Difference between revisions of "Dwarves of Mid-Nor"
(→Spells) |
Schismatic (talk | contribs) m |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Armies]] | [[Category:Armies]] | ||
[[Category:Meanders of Darkness]] | |||
[[File:emblem_hydra.png|thumb|Dwarves of Mid-Nor|right]] | [[File:emblem_hydra.png|thumb|Dwarves of Mid-Nor|right]] | ||
Introduction | Introduction | ||
== Lore == | == Lore == | ||
[https://confrontation.wiki/index.php/:File:Aarklash.pdf Aarklash Universe Book] | |||
== | === Cry Havoc === | ||
[[Demonic Technology]] (CH3) | |||
[[The Trinity of the Abyss]] (CH5) | |||
[[The Colonies of Mid-Nor]] (CH14) | |||
== Faction Overview == | |||
[[Mid-Nor Army Guide|Strategy: Mid-Nor Army Guide]] (CH9) | |||
* | * | ||
== Thematic Army Pack == | == Thematic Army Pack == | ||
Line 38: | Line 39: | ||
== Units == | == Units == | ||
[[Dwarves of Mid-Nor Gallery]] | |||
=== Characters === | === Characters === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Unit | !Unit | ||
Line 48: | Line 49: | ||
![[Rank]] | ![[Rank]] | ||
!Incarnation | !Incarnation | ||
!Abilities | |||
!Reserved Artifacts | !Reserved Artifacts | ||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
Line 58: | Line 60: | ||
|Mid-Nor Veteran Champion | |Mid-Nor Veteran Champion | ||
| | | | ||
|Possessed | |||
Loyal / 1 | |||
Hard-Boiled | |||
War Fury | |||
| | | | ||
| | | | ||
Line 68: | Line 76: | ||
|Mid-Nor Initiate Champion | |Mid-Nor Initiate Champion | ||
| | | | ||
|Possessed | |||
Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Chthonian|Chthonian]] | |||
| | | | ||
| | | | ||
Line 78: | Line 88: | ||
|Mid-Nor Adept Champion | |Mid-Nor Adept Champion | ||
|2nd | |2nd | ||
|Possessed | |||
Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Earth|Earth]] / [[:Category:Chthonian|Chthonian]], [[:Category:Corruption|Corruption]] | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[2nd Incarnation Card Pack|2nd Incarnation Card Pack Vol 1]] | ||
|- | |- | ||
|[[Araqsalil the Skinner]] | |[[Araqsalil the Skinner]] | ||
Line 88: | Line 100: | ||
|Mid-Nor Regular Champion | |Mid-Nor Regular Champion | ||
| | | | ||
|Possessed | |||
Leadership / 10 | |||
| | | | ||
| | | | ||
Line 98: | Line 112: | ||
|Mid-Nor Veteran Champion | |Mid-Nor Veteran Champion | ||
|2nd | |2nd | ||
|Possessed | |||
Leadership / 10 | |||
Sequence | |||
| | | | ||
| | | | ||
Line 109: | Line 127: | ||
[[Colony: The Colony of Ephorath|Colony of Ephorath]] | [[Colony: The Colony of Ephorath|Colony of Ephorath]] | ||
| | | | ||
|Possessed | |||
Loyal / 1 | |||
Born Killer | |||
Implacable / 2 | |||
''Large size'' | |||
| | | | ||
| | | | ||
Line 121: | Line 147: | ||
|Mid-Nor Regular Champion | |Mid-Nor Regular Champion | ||
| | | | ||
|Possessed | |||
Mutagenic / 0 | |||
|[[Ensaïl's Doll]] | |[[Ensaïl's Doll]] | ||
| | | | ||
Line 131: | Line 159: | ||
|Mid-Nor Veteran Champion | |Mid-Nor Veteran Champion | ||
| | | | ||
|Possessed | |||
Hard-Boiled | |||
Leadership / 10 | |||
| | | | ||
| | | | ||
Line 142: | Line 174: | ||
[[Colony: The Colony of Ephorath|Colony of Ephorath]] | [[Colony: The Colony of Ephorath|Colony of Ephorath]] | ||
| | | | ||
|Survival Instinct | |||
Possessed | |||
War Fury | |||
Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Corruption|Corruption]] | |||
Warrior-Mage | |||
Consciousness | |||
|[[Mirror of Betrayal]] | |[[Mirror of Betrayal]] | ||
| | | | ||
Line 152: | Line 194: | ||
|Mid-Nor Special Champion | |Mid-Nor Special Champion | ||
| | | | ||
|Possessed | |||
Survival Instinct | |||
Toxic / 3 | |||
|[[The Mask of the Torturer]] | |[[The Mask of the Torturer]] | ||
| | | | ||
Line 162: | Line 208: | ||
|Mid-Nor Zealot Champion | |Mid-Nor Zealot Champion | ||
| | | | ||
|Possessed | |||
Faithful of [[:Category:Mid-Nor|Mid-Nor]] / 15 | |||
Regerenation / 5 | |||
Thaumaturgist | |||
|[[The Stone of Gwalgâl]] | |[[The Stone of Gwalgâl]] | ||
|[[Chaplain of the Chasms]] | |[[Chaplain of the Chasms]] | ||
Line 172: | Line 224: | ||
|Mid-Nor Adept Champion | |Mid-Nor Adept Champion | ||
| | | | ||
|Possessed | |||
Regeneration / 5 | |||
Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Water|Water]] / [[:Category:Chthonian|Chthonian]], [[:Category:Cabala|Cabala]] | |||
Additional Limb | |||
| | | | ||
|[[Waking of Horrors]] | |[[Waking of Horrors]] | ||
Line 182: | Line 240: | ||
|Mid-Nor Devout Champion | |Mid-Nor Devout Champion | ||
| | | | ||
|Possessed | |||
Faithful of [[:Category:Mid-Nor|Mid-Nor]] / 10 | |||
|[[The Pelisse of the Humble]] | |[[The Pelisse of the Humble]] | ||
| | | | ||
Line 192: | Line 252: | ||
|Mid-Nor Regular Champion | |Mid-Nor Regular Champion | ||
| | | | ||
|Possessed | |||
Leadership / 10 | |||
|[[The Devouring Scythe]] | |[[The Devouring Scythe]] | ||
| | | | ||
Line 202: | Line 264: | ||
|Mid-Nor Elite Champion | |Mid-Nor Elite Champion | ||
|2nd | |2nd | ||
|Possessed | |||
Mutagenic / 0 | |||
Fierce | |||
| | | | ||
| | | | ||
Line 213: | Line 279: | ||
[[Colony: Ibsenseth|Colony of Ibenseth]] | [[Colony: Ibsenseth|Colony of Ibenseth]] | ||
| | | | ||
|Possessed | |||
Ambidextrous | |||
Leadership / 15 | |||
Implacable / 1 | |||
|[[Aralith]] | |[[Aralith]] | ||
[[Tentacular Appendices]] | [[Tentacular Appendices]] | ||
Line 227: | Line 299: | ||
[[Colony: The Colony of Ephorath|Colony of Ephorath]] | [[Colony: The Colony of Ephorath|Colony of Ephorath]] | ||
| | | | ||
|Possessed | |||
Leadership / 15 | |||
Bane / Leadership | |||
Master Strike / 5 | |||
Authority | |||
|[[The Crown of Conquerors]] | |[[The Crown of Conquerors]] | ||
| | | | ||
Line 237: | Line 317: | ||
|Mid-Nor Living-Legend Champion | |Mid-Nor Living-Legend Champion | ||
| | | | ||
|Possessed | |||
Leadership / 30 | |||
Brutish Charge | |||
Implacable / 1 | |||
Flight | |||
Born Killer | |||
''Large size'' | |||
|[[Sefhrà the Demonic]] | |[[Sefhrà the Demonic]] | ||
[[The Armor of the Enslaved]] | [[The Armor of the Enslaved]] | ||
Line 250: | Line 342: | ||
|Mid-Nor Elite [[Shadows|Shadow]] | |Mid-Nor Elite [[Shadows|Shadow]] | ||
| | | | ||
|Possessed | |||
Dreadful | |||
Regeneration / 5 | |||
Vivacity | |||
Brutish Charge | |||
| | | | ||
| | | | ||
Line 261: | Line 361: | ||
[[Colony: The Colony of Ephorath|Colony of Ephorath]] | [[Colony: The Colony of Ephorath|Colony of Ephorath]] | ||
| | | | ||
|Possessed | |||
Thaumaturgist | |||
Warrior-Monk | |||
Faithful of [[:Category:Mid-Nor|Mid-Nor]] / 10 | |||
|[[The Crosier of Ymsur]] | |[[The Crosier of Ymsur]] | ||
|[[Castling]] | |[[Castling]] | ||
Line 273: | Line 379: | ||
!Base Points | !Base Points | ||
!Models per Blister or Box | !Models per Blister or Box | ||
!Abilities | |||
!Reserved Artifacts | !Reserved Artifacts | ||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
Line 281: | Line 388: | ||
|39 | |39 | ||
|1 (box) | |1 (box) | ||
|Possessed | |||
| | | | ||
| | | | ||
Line 290: | Line 398: | ||
|54 | |54 | ||
|1 | |1 | ||
| rowspan="2" |Possessed | |||
Immunity / Fear | |||
Regeneration / 5 | |||
Cure / 4 | |||
| | | | ||
| | | | ||
Line 305: | Line 419: | ||
|25 | |25 | ||
|1 | |1 | ||
| rowspan="2" |Possessed | |||
War Fury | |||
Warrior-Monk | |||
Faithful of [[:Category:Mid-Nor|Mid-Nor]] / 10 | |||
| | | | ||
| rowspan="2" |[[Demonic Strength]] | | rowspan="2" |[[Demonic Strength]] | ||
Line 321: | Line 441: | ||
|28 | |28 | ||
|No model | |No model | ||
|Possessed | |||
Counter-Attack | |||
| | | | ||
| | | | ||
Line 329: | Line 451: | ||
|81 | |81 | ||
|1 (box) | |1 (box) | ||
|Possessed | |||
Loyal / 1 | |||
Sequence | |||
Implacable / 1 | |||
| | | | ||
| | | | ||
Line 337: | Line 465: | ||
|120 | |120 | ||
|1 (box) | |1 (box) | ||
|Possessed | |||
Harassment | |||
Regeneration / 5 | |||
| | | | ||
| | | | ||
Line 345: | Line 477: | ||
|18 | |18 | ||
|3 (box) | |3 (box) | ||
|Possessed | |||
Flight | |||
Survival Instinct | |||
| | | | ||
| | | | ||
Line 353: | Line 489: | ||
|29 | |29 | ||
|1 | |1 | ||
| rowspan="2" |Possessed | |||
| | | | ||
| | | | ||
Line 369: | Line 506: | ||
|12 | |12 | ||
|1 | |1 | ||
|Possessed | |||
Leadership / 10 | |||
|[[The Gallows of Torment]] | |[[The Gallows of Torment]] | ||
| | | | ||
Line 377: | Line 516: | ||
|8 | |8 | ||
|3 | |3 | ||
|Possessed | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|[[Hydra of Mid-Nor]] | |||
|600 | |||
|1 (box) | |||
|Being of Darkness / 2 | |||
Born Killer | |||
Consciousness | |||
Gigantic | |||
Implacable / 3 | |||
Possessed | |||
Regeneration / 4 | |||
Sequence / 2 | |||
| | |||
| | |||
|[[Tails of Maws]] | |||
[[Roar]] | |||
[[Hydra Charge]] | |||
[[Many Heads]] | |||
[[The Hydra of Mid-Nor]] | |||
|Unofficial/Banned | |||
Cool Mini or Not sculpt/release | |||
Only added for preservation | |||
Titan | |||
Immortal of Darkness | |||
|- | |- | ||
|[[Hydra Warrior]] | |[[Hydra Warrior]] | ||
|32 | |32 | ||
|3 | |3 | ||
|Possessed | |||
Ambidextrous | |||
Implacable / 1 | |||
| | | | ||
| | | | ||
Line 393: | Line 574: | ||
|25 | |25 | ||
| rowspan="2" |4 (box) | | rowspan="2" |4 (box) | ||
| rowspan="2" |Possessed | |||
Survival Instinct | |||
Toxic / 2 | |||
| | | | ||
| | | | ||
Line 406: | Line 591: | ||
|27 | |27 | ||
|1 (box) | |1 (box) | ||
|Possessed | |||
Scout | |||
''Normal Size'' | |||
| | | | ||
| | | | ||
Line 415: | Line 604: | ||
|13 | |13 | ||
|No Model | |No Model | ||
|Possessed | |||
''Medium Size'' | |||
| | | | ||
| | | | ||
Line 423: | Line 614: | ||
|24 | |24 | ||
|1 | |1 | ||
| rowspan="2" |Possessed | |||
Survival Instinct | |||
Warrior-Mage | |||
Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Corruption|Corruption]] | |||
| | | | ||
| | | | ||
Line 439: | Line 636: | ||
|15 | |15 | ||
|1 (box) | |1 (box) | ||
|Possessed | |||
Leadership / 10 | |||
| | | | ||
| | | | ||
Line 447: | Line 646: | ||
|12 | |12 | ||
|1 | |1 | ||
|Possessed | |||
Leadership / 10 | |||
| | | | ||
| | | | ||
Line 452: | Line 653: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Plague-Stricken Moloch]] | ||
|90 | |90 | ||
|2 (box) | |2 (box) | ||
|Possessed | |||
Alliance / Meanders of Darkness | |||
Being of Darkness / 2 | |||
Warrior-Mage | |||
Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Typhonism|Typhonism]] | |||
Flight | |||
| | | | ||
| | | | ||
|[[The | |[[The Plague-Stricken Molochs]] | ||
|[[Grimoire: Typhonism]] | |[[Grimoire: Typhonism]] | ||
Molochs box | Molochs box | ||
Line 464: | Line 675: | ||
|31 | |31 | ||
|1 | |1 | ||
|Possessed | |||
Implacable / 1 | |||
Leap | |||
| | | | ||
| | | | ||
Line 472: | Line 687: | ||
|31 | |31 | ||
|1 | |1 | ||
|Possessed | |||
Brutish Charge | |||
Leap | |||
| | | | ||
| | | | ||
Line 480: | Line 699: | ||
|31 | |31 | ||
|1 | |1 | ||
|Possessed | |||
War Fury | |||
Leap | |||
| | | | ||
| | | | ||
Line 488: | Line 711: | ||
|13 | |13 | ||
|2 | |2 | ||
| rowspan="3" |Possessed | |||
Flight | |||
Scout | |||
| | | | ||
| | | | ||
Line 512: | Line 739: | ||
|18 | |18 | ||
|2 | |2 | ||
| rowspan="2" |Possessed | |||
Hard-Boiled | |||
| | | | ||
| | | | ||
Line 527: | Line 756: | ||
|21 | |21 | ||
|3 | |3 | ||
|Possessed | |||
Scout | |||
| | | | ||
| | | | ||
Line 535: | Line 766: | ||
|21 | |21 | ||
|No model | |No model | ||
|Possessed | |||
Implacable / 1 | |||
| | | | ||
| | | | ||
Line 544: | Line 777: | ||
|10 | |10 | ||
| rowspan="2" |4 (box) | | rowspan="2" |4 (box) | ||
|Possessed | |||
Devotion / 1 | |||
| | | | ||
| | | | ||
Line 552: | Line 787: | ||
|[[Skinner of Mid-Nor|Skinner of Mid-Nor 2]] | |[[Skinner of Mid-Nor|Skinner of Mid-Nor 2]] | ||
|10 | |10 | ||
|Possessed | |||
Martyr / 1 | |||
| | | | ||
| | | | ||
Line 560: | Line 797: | ||
|32 | |32 | ||
|No model | |No model | ||
|Possessed | |||
Warrior-Monk | |||
Faithful of [[:Category:Mid-Nor|Mid-Nor]] / 10 | |||
Regeneration / 5 | |||
| | | | ||
| | | | ||
Line 568: | Line 811: | ||
|15 | |15 | ||
|1 (box) | |1 (box) | ||
|Possessed | |||
Leadership / 10 | |||
| | | | ||
| | | | ||
Line 576: | Line 821: | ||
|16 | |16 | ||
|3 (box) | |3 (box) | ||
|Possessed | |||
Brutal | |||
| | | | ||
| | | | ||
Line 584: | Line 831: | ||
|8 | |8 | ||
|3 | |3 | ||
|Possessed | |||
| | | | ||
| | | | ||
Line 592: | Line 840: | ||
|10 | |10 | ||
|3 | |3 | ||
| rowspan="4" |Possessed | |||
| | | | ||
| | | | ||
Line 635: | Line 884: | ||
[[Troll Skin]] | [[Troll Skin]] | ||
[[Prison-Urn]] | |||
==[[Miracles]]== | ==[[Miracles]]== | ||
Line 649: | Line 900: | ||
[[Song of the Possessed]] | [[Song of the Possessed]] | ||
[[Summoning of the Reapers]] | [[Summoning of the Reapers|Summoning of the Reapers (1)]] | ||
[[Summoning of the Reapers|Summoning of the Reapers (2)]] | |||
[[The Demon's Claws]] | [[The Demon's Claws]] | ||
Line 657: | Line 910: | ||
==[[Spells]]== | ==[[Spells]]== | ||
Spells that came with blisters that are not reserved | Spells that came with blisters that are not reserved | ||
[[Demonic Possession]] | |||
[[Gall of the Possessed]] | [[Gall of the Possessed]] | ||
[[Greedy Doll]] | [[Greedy Doll]] | ||
Line 687: | Line 940: | ||
[[The Heir of the Hydra]] | [[The Heir of the Hydra]] | ||
[[Pestilence|Pestilence (Ritual)]] | |||
[[Grimoire: Typhonism]] | [[Grimoire: Typhonism]] |
Latest revision as of 18:56, 25 May 2023
Introduction
Lore
Cry Havoc
Demonic Technology (CH3)
The Trinity of the Abyss (CH5)
The Colonies of Mid-Nor (CH14)
Faction Overview
Strategy: Mid-Nor Army Guide (CH9)
Thematic Army Pack
The Colonies of Mid-Nor |
---|
Azahir |
Ibsenseth |
Kthan |
Sabahal |
Sankunrûn |
The Colony of Ephorath |
Vangghor |
Units
Characters
Unit | Base Points | Type | Rank | Incarnation | Abilities | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|---|
Akaranseth | 84 | Warrior | Mid-Nor Veteran Champion | Possessed
Loyal / 1 Hard-Boiled War Fury |
The Scourge of the Despot | ||||
Akkadhalet | 48 | Mage | Mid-Nor Initiate Champion | Possessed | |||||
Akkadhalet | 55 | Mage | Mid-Nor Adept Champion | 2nd | Possessed
Adept of Darkness and Earth / Chthonian, Corruption |
2nd Incarnation Card Pack Vol 1 | |||
Araqsalil the Skinner | 43 | Warrior | Mid-Nor Regular Champion | Possessed
Leadership / 10 |
|||||
Araqsalil the Skinner | 60 | Warrior | Mid-Nor Veteran Champion | 2nd | Possessed
Leadership / 10 Sequence |
2nd Incarnation Card Pack Vol 2 | |||
Asturath the Destroyer | 139 | Warrior | Mid-Nor Creature Champion | Possessed
Loyal / 1 Born Killer Implacable / 2 Large size |
Cry Havoc #4
No model | ||||
Azahir the Mad | 45 | Warrior | Mid-Nor Regular Champion | Possessed
Mutagenic / 0 |
Ensaïl's Doll | Azahir's Scenario | |||
Esikaïl, Scourge Bearer | 51 | Warrior | Mid-Nor Veteran Champion | Possessed
Hard-Boiled Leadership / 10 |
Rag'Narok box | ||||
Ezalyth, Queen of the Damned | 95 | Mage | Mid-Nor Warrior-Mage Champion | Survival Instinct
Possessed War Fury Initiate of Darkness / Corruption Warrior-Mage Consciousness |
Mirror of Betrayal | Court of the Abyss box | |||
Kanizhar the Cannibal | 68 | Warrior | Mid-Nor Special Champion | Possessed
Survival Instinct Toxic / 3 |
The Mask of the Torturer | The Larva of the Ymsur | Incubuses of the Despot box | ||
Kelzaral the Diabolical | 82 | Faithful | Mid-Nor Zealot Champion | Possessed
Faithful of Mid-Nor / 15 Regerenation / 5 Thaumaturgist |
The Stone of Gwalgâl | Chaplain of the Chasms | |||
Mahal the Enchanter | 70 | Mage | Mid-Nor Adept Champion | Possessed
Regeneration / 5 Adept of Darkness and Water / Chthonian, Cabala Additional Limb |
Waking of Horrors | ||||
Nerân the Scary | 35 | Faithful | Mid-Nor Devout Champion | Possessed
Faithful of Mid-Nor / 10 |
The Pelisse of the Humble | ||||
Nilarakh the Evildoer | 43 | Warrior | Mid-Nor Regular Champion | Possessed
Leadership / 10 |
The Devouring Scythe | War-Staff of the Abyss box | |||
Yh-Azahir the Mad | 75 | Warrior | Mid-Nor Elite Champion | 2nd | Possessed
Mutagenic / 0 Fierce |
2nd Incarnation Card Pack Vol 2 | |||
Yh-Ibenseth, Dominant | 137 | Warrior | Mid-Nor Elite Champion | Possessed
Ambidextrous Leadership / 15 Implacable / 1 |
Aralith | ||||
Yh-Karas, King of the Abyss | 115 | Warrior | Mid-Nor Elite Champion | Possessed
Leadership / 15 Bane / Leadership Master Strike / 5 Authority |
The Crown of Conquerors | Court of the Abyss box | |||
Yh-Sabahal, Dominant | 320 | Warrior | Mid-Nor Living-Legend Champion | Possessed
Leadership / 30 Brutish Charge Implacable / 1 Flight Born Killer Large size |
Sefhrà the Demonic | The Winged Fury | Yh-Sabahal, the Winged Fury box | ||
Yh-Vangghor, Dominant | 138 | Warrior | Mid-Nor Elite Shadow | Possessed
Dreadful Regeneration / 5 Vivacity Brutish Charge |
Travel Journals 4 Card Pack | ||||
Ysilthan, Bishop of Ymsur | 56 | Faithful | Mid-Nor Devout Champion | Possessed
Thaumaturgist Warrior-Monk Faithful of Mid-Nor / 10 |
The Crosier of Ymsur | Castling | The Accursed Deacon | Court of the Abyss box |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Abilities | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|
Castle of Desolation | 39 | 1 (box) | Possessed | The Castles of Desolation | Court of the Abyss box | ||
Chthonian Larva 1 | 54 | 1 | Possessed
Immunity / Fear Regeneration / 5 Cure / 4 |
The Chthonian Larvae | |||
Chthonian Larva 2 | 54 | 1 | |||||
Collector of Mid-Nor 1 | 25 | 1 | Possessed
War Fury Warrior-Monk Faithful of Mid-Nor / 10 |
Demonic Strength | The Collectors of Mid-Nor | ||
Collector of Mid-Nor 2 | 25 | 1 | |||||
Crusader of the Abyss | 28 | No model | Possessed
Counter-Attack |
Ibenseth | Colonies of Mid-Nor Card Pack | ||
Cyclops of Mid-Nor | 81 | 1 (box) | Possessed
Loyal / 1 Sequence Implacable / 1 |
The Eye of the Abyss | Cyclops of Mid-Nor box | ||
Demon Tower | 120 | 1 (box) | Possessed
Harassment Regeneration / 5 |
Demon Tower box | |||
Demonic Satyr | 18 | 3 (box) | Possessed
Flight Survival Instinct |
The Demonic Satyrs | Yh-Sabahal, the Winged Fury box | ||
Fire-Spitter of Mid-Nor 1 | 29 | 1 | Possessed | ||||
Fire-Spitter of Mid-Nor 2 | 29 | 1 | |||||
Gallows Bearer of Mid-Nor | 12 | 1 | Possessed
Leadership / 10 |
The Gallows of Torment | |||
Halberdier of Mid-Nor | 8 | 3 | Possessed | ||||
Hydra of Mid-Nor | 600 | 1 (box) | Being of Darkness / 2
Born Killer Consciousness Gigantic Implacable / 3 Possessed Regeneration / 4 Sequence / 2 |
Tails of Maws | Unofficial/Banned
Cool Mini or Not sculpt/release Only added for preservation Titan Immortal of Darkness | ||
Hydra Warrior | 32 | 3 | Possessed
Ambidextrous Implacable / 1 |
||||
Incubus of the Despot 1 | 25 | 4 (box) | Possessed
Survival Instinct Toxic / 2 |
The Hybrids of the Abyss | Incubuses of the Despot box | ||
Incubus of the Despot 2 | 25 | ||||||
Knight of Ruin | 27 | 1 (box) | Possessed
Scout Normal Size |
The Knights of Ruin | Court of the Abyss box | ||
Lost Warrior | 13 | No Model | Possessed
Medium Size |
Azahir | Colonies of Mid-Nor Card Pack | ||
Master of Puppets 1 | 24 | 1 | Possessed
Survival Instinct Warrior-Mage Initiate of Darkness / Corruption |
The Despot's Puppeteers | |||
Master of Puppets 2 | 24 | 1 | |||||
Musician of the Abyss | 15 | 1 (box) | Possessed
Leadership / 10 |
War-Staff of the Abyss box | |||
Organist of Mid-Nor | 12 | 1 | Possessed
Leadership / 10 |
||||
Plague-Stricken Moloch | 90 | 2 (box) | Possessed
Alliance / Meanders of Darkness Being of Darkness / 2 Warrior-Mage Initiate of Darkness / Typhonism Flight |
The Plague-Stricken Molochs | Grimoire: Typhonism
Molochs box | ||
Prowler of the Abyss 1 | 31 | 1 | Possessed
Implacable / 1 Leap |
||||
Prowler of the Abyss 2 | 31 | 1 | Possessed
Brutish Charge Leap |
||||
Prowler of the Abyss 3 | 31 | 1 | Possessed
War Fury Leap |
||||
Reaper of Mid-Nor 1 | 13 | 2 | Possessed
Flight Scout |
||||
Reaper of Mid-Nor 2 | 13 | 2 | |||||
Reaper of Mid-Nor 3 | 13 | 2 | |||||
Scourge Bearer 1 | 18 | 2 | Possessed
Hard-Boiled |
The Scourges of Mid-Nor | |||
Scourge Bearer 2 | 18 | 2 | |||||
Sentinel of Mid-Nor | 21 | 3 | Possessed
Scout |
VPC Sentinel of Mid-Nor | |||
Sentinel of the Abyss | 21 | No model | Possessed
Implacable / 1 |
VPC Sentinel of the Abyss | |||
Skinner of Mid-Nor 1 | 10 | 4 (box) | Possessed
Devotion / 1 |
Colony of Ephorath | VPC Skinner of Mid-Nor 1
Court of the Abyss box | ||
Skinner of Mid-Nor 2 | 10 | Possessed
Martyr / 1 |
VPC Skinner of Mid-Nor 2
Court of the Abyss box | ||||
Son of the Hydra | 32 | No model | Possessed
Warrior-Monk Faithful of Mid-Nor / 10 Regeneration / 5 |
The Sons of the Hydra | Colonies of Mid-Nor Card Pack | ||
Standard Bearer of the Abyss | 15 | 1 (box) | Possessed
Leadership / 10 |
War-Staff of the Abyss box | |||
Veteran of the Abyss | 16 | 3 (box) | Possessed
Brutal |
War-Staff of the Abyss box | |||
Warrior of Mid-Nor | 8 | 3 | Possessed | ||||
Warrior of the Abyss 1 | 10 | 3 | Possessed | VPC Warrior of the Abyss | |||
Warrior of the Abyss 2 | 10 | 8 (box) | Warriors of the Abyss box | ||||
Warrior of the Abyss 3 | 10 | ||||||
Warrior of the Abyss 4 | 10 |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- User Sweet has the largest known Mid-Nor collection in the world.