Difference between revisions of "Dwarves of Tir-Nâ-Bor"
(→Troops) |
|||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Armies]] | [[Category:Armies]] | ||
[[Category:Paths of Destiny]] | |||
[[File:emblem_boar.png|thumb|Dwarves of Tir-Nâ-Bor |right]] | [[File:emblem_boar.png|thumb|Dwarves of Tir-Nâ-Bor |right]] | ||
The dwarves, a proud and tenacious people, live in the heart of the Ægis mountain chain ever since the world was the world. The legends of the plains say that these lofty summits, which touch the domain of the gods, are alive. Rock comes to life with a secret shiver and the mountain rumbles and smokes to the rhythm of huge mechanisms of bronze that animate the underground cities of Tir-Nâ-Bor. | |||
The dwarves have lived for a long time for their means, without counting on anyone, and without taking part in the dangerous games of treacherous alliances. Their homeland is their soul, and strangers are rarely welcome. Those who live on the plans have perpetuated their people's martial traditions, while those of the mountains practice the secrets of the forge and of steam They all await the Argg-Am-Orkk - the final age. An era of destruction predicted by the gods. | The dwarves have lived for a long time for their means, without counting on anyone, and without taking part in the dangerous games of treacherous alliances. Their homeland is their soul, and strangers are rarely welcome. Those who live on the plans have perpetuated their people's martial traditions, while those of the mountains practice the secrets of the forge and of steam They all await the Argg-Am-Orkk - the final age. An era of destruction predicted by the gods. | ||
Line 17: | Line 18: | ||
Has the hour of the Argg-Am-Ork - the end of days - finally arrived? | Has the hour of the Argg-Am-Ork - the end of days - finally arrived? | ||
[https://confrontation.wiki/index.php/:File:Aarklash.pdf Aarklash Universe Book] | |||
=== Cry Havoc === | |||
[[Fortress: The Brotherhood of Bronze|Rules: An Iron Hand in a Steel Glove]] (GA3) | |||
[[The Khor May Die But Will Never Surrender]] (CH11) | |||
[[The Fortresses of Tir-Nâ-Bor]] (CH13) | |||
[[Cry Havoc Workshops|Painting Guide: Of Fire and Steel]], Kahinir(CH3) | |||
== Faction Overview == | == Faction Overview == | ||
Line 62: | Line 75: | ||
![[Rank]] | ![[Rank]] | ||
!Incarnation | !Incarnation | ||
!Abilities | |||
!Reserved Artifacts | !Reserved Artifacts | ||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
Line 72: | Line 86: | ||
|Dwarf Regular Champion | |Dwarf Regular Champion | ||
| | | | ||
|Hard-Boiled | |||
Leadership / 15 | |||
War Horse | |||
| rowspan="2" |[[The Banner of the Pacifier]] | | rowspan="2" |[[The Banner of the Pacifier]] | ||
| | | | ||
Line 83: | Line 102: | ||
[[Fortress: The Brotherhood of Bronze|Brotherhood of Bronze]] | [[Fortress: The Brotherhood of Bronze|Brotherhood of Bronze]] | ||
|2nd | |2nd | ||
|Hard-Boiled | |||
Leadership / 15 | |||
War Horse | |||
Brutish Charge | |||
| | | | ||
| | | | ||
Line 92: | Line 117: | ||
|Dwarf Initiate Champion | |Dwarf Initiate Champion | ||
| | | | ||
|Hard-Boiled | |||
Earth Initiate / Telluric | |||
| | | | ||
| rowspan="3" |[[Secret of Bâl-Torg]] | | rowspan="3" |[[Secret of Bâl-Torg]] | ||
Line 102: | Line 129: | ||
|Dwarf Adept Champion | |Dwarf Adept Champion | ||
|2nd | |2nd | ||
|Hard-Boiled | |||
Earth and Fire Adept / Telluric, Druidism | |||
| | | | ||
| | | | ||
Line 111: | Line 140: | ||
|Dwarf Adept Champion | |Dwarf Adept Champion | ||
|2nd | |2nd | ||
|Hard-Boiled | |||
Earth and Fire Adept / Telluric, Druidism | |||
Artifact / 4 | |||
| | | | ||
| | | | ||
Line 120: | Line 153: | ||
|Dwarf Regular Champion | |Dwarf Regular Champion | ||
| | | | ||
|Hard-Boiled | |||
Leadership / 10 | |||
|[[The Excoriator]] | |[[The Excoriator]] | ||
| | | | ||
Line 130: | Line 166: | ||
|Dwarf Regular Champion | |Dwarf Regular Champion | ||
| | | | ||
|Hard-Boiled | |||
Leadership / 10 | |||
|[[The Hand of Bronze]] | |[[The Hand of Bronze]] | ||
| | | | ||
Line 140: | Line 179: | ||
|Dwarf Devout Champion | |Dwarf Devout Champion | ||
| | | | ||
|Hard-Boiled | |||
Faithful of Odnir / 10 | |||
|[[The Cauldron of Hyffaid]] | |[[The Cauldron of Hyffaid]] | ||
| | | | ||
Line 151: | Line 192: | ||
[[Fortress: The Brotherhood of Bronze|Brotherhood of Bronze]] | [[Fortress: The Brotherhood of Bronze|Brotherhood of Bronze]] | ||
| | | | ||
|Hard-Boiled | |||
Adept of Earth and Water / Telluric, Forge | |||
Authority | |||
| | | | ||
| | | | ||
Line 162: | Line 207: | ||
|Dwarf Initiate Champion | |Dwarf Initiate Champion | ||
| | | | ||
|Hard-Boiled | |||
Earth Initiate / Telluric, Forge | |||
| | | | ||
| | | | ||
Line 172: | Line 219: | ||
|Dwarf Elite Champion | |Dwarf Elite Champion | ||
| | | | ||
|Hard-Boiled | |||
Brutish Charge | |||
Scout | |||
Flight | |||
Leadership / 15 | |||
|[[The Cold Iron]] | |[[The Cold Iron]] | ||
Line 184: | Line 239: | ||
|Dwarf Elite Champion | |Dwarf Elite Champion | ||
| | | | ||
|Hard-Boiled | |||
Brutal | |||
Born Killer | |||
| | | | ||
| | | | ||
Line 194: | Line 253: | ||
|Dwarf Adept [[Shadows|Shadow]] | |Dwarf Adept [[Shadows|Shadow]] | ||
| | | | ||
|Hard-Boiled | |||
Earth and Fire Adept / Telluric, Theurgy | |||
Fierce | |||
| | | | ||
| | | | ||
Line 204: | Line 267: | ||
|Dwarf Elite Champion | |Dwarf Elite Champion | ||
| | | | ||
|Hard-Boiled | |||
Leadership / 15 | |||
Personal Enemy / [[Baron Ozöhn]] | |||
Brutish Charge | |||
Brutal | |||
| | | | ||
| | | | ||
Line 214: | Line 286: | ||
|Dwarf Elite Champion | |Dwarf Elite Champion | ||
|2nd | |2nd | ||
|Hard-Boiled | |||
Leadership / 20 | |||
Personal Enemy / Baron Ozöhn | |||
Brutish Charge | |||
Brutal | |||
Bravery | |||
| | | | ||
| | | | ||
Line 224: | Line 306: | ||
|Dwarf Veteran Champion | |Dwarf Veteran Champion | ||
| | | | ||
|Hard-Boiled | |||
Bravery | |||
Pariah | |||
Master Strike / 5 | |||
Bane / [[Goblins of No-Dan-Kar & Ûraken|Goblins]] | |||
| | | | ||
| | | | ||
Line 234: | Line 324: | ||
|Dwarf Special Champion | |Dwarf Special Champion | ||
|2nd | |2nd | ||
|Hard-Boiled | |||
Bravery | |||
Counter-Attack | |||
Master Strike / 5 | |||
Bane / Goblins | |||
| | | | ||
| | | | ||
Line 244: | Line 342: | ||
|Dwarf Elite Champion | |Dwarf Elite Champion | ||
| | | | ||
|Hard-Boiled | |||
Brutal | |||
Leadership / 10 | |||
| | | | ||
| | | | ||
Line 255: | Line 357: | ||
[[Fortress: Kal-Nam|Kal-Nam]] | [[Fortress: Kal-Nam|Kal-Nam]] | ||
| | | | ||
|Hard-Boiled | |||
Leadership / 10 | |||
Adept of Earth and Air / Telluric, Shamanism | |||
| | | | ||
| | | | ||
Line 267: | Line 373: | ||
Light Artillery | Light Artillery | ||
| | | | ||
|Hard-Boiled | |||
|[[The B.R.U.T.E.]] | |[[The B.R.U.T.E.]] | ||
| | | | ||
Line 278: | Line 385: | ||
|Dwarf Elite Champion | |Dwarf Elite Champion | ||
| | | | ||
|Hard-Boiled | |||
Bravery | |||
Brutal | |||
Brutish Charge | |||
|[[Halcyon Compressor]] | |[[Halcyon Compressor]] | ||
| | | | ||
Line 288: | Line 401: | ||
|Dwarf Adept Champion | |Dwarf Adept Champion | ||
| | | | ||
|Hard-Boiled | |||
Fanaticism | |||
Earth and Water Adept / Telluric, Theurgy | |||
|[[Clairvoyant Familiar]] | |[[Clairvoyant Familiar]] | ||
| | | | ||
Line 298: | Line 415: | ||
|Dwarf Regular Champion | |Dwarf Regular Champion | ||
| | | | ||
|Hard-Boiled | |||
Scout | |||
Instinctive Firing | |||
|[[The Hunter's Crossbow]] | |[[The Hunter's Crossbow]] | ||
| | | | ||
Line 308: | Line 429: | ||
|Dwarf Regular Champion | |Dwarf Regular Champion | ||
| | | | ||
|Hard-Boiled | |||
Leadership / 10 | |||
Personal Enemy / [[Gidzzit the Bell-Ringer|Gidzzit the Ringer]] | |||
| | | | ||
| | | | ||
Line 318: | Line 443: | ||
|Dwarf Elite Champion | |Dwarf Elite Champion | ||
| | | | ||
|Hard-Boiled | |||
Ambidextrous | |||
Brutal | |||
| | | | ||
| | | | ||
Line 328: | Line 457: | ||
|Dwarf Elite Champion | |Dwarf Elite Champion | ||
|2nd | |2nd | ||
|Hard-Boiled | |||
Bravery | |||
Bane / [[Dwarves of Mid-Nor|Dwarf of Mid-Nor]] | |||
Brutal | |||
Ambidextrous | |||
|[[Gylfa-Gar and Uren-Gar]] | |[[Gylfa-Gar and Uren-Gar]] | ||
| | | | ||
Line 338: | Line 475: | ||
|Dwarf Living Legend Champion | |Dwarf Living Legend Champion | ||
| | | | ||
|Hard-Boiled | |||
Leadership / 30 | |||
Possessed | |||
Implacable / 2 | |||
Bravery | |||
Personal Enemy / Yh-Kthan | |||
|[[The Fusion Fist]] | |[[The Fusion Fist]] | ||
Line 353: | Line 500: | ||
!Base Points | !Base Points | ||
!Models per Blister or Box | !Models per Blister or Box | ||
!Abilities | |||
!Capacities / Explanatory | !Capacities / Explanatory | ||
!Notes | !Notes | ||
Line 359: | Line 507: | ||
|170 | |170 | ||
| rowspan="2" |1 (box) | | rowspan="2" |1 (box) | ||
| rowspan="2" |Immunity / Fear | |||
Impact / 4 | |||
Inalterable | |||
Irrepressible | |||
Transport / 4 / Rear Access | |||
War Cry / 8 | |||
''Very Large Size'' | |||
|[[The Chariot's Machinery]] | |[[The Chariot's Machinery]] | ||
[[The Bull of Steel / 3]] | |||
|[[Mail Order Service|VPC]] [[:File:Vpc tirnabor chariotballista.jpg|Chariot Ballista]] | |[[Mail Order Service|VPC]] [[:File:Vpc tirnabor chariotballista.jpg|Chariot Ballista]] | ||
|- | |- | ||
Line 373: | Line 534: | ||
|37 | |37 | ||
|No Model | |No Model | ||
|Assassin | |||
Construct | |||
Possessed | |||
''Can only be played with Lor-An-Kor'' | |||
|[[Fortress: Lor-An-Kor|Lor-An-Kor]] | |[[Fortress: Lor-An-Kor|Lor-An-Kor]] | ||
|[[The Fortresses of Tir-Nâ-Bor|Fortresses of Tir-Nâ-Bor card pack]] | |[[The Fortresses of Tir-Nâ-Bor|Fortresses of Tir-Nâ-Bor card pack]] | ||
Line 379: | Line 546: | ||
|16 | |16 | ||
|1 | |1 | ||
| rowspan="3" |Hard-Boiled | |||
| | | | ||
| | | | ||
Line 397: | Line 565: | ||
|9 | |9 | ||
|3 | |3 | ||
|Hard-Boiled | |||
| | | | ||
|[[Mail Order Service|VPC]] [[:File:Vpc tirnabor boorwithaxe.jpg|Boor with Axe]] | |[[Mail Order Service|VPC]] [[:File:Vpc tirnabor boorwithaxe.jpg|Boor with Axe]] | ||
Line 403: | Line 572: | ||
|9 | |9 | ||
|3 | |3 | ||
|Hard-Boiled | |||
| | | | ||
| | | | ||
Line 409: | Line 579: | ||
|10 | |10 | ||
|3 | |3 | ||
|Hard-Boiled | |||
| | | | ||
| | | | ||
Line 415: | Line 586: | ||
|27 | |27 | ||
|2 | |2 | ||
|Counter-Attack | |||
Hard-Boiled | |||
|[[The Dwarf Armorers]] | |[[The Dwarf Armorers]] | ||
| | | | ||
Line 421: | Line 594: | ||
|18 | |18 | ||
|3 | |3 | ||
|Hard-Boiled | |||
| | | | ||
| | | | ||
Line 427: | Line 601: | ||
|38 | |38 | ||
|1 | |1 | ||
| rowspan="2" |Hard-Boiled | |||
| | | | ||
| | | | ||
Line 439: | Line 614: | ||
|14 | |14 | ||
|1 | |1 | ||
|Hard-Boiled | |||
Leadership / 10 | |||
| | | | ||
| | | | ||
Line 445: | Line 622: | ||
|14 | |14 | ||
|1 | |1 | ||
|Hard-Boiled | |||
Leadership / 10 | |||
| | | | ||
| | | | ||
Line 451: | Line 630: | ||
|15 | |15 | ||
|3 | |3 | ||
|Hard-Boiled | |||
| | | | ||
| | | | ||
Line 457: | Line 637: | ||
|23 | |23 | ||
|No Model | |No Model | ||
|Brutal | |||
Hard-Boiled | |||
Mercenary | |||
| | | | ||
|[[Dogs of War Card Pack]] | |[[Dogs of War Card Pack]] | ||
Line 463: | Line 647: | ||
|14 | |14 | ||
|2 (box) | |2 (box) | ||
| rowspan="3" |Hard-Boiled | |||
| | | | ||
|Brotherhood of Bronze box | |Brotherhood of Bronze box | ||
Line 481: | Line 666: | ||
|39 | |39 | ||
|No Model | |No Model | ||
|Brutish Charge | |||
Hard-Boiled | |||
Master-Strike / 1 | |||
|[[Fortress: Naël-Tarn|Naël-Tarn]] | |[[Fortress: Naël-Tarn|Naël-Tarn]] | ||
|[[The Fortresses of Tir-Nâ-Bor|Fortresses of Tir-Nâ-Bor card pack]] | |[[The Fortresses of Tir-Nâ-Bor|Fortresses of Tir-Nâ-Bor card pack]] | ||
Line 487: | Line 676: | ||
|55 | |55 | ||
|No Model | |No Model | ||
| rowspan="4" |Brutal | |||
Brutish Charge | |||
Hard-Boiled | |||
|[[Fortress: The Brotherhood of Bronze|Brotherhood of Bronze]] | |[[Fortress: The Brotherhood of Bronze|Brotherhood of Bronze]] | ||
[[Thermo-Booster]] | |||
|[[Cry Havoc|Cry Havoc #3]] | |[[Cry Havoc|Cry Havoc #3]] | ||
|- | |- | ||
Line 493: | Line 687: | ||
|55 | |55 | ||
| rowspan="3" |3 (box) | | rowspan="3" |3 (box) | ||
| | | rowspan="3" |[[Thermo-Booster]] | ||
| rowspan="3" |Knights of Uren box | | rowspan="3" |Knights of Uren box | ||
|- | |- | ||
|[[Khor Knight of Uren|Khor Knight of Uren 2]] | |[[Khor Knight of Uren|Khor Knight of Uren 2]] | ||
|55 | |55 | ||
|- | |- | ||
|[[Khor Knight of Uren|Khor Knight of Uren 3]] | |[[Khor Knight of Uren|Khor Knight of Uren 3]] | ||
|55 | |55 | ||
|- | |- | ||
|[[Khor on Attack Razorback]] | |[[Khor on Attack Razorback]] | ||
|39 | |39 | ||
|No Model | |No Model | ||
|Brutal | |||
Brutish Charge | |||
Hard-Boiled | |||
| | | | ||
|[[Warriors of the Rag'Narok Card Pack|Warriors of the Rag'Narok card pack]] | |[[Warriors of the Rag'Narok Card Pack|Warriors of the Rag'Narok card pack]] | ||
Line 513: | Line 710: | ||
|58 | |58 | ||
|1 | |1 | ||
|Brutal | |||
Hard-Boiled | |||
Leadership / 15 | |||
| | | | ||
| | | | ||
Line 519: | Line 720: | ||
|58 | |58 | ||
|1 | |1 | ||
|Brutal | |||
Hard-Boiled | |||
Leadership / 15 | |||
| | | | ||
| | | | ||
Line 525: | Line 730: | ||
|21 | |21 | ||
|3 | |3 | ||
| rowspan="3" |Brutal | |||
Hard-Boiled | |||
| rowspan="3" |[[The Khor Warriors]] | | rowspan="3" |[[The Khor Warriors]] | ||
| | | | ||
Line 536: | Line 743: | ||
|21 | |21 | ||
|3 | |3 | ||
| | |||
|- | |||
|[[Khor Warrior on Razorback|Khor Warrior on Razorback 1]] | |||
|36 | |||
|1 | |||
| rowspan="3" |Brutal | |||
Hard-Boiled | |||
| | |||
| | |||
|- | |||
|[[Khor Warrior on Razorback|Khor Warrior on Razorback 2]] | |||
|36 | |||
|1 | |||
| | |||
| | |||
|- | |||
|[[Khor Warrior on Razorback|Khor Warrior on Razorback 3]] | |||
|36 | |||
|1 | |||
| | |||
| | | | ||
|- | |- | ||
Line 541: | Line 768: | ||
|28 | |28 | ||
|1 | |1 | ||
|Initiate of Earth / Lithomancy | |||
Hard-Boiled | |||
Warrior-Mage | |||
|[[The Lithomancers of Tir-Nâ-Bor]] | |[[The Lithomancers of Tir-Nâ-Bor]] | ||
| | | | ||
Line 547: | Line 778: | ||
|16 | |16 | ||
|1 (box) | |1 (box) | ||
|Construct | |||
War Cry / 5 | |||
|[[The Mechanical Familiar]] | |[[The Mechanical Familiar]] | ||
|Brotherhood of Bronze box | |Brotherhood of Bronze box | ||
Line 553: | Line 786: | ||
|40 | |40 | ||
| rowspan="2" |4 (box) | | rowspan="2" |4 (box) | ||
|Brutish Charge | |||
Flight | |||
Hard-Boiled | |||
| | | | ||
| rowspan="2" |Meteors of the Ægis box | | rowspan="2" |Meteors of the Ægis box | ||
Line 558: | Line 795: | ||
|[[Meteor of the Ægis|Meteor of the Ægis 2]] | |[[Meteor of the Ægis|Meteor of the Ægis 2]] | ||
|40 | |40 | ||
|Disengagement / 4 | |||
Flight | |||
Hard-Boiled | |||
| | | | ||
|- | |- | ||
Line 563: | Line 804: | ||
|159 | |159 | ||
|1 (box) | |1 (box) | ||
|Being of Destiny / 2 | |||
Born Killer | |||
Enormous | |||
Implacable / 2 | |||
Master-Strike / 2 | |||
|[[Mountain Shield]] | |[[Mountain Shield]] | ||
[[Mountain Warriors]] | [[Mountain Warriors]] | ||
Line 572: | Line 821: | ||
|15 | |15 | ||
|1 (box) | |1 (box) | ||
|Hard-Boiled | |||
Leadership / 10 | |||
| | | | ||
|War-Staff of the Plains box | |War-Staff of the Plains box | ||
Line 578: | Line 829: | ||
|27 | |27 | ||
|1 | |1 | ||
|Faithful of Uren / 10 | |||
Hard-Boiled | |||
Possessed | |||
Warrior-Monk | |||
|[[The Provosts of Uren]] | |[[The Provosts of Uren]] | ||
| | | | ||
Line 584: | Line 841: | ||
|11 | |11 | ||
|3 | |3 | ||
| rowspan="4" |Hard-Boiled | |||
| | | | ||
| | | | ||
Line 604: | Line 862: | ||
|15 | |15 | ||
|1 (box) | |1 (box) | ||
|Hard-Boiled | |||
Leadership / 10 | |||
| | | | ||
|War-Staff of the Plains box | |War-Staff of the Plains box | ||
|- | |||
|[[Steam Golem]] | |||
|123 | |||
|1 (box) | |||
|Bravery | |||
Impact / 2 | |||
Implacable / 1 | |||
Inalterable | |||
Irrepressible | |||
''Very Large Size'' | |||
|[[The Steam Golems]] | |||
|'''Unofficial/Banned''' | |||
Legacy Miniatures | |||
|- | |- | ||
|[[Thermo-Priest|Thermo-Priest 1]] | |[[Thermo-Priest|Thermo-Priest 1]] | ||
|39 | |39 | ||
|1 | |1 | ||
| rowspan="2" |Initiate of Earth / Forge | |||
Hard-Boiled | |||
Warrior-Mage | |||
| | | | ||
| | | | ||
Line 622: | Line 903: | ||
|42 | |42 | ||
|No Model | |No Model | ||
|Initiate of Earth / Forge | |||
Hard-Boiled | |||
Warrior-Mage | |||
| | | | ||
|[[Warriors of the Rag'Narok Card Pack|Warriors of the Rag'Narok card pack]] | |[[Warriors of the Rag'Narok Card Pack|Warriors of the Rag'Narok card pack]] | ||
Line 628: | Line 913: | ||
|65 | |65 | ||
|1 | |1 | ||
|Initiate of Earth / Forge | |||
Hard-Boiled | |||
Warrior-Mage | |||
| | | | ||
| | | | ||
Line 634: | Line 923: | ||
|32 | |32 | ||
|2 (box) | |2 (box) | ||
| rowspan="2" |Bravery | |||
Brutal | |||
Hard-Boiled | |||
| | | | ||
|Brotherhood of Bronze box | |Brotherhood of Bronze box | ||
Line 646: | Line 939: | ||
|32 | |32 | ||
|2 | |2 | ||
|Bravery | |||
Brutal | |||
Hard-Boiled | |||
| | | | ||
| | | | ||
Line 652: | Line 950: | ||
|69 | |69 | ||
|1 | |1 | ||
|Brutal | |||
Hard-Boiled | |||
Master-Strike / 2 | |||
| | | | ||
| | | | ||
Line 658: | Line 960: | ||
|19 | |19 | ||
|No Model | |No Model | ||
|Fanaticism | |||
Hard-Boiled | |||
|[[Fortress: Kar-An-Tyr|Kar-An-Tyr]] | |[[Fortress: Kar-An-Tyr|Kar-An-Tyr]] | ||
|[[The Fortresses of Tir-Nâ-Bor|Fortresses of Tir-Nâ-Bor card pack]] | |[[The Fortresses of Tir-Nâ-Bor|Fortresses of Tir-Nâ-Bor card pack]] | ||
Line 664: | Line 968: | ||
|14 | |14 | ||
|3 (box) | |3 (box) | ||
|Counter-Attack | |||
Hard-Boiled | |||
| | | | ||
|War-Staff of the Plains box | |War-Staff of the Plains box | ||
Line 670: | Line 976: | ||
|19 | |19 | ||
|1 | |1 | ||
| rowspan="3" |Hard-Boiled | |||
War Fury | |||
| | | | ||
| | | | ||
Line 712: | Line 1,020: | ||
[[Abnegation]] | [[Abnegation]] | ||
[[Irrepressible Obstinacy]] | [[Irrepressible Obstinacy]] | ||
Line 761: | Line 1,067: | ||
[[The Giant's Heart]] | [[The Giant's Heart]] | ||
[[Thermo-Acceleration]] | [[Thermo-Acceleration]] | ||
Line 769: | Line 1,073: | ||
[[Thermo-Compression]] | [[Thermo-Compression]] | ||
[[Thermo-Destruction]] | |||
==[[Experience Cards]]== | ==[[Experience Cards]]== | ||
Line 793: | Line 1,099: | ||
==[[Scenario Cards]]== | ==[[Scenario Cards]]== | ||
Campaigns and adventures that came with blisters for Confrontation 2nd edition | Campaigns and adventures that came with blisters for Confrontation 2nd edition | ||
[[In My Father's Memory]] | |||
[[The Adventures of Nerak]] | |||
[[The Odyssey of Fenggar]] | |||
[[Soul of the Titan]] | |||
== Trivia== | == Trivia== |
Latest revision as of 01:38, 24 September 2024
The dwarves, a proud and tenacious people, live in the heart of the Ægis mountain chain ever since the world was the world. The legends of the plains say that these lofty summits, which touch the domain of the gods, are alive. Rock comes to life with a secret shiver and the mountain rumbles and smokes to the rhythm of huge mechanisms of bronze that animate the underground cities of Tir-Nâ-Bor.
The dwarves have lived for a long time for their means, without counting on anyone, and without taking part in the dangerous games of treacherous alliances. Their homeland is their soul, and strangers are rarely welcome. Those who live on the plans have perpetuated their people's martial traditions, while those of the mountains practice the secrets of the forge and of steam They all await the Argg-Am-Orkk - the final age. An era of destruction predicted by the gods.
There is no longer any time for experiments and for helping each other, for the long wait over with the coming of the Rag'narok. It is time for war. The dwarves raise their weapons and await death with their feet firmly planted on the ground. He who lives last, lives best!
Lore
As far back as their writs can remember, the dwarves have always existed, just like the animals and the mountains. like many others, the history of the nation of Tir-Nâ-Bor begins during the Winter of Battles.
At the time the climate was so harsh that herbivores began hunting other animals to feed themselves. Civilizations did the same, and the people that were harassed the most was the only one to have stocked up massive reserves - the dwarves. That is when the gods came to them to offer a deal. Their children, the giants, were dying and their heavenly parents were no longer there to come to their aid. So the invited the dwarves to their domain of the Ægis, this protecting them from winter and the desires of the other peoples in exchange for food that would allow the giants to survive. The deal was made and the dwarves settle in the caves of the Ægis Mountains. Tir-Nâ-Bor was born.
When the Winter of Battles was over the dwarves appeared from their sanctuary: some returned to the plains and got on with their lives while others decided to remain in the mountains. So the dwarves lived the ages, renewing the vow that bound them to the gods of the Ægis. Tir-Nâ-Bor developed, sheltered from need: the mountain dwarves discovered the secrets of metal and the power of steam. As for their brethren of the plains, they became formidable warriors. In time, the dwarves' isolationist traditions became less rigid and they finally decided to go and explore Aarklash. That is how Tir-Nâ-Bor came to sealing its first alliance with the Empire of the Griffin.
Alas, an important event caught the dwarves with the backs to the wall: the appearance of the demons of Mid-Nor. The divinities of the Ægis, are powerless, for the god of chasms is their equal. Until now the dwarves always felt protected from outside threats, but this one comes from inside.
Has the hour of the Argg-Am-Ork - the end of days - finally arrived?
Cry Havoc
Rules: An Iron Hand in a Steel Glove (GA3)
The Khor May Die But Will Never Surrender (CH11)
The Fortresses of Tir-Nâ-Bor (CH13)
Painting Guide: Of Fire and Steel, Kahinir(CH3)
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Fortresses of Tir-Nâ-Bor |
---|
Fom-Nur |
Kâ-In-Ar |
Kal-Nam |
Kar-An-Tyr |
Lor-An-Kor |
Naël-Tarn |
Ogh-Hen-Kir |
The Brotherhood of Bronze |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Abilities | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|---|
Aegher the Brief | 84 | Warrior | Dwarf Regular Champion | Hard-Boiled
Leadership / 15 War Horse |
The Banner of the Pacifier | Brotherhood of Bronze box | |||
Aegher the Brief | 129 | Warrior | Dwarf Special Champion | 2nd | Hard-Boiled
Leadership / 15 War Horse Brutish Charge |
Cry Havoc #3 | |||
Bâl-Torg the Elder | 39 | Mage | Dwarf Initiate Champion | Hard-Boiled
Earth Initiate / Telluric |
Secret of Bâl-Torg | ||||
Bâl-Torg the Elder | 52 | Mage | Dwarf Adept Champion | 2nd | Hard-Boiled
Earth and Fire Adept / Telluric, Druidism |
2nd Incarnation Card Pack Vol 1 | |||
Bâl-Torg the Elder | 55 | Mage | Dwarf Adept Champion | 2nd | Hard-Boiled
Earth and Fire Adept / Telluric, Druidism Artifact / 4 |
||||
Bhor-Hok the Leader | 84 | Warrior | Dwarf Regular Champion | Hard-Boiled
Leadership / 10 |
The Excoriator | ||||
Brognir, Defender of the Plains | 46 | Warrior | Dwarf Regular Champion | Hard-Boiled
Leadership / 10 |
The Hand of Bronze | War-Staff of the Plains box | |||
Elghir the Resolute | 30 | Faithful | Dwarf Devout Champion | Hard-Boiled
Faithful of Odnir / 10 |
The Cauldron of Hyffaid | ||||
Fenggar Fist of Bronze | 89 | Mage | Dwarf Adept Champion | Hard-Boiled
Adept of Earth and Water / Telluric, Forge Authority |
Cry Havoc #7 | ||||
Fenggar Iron Hand | 46 | Mage | Dwarf Initiate Champion | Hard-Boiled
Earth Initiate / Telluric, Forge |
Brotherhood of Bronze box | ||||
Fulgor, Meteor of the Ægis | 140 | Warrior | Dwarf Elite Champion | Hard-Boiled
Brutish Charge Scout Flight Leadership / 15 |
The Cold Iron | ||||
Hirh-Karn the Enraged | 157 | Warrior | Dwarf Elite Champion | Hard-Boiled
Brutal Born Killer |
The Enraged | ||||
Kaeghir the Bad-Tempered | 78 | Mage | Dwarf Adept Shadow | Hard-Boiled
Earth and Fire Adept / Telluric, Theurgy Fierce |
Trackers of Bran-Ô-Kor box | ||||
Kaël the Irascible | 124 | Warrior | Dwarf Elite Champion | Hard-Boiled
Leadership / 15 Personal Enemy / Baron Ozöhn Brutish Charge Brutal |
|||||
Kaël the Irascible | 150 | Warrior | Dwarf Elite Champion | 2nd | Hard-Boiled
Leadership / 20 Personal Enemy / Baron Ozöhn Brutish Charge Brutal Bravery |
2nd Incarnation Card Pack Vol 2 | |||
Kahinir the Savage | 48 | Warrior | Dwarf Veteran Champion | Hard-Boiled
Bravery Pariah Master Strike / 5 Bane / Goblins |
|||||
Kahinir, Armorer Dwarf | 69 | Warrior | Dwarf Special Champion | 2nd | Hard-Boiled
Bravery Counter-Attack Master Strike / 5 Bane / Goblins |
2nd Incarnation Card Pack Vol 2 | |||
Kal-Nur, Khor Warrior | 60 | Warrior | Dwarf Elite Champion | Hard-Boiled
Brutal Leadership / 10 |
Rag'Narok box | ||||
Kûlzarak, Alchemist Dwarf | 82 | Mage | Dwarf Adept Champion | Hard-Boiled
Leadership / 10 Adept of Earth and Air / Telluric, Shamanism |
Fortresses of Tir-Nâ-Bor card pack
No Model | ||||
Lor-Arkhon the Deranged | 72 | Warrior | Dwarf Regular Champion
Light Artillery |
Hard-Boiled | The B.R.U.T.E. | Experimental Ammunition | Brotherhood of Bronze box | ||
Lothan, the Beast of Steel | 107 | Warrior | Dwarf Elite Champion | Hard-Boiled
Bravery Brutal Brutish Charge |
Halcyon Compressor | Brotherhood of Bronze box | |||
Magnus the Mystical | 68 | Mage | Dwarf Adept Champion | Hard-Boiled
Fanaticism Earth and Water Adept / Telluric, Theurgy |
Clairvoyant Familiar | ||||
