Difference between revisions of "Free City of Cadwallon"
Schismatic (talk | contribs) m (→Cry Havoc) |
|||
(66 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Free City. No rules. Everyone and everything can go. Powerplay. Intrigue. Assassination. Secrets. Tarots. | |||
[[Category:Armies]] | [[Category:Armies]] | ||
[[File:emblem_immobilis.png|thumb|The Immobilis of Cadwallon|right]] | [[File:emblem_immobilis.png|thumb|The Immobilis of Cadwallon|right]] | ||
== Lore == | |||
=== Cry Havoc === | |||
Rules: Guild of Architects (GA3) | |||
Lore: Guild of Blades (CH5) | |||
Rules: Guild of Blades (GA5) | |||
Lore/Rules: Guild of Userers (CH8) | |||
Lore/Rules: Guild of Ferrymen (CH9) | |||
Lore/Rules: Guild of Goldsmiths (CH10) | |||
Lore/Rules: Guild of Thieves (CH12) | |||
Lore/Rules: Guild of Cartomancers (CH13) | |||
Strategy: Guild of Blades (CH14) | |||
Strategy: Guild of Thieves (CH15) | |||
[[Portrait: Isabeau The Secret]] (CH5) | |||
[[Portrait: Captain Kelian Durak]] (CH10) | |||
[[Portrait: Syth Mornis]] (CH12) | |||
[[Portrait: Sienna, Arcanic Thief]] (CH14) | |||
[[Portrait: Carrache The Bomblayer]] (CH15) | |||
[[Portrait: The Scarecrow]] (CH16) | |||
[[Cry Havoc Workshops|Painting Guide: Dwarven Crossbowman]] (CH9) | |||
[[Cry Havoc Workshops|Painting Guide: Ahsa Ruyer]] (CH12) | |||
== Faction Overview == | == Faction Overview == | ||
Overview of | Overview of the Free City of Cadwallon. | ||
<u>Advantages</u> | <u>Advantages</u> | ||
* | * A lot of charisma and charm in all troops and characters. | ||
*Tons of choices for incarnates. | |||
*Some exclusive troops that are extremely powerful in the militia. | |||
<u>Weaknesses</u> | <u>Weaknesses</u> | ||
* | * Struggles with DIS. | ||
*Many profiles were never released as miniatures and need proxies. | |||
*Power discrepancy between guilds of Cadwallon is sometimes baffling. | |||
== Factions == | == Factions == | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+The Guilds of Cadwallon | |+The Guilds of Cadwallon | ||
![[The Guilds of Cadwallon]] | ![[The Guilds of Cadwallon]] | ||
Line 38: | Line 77: | ||
|[[Guild of Usurers]] | |[[Guild of Usurers]] | ||
|} | |} | ||
== Units == | == Units == | ||
=== Characters === | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Unit | !Unit | ||
Line 49: | Line 87: | ||
![[Rank]] | ![[Rank]] | ||
!Incarnation | !Incarnation | ||
!Abilities | |||
!Reserved Artifacts | !Reserved Artifacts | ||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
Line 59: | Line 98: | ||
|Cadwallon Special [[Shadows|Shadow]] | |Cadwallon Special [[Shadows|Shadow]] | ||
| | | | ||
|Bravery | |||
Consciousness | |||
Scout | |||
''Normal Size'' | |||
''Infantry Base'' | |||
| | | | ||
| | | | ||
| | | | ||
| | |Travel Journals 1 | ||
|- | |- | ||
|[[Ahsa Ruyar]] | |[[Ahsa Ruyar]] | ||
Line 70: | Line 117: | ||
[[Guild of Usurers]] | [[Guild of Usurers]] | ||
| | | | ||
| | |Alliance / Acheron | ||
Resolution / 1 | |||
Initiate of Darkness / Cartomancy, Necromancy | |||
|[[Finery of Bewitchment]] | |||
| | | | ||
| | | | ||
Line 80: | Line 131: | ||
|Cadwallon Special Champion | |Cadwallon Special Champion | ||
| | | | ||
|Ambidextrous | |||
Mercenary | |||
Vivacity | |||
Assassin | |||
| | | | ||
| | | | ||
| | | | ||
|Brookhurst Hobbies LE release | |||
|- | |||
|[[Albert the Grave]] | |||
|85 | |||
|Warrior | |||
|Cadwallon Veteran Champion | |||
| | | | ||
|Ruthless | |||
War Cry / 8 | |||
Bravery | |||
Vivacity | |||
Precision | |||
| | |||
| | |||
| | |||
|Resin only ALPCORD exclusive | |||
Profile may not be official | |||
|- | |- | ||
|[[Captain Kelian Durak]] | |[[Captain Kelian Durak]] | ||
Line 91: | Line 167: | ||
[[Cadwallon Militia]] | [[Cadwallon Militia]] | ||
| | | | ||
| | |Leadership / 10 | ||
Ruthless | |||
Bravery | |||
Implacable / 1 | |||
|[[The Stunner]] | |||
| | | | ||
| | | | ||
Line 102: | Line 184: | ||
[[Guild of Architects]] | [[Guild of Architects]] | ||
| | | | ||
|Minelayer | |||
Target / +3 | |||
Bull's-Eye | |||
| | | | ||
| | | | ||
| | |[[Carrache the Bomblayer (Capacity)]] | ||
| | | | ||
|- | |- | ||
Line 112: | Line 198: | ||
|Cadwallon Special Champion | |Cadwallon Special Champion | ||
| | | | ||
|Brutal | |||
Hard-Boiled | |||
Fanaticism | |||
Strategist | |||
Allied / Paths of Destiny | |||
| | | | ||
| | | | ||
| | | | ||
| | |Cry Havoc vol 11 | ||
|- | |- | ||
|[[Isabeau the Secret]] | |[[Isabeau the Secret]] | ||
Line 125: | Line 219: | ||
Soma | Soma | ||
| | | | ||
|Bravery | |||
Fencer | |||
Resolution / 2 | |||
|[[The Soul of the Somas]] | |||
[[The Ormer, Weapon Bearer]] | |||
| | | | ||
| | |[[The Secret]] | ||
[[The Weapon Bearers]] | |||
| | | | ||
|- | |- | ||
Line 135: | Line 235: | ||
|Cadwallon Special Champion | |Cadwallon Special Champion | ||
| | | | ||
|Assassin | |||
Stateless | |||
Resolution / 2 | |||
Toxic / 10 | |||
|[[Sidiamie|Sidiamie, Weapon Bearer]] | |||
| | | | ||
| | | | ||
| | |Salon du Jeu 2006 LE release | ||
VPC exclusive | |||
|- | |- | ||
|[[Lianzareth the Usurer]] | |[[Lianzareth the Usurer]] | ||
Line 156: | Line 253: | ||
|Cadwallon Special [[Shadows|Shadow]] | |Cadwallon Special [[Shadows|Shadow]] | ||
| | | | ||
|Implacable / 2 | |||
Survival Instinct | |||
Immunity / Fear | |||
Assassin | |||
Alliance / Acheron | |||
| | | | ||
| | | | ||
| | | | ||
| | |Howling Pack box | ||
|- | |- | ||
|[[Lyiet Izhar, Traitor of Cadwallon]] | |[[Lyiet Izhar, Traitor of Cadwallon]] | ||
Line 166: | Line 271: | ||
|Cadwallon Initiate [[Shadows|Shadow]] | |Cadwallon Initiate [[Shadows|Shadow]] | ||
| | | | ||
|Immunity / Fear | |||
Mutagenic / 4 | |||
Regeneration / 4 | |||
Darkness Initiate / Typhonism | |||
''Normal Size'' | |||
''Infantry Base'' | |||
| | | | ||
| | | | ||
| | | | ||
| | |Travel Journals 1 | ||
|- | |- | ||
|[[Morzath the Hell-Spat]] | |[[Morzath the Hell-Spat]] | ||
Line 176: | Line 291: | ||
|Cadwallon Adept | |Cadwallon Adept | ||
| | | | ||
| | |Possessed | ||
| | Dreadful | ||
Steadfast | |||
Summoner / +5 | |||
Adept of Darkness and Earth / Chthonian, Necromancy | |||
Recovery / 2 | |||
''Small Size'' | |||
|[[The Macabre Handcart]] | |||
[[The Possessed Dolls]] | |||
|[[Morzath's Beast (Spell)]] | |||
| | | | ||
| | | | ||
Line 186: | Line 315: | ||
|Cadwallon Adept | |Cadwallon Adept | ||
| | | | ||
|Possessed | |||
Dreadful | |||
Sequence | |||
Implacable / 1 | |||
Steadfast | |||
Summoner / +5 | |||
Recovery / 2 | |||
Adept of Darkness and Earth / Chthonian, Necromancy | |||
| | | | ||
| | | | ||
Line 196: | Line 339: | ||
|Cadwallon Initiate | |Cadwallon Initiate | ||
| | | | ||
| | |Possessed | ||
| | Artifact / 2 | ||
Focus | |||
Initiate of Darkness / Chthonian | |||
| rowspan="2" |[[The Skiross Stone]] | |||
| rowspan="2" |[[Dolls of Flesh]] | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Nurbald the Sculptor | |[[Nurbald the Sculptor]] | ||
|80 | |80 | ||
|Mage | |Mage | ||
|Cadwallon Adept | |Cadwallon Adept | ||
|2nd | |2nd | ||
|Possessed | |||
Leap | |||
Focus | |||
Adept of Darkness and Earth / Chthonian, Necromancy | |||
| | | | ||
| | |Cry Havoc vol 16 (FR only) | ||
|- | |- | ||
|[[Sidiamie]] | |[[Sidiamie|Sidiamie, Weapon Bearer]] | ||
|20 | |20 | ||
|Warrior | |Warrior | ||
|Cadwallon Special Champion | |Cadwallon Special Champion | ||
| | | | ||
|Infiltration | |||
Scout | |||
Stateless | |||
| | | | ||
| | | | ||
| | | | ||
| | |Salon du Jeu 2006 LE release | ||
VPC exclusive | |||
|- | |- | ||
|[[Sienna, Arcanic Thief]] | |[[Sienna, Arcanic Thief]] | ||
Line 227: | Line 386: | ||
[[Guild of Thieves]] | [[Guild of Thieves]] | ||
| | | | ||
|Assassin | |||
Bravery | |||
Luck | |||
Target / +3 | |||
Toxic / 5 | |||
| | | | ||
| | | | ||
| | |[[The Arcanic Thieves]] | ||
[[The Arcana of Cadwallon]] | |||
| | | | ||
|- | |- | ||
|Sylarenn, the Bird of Prey | |[[Sylarenn, the Bird of Prey]] | ||
|72 | |72 | ||
|Warrior | |Warrior | ||
|Cadwallon Special Champion | |Cadwallon Special Champion | ||
| | | | ||
|Assassin | |||
Leap | |||
Consciousness | |||
|[[The Gold Talon]] | |||
[[The Raptor Spear]] | |||
| | | | ||
| | |[[The Bird of Prey]] | ||
| | | | ||
|- | |- | ||
Line 247: | Line 420: | ||
|Cadwallon Elite Champion | |Cadwallon Elite Champion | ||
| | | | ||
|Resolution / 2 | |||
Righteous | |||
Leadership / 10 | |||
Master Strike / 3 | |||
|[[The Creditor]] | |||
[[Blade of Sorrow]] | |||
[[Weapon Bearer]] | |||
| | | | ||
| | |[[The Weapon Bearers]] | ||
| | | | ||
|- | |- | ||
Line 257: | Line 439: | ||
|Cadwallon Initiate | |Cadwallon Initiate | ||
| | | | ||
|Artifact / 3 | |||
Bravery | |||
Fencer | |||
Luck | |||
Leap | |||
Initiate of Air, Water, Fire, and Earth / Cartomancy | |||
| | | | ||
| | | | ||
Line 267: | Line 459: | ||
|Cadwallon Irregular Champion | |Cadwallon Irregular Champion | ||
| | | | ||
|Born Killer | |||
Brutal | |||
Mercenary | |||
| | | | ||
| | | | ||
| | | | ||
| | |Star Player LE release | ||
|- | |- | ||
|[[The Ormer, Weapon Bearer]] | |[[The Ormer, Weapon Bearer]] | ||
Line 277: | Line 473: | ||
|Cadwallon Elite Champion | |Cadwallon Elite Champion | ||
| | | | ||
|Assassin | |||
Bravery | |||
Consciousness | |||
| | | | ||
| | | | ||
| | |[[The Weapon Bearers]] | ||
[[The Secret]] | |||
| | | | ||
|- | |- | ||
Line 290: | Line 491: | ||
''Champion Jester'' | ''Champion Jester'' | ||
| | | | ||
| | |Ambidextrous | ||
Assassin | |||
Feint | |||
|[[The Mask of Scares]] | |||
| | | | ||
| | | | ||
Line 300: | Line 505: | ||
|Cadwallon Devout | |Cadwallon Devout | ||
| | | | ||
|Cure / 3 | |||
Faithful of Destiny / 10 | |||
Warrior-Monk | |||
|[[Weapon Bearer]] | |||
| | | | ||
| | |[[The Weapon Bearers]] | ||
| | |GenCon 2007 SE release | ||
|- | |- | ||
|[[Vladar the Arrogant]] | |[[Vladar the Arrogant]] | ||
Line 310: | Line 519: | ||
|Cadwallon Elite Champion | |Cadwallon Elite Champion | ||
| | | | ||
|Ruthless | |||
Brutish Charge | |||
Leadership / 15 | |||
Predicable | |||
Strategist | |||
|[[Weapon Bearer]] | |||
[[Vorblade]] | |||
[[The Scarlet]] | |||
| | | | ||
| | |[[The Weapon Bearers]] | ||
| | | | ||
|- | |- | ||
Line 320: | Line 540: | ||
|Cadwallon Veteran Champion | |Cadwallon Veteran Champion | ||
| | | | ||
|Bravery | |||
Survival Instinct / 5 | |||
Ruthless | |||
Reflexes | |||
| | | | ||
| | | | ||
| | | | ||
| | |Cry Havoc vol 11 | ||
|} | |} | ||
Line 332: | Line 558: | ||
!Base Points | !Base Points | ||
!Models per Blister or Box | !Models per Blister or Box | ||
!Abilities | |||
!Reserved Artifacts | !Reserved Artifacts | ||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
Line 337: | Line 564: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Arcanic Thief]] | |[[Arcanic Thief|Arcanic Thief (Cry Havoc)]] | ||
|29 | |29 | ||
| | |No Model | ||
|Assassin | |||
Bravery | |||
| | | | ||
| | | | ||
|[[Guild of Thieves]] | |[[Guild of Thieves]] | ||
[[The Arcanic Thieves]] | [[The Arcanic Thieves]] | ||
| | |Cry Havoc vol 7 | ||
|- | |- | ||
|[[Arcanic Thief | |[[Arcanic Thief]] | ||
|35 | |35 | ||
| | |2 | ||
|Assassin | |||
Bravery | |||
Target / +1 | |||
Toxic / 2 | |||
| | | | ||
| | | | ||
Line 356: | Line 591: | ||
|[[Cadwë Agitator]] | |[[Cadwë Agitator]] | ||
|30 | |30 | ||
| | |1 | ||
|Ruthless | |||
War Cry / 6 | |||
Hard-Boiled | |||
Feint | |||
| | | | ||
| | | | ||
|[[Cadwallon Militia]] | |[[Cadwallon Militia]] | ||
[[The Cadwë Agitators]] | |||
| | | | ||
|- | |- | ||
|[[Cadwë Assassin]] | |[[Cadwë Assassin]] | ||
|30 | |30 | ||
|2 | |||
|Assassin | |||
Bravery | |||
Ruthless | |||
Resolution / 2 | |||
| | | | ||
| | | | ||
| | |[[The Cadwë Assassins]] | ||
| | | | ||
|- | |- | ||
|[[Cadwë Bandit]] | |[[Cadwë Bandit]] | ||
|15 | |15 | ||
| | |3 | ||
| rowspan="2" |Brutal | |||
| | | | ||
| | | | ||
Line 378: | Line 627: | ||
| | | | ||
|- | |- | ||
|Cadwë Bandit | |[[Cadwë Bandit|Cadwë Bandit (Cry Havoc)]] | ||
|17 | |17 | ||
| | |No Model | ||
| | | | ||
| | | | ||
|[[Guild of Thieves]] | |[[Guild of Thieves]] | ||
| | |Cry Havoc vol 7 | ||
|- | |- | ||
|[[Cadwë Ferret]] | |[[Cadwë Ferret]] | ||
|20 | |20 | ||
| | |2 | ||
| rowspan="2" |Scout | |||
Survival Instinct | |||
| | | | ||
| | | | ||
Line 395: | Line 646: | ||
| | | | ||
|- | |- | ||
|[[Cadwë Ferret | |[[Cadwë Ferret|Cadwë Ferret (Cry Havoc)]] | ||
|22 | |22 | ||
| | |No Model | ||
| | | | ||
| | | | ||
|[[Guild of Thieves]] | |[[Guild of Thieves]] | ||
[[The Cadwë Ferrets]] | [[The Cadwë Ferrets]] | ||
| | |Cry Havoc vol 7 | ||
|- | |- | ||
|[[Cadwë Gladiator]] | |[[Cadwë Gladiator]] | ||
|30 | |30 | ||
|1 | |||
|Bravery | |||
Counter-Attack | |||
Master Strike / 2 | |||
Survival Instinct | |||
| | | | ||
| | | | ||
| | |[[The Cadwë Gladiators]] | ||
| | | | ||
|- | |- | ||
|[[Cadwë Militiaman]] | |[[Cadwë Militiaman]] | ||
|13 | |13 | ||
| | |4 (box) | ||
|Ruthless | |||
| | | | ||
| | | | ||
|[[Cadwallon Militia]] | |[[Cadwallon Militia]] | ||
| | |Cadwallon Militia box | ||
|- | |- | ||
|[[Cadwë Minotaur Maid]] | |[[Cadwë Minotaur Maid]] | ||
|60 | |60 | ||
| | |1 | ||
|Brutish Charge | |||
Ruthless | |||
Cure / 4 | |||
| | | | ||
| | | | ||
Line 428: | Line 690: | ||
| | | | ||
|- | |- | ||
|[[Cadwë Sergeant 1]] | |[[Cadwë Sergeant|Cadwë Sergeant 1]] | ||
|24 | |24 | ||
| | |1 (box) | ||
|Bravery | |||
Ruthless | |||
Vivacity | |||
| | | | ||
| | | | ||
|[[Cadwallon Militia]] | |[[Cadwallon Militia]] | ||
| | [[The Cadwë Sergeants]] | ||
| rowspan="2" |Cadwallon Militia box | |||
|- | |- | ||
|[[Cadwë Sergeant 2 | |[[Cadwë Sergeant|Cadwë Sergeant 2]] | ||
|25 | |25 | ||
| | |1 (box) | ||
|Bravery | |||
Ruthless | |||
Vivacity | |||
War Cry / 6 | |||
| | | | ||
| | | | ||
|[[Cadwallon Militia]] | |[[Cadwallon Militia]] | ||
[[The Cadwë Sergeants]] | |||
|- | |- | ||
|[[Cadwë Undertaker 1 | |[[Cadwë Undertaker|Cadwë Undertaker 1]] | ||
|18 | |18 | ||
|1 | |||
|Immunity / Fear | |||
Insensitive / 5 | |||
Warrior-Mage | |||
Initiate of a Chosen Element / Primagic | |||
| | | | ||
| | | rowspan="2" |[[Beacon of Beyond]] | ||
[[Embrace of the Mandrake]] | |||
| | |||
[[Mortuary Veil]] | |||
|[[The Cadwë Undertakers]] | |||
| | | | ||
|- | |- | ||
|[[Cadwë Undertaker 2 | |[[Cadwë Undertaker|Cadwë Undertaker 2]] | ||
|18 | |18 | ||
| | |1 | ||
| | |Immunity / Fear | ||
| | |||
| | Artifact / 1 | ||
Warrior-Mage | |||
Initiate of a Chosen Element / Primagic | |||
|[[Banner of the Dead]] | |||
|[[The Cadwë Undertakers]] | |||
| | | | ||
|- | |- | ||
|[[Cartomancer Agent]] | |[[Cartomancer Agent]] | ||
|27 | |27 | ||
| | |No Model | ||
|Scout | |||
Reorientation | |||
Instinctive Firing | |||
Luck | |||
| | | | ||
| | | | ||
|[[Guild of Cartomancers]] | |[[Guild of Cartomancers]] | ||
[[The Cartomancer Agents]] | [[The Cartomancer Agents]] | ||
| | |Cry Havoc vol 13 | ||
|- | |- | ||
|[[Cartomancer Mage]] | |[[Cartomancer Mage]] | ||
|33 | |33 | ||
| | |No Model | ||
|Master Strike / 2 | |||
Initiate of Water / Cartomancy | |||
Warrior-Mage | |||
Luck | |||
| | | | ||
| | | | ||
|[[Guild of Cartomancers]] | |[[Guild of Cartomancers]] | ||
[[The Cartomancer Mages]] | [[The Cartomancer Mages]] | ||
| | |Cry Havoc vol 13 | ||
|- | |- | ||
|Chief Servant Ogre | |[[Chief Servant Ogre]] | ||
|73 | |73 | ||
| | |No Model | ||
|Minelayer | |||
Fanaticism | |||
Brutal | |||
Hard-Boiled | |||
Mechanic / 5 | |||
| | | | ||
| | | | ||
|[[Guild of Architects]] | |[[Guild of Architects]] | ||
[[ | [[A Universal Servant]] | ||
| | |||
[[Self-Destruction]] | |||
|Cry Havoc vol 3 | |||
|- | |- | ||
|[[Cynwäll Quarterstaffer | |[[Cynwäll Quarterstaffer]] | ||
|20 | |20 | ||
| | |3 | ||
|Concentration / 1 | |||
Sequence / 1 | |||
| | | | ||
| | | | ||
Line 495: | Line 807: | ||
| | | | ||
|- | |- | ||
|Cynwäll Quarterstaffer ( | |[[Cynwäll Quarterstaffer|Cynwäll Quarterstaffer (Cry Havoc)]] | ||
|20 | |20 | ||
| | |No Model | ||
|Concentration / 1 | |||
Regeneration / 5 | |||
| | | | ||
| | | | ||
|[[Guild of Blades]] | |[[Guild of Blades]] | ||
| | |Cry Havoc vol 5 | ||
|- | |- | ||
|[[Doghandler]] | |[[Doghandler]] | ||
|22 | |22 | ||
| | |1 | ||
|Ruthless | |||
Brutish Charge | |||
War Cry / 6 | |||
Hard-Boiled | |||
| | | | ||
| | | | ||
|[[Cadwallon Militia]] | |[[Cadwallon Militia]] | ||
[[The Doghandlers]] | |||
| | | | ||
|- | |- | ||
|[[Dwarf Wrecker | |[[Dwarf Wrecker]] | ||
|25 | |25 | ||
| | |3 | ||
|Bane / War Machine | |||
Hard-Boiled | |||
Master Strike / 3 | |||
| | | | ||
| | | | ||
|[[Guild of Architects]] | |[[Guild of Architects]] | ||
[[ | [[Tunnellers]] | ||
| | | | ||
|- | |- | ||
|Expert Sapper Orc | |[[Expert Sapper Orc]] | ||
|33 | |33 | ||
| | |No Model | ||
|Bravery | |||
Brutal | |||
Minelayer | |||
Sapper / 7 | |||
| | | | ||
| | | | ||
|[[Guild of Architects]] | |[[Guild of Architects]] | ||
[[ | [[Expert Sapper]] | ||
| | |Cry Havoc vol 3 | ||
|- | |- | ||
|[[ | |[[Ferrymen Escort]] | ||
|27 | |27 | ||
| | |No Model | ||
|Instinctive Firing | |||
| | | | ||
| | | | ||
|[[Guild of Ferrymen]] | |[[Guild of Ferrymen]] | ||
| | [[The Converyors of Ferrymen]] | ||
|Cry Havoc vol 9 | |||
|- | |- | ||
|Fire Support Goblin | |[[Fire Support Goblin|Fire Support Goblin (Cry Havoc)]] | ||
|21 | |21 | ||
|No Model | |||
|Reinforcement | |||
Initiate of Fire | |||
''One Miniature Per Card'' | |||
| | | | ||
| | | rowspan="2" |[[Red Hot Cannonball]] | ||
| | [[Fire Bomb]] | ||
|[[Guild of Blades]] | | rowspan="2" |[[Guild of Blades]] | ||
| | [[The Fire Support Goblins]] | ||
|Cry Havoc vol 5 | |||
|- | |- | ||
|[[Fire Support Goblin | |[[Fire Support Goblin]] | ||
|25 | |25 | ||
|1 | |||
|Warrior-Mage | |||
Initiate of Fire / Elemental | |||
Reinforcement | |||
| | | | ||
| | | | ||
|- | |- | ||
|[[Firebrand Ogre]] | |[[Firebrand Ogre]] | ||
|90 | |90 | ||
| | |1 | ||
|Hard-Boiled | |||
Brutal | |||
Sequence | |||
Fanaticism | |||
| | | | ||
| | | | ||
|[[Guild of Blades]] | |[[Guild of Blades]] | ||
[[Without Fear Nor Brain]] | |||
| | | | ||
|- | |- | ||
|Fury of Avagddu | |[[Fury of Avagddu|Fury of Avagddu (Cry Havoc)]] | ||
|Special | |Special | ||
| | |No Model | ||
|Possessed | |||
War Fury | |||
''Two Miniatures Per Card'' | |||
| | | | ||
| | | | ||
|[[Guild of Blades]] | |[[Guild of Blades]] | ||
| | [[The Furies of Avagddu]] | ||
|Cry Havoc vol 5 | |||
|- | |- | ||
|[[Fury of Avagddu | |[[Fury of Avagddu]] | ||
|Special | |Special | ||
| | |1 | ||
|War Fury | |||
War Cry / 8 | |||
Implacable / 1 | |||
Possessed | |||
| | | | ||
| | | | ||
|[[Guild of Blades]] | |[[Guild of Blades]] | ||
[[The Orphans of Avagddu]] | |||
| | | | ||
|- | |- | ||
|[[Go Fish Twelve]] | |[[Go Fish Twelve]] | ||
|10 | |10 | ||
| | |No Model | ||
|Cursed | |||
Target / +2 | |||
Desperate | |||
Pariah | |||
| | | | ||
| | | | ||
|[[Guild of Cartomancers]] | |[[Guild of Cartomancers]] | ||
[[The Go-Fish-Twelve]] | [[The Go-Fish-Twelve]] | ||
| | |Cry Havoc vol 13 | ||
|- | |- | ||
|[[Incorruptible]] | |[[Incorruptible]] | ||
|40 | |40 | ||
| | |No Model | ||
|Construct | |||
Consciousness | |||
Leap | |||
| | | | ||
| | | | ||
|[[Guild of Goldsmiths]] | |[[Guild of Goldsmiths]] | ||
[[The Incorruptible]] | [[The Incorruptible]] | ||
| | |Cry Havoc vol 10 | ||
|- | |- | ||
|Jester | |[[Jester]] | ||
|24 | |24 | ||
| | |No Model | ||
|Ambidextrous | |||
Assassin | |||
| | | | ||
| | | | ||
|[[Guild of Usurers]] | |[[Guild of Usurers]] | ||
| | |Cry Havoc vol 8 | ||
|- | |- | ||
|[[Khaurik's Guard | |[[Khaurik's Guard|Khaurik's Guard (Sequence)]] | ||
|60 | |60 | ||
| | |1 | ||
|Brutal | |||
Hard-Boiled | |||
Fanaticism | |||
Sequence / 1 | |||
| | | | ||
| | | | ||
Line 627: | Line 989: | ||
| | | | ||
|- | |- | ||
|[[Khaurik's Guard | |[[Khaurik's Guard|Khaurik's Guard (Master-Strike)]] | ||
|60 | |60 | ||
| | |1 | ||
|Brutal | |||
Hard-Boiled | |||
Fanaticism | |||
Master Strike / 1 | |||
| | | | ||
| | | | ||
Line 635: | Line 1,004: | ||
| | | | ||
|- | |- | ||
|Khaurik's Guard | |[[Khaurik's Guard|Khaurik's Guard (Implacable)]] | ||
|60 | |60 | ||
| | |1 | ||
|Brutal | |||
Hard-Boiled | |||
Fanaticism | |||
Implacable / 1 | |||
| | | | ||
| | | | ||
Line 645: | Line 1,021: | ||
|[[Khaurik's Musician]] | |[[Khaurik's Musician]] | ||
|65 | |65 | ||
| | |1 | ||
|Brutal | |||
Leadership / 10 | |||
Hard-Boiled | |||
Fanaticism | |||
Assault Fire | |||
| | | | ||
| | | | ||
Line 651: | Line 1,035: | ||
| | | | ||
|- | |- | ||
|Khaurik's Trigger | |[[Khaurik's Trigger]] | ||
|62 | |62 | ||
| | |1 | ||
|Brutal | |||
Hard-Boiled | |||
Fanaticism | |||
Assault Fire | |||
| | | | ||
| | | | ||
Line 661: | Line 1,051: | ||
|[[Knight of Cadwallon]] | |[[Knight of Cadwallon]] | ||
|50 | |50 | ||
| | |1 | ||
|Ruthless | |||
Brutish Charge | |||
Charging Strength / 12 | |||
Disengagement / 6 | |||
| | | | ||
| | | | ||
Line 669: | Line 1,065: | ||
|[[Knox Battle Tank]] | |[[Knox Battle Tank]] | ||
|115 | |115 | ||
| | |No Model | ||
|Construct | |||
Hard-Boiled | |||
Harassment | |||
''Large Size'' | |||
| | | | ||
| | | | ||
|[[Guild of Goldsmiths]] | |[[Guild of Goldsmiths]] | ||
[[The Knox Battle Tank]] | [[The Knox Battle Tank]] | ||
| | |Cry Havoc vol 10 | ||
[[3D sculpture of Knox Battle Tank]] | |||
|- | |- | ||
|Master Ferryman | |[[Master Ferryman]] | ||
|28 | |28 | ||
| | |No Model | ||
|Master Strike / 0 | |||
Artifact / 1 | |||
Harassment | |||
| | | | ||
| | | | ||
|[[Guild of Ferrymen]] | |[[Guild of Ferrymen]] | ||
| | [[The Master-Ferrymen]] | ||
|Cry Havoc vol 9 | |||
|- | |- | ||
|[[Mercenary Ogre]] | |[[Mercenary Ogre]] | ||
|53 | |53 | ||
| | |1 | ||
| | |Brutal | ||
Hard-Boiled | |||
Sequence | |||
Fanaticism | |||
Bane / Creature | |||
Mercenary | |||
|[[Stuff]] | |||
| | | | ||
| | | | ||
Line 694: | Line 1,112: | ||
|[[Militia Crossbowman]] | |[[Militia Crossbowman]] | ||
|17 | |17 | ||
| | |3 | ||
|Ruthless | |||
| | | | ||
| | | | ||
Line 702: | Line 1,121: | ||
|[[Militia Dwarf]] | |[[Militia Dwarf]] | ||
|13 | |13 | ||
| | |1 | ||
|Ruthless | |||
| | | | ||
| | | | ||
|[[Cadwallon Militia]] | |[[Cadwallon Militia]] | ||
| | |VPC Exclusive | ||
|- | |- | ||
|[[Molosser of the Militia]] | |[[Molosser of the Militia]] | ||
|10 | |10 | ||
| | |2 | ||
|Brutish Charge | |||
Hard-Boiled | |||
| | | | ||
| | | | ||
|[[Cadwallon Militia]] | |[[Cadwallon Militia]] | ||
[[The Doghandlers]] | |||
| | | | ||
|- | |- | ||
|Mugger | |[[Mugger]] | ||
|15 | |15 | ||
| | |No Model | ||
[[Reaper of Alahan]] (proxy) | |||
|Instinctive Firing | |||
| | | | ||
| | | | ||
|[[Guild of Thieves]] | |[[Guild of Thieves]] | ||
| | |Cry Havoc vol 15 | ||
|- | |- | ||
|Orphan of Avagddu | |[[Orphan of Avagddu|Orphan of Avagddu (Cry Havoc)]] | ||
|29 | |29 | ||
| | |No Model | ||
|War Fury | |||
''Two Miniatures Per Card'' | |||
| | | | ||
| | | | ||
|[[Guild of Blades]] | |[[Guild of Blades]] | ||
| | |Cry Havoc vol 5 | ||
|- | |- | ||
|[[Orphan of Avagddu | |[[Orphan of Avagddu]] | ||
|35 | |35 | ||
|1 | |||
|War Fury | |||
Scout | |||
Survival Instinct | |||
Rapidity | |||
| | | | ||
| | | | ||
|[[Guild of Blades]] | |||
[[The Orphans of Avagddu]] | |||
| | |||
|- | |||
|[[Pain-Weaver]] | |||
|30 | |||
|1 | |||
|Toxic / 1 | |||
Faithful of Suffering / 10 | |||
Warrior-Monk | |||
Thaumaturgist | |||
| | | | ||
| | | | ||
|[[The Pain-Weavers]] | |||
|Souffre-Toile | |||
|- | |- | ||
| | |[[Pâle]] | ||
|27 | |27 | ||
| | |No Model | ||
|Fierce | |||
Bravery | |||
| | | | ||
