Devourers of Vile-Tis
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Revelations of the Beast |
---|
Armageddon |
Blasphemy |
Carnage |
Ecstacy |
The Eclipse |
The Horde of Dun-Scaith |
The Impure |
The Rebellion |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Ashkasa, Warrior of Blood | 65 | Warrior | Devourer Regular Champion | The Blood Sign | ||||
Ashkasa, Warrior of Blood | 68 | Warrior | Devourer Regular Champion | Revelations of the Beast Card Pack | ||||
Bysra the Black Shaman | 70 | Mage | Devourer Initiate | The Mark of the Beast | ||||
Bysra, the Black Wanderer | 90 | Mage | Devourer Warrior-Mage Champion | 2nd | 2nd Incarnation Card Pack Vol 2 | |||
Kalyar the Awakened | 93 | Warrior | Devourer Regular Champion | |||||
Kalyar, War Chief | 97 | Warrior | Devourer Veteran Champion | 2nd | 2nd Incarnation Card Pack Vol 2 | |||
Kassar the Fugitive | 86 | Warrior | Wolfen / Devourer Irregular Champion | 2nd | The Dagger of Obsidian | The Eternal Fugitive | ||
Managarm, The Traitoress | 103 | Warrior | Devourer Special Champion | Shengûl's Fury | The Eclipsante Weapon Mistresses | Managarm, The Traitoress box | ||
Meyleen, Eclipsante | 78 | Warrior | Devourer Special Champion | Warriors of the Rag'Narok Card Pack
No model | ||||
Nekhar the Ecstatic | 210 | Warrior | Devourer Elite Champion | The Alviram | Nekhar the Ecstatic box | |||
Nemetis the Sacrilegious | 75 | Faithful | Devourer Devout | The Faithfuls of Vile-Tis | ||||
Ranghor, War Chief | 115 | Warrior | Devourer Elite Champion | Cry Havoc #4 card | ||||
Scruple, Slasher | 95 | Warrior | Devourer Elite Champion | Clemency | ||||
Shakansa, Master of Carnage | 150 | Mage | Devourer Warrior-Mage Shadow | Travel Journals 3 Card Pack | ||||
Shurat, the Warlord | 300 | Warrior | Devourer Living Legend Champion | Fury | Shurat, the Warlord box | |||
Velrys, Prince of the Impure | 97 | Mage | Devourer Adept | Snare of Chains | Underhand Gambit | The Stealer of Souls | ||
Zeïren | 81 | Warrior | Devourer Regular Champion | The Asterion | ||||
Zeïren | 92 | Warrior | Devourer Veteran Champion | 2nd | Revelations of the Beast Card Pack |
Troops
Words about the troops.
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X