Difference between revisions of "Orcs of Bran-Ô-Kor"
(Created page with "Category:Factions") |
|||
(54 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Factions]] | [[Category:Armies]] | ||
[[Category:Paths of Destiny]] | |||
[[File:Emblem_jackal.png|frame|Akkyshan Elves temp pic. Please someone replace me.|right]] | |||
Introduction | |||
==Lore== | |||
[https://confrontation.wiki/index.php/:File:Aarklash.pdf Aarklash Universe Book] | |||
=== Cry Havoc === | |||
[[The Technology-Resistant Peoples]] (CH3) | |||
[[The Wrath of the Raik]] (CH5) | |||
[[The Orcish Hordes]] (CH9) | |||
[[Cry Havoc Workshops|Orc Brute Assembly Guide]] | |||
==Faction Overview == | |||
Overview of Akkyshan | |||
<u>Advantages</u> | |||
*Blah | |||
<u>Weaknesses</u> | |||
*Blah | |||
==Factions== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+The Orcish Hordes | |||
![[The Orcish Hordes]] | |||
|- | |||
|[[Horde: Jackal's Lair|Jackal's Lair]] | |||
|- | |||
|[[Horde: The Army of the Two Suns|The Army of the Two Suns]] | |||
|- | |||
|[[Horde: The Black Rock Tribe|The Black Rock Tribe]] | |||
|- | |||
|[[Horde: The Long Sun|The Long Sun]] | |||
|- | |||
|[[Horde: The Sarkaï Nomads|The Sarkaï Nomads]] | |||
|- | |||
|[[Horde: The Thunder Riders|The Thunder Riders]] | |||
|- | |||
|[[Horde: The Torches of Gerikân|The Torches of Gerikân]] | |||
|- | |||
|[[Horde: The Trackers of Bran-Ô-Kor|The Trackers of Bran-Ô-Kor]] | |||
|- | |||
|[[Horde: The Tribe of the Behemoth|The Tribe of the Behemoth]] | |||
|- | |||
|[[Horde: The Vulture's Claws|The Vulture's Claws]] | |||
|} | |||
== Units == | |||
This army has some units. General overview of units. Yada yada. | |||
===Characters=== | |||
Something something. | |||
{| class="wikitable sortable" | |||
!Unit | |||
!Base Points | |||
!Type | |||
![[Rank]] | |||
!Incarnation | |||
!Abilities | |||
!Reserved Artifacts | |||
!Reserved Spells / Miracles | |||
! Capacities / Explanatory | |||
!Notes | |||
|- | |||
|[[Avangorok the Elusive]] | |||
|119 | |||
|Warrior | |||
|Orc Special Champion | |||
[[Horde: The Trackers of Bran-Ô-Kor|Tracker]] | |||
| | |||
|Brutal | |||
Leadership / 10 | |||
War Cry / 7 | |||
Scout | |||
Bane / Dirz | |||
|[[Combat Drugs]] | |||
| | |||
|[[The Elusive]] | |||
| | |||
|- | |||
|[[Carbone]] | |||
|46 | |||
|Warrior | |||
|Goblin Special Champion | |||
[[Horde: The Tribe of the Behemoth|Tracker]] | |||
| | |||
|Harassment | |||
Survival Instinct | |||
| | |||
| | |||
|[[The Froof]]* | |||
[[The Naphta Machines]] | |||
|The Trackers of Bran-Ô-Kor box | |||
|- | |||
|[[Dayak of a Hundred Lives]] | |||
|83 | |||
|Warrior | |||
|Orc Regular Champion | |||
[[Horde: The Tribe of the Behemoth|Tracker]] | |||
| | |||
|Brutal | |||
Bravery | |||
Hard-Boiled | |||
|[[The Armor of Assurnam]] | |||
[[The Vulture Totem]] | |||
| | |||
| | |||
|The Trackers of Bran-Ô-Kor box | |||
|- | |||
|[[Ghorak the Wild Beast]] | |||
|129 | |||
|Warrior | |||
|Orc Elite Champion | |||
[[Horde: The Tribe of the Behemoth|Tracker]] | |||
| | |||
|Brutal | |||
Bravery | |||
War Fury | |||
Implacable / 1 | |||
| | |||
| | |||
|[[The Wild Beast]] | |||
[[The Amok Flail]] | |||
|The Trackers of Bran-Ô-Kor box | |||
|- | |||
|[[Holok, Jackal Warrior]] | |||
|88 | |||
|Warrior | |||
|Orc Veteran Champion | |||
[[Horde: The Black Rock Tribe|Black Rock]] | |||
| | |||
|Brutal | |||
Fanaticism | |||
Fine Blade | |||
Master-Strike / 2 | |||
| | |||
| | |||
| | |||
|No Model | |||
[[Cry Havoc|Cry Havoc #7]] | |||
|- | |||
|[[Kal Shadar]] | |||
|99 | |||
|Warrior | |||
|Orc Elite Champion | |||
| | |||
|Brutal | |||
Bravery | |||
War Fury | |||
Master-Strike / 2 | |||
| rowspan="2" |[[Gorok's Horn]] | |||
[[Hakem's Scimitar]] | |||
| | |||
| rowspan="2" |[[The Amok Flail]] | |||
|Amok Slayers box | |||
|- | |||
|[[Kal Shadar|Kal Shadar, Amok Slayer]] | |||
|124 | |||
|Warrior | |||
|Orc Elite Champion | |||
[[Horde: The Army of the Two Suns|Two Suns]] | |||
|2nd | |||
|Brutal | |||
Bravery | |||
War Fury | |||
Leadership / 10 | |||
Master-Strike / 2 | |||
| | |||
|The Orcish Hordes card pack | |||
|- | |||
|[[Rajhak, Jackal Warrior]] | |||
|73 | |||
|Warrior | |||
|Orc Veteran Champion | |||
| | |||
|Brutal | |||
Fanaticism | |||
Leadership / 10 | |||
| | |||
| | |||
| | |||
|[[Rag'Narok Card Pack|Rag'Narok box]] | |||
|- | |||
|[[Rantakh]] | |||
|62 | |||
|Warrior | |||
|Orc Regular Champion | |||
| | |||
|Brutal | |||
Leadership / 10 | |||
|[[Skin of Mirages]] | |||
| | |||
| | |||
|Brute War-Staff box | |||
|- | |||
|[[Shaka-Morkhaï]] | |||
|260 | |||
|Faithful | |||
|Orc Zealot Living Legend Champion | |||
| | |||
|Brutal | |||
Faithful of [[:Category:Jackal|Jackal]] / 17.5 | |||
Warrior-Monk | |||
Fanaticism | |||
Sequence | |||
Leadership / 30 | |||
Righteous | |||
Loyal / 2 | |||
Exalted | |||
''Large size'' | |||
|[[Khorlan and Grizmaor]] | |||
[[Mystical Stone]] | |||
[[Talismans of the Jackal Lord]] | |||
|[[Mystical Disembodiment]] | |||
|[[The Jackal Lord]] | |||
|Shaka-Morkhaï box | |||
|- | |||
|[[Shaka-Umruk]] | |||
|39 | |||
|Faithful | |||
|Orc Devout Champion | |||
| | |||
|Brutal | |||
Faithful of [[:Category:Jackal|Jackal]] / 10 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Tamaor the Vulture]] | |||
|54 | |||
|Mage | |||
|Orc Adept Champion | |||
[[Horde: The Tribe of the Behemoth|Tracker]] | |||
| | |||
|Brutal | |||
Adept of [[:Category:Instinctive|Instinctive Magic]] | |||
|[[The Vulture Totem]] | |||
[[The Vulture's Wings]] | |||
|[[Swarm of Carrion Fowl]] | |||
| | |||
|The Trackers of Bran-Ô-Kor box | |||
|- | |||
|[[Tarrun, Son of Umran Kal]] | |||
|125 | |||
|Warrior | |||
|Orc Elite Champion | |||
[[Horde: The Thunder Riders|Thunder]] | |||
| | |||
|Brutal | |||
Bravery | |||
Brutish Charge | |||
Charging STR / 12 | |||
Implacable / 2 | |||
| | |||
| | |||
| | |||
|[[The Orcish Hordes|The Orcish Hordes card pack]] | |||
|- | |||
|[[The Son of Thunder]] | |||
|78 | |||
|Mage | |||
|Orc Adept Champion | |||
| | |||
|Brutal | |||
Leadership / 10 | |||
Adept of [[:Category:Instinctive|Instinctive Magic]] | |||
Rallying Cry | |||
|[[Ibohak's Skull]] | |||
[[The Pendulum of Mesmerism]] | |||
|[[Favor of the Long Sun]] | |||
[[Thunder's Wrath]] | |||
|[[The Son of Thunder (Capacity)|The Son of Thunder]] | |||
| | |||
|- | |||
|[[Törk the Animal]] | |||
|72 | |||
|Mage | |||
|Orc Initiate Champion | |||
| | |||
|Brutal | |||
Initiate of [[:Category:Instinctive|Instinctive Magic]] | |||
| rowspan="2" |[[Skull-Crusher]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Törk the Animal]] | |||
|80 | |||
|Mage | |||
|Orc Warrior-Mage Champion | |||
|2nd | |||
|Brutal | |||
Warrior-Mage | |||
Hard-Boiled | |||
Brutish Charge | |||
Initiate of [[:Category:Instinctive|Instinctive Magic]] | |||
| | |||
| | |||
|[[2nd Incarnation Card Pack|2nd Incarnation card pack Vol 2]] | |||
|- | |||
|[[Tunguska the Renegade]] | |||
|97 | |||
|Warrior | |||
|Orc Irregular [[Shadows|Shadow]] | |||
| | |||
|Brutal | |||
Pariah | |||
Scout | |||
Bravery | |||
Mercenary | |||
Toxic / 3 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Umran Kal]] | |||
|159 | |||
|Warrior | |||
|Orc Elite Champion | |||
| | |||
|Brutal | |||
Bravery | |||
Implacable / 2 | |||
Brutish Charge | |||
Leadership / 15 | |||
| rowspan="2" |[[Orgho the Old Rumbler]] | |||
[[The Vulture's Talon]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Umran Kal]] | |||
|179 | |||
|Warrior | |||
|Orc Elite Champion | |||
|2nd | |||
|Brutal | |||
Bravery | |||
Implacable / 2 | |||
Brutish Charge | |||
Leadership / 20 | |||
Hard-Boiled | |||
| | |||
| | |||
|[[2nd Incarnation Card Pack|2nd Incarnation card pack Vol 2]] | |||
|- | |||
|[[Vorak the Infallible]] | |||
|59 | |||
|Warrior | |||
|Orc Regular Champion | |||
| | |||
|Brutal | |||
Leadership / 10 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Vorak the Infallible]] | |||
|79 | |||
|Warrior | |||
|Orc Veteran Champion | |||
|2nd | |||
|Brutal | |||
Leadership / 10 | |||
Authority | |||
| | |||
| | |||
| | |||
|[[2nd Incarnation Card Pack|2nd Incarnation card pack Vol 1]] | |||
|} | |||
===Troops === | |||
Words about the troops. | |||
{| class="wikitable sortable" | |||
!Unit | |||
!Base Points | |||
!Models per Blister or Box | |||
!Abilities | |||
!Reserved Spells / Miracles | |||
! Capacities / Explanatory | |||
!Notes | |||
|- | |||
|[[Amok Slayer|Amok Slayer 1]] | |||
|37 | |||
|2 | |||
|Brutal | |||
Master-Strike / 0 | |||
War Fury | |||
| | |||
| rowspan="4" |[[The Amok Flail]] | |||
| | |||
|- | |||
|[[Amok Slayer|Amok Slayer 2]] | |||
|37 | |||
|2 | |||
|Brutal | |||
Bravery | |||
War Fury | |||
| | |||
| | |||
|- | |||
|[[Amok Slayer|Amok Slayer 3]] | |||
|37 | |||
|2 (box) | |||
|Brutal | |||
Master-Strike / 0 | |||
War Fury | |||
| | |||
|Amok Slayers box | |||
|- | |||
|[[Amok Slayer|Amok Slayer 4]] | |||
|37 | |||
|2 (box) | |||
|Brutal | |||
Bravery | |||
War Fury | |||
| | |||
|Amok Slayers box | |||
|- | |||
|[[Animistic Shaman on Brontops]] | |||
|80 | |||
|1 (box) | |||
|Brutal | |||
Implacable / 2 | |||
Brutish Charge | |||
Warrior-Mage | |||
Initiate of [[:Category:Instinctive|Instinctive Magic]] | |||
Bravery | |||
Charging STR / 13 | |||
|[[Spirit of the Battles]] | |||
[[Spirit of the Storms]] | |||
|[[The Masters of the Spirits]] | |||
| | |||
|- | |||
|[[Auroch Horn Blower]] | |||
|18 | |||
|1 | |||
|Brutal | |||
Leadership / 10 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Brontops Rider]] | |||
|54 | |||
|2 (box) | |||
|Brutal | |||
Brutish Charge | |||
Implacable / 2 | |||
Bravery | |||
Charging STR / 12 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Brute Musician]] | |||
|21 | |||
|1 (box) | |||
|Brutal | |||
Leadership / 10 | |||
| | |||
| | |||
|Brute War-Staff box | |||
|- | |||
|[[Brute Standard-Bearer]] | |||
|21 | |||
|1 (box) | |||
|Brutal | |||
Leadership / 10 | |||
| | |||
| | |||
|Brute War-Staff box | |||
|- | |||
|[[Brute Veteran]] | |||
|21 | |||
|3 (box) | |||
|Brutal | |||
Survival Instinct | |||
| | |||
| | |||
|Brute War-Staff box | |||
|- | |||
|[[Guardian of Jackal]] | |||
|40 | |||
|No Model | |||
|Brutal | |||
Sequence / 1 | |||
Fanaticism | |||
Resolution / 1 | |||
''Considered to be a Jackal Warrior'' | |||
| | |||
|[[Horde: Jackal's Lair|Jackal's Lair]] | |||
|[[The Orcish Hordes|The Orcish Hordes card pack]] | |||
|- | |||
|[[Incendiary Orc]] | |||
|25 | |||
|No Model | |||
|Brutal | |||
Assault Fire | |||
| | |||
|[[Horde: The Torches of Gerikân|Gerikân]] | |||
|Naphta | |||
[[The Orcish Hordes|The Orcish Hordes card pack]] | |||
|- | |||
|[[Jackal Master of Rites]] | |||
|32 | |||
|1 | |||
|Brutal | |||
Fanaticism | |||
Warrior-Monk | |||
Faithful of [[:Category:Jackal|Jackal]] / 10 | |||
| | |||
|[[Jackal's Servants]] | |||
| | |||
|- | |||
|[[Jackal Tracker|Jackal Tracker 1]] | |||
|28 | |||
|2 (box) | |||
| rowspan="2" |Brutal | |||
Fanaticism | |||
| | |||
|[[Horde: The Trackers of Bran-Ô-Kor|Tracker]] | |||
|The Trackers of Bran-Ô-Kor box | |||
|- | |||
|[[Jackal Tracker|Jackal Tracker 2]] | |||
|28 | |||
|2 | |||
| | |||
|[[Horde: The Trackers of Bran-Ô-Kor|Tracker]] | |||
| | |||
|- | |||
|[[Jackal Warrior|Jackal Warrior 1 (Sword)]] | |||
|24 | |||
|2 | |||
| rowspan="3" |Brutal | |||
Fanaticism | |||
| | |||
| | |||
| | |||
|- | |||
|[[Jackal Warrior|Jackal Warrior 2 (Axe)]] | |||
|25 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Jackal Warrior|Jackal Warrior 3 (Mace)]] | |||
|23 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Mystic Warrior|Mystic Warrior 1]] | |||
|25 | |||
|1 | |||
| rowspan="2" |Brutal | |||
Warrior-Mage | |||
Initiate of [[:Category:Instinctive|Instinctive Magic]] | |||
| | |||
| rowspan="2" |[[The Blood of Bran-Ô-Kor]] | |||
[[Bran-Ô-Kor's Blood]] | |||
| | |||
|- | |||
|[[Mystic Warrior|Mystic Warrior 2]] | |||
|25 | |||
|1 | |||
| | |||
| | |||
|- | |||
|[[Orc Bruiser|Orc Bruiser 1]] | |||
|21 | |||
|3 | |||
| rowspan="2" |Brutal | |||
War Cry / 6 | |||
| | |||
| | |||
| rowspan="2" |[[Mail Order Service|VPC]] [[:File:Vpc branokor orcbruiser.jpg|Orc Bruiser]] | |||
|- | |||
|[[Orc Bruiser|Orc Bruiser 2]] | |||
|21 | |||
|3 | |||
| | |||
| | |||
|- | |||
|[[Orc Brute|Orc Brute 1]] | |||
|17 | |||
|3 | |||
| rowspan="4" |Brutal | |||
| | |||
| | |||
| | |||
|- | |||
|[[Orc Brute|Orc Brute 2]] | |||
|17 | |||
| rowspan="3" |7 (box) | |||
| | |||
| | |||
| rowspan="3" |Orc Brutes box | |||
|- | |||
|[[Orc Brute|Orc Brute 3]] | |||
|17 | |||
| | |||
| | |||
|- | |||
|[[Orc Brute|Orc Brute 4]] | |||
|17 | |||
| | |||
| | |||
|- | |||
|[[Orc Raptor]] | |||
|24 | |||
|2 | |||
|Brutal | |||
War Cry / 6 | |||
Scout | |||
| | |||
|[[Horde: The Trackers of Bran-Ô-Kor|Tracker]] | |||
[[The Orc Raptors]] | |||
| | |||
|- | |||
|[[Orc Totem-Bearer]] | |||
|18 | |||
|1 | |||
|Brutal | |||
Leadership / 10 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Orc Tracker]] | |||
|19 | |||
|2 (box) | |||
|Brutal | |||
| | |||
|[[Horde: The Trackers of Bran-Ô-Kor|Tracker]] | |||
|The Trackers of Bran-Ô-Kor box | |||
|- | |||
|[[Orc Warrior]] | |||
|15 | |||
|3 | |||
|Brutal | |||
| | |||
| | |||
| | |||
|- | |||
|[[Orc with Crossbow]] | |||
|18 | |||
|3 | |||
|Brutal | |||
| | |||
| | |||
| | |||
|- | |||
|[[Tarascus#Bran-Ô-Kor|Tarascus of Bran-Ô-Kor]] | |||
|535 | |||
|1 (box) | |||
|Brutal | |||
Gigantic | |||
Charging STR / 25 | |||
Implacable / 3 | |||
Possessed | |||
Born Killer | |||
Brutish Charge | |||
| | |||
|[[Roar#Tarascus|Roar]] | |||
[[Sweep#Tarascus|Sweep]] | |||
[[Tarascus Charge]] | |||
[[Tarascus Jaws]] | |||
[[The Tarascus]] | |||
|Tarascus box | |||
[[Titan]] | |||
[[Resin]] | |||
[[Mail Order Service|VPC]] [[:File:Vpc dirz tarascushead.jpg|Alternative Head]] | |||
|- | |||
|[[Tribal Bruiser]] | |||
|19 | |||
|No Model | |||
|Brutal | |||
Bravery | |||
| | |||
| | |||
|[[Warriors of the Rag'Narok Card Pack|Warriors of the Rag'Narok card pack]] | |||
|} | |||
==[[Artifacts]]== | |||
Artifacts that came with blisters that are not reserved | |||
[[Fangs of Jackal]] | |||
[[Fur of the Wild Beast]] | |||
[[Incendiary Jars]] | |||
[[Tribal Tattoo]] | |||
==[[Miracles]]== | |||
Miracles that came with blisters that are not reserved | |||
[[Canvas of Realities]] | |||
[[Inspiration of the Jackal]] | |||
[[Mahata]] | |||
[[Rage of the Jackal]] | |||
[[Tenacity of the Rock]] | |||
[[The Path of Kamah-Ô-Kor]] | |||
[[The Scavenger's Indulgence]] | |||
==[[Spells]]== | |||
Spells that came with blisters that are not reserved | |||
[[Faithful Dream]] | |||
[[Flint Shard]] | |||
[[Immortal Specter]] | |||
[[Impure Vengeance]] | |||
[[Kiss of the Earth]] | |||
[[Mokoro Seed]] | |||
[[Rejection]] | |||
[[Song of Days Past]] | |||
[[Vortex of Quartz]] | |||
[[Rhino Charge]] | |||
[[Spirit of the Buffalo]] | |||
[[The Cunning of the Jackal]] | |||
==[[Experience Cards]]== | |||
Experience cards that came with blisters for Confrontation 2nd edition | |||
[[Attack of the Wild Beast]] | |||
[[Kal-Raïk]] | |||
[[The Warriors of the Desert]] | |||
==[[Scenario Cards]]== | |||
Campaigns and adventures that came with blisters for Confrontation 2nd edition | |||
[[For Gold and Blood]] | |||
[[The Black Oil]] | |||
[[The Death of the Raïk]] | |||
==Trivia== | |||
*Carbone is a Goblin, not an Orc. He is playable only with non-clan Goblin armies and the Trackers army. |
Latest revision as of 19:45, 19 August 2023
Introduction
Lore
Cry Havoc
The Technology-Resistant Peoples (CH3)
The Wrath of the Raik (CH5)
The Orcish Hordes (CH9)
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Abilities | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|---|
Avangorok the Elusive | 119 | Warrior | Orc Special Champion | Brutal
Leadership / 10 War Cry / 7 Scout Bane / Dirz |
Combat Drugs | The Elusive | |||
Carbone | 46 | Warrior | Goblin Special Champion | Harassment
Survival Instinct |
The Froof* | The Trackers of Bran-Ô-Kor box | |||
Dayak of a Hundred Lives | 83 | Warrior | Orc Regular Champion | Brutal
Bravery Hard-Boiled |
The Armor of Assurnam | The Trackers of Bran-Ô-Kor box | |||
Ghorak the Wild Beast | 129 | Warrior | Orc Elite Champion | Brutal
Bravery War Fury Implacable / 1 |
The Wild Beast | The Trackers of Bran-Ô-Kor box | |||
Holok, Jackal Warrior | 88 | Warrior | Orc Veteran Champion | Brutal
Fanaticism Fine Blade Master-Strike / 2 |
No Model | ||||
Kal Shadar | 99 | Warrior | Orc Elite Champion | Brutal
Bravery War Fury Master-Strike / 2 |
Gorok's Horn | The Amok Flail | Amok Slayers box | ||
Kal Shadar, Amok Slayer | 124 | Warrior | Orc Elite Champion | 2nd | Brutal
Bravery War Fury Leadership / 10 Master-Strike / 2 |
The Orcish Hordes card pack | |||
Rajhak, Jackal Warrior | 73 | Warrior | Orc Veteran Champion | Brutal
Fanaticism Leadership / 10 |
Rag'Narok box | ||||
Rantakh | 62 | Warrior | Orc Regular Champion | Brutal
Leadership / 10 |
Skin of Mirages | Brute War-Staff box | |||
Shaka-Morkhaï | 260 | Faithful | Orc Zealot Living Legend Champion | Brutal
Faithful of Jackal / 17.5 Warrior-Monk Fanaticism Sequence Leadership / 30 Righteous Loyal / 2 Exalted Large size |
Khorlan and Grizmaor | Mystical Disembodiment | The Jackal Lord | Shaka-Morkhaï box | |
Shaka-Umruk | 39 | Faithful | Orc Devout Champion | Brutal
Faithful of Jackal / 10 |
|||||
Tamaor the Vulture | 54 | Mage | Orc Adept Champion | Brutal
Adept of Instinctive Magic |
The Vulture Totem | Swarm of Carrion Fowl | The Trackers of Bran-Ô-Kor box | ||
Tarrun, Son of Umran Kal | 125 | Warrior | Orc Elite Champion | Brutal
Bravery Brutish Charge Charging STR / 12 Implacable / 2 |
The Orcish Hordes card pack | ||||
The Son of Thunder | 78 | Mage | Orc Adept Champion | Brutal
Leadership / 10 Adept of Instinctive Magic Rallying Cry |
Ibohak's Skull | Favor of the Long Sun | The Son of Thunder | ||
Törk the Animal | 72 | Mage | Orc Initiate Champion | Brutal
Initiate of Instinctive Magic |
Skull-Crusher | ||||
Törk the Animal | 80 | Mage | Orc Warrior-Mage Champion | 2nd | Brutal
Warrior-Mage Hard-Boiled Brutish Charge Initiate of Instinctive Magic |
2nd Incarnation card pack Vol 2 | |||
Tunguska the Renegade | 97 | Warrior | Orc Irregular Shadow | Brutal
Pariah Scout Bravery Mercenary Toxic / 3 |
|||||
Umran Kal | 159 | Warrior | Orc Elite Champion | Brutal
Bravery Implacable / 2 Brutish Charge Leadership / 15 |
Orgho the Old Rumbler | ||||
Umran Kal | 179 | Warrior | Orc Elite Champion | 2nd | Brutal
Bravery Implacable / 2 Brutish Charge Leadership / 20 Hard-Boiled |
2nd Incarnation card pack Vol 2 | |||
Vorak the Infallible | 59 | Warrior | Orc Regular Champion | Brutal
Leadership / 10 |
|||||
Vorak the Infallible | 79 | Warrior | Orc Veteran Champion | 2nd | Brutal
Leadership / 10 Authority |
2nd Incarnation card pack Vol 1 |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Abilities | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Amok Slayer 1 | 37 | 2 | Brutal
Master-Strike / 0 War Fury |
The Amok Flail | ||
Amok Slayer 2 | 37 | 2 | Brutal
Bravery War Fury |
|||
Amok Slayer 3 | 37 | 2 (box) | Brutal
Master-Strike / 0 War Fury |
Amok Slayers box | ||
Amok Slayer 4 | 37 | 2 (box) | Brutal
Bravery War Fury |
Amok Slayers box | ||
Animistic Shaman on Brontops | 80 | 1 (box) | Brutal
Implacable / 2 Brutish Charge Warrior-Mage Initiate of Instinctive Magic Bravery Charging STR / 13 |
Spirit of the Battles | The Masters of the Spirits | |
Auroch Horn Blower | 18 | 1 | Brutal
Leadership / 10 |
|||
Brontops Rider | 54 | 2 (box) | Brutal
Brutish Charge Implacable / 2 Bravery Charging STR / 12 |
|||
Brute Musician | 21 | 1 (box) | Brutal
Leadership / 10 |
Brute War-Staff box | ||
Brute Standard-Bearer | 21 | 1 (box) | Brutal
Leadership / 10 |
Brute War-Staff box | ||
Brute Veteran | 21 | 3 (box) | Brutal
Survival Instinct |
Brute War-Staff box | ||
Guardian of Jackal | 40 | No Model | Brutal
Sequence / 1 Fanaticism Resolution / 1 Considered to be a Jackal Warrior |
Jackal's Lair | The Orcish Hordes card pack | |
Incendiary Orc | 25 | No Model | Brutal
Assault Fire |
Gerikân | Naphta | |
Jackal Master of Rites | 32 | 1 | Brutal
Fanaticism Warrior-Monk Faithful of Jackal / 10 |
Jackal's Servants | ||
Jackal Tracker 1 | 28 | 2 (box) | Brutal
Fanaticism |
Tracker | The Trackers of Bran-Ô-Kor box | |
Jackal Tracker 2 | 28 | 2 | Tracker | |||
Jackal Warrior 1 (Sword) | 24 | 2 | Brutal
Fanaticism |
|||
Jackal Warrior 2 (Axe) | 25 | 2 | ||||
Jackal Warrior 3 (Mace) | 23 | 2 | ||||
Mystic Warrior 1 | 25 | 1 | Brutal
Warrior-Mage Initiate of Instinctive Magic |
The Blood of Bran-Ô-Kor | ||
Mystic Warrior 2 | 25 | 1 | ||||
Orc Bruiser 1 | 21 | 3 | Brutal
War Cry / 6 |
VPC Orc Bruiser | ||
Orc Bruiser 2 | 21 | 3 | ||||
Orc Brute 1 | 17 | 3 | Brutal | |||
Orc Brute 2 | 17 | 7 (box) | Orc Brutes box | |||
Orc Brute 3 | 17 | |||||
Orc Brute 4 | 17 | |||||
Orc Raptor | 24 | 2 | Brutal
War Cry / 6 Scout |
Tracker | ||
Orc Totem-Bearer | 18 | 1 | Brutal
Leadership / 10 |
|||
Orc Tracker | 19 | 2 (box) | Brutal | Tracker | The Trackers of Bran-Ô-Kor box | |
Orc Warrior | 15 | 3 | Brutal | |||
Orc with Crossbow | 18 | 3 | Brutal | |||
Tarascus of Bran-Ô-Kor | 535 | 1 (box) | Brutal
Gigantic Charging STR / 25 Implacable / 3 Possessed Born Killer Brutish Charge |
Roar | Tarascus box | |
Tribal Bruiser | 19 | No Model | Brutal
Bravery |
Warriors of the Rag'Narok card pack |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Carbone is a Goblin, not an Orc. He is playable only with non-clan Goblin armies and the Trackers army.