Dwarves of Tir-Nâ-Bor
The dwarves, a proud and tenacious people, live in the heart of the Aegus mountain chain ever since the world was the world. The legends of the plains say that these lofty summits, which touch the domain of the gods, are alive. Rock comes to life with a secret shiver and the mountain rumbles and smokes to the rhythm of huge mechanisms of bronze that animate the underground cities of Tir-Na-Bor.
The dwarves have lived for a long time for their means, without counting on anyone, and without taking part in the dangerous games of treacherous alliances. Their homeland is their soul, and strangers are rarely welcome. Those who live on the plans have perpetuated their people's martial traditions, while those of the mountains practice the secrets of the forge and of steam They all await the Argg-Am-Orkk - the final age. An era of destruction predicted by the gods.
There is no longer any time for experiments and for helping each other, for the long wait over with the coming of the Rag'narok. It is time for war. The dwarves raise their weapons and await death with their feet firmly planted on the ground. He who lives last, lives best!
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Fortresses of Tir-Nâ-Bor |
---|
Fom-Nur |
Kâ-In-Ar |
Kal-Nam |
Kar-An-Tyr |
Lor-An-Kor |
Naël-Tarn |
Ogh-Hen-Kir |
The Brotherhood of Bronze |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Aegher the Brief | 84 | |||||||
Aegher the Brief | 129 | 2nd | ||||||
Bâl-Torg the Elder | 39 | |||||||
Bâl-Torg the Elder | 52 | 2nd | ||||||
Bâl-Torg the Elder | 55 | 2nd | ||||||
Brognir, Defender of the Plains | 46 | |||||||
Elghir the Resolute | 30 | |||||||
Fenggar Fist of Bronze | 89 | |||||||
Fenggar Iron Hand | 46 | |||||||
Fulgor, Meteor of the Ægis | 140 | |||||||
Hirh-Karn the Enraged | 157 | |||||||
Kaeghir the Bad-Tempered | 78 | |||||||
Kaël the Irascible | 124 | |||||||
Kaël the Irascible | 150 | 2nd | ||||||
Kahinir the Savage | 48 | |||||||
Kahinir, Armorer Dwarf | 69 | 2nd | ||||||
Kal-Nur, Khor Warrior | 60 | |||||||
Kûlzarak, Alchemist Dwarf | 82 | |||||||
Lor-Arkhon the Deranged | 72 | |||||||
Lothan, the Beast of Steel | 107 | |||||||
Magnus the Mystical | 68 | |||||||
Nerak the Bold | 67 | |||||||
Pillgrim the One-Eyed | 46 | |||||||
Pilzenbhir, Defender of the Plains | 90 | |||||||
Pilzenbhir, Defender of the Plains | 105 | 2nd | ||||||
Tan-Kaïr, The Fist of Fom-Nur | 250 |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Armored Chariot (Ballista) | ||||||
Armored Chariot (Cannon) | ||||||
Bhor-Hok the Leader | ||||||
Black-Blood Automaton | ||||||
Boor on Razorback 1 | ||||||
Boor on Razorback 2 | ||||||
Boor on Razorback 3 | ||||||
Boor with Axe | ||||||
Boor with Hammer | ||||||
Boor with Pick Hammer | ||||||
Dwarf Armorer | ||||||
Dwarf Blunderbuss-Wielder | ||||||
Dwarf Bombardier 1 | ||||||
Dwarf Bombardier 2 | ||||||
Dwarf Musician | ||||||
Dwarf Standard Bearer | ||||||
Dwarf with Crossbow | ||||||
Forge Guardian 1 | ||||||
Forge Guardian 2 | ||||||
Forge Guardian 3 | ||||||
Hunter on Razorback | ||||||
Khor Knight of Uren (Artcard) | ||||||
Khor Knight of Uren 1 | ||||||
Khor Knight of Uren 2 | ||||||
Khor Knight of Uren 3 | ||||||
Khor on Attack Razorback | ||||||
Khor Warrior 1 | ||||||
Khor Warrior 2 | ||||||
Khor Warrior 3 | ||||||
Lithomancer of Tir-Nâ-Bor | ||||||
Mechanical Familiar | ||||||
Meteor of the Aegis 1 | ||||||
Meteor of the Aegis 2 | ||||||
Mountain Warrior | ||||||
Musician of the Plains | ||||||
Provost of Uren | ||||||
Soldier of the Plains 1 | ||||||
Soldier of the Plains 2 | ||||||
Soldier of the Plains 3 | ||||||
Soldier of the Plains 4 | ||||||
Standard Bearer of the Plains | ||||||
Thermo-Priest 1 | ||||||
Thermo-Priest 2 | ||||||
Thermo-Priest of Uren | ||||||
Thermo-Priest on Razorback | ||||||
Thermo-Warrior 1 | ||||||
Thermo-Warrior 2 | ||||||
Thermo-Warrior of Uren | ||||||
Uren's Son | ||||||
Veteran Forge Guardian | ||||||
Veteran of the Plains | ||||||
Young Dwarf on Razorback |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X