Difference between revisions of "Ezalyth, Queen of the Damned"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Mid-Nor thumb|Ezalyth, Queen of the Damned MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: D...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_midnor_ezalythqueenofthedamned.jpg|thumb|Ezalyth, Queen of the Damned]] | [[File:card_midnor_ezalythqueenofthedamned.jpg|thumb|Ezalyth, Queen of the Damned]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 6 / 6 | ||
DEF/RES: | DEF/RES: 5 / 6 | ||
AIM: | AIM: - | ||
FEAR: 5 | |||
DIS: | DIS: 4 | ||
''Equipment'': Dagger. Skin mask. | |||
'' | ''Abilities'': '''[[Consciousness|<Consciousness>]]'''. '''<Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Corruption|Corruption]]>'''. '''[[Possessed|<Possessed>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. '''[[War Fury|<War Fury>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Mid-Nor Warrior-Mage Champion. [[Colony: The Colony of Ephorath|Colony of Ephorath]]. | ||
'' | ''Power'': 4 | ||
'' | ''Cost'': 95 AP | ||
==Included in Court of the Abyss box (October 2003)== | |||
[[Mirror of Betrayal]] | |||
[[Knight of Ruin]] | |||
[[Castle of Desolation]] | |||
[[Skinner of Mid-Nor]] | |||
[[Yh-Karas, King of the Abyss]] | |||
[[Ysilthan, Bishop of Ymsur]] | |||
[[Minor Disembodiment]] | |||
[[Gall of the Possessed]] | |||
[[The Bishop's Diagonal]] | |||
[[Laceration of Wounds]] | |||
[[Gambit of the Dolls]] | |||
[[Castling]] | |||
[[Acolyte of the Diableries]] | |||
[[Demonic Ring]] | |||
[[Scimitar of the Abyss]] | |||
[[The Crosier of Ymsur]] | |||
[[The Crown of Conquerors]] | |||
[[Colony: The Colony of Ephorath]] | |||
[[Light Artillery with Zone Effect]] | |||
[[The Accursed Deacon]] | |||
[[The Knights of Ruin]] | |||
[[The Castles of Desolation]] | |||
[[The Despot's Puppeteers]] |
Latest revision as of 15:04, 5 January 2023
MOV: 10
INI: 5
ATT/STR: 6 / 6
DEF/RES: 5 / 6
AIM: -
FEAR: 5
DIS: 4
Equipment: Dagger. Skin mask.
Abilities: <Consciousness>. <Initiate of Darkness / Corruption>. <Possessed>. <Survival Instinct>. <War Fury>. <Warrior-Mage>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Mid-Nor Warrior-Mage Champion. Colony of Ephorath.
Power: 4
Cost: 95 AP
Included in Court of the Abyss box (October 2003)
Colony: The Colony of Ephorath