Difference between revisions of "Captain Krill"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Goblins of No-Dan-Kar]] | [[Category:Goblins of No-Dan-Kar]] | ||
[[File:card_goblin_captainkrill.jpg|thumb|Captain Krill]] | [[File:card_goblin_captainkrill.jpg|thumb|Captain Krill]] | ||
[[File:card_goblin_captainkrill2.jpg|thumb|Captain Krill (art)]] | |||
MOV: 10 | MOV: 10 | ||
Line 16: | Line 17: | ||
DIS: 4 | DIS: 4 | ||
''Equipment'': Rat leather frock. Cocked mariner's hat. Macabre | ''Equipment'': Rat leather frock. Cocked mariner's hat. Macabre saber. | ||
''Abilities'': | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Bravery|<Bravery>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. '''[[War Cry / X|<War Cry / 6>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Goblin Special Champion. [[Clan: The Goblin Pirates|Goblin Pirate]]. | ''Rank'': Goblin Special Champion. [[Clan: The Goblin Pirates|Goblin Pirate]]. | ||
Cost: 70 AP | ''Cost'': 70 AP | ||
== Included in The Skimmers of the Ocean box (December 2001) == | |||
[[Baron Samedi]] | |||
[[Goblin Gunner]] | |||
[[Goblin Diver]] | |||
[[Goblin Sailor]] | |||
[[Mister Dhypter]] | |||
[[Kerozen the Tentacular]] | |||
[[The Argument]] | |||
[[Gust of Corals]] | |||
[[The Kraken's Tentacles]] | |||
[[The Wave's Revenge]] | |||
[[The Skull Splitter]] | [[The Skull Splitter]] | ||
[[Stone of Survival]] | |||
[[Tattoo of Recklessness]] | |||
[[Clan: The Goblin Pirates|The Goblin Pirates]] | |||
[[The Kraken's Companion]] |
Latest revision as of 15:05, 18 August 2022
MOV: 10
INI: 6
ATT/STR: 5 / 5
DEF/RES: 5 / 4
AIM: 3
COU: 6
DIS: 4
Equipment: Rat leather frock. Cocked mariner's hat. Macabre saber.
Abilities: <Born Killer>. <Bravery>. <Leadership / 10>. <Survival Instinct>. <War Cry / 6>.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Goblin Special Champion. Goblin Pirate.
Cost: 70 AP