Difference between revisions of "Captain Krill"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Goblins of No-Dan-Kar]] | [[Category:Goblins of No-Dan-Kar]] | ||
[[File:card_goblin_captainkrill.jpg|thumb|Captain Krill]] | [[File:card_goblin_captainkrill.jpg|thumb|Captain Krill]] | ||
[[File:card_goblin_captainkrill2.jpg|thumb|Captain Krill (art)]] | |||
MOV: 10 | MOV: 10 | ||
Line 18: | Line 19: | ||
''Equipment'': Rat leather frock. Cocked mariner's hat. Macabre saber. | ''Equipment'': Rat leather frock. Cocked mariner's hat. Macabre saber. | ||
''Abilities'': | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Bravery|<Bravery>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. '''[[War Cry / X|<War Cry / 6>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Goblin Special Champion. [[Clan: The Goblin Pirates|Goblin Pirate]]. | ''Rank'': Goblin Special Champion. [[Clan: The Goblin Pirates|Goblin Pirate]]. | ||
Line 24: | Line 27: | ||
''Cost'': 70 AP | ''Cost'': 70 AP | ||
== Included in The Skimmers of the Ocean box == | == Included in The Skimmers of the Ocean box (December 2001) == | ||
[[Baron Samedi]] | [[Baron Samedi]] | ||
Latest revision as of 15:05, 18 August 2022
MOV: 10
INI: 6
ATT/STR: 5 / 5
DEF/RES: 5 / 4
AIM: 3
COU: 6
DIS: 4
Equipment: Rat leather frock. Cocked mariner's hat. Macabre saber.
Abilities: <Born Killer>. <Bravery>. <Leadership / 10>. <Survival Instinct>. <War Cry / 6>.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Goblin Special Champion. Goblin Pirate.
Cost: 70 AP