Difference between revisions of "Lor-Arkhon the Deranged"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Tir-Nâ-Bor thumb|Lor-Arkhon the Deranged MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_tirnabor_lorarkhonthederanged.jpg|thumb|Lor-Arkhon the Deranged]] | [[File:card_tirnabor_lorarkhonthederanged.jpg|thumb|Lor-Arkhon the Deranged]] | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 3 / 5 | ||
DEF/RES: | DEF/RES: 4 / 4 | ||
AIM: | AIM: 2 | ||
COU: | COU: 5 | ||
DIS: | DIS: 4 | ||
''"I ventilate. I air. I speed..."'' | |||
'' | ''Equipment'': Modified steam cannon / STR 10 + 2D6, range 30-60-90. Boiler. | ||
''Abilities'': '''[[Hard-Boiled|<Hard-Boiled>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
'' | ''Rank'': Dwarf Regular Champion. Light Artillery. | ||
'' | ''Cost'': 72 AP | ||
==Included in Brotherhood of Bronze box (December 2001)== | |||
[[Aegher the Brief]] | |||
[[Mechanical Familiar]] | |||
[[Forge Guardian]] | |||
[[Thermo-Warrior]] | |||
[[Lothan, the Beast of Steel]] | |||
[[Fenggar]] | |||
[[Telluric Angel]] | |||
[[Mechanical Frenzy]] | |||
[[Intuition]] | |||
[[The Banner of the Pacifier]] | |||
[[The B.R.U.T.E.]] | |||
[[Halcyon Compressor]] | |||
[[Pressure Regulator]] | |||
[[Fortress: The Brotherhood of Bronze]] | |||
[[The Mechanical Familiar]] | |||
[[Experimental Ammunition]] | |||
[[Category:Steam]] | |||
[[Category:Artillery]] |
Latest revision as of 15:27, 2 February 2023
MOV: 7.5
INI: 2
ATT/STR: 3 / 5
DEF/RES: 4 / 4
AIM: 2
COU: 5
DIS: 4
"I ventilate. I air. I speed..."
Equipment: Modified steam cannon / STR 10 + 2D6, range 30-60-90. Boiler.
Abilities: <Hard-Boiled>.
(<Artifact / 1>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Dwarf Regular Champion. Light Artillery.
Cost: 72 AP