Difference between revisions of "Goblins of No-Dan-Kar & Ûraken"
m (Krillion the librarian moved page Goblins of No-Dan-Kar to Goblins of No-Dan-Kar & Ûraken: Merging) |
|||
Line 124: | Line 124: | ||
| | | | ||
|- | |- | ||
|Becbunzen | |[[Becbunzen]] | ||
|75 | |75 | ||
|Warrior | |Warrior | ||
Line 134: | Line 134: | ||
| | | | ||
|- | |- | ||
|Becbunzen, Strohm Warrior | |[[Becbunzen|Becbunzen, Strohm Warrior]] | ||
|95 | |95 | ||
|Warrior | |Warrior | ||
Line 146: | Line 146: | ||
| | | | ||
|- | |- | ||
|Captain Krill | |[[Captain Krill]] | ||
|70 | |70 | ||
|Warrior | |Warrior | ||
Line 157: | Line 157: | ||
| | | | ||
|- | |- | ||
|Cyanhur | |[[Cyanhur]] | ||
|128 | |128 | ||
|Warrior | |Warrior | ||
Line 168: | Line 168: | ||
| | | | ||
|- | |- | ||
|Deuterium, Goblin Mutant | |[[Deuterium, Goblin Mutant]] | ||
|40 | |40 | ||
|Warrior | |Warrior | ||
Line 178: | Line 178: | ||
| | | | ||
|- | |- | ||
|Gidzzit the Bell-Ringer | |[[Gidzzit the Bell-Ringer]] | ||
|24 | |24 | ||
|Mage | |Mage | ||
Line 188: | Line 188: | ||
| | | | ||
|- | |- | ||
|Gidzzit the Bell-Ringer | |[[Gidzzit the Bell-Ringer]] | ||
|45 | |45 | ||
|Mage | |Mage | ||
Line 198: | Line 198: | ||
|2nd Incarnation Card Pack | |2nd Incarnation Card Pack | ||
|- | |- | ||
|Golborak | |[[Golborak]] | ||
|225 | |225 | ||
|Warrior | |Warrior | ||
Line 211: | Line 211: | ||
| | | | ||
|- | |- | ||
|Goreth the Massive | |[[Goreth the Massive]] | ||
|116 | |116 | ||
|Warror | |Warror | ||
Line 222: | Line 222: | ||
| | | | ||
|- | |- | ||
|Kerozen the Tentacular | |[[Kerozen the Tentacular]] | ||
|34 | |34 | ||
|Mage | |Mage | ||
Line 233: | Line 233: | ||
| | | | ||
|- | |- | ||
|Kobalt the Caustic | |[[Kobalt the Caustic]] | ||
|44 | |44 | ||
|Warrior | |Warrior | ||
Line 243: | Line 243: | ||
| | | | ||
|- | |- | ||
|Kobalt the Caustic | |[[Kobalt the Caustic]] | ||
|60 | |60 | ||
|Warrior | |Warrior | ||
Line 255: | Line 255: | ||
No model | No model | ||
|- | |- | ||
|Mister Dhypter | |[[Mister Dhypter]] | ||
|39 | |39 | ||
|Warrior | |Warrior | ||
Line 266: | Line 266: | ||
| | | | ||
|- | |- | ||
|Shûb, Goblin Prophet | |[[Shûb, Goblin Prophet]] | ||
|40 | |40 | ||
|Faithful | |Faithful | ||
Line 278: | Line 278: | ||
No model | No model | ||
|- | |- | ||
|Sulphur | |[[Sulphur]] | ||
|151 | |151 | ||
|Mage | |Mage | ||
Line 292: | Line 292: | ||
| | | | ||
|- | |- | ||
|The Babayagob | |[[The Babayagob]] | ||
|82 | |82 | ||
|Mage | |Mage | ||
Line 303: | Line 303: | ||
| | | | ||
|- | |- | ||
|The Eater of Brats | |[[Sulphur|The Eater of Brats]] | ||
|299 | |299 | ||
|Mage | |Mage | ||
Line 313: | Line 313: | ||
| | | | ||
|- | |- | ||
|Xherus the Visionary | |[[Xherus the Visionary]] | ||
|21 | |21 | ||
|Faithful | |Faithful | ||
Line 337: | Line 337: | ||
!Notes | !Notes | ||
|- | |- | ||
|Baron Samedi | |[[Baron Samedi]] | ||
|15 | |15 | ||
|1 | |1 | ||
Line 345: | Line 345: | ||
|Not a character | |Not a character | ||
|- | |- | ||
|Black Troll Pirate | |[[Black Troll Pirate]] | ||
|80 | |80 | ||
|1 | |1 | ||
Line 354: | Line 354: | ||
| | | | ||
|- | |- | ||
|Cyclops Gong-Banger | |[[Cyclops Gong-Banger]] | ||
|26 | |26 | ||
|1 | |1 | ||
Line 362: | Line 362: | ||
| | | | ||
|- | |- | ||
|Goblin Archer | |[[Goblin Archer]] | ||
|10 | |10 | ||
|3 | |3 | ||
Line 370: | Line 370: | ||
|[[Mail Order Service|VPC]] Goblin Archer | |[[Mail Order Service|VPC]] Goblin Archer | ||
|- | |- | ||
|Goblin Buccaneer | |[[Goblin Buccaneer]] | ||
|10 | |10 | ||
|2 | |2 | ||
Line 378: | Line 378: | ||
| | | | ||
|- | |- | ||
|Goblin Diver | |[[Goblin Diver]] | ||
|17 | |17 | ||
|1 | |1 | ||
Line 386: | Line 386: | ||
| | | | ||
|- | |- | ||
|Goblin Filibuster | |[[Goblin Filibuster]] | ||
|7 | |7 | ||
|2 | |2 | ||
Line 394: | Line 394: | ||
| | | | ||
|- | |- | ||
|Goblin Gas-Blower 1 | |[[Goblin Gas-Blower|Goblin Gas-Blower 1]] | ||
|20 | |20 | ||
|2 | |2 | ||
Line 402: | Line 402: | ||
| | | | ||
|- | |- | ||
|Goblin Gas-Blower 2 | |[[Goblin Gas-Blower|Goblin Gas-Blower 2]] | ||
|20 | |20 | ||
|2 | |2 | ||
Line 410: | Line 410: | ||
| | | | ||
|- | |- | ||
|Goblin Gunner | |[[Goblin Gunner]] | ||
|10 | |10 | ||
|2 | |2 | ||
Line 418: | Line 418: | ||
| | | | ||
|- | |- | ||
|Goblin Lancer | |[[Goblin Lancer]] | ||
|6 | |6 | ||
|3 | |3 | ||
Line 426: | Line 426: | ||
|French Only (Lancier Gobelin) | |French Only (Lancier Gobelin) | ||
|- | |- | ||
|Goblin Mad Wheel | |[[Goblin Mad Wheel]] | ||
|40 | |40 | ||
|3 | |3 | ||
Line 434: | Line 434: | ||
|[[Mail Order Service|VPC]] Goblin Mad Wheel | |[[Mail Order Service|VPC]] Goblin Mad Wheel | ||
|- | |- | ||
|Goblin Marauder with Club | |[[Goblin Marauder|Goblin Marauder with Club]] | ||
|4 | |4 | ||
|3 | |3 | ||
Line 442: | Line 442: | ||
| | | | ||
|- | |- | ||
|Goblin Marauder with Sword | |[[Goblin Marauder|Goblin Marauder with Sword]] | ||
|4 | |4 | ||
|3 | |3 | ||
Line 450: | Line 450: | ||
| | | | ||
|- | |- | ||
|Goblin Minelayer | |[[Goblin Minelayer]] | ||
|14 | |14 | ||
|4 | |4 | ||
Line 458: | Line 458: | ||
| | | | ||
|- | |- | ||
|Goblin Musician and Brat | |[[Goblin Musician and Brat]] | ||
|9 | |9 | ||
|1 | |1 | ||
Line 466: | Line 466: | ||
| | | | ||
|- | |- | ||
|Goblin Mutant 1 | |[[Goblin Mutant|Goblin Mutant 1]] | ||
|14 | |14 | ||
|3 | |3 | ||
Line 474: | Line 474: | ||
|[[Mail Order Service|VPC]] Goblin Mutant | |[[Mail Order Service|VPC]] Goblin Mutant | ||
|- | |- | ||
|[[Goblin Mutant 2]] | |[[Goblin Mutant|Goblin Mutant 2]] | ||
| 14 | | 14 | ||
|3 | |3 | ||
Line 482: | Line 482: | ||
| | | | ||
|- | |- | ||
|Goblin Prophet | |[[Goblin Prophet]] | ||
|18 | |18 | ||
|1 | |1 | ||
Line 491: | Line 491: | ||
| | | | ||
|- | |- | ||
|Goblin Psychomutant 1 | |[[Goblin Psychomutant|Goblin Psychomutant 1]] | ||
|25 | |25 | ||
|1 | |1 | ||
Line 499: | Line 499: | ||
| | | | ||
|- | |- | ||
|Goblin Psychomutant 2 | |[[Goblin Psychomutant|Goblin Psychomutant 2]] | ||
|25 | |25 | ||
|1 | |1 | ||
Line 507: | Line 507: | ||
| | | | ||
|- | |- | ||
|Goblin Sailor | |[[Goblin Sailor]] | ||
|5 | |5 | ||
|2 | |2 | ||
Line 515: | Line 515: | ||
| | | | ||
|- | |- | ||
|Goiblin Sharpshooter | |[[Goiblin Sharpshooter]] | ||
|22 | |22 | ||
|2 | |2 | ||
Line 523: | Line 523: | ||
| | | | ||
|- | |- | ||
|Goblin Spearmen 1 | |[[Goblin Spearmen|Goblin Spearmen 1]] | ||
|7 | |7 | ||
|3 | |3 | ||
Line 531: | Line 531: | ||
|French Only (Javeliner Gobelin) | |French Only (Javeliner Gobelin) | ||
|- | |- | ||
|Goblin Spearmen 2 | |[[Goblin Spearmen|Goblin Spearmen 2]] | ||
|7 | |7 | ||
|3 | |3 | ||
Line 539: | Line 539: | ||
| | | | ||
|- | |- | ||
|Goblin Standard Bearer | |[[Goblin Standard Bearer]] | ||
|9 | |9 | ||
|1 | |1 | ||
Line 547: | Line 547: | ||
| | | | ||
|- | |- | ||
|Goblin with Ball and Chain 1 | |[[Goblin with Ball and Chain|Goblin with Ball and Chain 1]] | ||
|8 | |8 | ||
|3 | |3 | ||
Line 555: | Line 555: | ||
| | | | ||
|- | |- | ||
|Goblin with Ball and Chain 2 | |[[Goblin with Ball and Chain|Goblin with Ball and Chain 2]] | ||
|8 | |8 | ||
|3 | |3 | ||
Line 563: | Line 563: | ||
| | | | ||
|- | |- | ||
|Golgoth Prototype | |[[Golgoth Prototype]] | ||
|55 | |55 | ||
|No Model | |No Model | ||
Line 571: | Line 571: | ||
|Goblin Clans Card Pack | |Goblin Clans Card Pack | ||
|- | |- | ||
|Klûne Militiaman | |[[Klûne Militiaman]] | ||
|6 | |6 | ||
|3 | |3 | ||
Line 579: | Line 579: | ||
| | | | ||
|- | |- | ||
|Mountain Breaker | |[[Mountain Breaker]] | ||
|84 | |84 | ||
|1 | |1 | ||
Line 588: | Line 588: | ||
| | | | ||
|- | |- | ||
|Noble Ströhm Knight | |[[Noble Ströhm Knight]] | ||
|31 | |31 | ||
|No Model | |No Model | ||
Line 596: | Line 596: | ||
| | | | ||
|- | |- | ||
|Noble Ströhm Knight 1 | |[[Noble Ströhm Knight|Noble Ströhm Knight 1]] | ||
|31 | |31 | ||
| rowspan="3" |3 (Box) | | rowspan="3" |3 (Box) | ||
Line 604: | Line 604: | ||
| | | | ||
|- | |- | ||
|Noble Ströhm Knight 2 | |[[Noble Ströhm Knight|Noble Ströhm Knight 2]] | ||
|31 | |31 | ||
| | | | ||
Line 611: | Line 611: | ||
| | | | ||
|- | |- | ||
|Noble Ströhm Knight 3 | |[[Noble Ströhm Knight|Noble Ströhm Knight 3]] | ||
|31 | |31 | ||
| | | | ||
Line 618: | Line 618: | ||
| | | | ||
|- | |- | ||
|No-Dan-Kar Fishbone Bearer | |[[No-Dan-Kar Fishbone Bearer]] | ||
|43 | |43 | ||
|1 | |1 | ||
Line 626: | Line 626: | ||
| | | | ||
|- | |- | ||
|Red Troll | |[[Red Troll]] | ||
|105 | |105 | ||
|1 | |1 | ||
Line 634: | Line 634: | ||
| | | | ||
|- | |- | ||
|Ströhm Bodyguard | |[[Ströhm Bodyguard]] | ||
|21 | |21 | ||
|2 | |2 | ||
Line 642: | Line 642: | ||
| | | | ||
|- | |- | ||
|Ströhm Knight 1 | |[[Ströhm Knight|Ströhm Knight 1]] | ||
|27 | |27 | ||
|1 | |1 | ||
Line 650: | Line 650: | ||
|French Only (Chevalier Ströhm 1) | |French Only (Chevalier Ströhm 1) | ||
|- | |- | ||
|Ströhm Knight 2 | |[[Ströhm Knight|Ströhm Knight 2]] | ||
|27 | |27 | ||
|1 | |1 | ||
Line 658: | Line 658: | ||
|French Only (Chevalier Ströhm 2) | |French Only (Chevalier Ströhm 2) | ||
|- | |- | ||
|Ströhm Knight 3 | |[[Ströhm Knight|Ströhm Knight 3]] | ||
|27 | |27 | ||
|1 | |1 | ||
Line 666: | Line 666: | ||
|French Only (Chevalier Ströhm 3) | |French Only (Chevalier Ströhm 3) | ||
|- | |- | ||
|Ströhm Warrior with Guisarme | |[[Ströhm Warrior|Ströhm Warrior with Guisarme]] | ||
|18 | |18 | ||
|3 | |3 | ||
Line 674: | Line 674: | ||
| | | | ||
|- | |- | ||
|Ströhm Warrior with Halberd | |[[Ströhm Warrior|Ströhm Warrior with Halberd]] | ||
|18 | |18 | ||
|3 | |3 | ||
Line 682: | Line 682: | ||
| | | | ||
|- | |- | ||
|Ströhm Warrior | |[[Ströhm Warrior]] | ||
|22 | |22 | ||
|3 | |3 | ||
Line 690: | Line 690: | ||
| | | | ||
|- | |- | ||
|War Toad | |[[War Toad]] | ||
|15 | |15 | ||
|1 | |1 | ||
Line 698: | Line 698: | ||
|[[Mail Order Service|VPC]] model & included with some The Babayagob blisters | |[[Mail Order Service|VPC]] model & included with some The Babayagob blisters | ||
|- | |- | ||
|War Troll | |[[War Troll]] | ||
|69 | |69 | ||
|1 | |1 | ||
|Watchgoblin Jar | |[[Watchgoblin Jar]] | ||
| | | | ||
| | | | ||
Line 727: | Line 727: | ||
! colspan="9" |Uraken Clan Goblins | ! colspan="9" |Uraken Clan Goblins | ||
|- | |- | ||
|Bazûka | |[[Bazûka]] | ||
|100 | |100 | ||
|Warrior | |Warrior | ||
Line 739: | Line 739: | ||
| | | | ||
|- | |- | ||
|Hoosû Ûzo | |[[Hoosû Ûzo]] | ||
|50 | |50 | ||
|Faithful | |Faithful | ||
Line 751: | Line 751: | ||
| | | | ||
|- | |- | ||
|Kumite, Ashigarû Champion | |[[Kumite, Ashigarû Champion]] | ||
|35 | |35 | ||
|Warrior | |Warrior | ||
Line 762: | Line 762: | ||
| | | | ||
|- | |- | ||
|Wazabi | |[[Wazabi]] | ||
|70 | |70 | ||
|Faithful | |Faithful | ||
Line 776: | Line 776: | ||
! colspan="9" |Yakûsa Clan Goblins | ! colspan="9" |Yakûsa Clan Goblins | ||
|- | |- | ||
|Sumotoro the Brute | |[[Sumotoro the Brute]] | ||
|118 | |118 | ||
|Warrior | |Warrior | ||
Line 787: | Line 787: | ||
| | | | ||
|- | |- | ||
|Yakûsa the Rebel | |[[Yakûsa the Rebel]] | ||
|107 | |107 | ||
|Warrior | |Warrior | ||
Line 812: | Line 812: | ||
!Notes | !Notes | ||
|- | |- | ||
|Ashigarû Musician | |[[Ashigarû Musician]] | ||
|10 | |10 | ||
|1 | |1 | ||
Line 820: | Line 820: | ||
| | | | ||
|- | |- | ||
|Ashigarû | |[[Ashigarû Standard-Bearer]] | ||
|10 | |10 | ||
|1 | |1 | ||
Line 827: | Line 827: | ||
| | | | ||
|- | |- | ||
|Daï-Bakemono 1 | |[[Daï-Bakemono|Daï-Bakemono 1]] | ||
|37 | |37 | ||
| rowspan="3" |3 (Box) | | rowspan="3" |3 (Box) | ||
Line 835: | Line 835: | ||
| | | | ||
|- | |- | ||
|Daï-Bakemono 2 | |[[Daï-Bakemono|Daï-Bakemono 2]] | ||
|37 | |37 | ||
| | | | ||
Line 841: | Line 841: | ||
| | | | ||
|- | |- | ||
|Daï-Bakemono 3 | |[[Daï-Bakemono|Daï-Bakemono 3]] | ||
|37 | |37 | ||
| | | | ||
Line 847: | Line 847: | ||
| | | | ||
|- | |- | ||
|Goblin Ashigarû 1 | |[[Goblin Ashigarû|Goblin Ashigarû 1]] | ||
|6 | |6 | ||
|3 | |3 | ||
Line 855: | Line 855: | ||
| rowspan="2" |Interchangeable weapons | | rowspan="2" |Interchangeable weapons | ||
|- | |- | ||
|Goblin Ashigarû 2 | |[[Goblin Ashigarû|Goblin Ashigarû 2]] | ||
|6 | |6 | ||
|3 | |3 | ||
Line 862: | Line 862: | ||
| | | | ||
|- | |- | ||
|Goblin Bûshi | |[[Goblin Bûshi]] | ||
|15 | |15 | ||
|2 | |2 | ||
Line 870: | Line 870: | ||
| | | | ||
|- | |- | ||
|Goblin Hoheitai | |[[Goblin Hoheitai]] | ||
|13 | |13 | ||
|3 | |3 | ||
Line 878: | Line 878: | ||
| | | | ||
|- | |- | ||
|Goblin Keihohei | |[[Goblin Keihohei]] | ||
|9 | |9 | ||
|3 | |3 | ||
Line 886: | Line 886: | ||
| | | | ||
|- | |- | ||
|Goblin Mad Wheel | |[[Goblin Mad Wheel]] | ||
|40 | |40 | ||
|3 (Box) | |3 (Box) | ||
Line 894: | Line 894: | ||
| | | | ||
|- | |- | ||
|Goblin Shigobi | |[[Goblin Shigobi]] | ||
|45 | |45 | ||
|1 | |1 | ||
Line 902: | Line 902: | ||
|[[Mail Order Service|VPC]] Model - Cry Havoc #5 card | |[[Mail Order Service|VPC]] Model - Cry Havoc #5 card | ||
|- | |- | ||
|Ninja Goblin 1 | |[[Ninja Goblin|Ninja Goblin 1]] | ||
|22 | |22 | ||
|2 | |2 | ||
Line 910: | Line 910: | ||
| | | | ||
|- | |- | ||
|Ninja Goblin 2 | |[[Ninja Goblin|Ninja Goblin 2]] | ||
|22 | |22 | ||
|2 | |2 | ||
Line 917: | Line 917: | ||
| | | | ||
|- | |- | ||
|Samurat 1 | |[[Samurat|Samurat 1]] | ||
|25 | |25 | ||
|2 | |2 | ||
Line 925: | Line 925: | ||
| | | | ||
|- | |- | ||
|Samurat 2 | |[[Samurat|Samurat 2]] | ||
|25 | |25 | ||
|2 | |2 |
Revision as of 01:09, 14 July 2021
When dealing with goblins one should never trust appearances. Their prolific race has multiplied all over Aarklash. Wherever you may go, they will already be there before you. When anger takes hold of them, they gather and swarm over their enemy.
A very long time ago the goblins were the Dwarves of Tir-Nâ-Bor's slaves. At the calling of the god Rat they fled while causing indescribable panic. So they founded an empire in the swamps of No-Dan-Kar and then spread all over the continent.
Among the goblins there are an impressive number of inventors. Their species is divided into a multitude of tribes of which most would have a hard time naming their emperor, Izothop.
Scattered, the goblins are a nuisance. United under a common language and under the same banner, they become a scourge.
Lore
What about the goblin mutants? You're a goblin mutant
Faction Overview
The goblin army features extreme versatility. With a high number of models often fielded, goblins will almost certainly outnumber their opponent. They have above average initiative and strong and cheap characters and mystics. The army features racial abilities to either enhance its numbers (reinforcement) or to enhance its survivability (survival instinct). However, the army does not have high statistics in any category other than initiative, and goblin players should expect wacky shenanigans and a lot of death in the games they play.
Advantages
- Wide variety of profiles
- High numbers army that can overwhelm an opponent/capture objectives
- Cheap characters and mystics
- High Initiative
Weaknesses
- Low statistics means goblins are going to be behind in almost every fight
- The army will lose a lot of goblins in its march to victory
- Collecting the army will require a large number of models to buy to field a solid list
Factions
The Goblin Clans |
---|
The Black Rats |
The Burrowers |
The Chimes of Bronze |
The Damned Swamp |
The Goblin Pirates |
The Helldivers |
The Mound of Dirt |
The Thundering Bells |
The X Clan |
Ûraken Clan |
Yakûsa Clan |
No-Dan-Kar Units
This army has some units. General overview of units. Goblin characters have Survival Instinct and troops have Reinforcement yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Azzoth, the Treacherous | 29 | Warrior | Goblin Regular Champion | |||||
Baron Ozöhn | 100 | Warrior | Goblin Elite Champion | Baron Ozöhn's Hunts | ||||
Baron Ozöhn (Naphta) | 120 | Warrior | Goblin Elite Champion | 2nd | Baron Ozöhn | |||
Baron Ozöhn | 70 | Warrior | Goblin Elite Champion | 2nd | Baron Ozöhn | |||
Baron Ozöhn, Rider | 105 | Warrior | Goblin Elite Champion | 2nd | Baron Ozöhn | |||
Becbunzen | 75 | Warrior | Goblin Elite Champion | The Mad Mace | ||||
Becbunzen, Strohm Warrior | 95 | Warrior | Goblin Elite Champion
Mound of Dirt |
2nd | The Mad Mace (2)
The Sacred Nut |
|||
Captain Krill | 70 | Warrior | Goblin Special Champion
Goblin Pirate |
The Skull Splitter | ||||
Cyanhur | 128 | Warrior | Goblin Special Champion | Fuse Bombs
The Mask of Strycnius |
||||
Deuterium, Goblin Mutant | 40 | Warrior | Goblin Special Champion | |||||
Gidzzit the Bell-Ringer | 24 | Mage | Goblin Initiate | Scroll of Lightning | ||||
Gidzzit the Bell-Ringer | 45 | Mage | Goblin Adept | 2nd | 2nd Incarnation Card Pack | |||
Golborak | 225 | Warrior | Goblin Living Legend Champion | Arsenal of Demolition
The P.U.N.C.H. Cestode and Trematode |
The Golgoth Armor | |||
Goreth the Massive | 116 | Warror | Goblin Special Champion | The Goblin Mutants
Master of the Mutants |
||||
Kerozen the Tentacular | 34 | Mage | Goblin Initiate
Goblin Pirate |
The Kraken's Tentacles | The Kraken's Companion | |||
Kobalt the Caustic | 44 | Warrior | Goblin Regular Champion | The Chiming Armor | ||||
Kobalt the Caustic | 60 | Warrior | Goblin Special Champion
Damned Swamp |
2nd | Goblin Clans Card Pack
No model | |||
Mister Dhypter | 39 | Warrior | Goblin Special Champion
Goblin Pirate |
|||||
Shûb, Goblin Prophet | 40 | Faithful | Goblin Devout
Helldiver |
Goblin Clans Card Pack
No model | ||||
Sulphur | 151 | Mage | Goblin Master | Asphixia's Wedding Ring
Sulphur's Boutique The Gem of Mata-Kata |
The Troll Effect | Master Sulphur | ||
The Babayagob | 82 | Mage | Goblin Adept | The Broom of Zoukhoï
The Hands of Oxyde |
The Stolen Kiss | |||
The Eater of Brats | 299 | Mage | Goblin Master | |||||
Xherus the Visionary | 21 | Faithful | Goblin Devout | The Scepter of Communion |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Baron Samedi | 15 | 1 | Goblin Pirate | Not a character | ||
Black Troll Pirate | 80 | 1 | Goblin Pirate
The Arm Ripper |
|||
Cyclops Gong-Banger | 26 | 1 | The Howling Gong | |||
Goblin Archer | 10 | 3 | VPC Goblin Archer | |||
Goblin Buccaneer | 10 | 2 | Goblin Pirate | |||
Goblin Diver | 17 | 1 | Goblin Pirate | |||
Goblin Filibuster | 7 | 2 | Goblin Pirate | |||
Goblin Gas-Blower 1 | 20 | 2 | No-Dan-Kar Cleaners | |||
Goblin Gas-Blower 2 | 20 | 2 | No-Dan-Kar Cleaners | |||
Goblin Gunner | 10 | 2 | Goblin Pirate | |||
Goblin Lancer | 6 | 3 | French Only (Lancier Gobelin) | |||
Goblin Mad Wheel | 40 | 3 | VPC Goblin Mad Wheel | |||
Goblin Marauder with Club | 4 | 3 | ||||
Goblin Marauder with Sword | 4 | 3 | ||||
Goblin Minelayer | 14 | 4 | ||||
Goblin Musician and Brat | 9 | 1 | ||||
Goblin Mutant 1 | 14 | 3 | VPC Goblin Mutant | |||
Goblin Mutant 2 | 14 | 3 | ||||
Goblin Prophet | 18 | 1 | Call of Rats
Rat's Wrath |
The Children of Rat | ||
Goblin Psychomutant 1 | 25 | 1 | Goblin Mutants | |||
Goblin Psychomutant 2 | 25 | 1 | Hysterical Flight | Goblin Mutants | ||
Goblin Sailor | 5 | 2 | Goblin Pirate | |||
Goiblin Sharpshooter | 22 | 2 | Experimental Rifles | |||
Goblin Spearmen 1 | 7 | 3 | French Only (Javeliner Gobelin) | |||
Goblin Spearmen 2 | 7 | 3 | ||||
Goblin Standard Bearer | 9 | 1 | The Living Standard | |||
Goblin with Ball and Chain 1 | 8 | 3 | ||||
Goblin with Ball and Chain 2 | 8 | 3 | ||||
Golgoth Prototype | 55 | No Model | Black Rats | Goblin Clans Card Pack | ||
Klûne Militiaman | 6 | 3 | ||||
Mountain Breaker | 84 | 1 | The Mountain Breaker
Mountain Breaker's Ammunition |
|||
Noble Ströhm Knight | 31 | No Model | ||||
Noble Ströhm Knight 1 | 31 | 3 (Box) | ||||
Noble Ströhm Knight 2 | 31 | |||||
Noble Ströhm Knight 3 | 31 | |||||
No-Dan-Kar Fishbone Bearer | 43 | 1 | The Giant Piranha Bone | |||
Red Troll | 105 | 1 | ||||
Ströhm Bodyguard | 21 | 2 | The Private Militias of No-Dan-Kar | |||
Ströhm Knight 1 | 27 | 1 | French Only (Chevalier Ströhm 1) | |||
Ströhm Knight 2 | 27 | 1 | French Only (Chevalier Ströhm 2) | |||
Ströhm Knight 3 | 27 | 1 | French Only (Chevalier Ströhm 3) | |||
Ströhm Warrior with Guisarme | 18 | 3 | ||||
Ströhm Warrior with Halberd | 18 | 3 | ||||
Ströhm Warrior | 22 | 3 | ||||
War Toad | 15 | 1 | VPC model & included with some The Babayagob blisters | |||
War Troll | 69 | 1 | Watchgoblin Jar | VPC Head and Watchgoblin Jar |
Ûraken Units
This army has some units. General overview of units. Goblin characters have Survival Instinct and troops have either Reinforcement or Survival Instinct yada yada. The following are all bound to the Ûraken clan with the exception of Yakûsa the Rebel and Sumotoro the Brute.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Uraken Clan Goblins | ||||||||
Bazûka | 100 | Warrior | Goblin Elite Champion
Ûraken |
Tzûnami
Ûraken Ideogram of Protection |
The Tyrant of the Ûraken Clan | |||
Hoosû Ûzo | 50 | Faithful | Goblin Zealot
Ûraken |
The Council of Rats
The Lucky Charm Kimono |
Brazen Conspiracy | |||
Kumite, Ashigarû Champion | 35 | Warrior | Goblin Regular Champion
Ûraken |
Ûraken Ideogram of Protection | ||||
Wazabi | 70 | Faithful | Goblin Zealot
Ûraken |
Handbook of Silence
Deck of Fortune |
Song of the Rat | |||
Yakûsa Clan Goblins | ||||||||
Sumotoro the Brute | 118 | Warrior | Goblin Creature Champion
Yakûsa |
|||||
Yakûsa the Rebel | 107 | Warrior | Goblin Elite Champion
Yakûsa |
Troops
Something something.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Ashigarû Musician | 10 | 1 | Ûraken Ideogram of Protection | |||
Ashigarû Standard-Bearer | 10 | 1 | ||||
Daï-Bakemono 1 | 37 | 3 (Box) | Khawaï Spy | |||
Daï-Bakemono 2 | 37 | |||||
Daï-Bakemono 3 | 37 | |||||
Goblin Ashigarû 1 | 6 | 3 | Interchangeable weapons | |||
Goblin Ashigarû 2 | 6 | 3 | ||||
Goblin Bûshi | 15 | 2 | The Goblin Bûshis | |||
Goblin Hoheitai | 13 | 3 | ||||
Goblin Keihohei | 9 | 3 | ||||
Goblin Mad Wheel | 40 | 3 (Box) | ||||
Goblin Shigobi | 45 | 1 | The Goblin Shigobis | VPC Model - Cry Havoc #5 card | ||
Ninja Goblin 1 | 22 | 2 | The Goblin Ninjas | |||
Ninja Goblin 2 | 22 | 2 | ||||
Samurat 1 | 25 | 2 | ||||
Samurat 2 | 25 | 2 |
Artifacts
Artifacts that came with goblins that are not reserved
Stone of Survival
Tattoo of Recklessness
The Argument
The Bell of the God Rat
The Ninth Pump of Rat
Miracles
Miracles that came with goblins that are not reserved
Power of the Swarm (Communions)
Strategic Retreat
Contemplation of the Realms
Distraction
Tide of the God Rat
Spells
Spells that came with goblins that are not reserved
Illusion of the God Rat
Voluptuous Seduction
Carpet of Flames
Flow of Absolute Incompetence
Whirlwinds of Precision
Gust of Corals
The Wave's Revenge
Glyph of the Masses (Rituals)
Juicy Appendix
Instantaneous Mutation
Psychic Attack
Experience Cards
Experience cards that came with goblins for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with goblins for Confrontation 2nd edition
The Mystery and the Wooden Leg
Trivia
- Neat thing with citation.
- Interesting note about somethings creation.