Difference between revisions of "Wolfen of Yllia"
Schismatic (talk | contribs) |
|||
(15 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Armies]] | [[Category:Armies]] | ||
[[Category:Paths of Destiny]] | |||
[[File:emblem_wolf.png|thumb|Wolfen of Yllia|right]] | [[File:emblem_wolf.png|thumb|Wolfen of Yllia|right]] | ||
Introduction | Introduction | ||
Line 19: | Line 20: | ||
They prospered all over Aarklash, travelling in packs and raising Circles of Stones wherever Yllia transmitted her wisdom, her strength and her magic. | They prospered all over Aarklash, travelling in packs and raising Circles of Stones wherever Yllia transmitted her wisdom, her strength and her magic. | ||
[https://confrontation.wiki/index.php/:File:Aarklash.pdf Aarklash Universe Book] | |||
=== Cry Havoc === | |||
[[The Wild Beast of Dracynrän]] (CH2) | |||
[[The Wolfen Packs]] (CH5) | |||
[[Portrait: Kaëliss The Savage]] (CH2) | |||
[[Portrait: Irix]] (CH13) | |||
[[Cry Havoc Workshops|Painting Guide: The Fang Warriors]] (CH4) | |||
== Faction Overview == | == Faction Overview == | ||
Line 35: | Line 50: | ||
<u>Weaknesses</u> | <u>Weaknesses</u> | ||
* Low | * Low Defense | ||
*Low Resilience | *Low Resilience | ||
*Low numbers | *Low numbers | ||
Line 178: | Line 193: | ||
| | | | ||
| rowspan="2" |Born Killer | | rowspan="2" |Born Killer | ||
Initiate of Water / Whispers | Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Whispers|Whispers]] | ||
| rowspan="5" |[[The Scepter of Ice Cold Fury]] | | rowspan="5" |[[The Scepter of Ice Cold Fury]] | ||
[[The Totem of Yllia]] | [[The Totem of Yllia]] | ||
[[Sceptre of Consonance]] | |||
| rowspan="5" |[[Deluge of Idabaoth]] | | rowspan="5" |[[Deluge of Idabaoth]] | ||
| | | | ||
Line 202: | Line 219: | ||
Focus | Focus | ||
Adept of Water and Fire / Whispers, Howls | Adept of [[:Category:Elemental-Water|Water]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Whispers|Whispers]], [[:Category:Howls|Howls]] | ||
| | | | ||
|Reissue | |Reissue | ||
Line 213: | Line 230: | ||
|2nd | |2nd | ||
|Born Killer | |Born Killer | ||
Adept of Water and Fire / Whispers, Howls | Adept of [[:Category:Elemental-Water|Water]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Whispers|Whispers]], [[:Category:Howls|Howls]] | ||
| | | | ||
|Blister | |Blister | ||
Line 227: | Line 244: | ||
Born Killer | Born Killer | ||
Master of Water, Fire, and one chosen Element / Whispers, | Master of [[:Category:Elemental-Water|Water]], [[:Category:Elemental-Fire|Fire]], and one chosen Element / [[:Category:Whispers|Whispers]], [[:Category:Fayery|Fayery]], [[:Category:Howls|Howls]] | ||
| | | | ||
|Irix the Selene box | |Irix the Selene box | ||
Line 237: | Line 254: | ||
[[Pack: The Twilight Hills|Twilight Hills]] | [[Pack: The Twilight Hills|Twilight Hills]] | ||
|2nd | |2nd | ||
|Charging | |Charging STR / 15 | ||
Alliance / | Alliance / [[Kelts of the Sessair Clan|Sessairs]] | ||
Concentration / 2 | Concentration / 2 | ||
Line 375: | Line 392: | ||
Scout | Scout | ||
Personal Enemy / Managarm | Personal Enemy / [[Managarm, The Traitoress|Managarm]] | ||
Implacable / 2 | Implacable / 2 | ||
Line 393: | Line 410: | ||
Hard-Boiled | Hard-Boiled | ||
Adept of Water and Air / Whispers, Shamanism | Adept of [[:Category:Elemental-Water|Water]] and Air / [[:Category:Whispers|Whispers]], [[:Category:Shamanism|Shamanism]] | ||
|[[Scepter of Nocturnal Sacrifice]] | |[[Scepter of Nocturnal Sacrifice]] | ||
|[[Yllia's Will]] | |[[Yllia's Will]] | ||
Line 412: | Line 429: | ||
Warrior-Mage | Warrior-Mage | ||
Initiate of Water / Lamentations | Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Lamentations|Lamentations]] | ||
|[[The Orfraie]] | |[[The Orfraie]] | ||
|[[Rising of the Stars]] | |[[Rising of the Stars]] | ||
Line 424: | Line 441: | ||
| | | | ||
|Born Killer | |Born Killer | ||
Faithful of Yllia / 15 | Faithful of [[:Category:Yllia|Yllia]] / 15 | ||
Thaumaturgist | Thaumaturgist | ||
Line 445: | Line 462: | ||
Loyal / 2 | Loyal / 2 | ||
Faithful of Yllia / 17.5 | Faithful of [[:Category:Yllia|Yllia]] / 17.5 | ||
| | | | ||
| | | | ||
Line 456: | Line 473: | ||
|Wolfen Regular Champion | |Wolfen Regular Champion | ||
| | | | ||
|Charging | |Charging STR / 15 | ||
Born Killer | Born Killer | ||
Line 463: | Line 480: | ||
Mercenary | Mercenary | ||
Personal Enemy / Zeïren | Personal Enemy / [[Zeïren]] | ||
|[[The Lance of Neverending Sleep]] | |[[The Lance of Neverending Sleep]] | ||
| | | | ||
Line 498: | Line 515: | ||
Leap | Leap | ||
Bane / Wolfen Zombie | Bane / [[Wolfen Zombie]] | ||
Immunity / Fear | Immunity / Fear | ||
Line 514: | Line 531: | ||
Immunity / Fear | Immunity / Fear | ||
Bane / Wolfen Zombie | Bane / [[Wolfen Zombie]] | ||
|- | |- | ||
|[[Guardian of the Runes]] | |[[Guardian of the Runes]] | ||
Line 526: | Line 543: | ||
Warrior-Monk | Warrior-Monk | ||
Faithful of Yllia / 15 | Faithful of [[:Category:Yllia|Yllia]] / 15 | ||
|[[The Protectors of Yllia]] | |[[The Protectors of Yllia]] | ||
| | | | ||
Line 540: | Line 557: | ||
|Howling Pack clan box | |Howling Pack clan box | ||
|- | |- | ||
|[[Howling Predator | |[[Howling Predator]] | ||
|60 | |60 | ||
|No model | |No model | ||
Line 618: | Line 635: | ||
|55 | |55 | ||
|No model | |No model | ||
|Initiate of Water / Selenism, Lamentations | |Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Selenism|Selenism]], [[:Category:Lamentations|Lamentations]] | ||
Pariah | Pariah | ||
Line 637: | Line 654: | ||
Warrior-Mage | Warrior-Mage | ||
Water | Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Whispers|Whispers]] | ||
|[[Pack: The Path of Opal|Path of Opal]] | |[[Pack: The Path of Opal|Path of Opal]] | ||
[[The Wolves of Ice]] | [[The Wolves of Ice]] | ||
Line 700: | Line 717: | ||
Warrior-Mage | Warrior-Mage | ||
Water | Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Lamentations|Lamentations]] | ||
| rowspan="2" |[[The Lonewolves]] | | rowspan="2" |[[The Lonewolves]] | ||
| | | | ||
Line 712: | Line 729: | ||
Warrior-Mage | Warrior-Mage | ||
Water | Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Lamentations|Lamentations]] | ||
Pariah | Pariah | ||
Line 889: | Line 906: | ||
[[The Talisman of the Scribe]] | [[The Talisman of the Scribe]] | ||
[[Whispering Ribbons]] | |||
==[[Miracles]]== | ==[[Miracles]]== | ||
Line 904: | Line 923: | ||
[[Divine Mirror]] | [[Divine Mirror]] | ||
[[Rage of the Red Oaks]] | |||
==[[Spells]]== | ==[[Spells]]== | ||
Line 922: | Line 943: | ||
[[Ring of Mist]] | [[Ring of Mist]] | ||
[[Rapidity]] | [[Ring of Mire]] | ||
[[Rapidity (Spell)]] | |||
[[Martyr of Yllia]] | [[Martyr of Yllia]] | ||
[[Sparkle of Ice]] | |||
[[Spiritual Claws]] | [[Spiritual Claws]] | ||
Line 931: | Line 956: | ||
[[Murmur of Pain]] | [[Murmur of Pain]] | ||
[[Ardent Mane]] | |||
[[Preservation]] | [[Preservation]] | ||
[[Shield of Mist]] | |||
[[Rite of the Waters of Apparitions]] | |||
==[[Experience Cards]]== | ==[[Experience Cards]]== | ||
Experience cards that came with blisters for Confrontation 2nd edition | Experience cards that came with blisters for Confrontation 2nd edition | ||
[[The Birth of a Brotherhood|Brotherhood of Renegades]] | |||
[[The Birth of a Brotherhood|Symbol of Yllia]] | |||
[[The Spinning Blades]] | |||
[[The Spirit of the Pack]] | |||
[[Typhoon of Metal]] | |||
==[[Scenario Cards]]== | ==[[Scenario Cards]]== | ||
Campaigns and adventures that came with blisters for Confrontation 2nd edition | Campaigns and adventures that came with blisters for Confrontation 2nd edition | ||
[[Kassar's Scenario]] | |||
[[Summary of the Watcher's Eye]] | |||
== Trivia== | == Trivia== |
Latest revision as of 22:46, 10 June 2023
Introduction
Lore
The history of the Wolfen is in their image: instinctive, savage and primitive. The people of the Moon hasn't kept a real trace of its evolution. Yllia's wolves perpetrate their culture through collection of legends transmitted by word of mouth or represented by shamans on the Strips of Whispers. The great Wolves of the past and of the present are this shown as an example and define the Wolfen's warrior ways better than dates.
One night Yllia came down from her celestial thrones to visit the Realm of Mortals. While the moon was filled with wonder by nature's beauty, her grace landed on a pack of wolves. The purity and the power of these noble animals subjugated the goddess. Of all creatures, no other deserved to become lords of his Realm more then the Wolf.
Except perhaps the craftsman: this being had rejected its instinct in order to build tools. The Moon plunged her gaze deep into a body of water and there she saw the future. The Craftsman would use his corrupt mind to enslave the Wolf. This should not be so.
So Yllia went to see the most powerful of all wolves and blessed him with her love. This the First-Born and his descendants, the Wolfen, would eternally punish the Craftsman's offspring for having foresworn the laws of nature.
Yllia revealed to her children the secrets of her magic by teaching them the language of the Strips of Whispers. The Moons also showed them how to forge weapons as sharp as her own crescent.
But Yllia had to prevent the Craftsman's corruptions from tainting the mind of her warriors. Every time the Wolfen used the goddess' divine gifts, Yllia came to test their purity by demanding a sacrifice, be it large or small.
That is how the Wolfen crossed the centuries, always faithful to their traditions and their powerful instinct.
They prospered all over Aarklash, travelling in packs and raising Circles of Stones wherever Yllia transmitted her wisdom, her strength and her magic.
Cry Havoc
The Wild Beast of Dracynrän (CH2)
The Wolfen Packs (CH5)
Portrait: Kaëliss The Savage (CH2)
Portrait: Irix (CH13)
Painting Guide: The Fang Warriors (CH4)
Faction Overview
Overview of the Wolfen:
Advantages
- High attack
- High strength
- High movement
- Above average Initiative
- Born Killer
- Fear
- The best faithful in the game
Weaknesses
- Low Defense
- Low Resilience
- Low numbers
- Low Discipline
- Not much in the magic department
Factions
The Wolfen Packs |
---|
The Howling Pack |
The Moaning Moon |
The Path of Opal * |
The Red Oaks * |
The Silver Eye |
The Throne of Stars |
The Twilight Hills * |
The Wheel of Dreams * |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Abilities | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|---|
Agyar the Unyielding | 118 | Warrior | Wolfen Special Champion | Authority
Born Killer Pariah |
The Breastplate of Kernys | The Howling Pack box | |||
Aphorys, Wolfen Repentant | 69 | Warrior | Wolfen Irregular Champion | Born Killer
Pariah Leadership / 15 |
Rag'Narok box | ||||
Asgarh, Pack Leader | 205 | Warrior | Wolfen Elite Champion | Born Killer
Hardened Leadership / 15 Loyal / 2 Ambidextrous |
The Shroud of the Condemned | The Sacred Arms of Yllia | Asgarh, Pack Leader box | ||
Asgarh, Pack Leader | 346 | Warrior | Wolfen Living-Legend Champion | ||||||
Ashan'Tyr | 89 | Warrior | Wolfen Special Champion | Born Killer
Fencer Survival Instinct Vivacity |
The Amber Sabre | The Walker of Yllia | Limited Edition | ||
Bashkar, Pack Leader | 170 | Warrior | Wolfen Elite Champion | Leadership / 15
Hard-Boiled Implacable / 1 Born Killer |
Cry Havoc vol 4 | ||||
Irix the Sibyl 1 | 70 | Mage | Wolfen Initiate Champion | Born Killer | The Scepter of Ice Cold Fury | Deluge of Idabaoth | Reissue
Irix the Selene box | ||
Irix the Sibyl 2 | 87 | Mage | Wolfen Initiate Champion | Blister | |||||
Irix the Fury 1 | 120 | Mage | Wolfen Adept Champion | 2nd | Born Killer
Focus |
Reissue
Irix the Selene box | |||
Irix the Fury 2 | 129 | Mage | Wolfen Adept Champion | 2nd | Born Killer | Blister | |||
Irix the Selene | 230 | Mage | Wolfen Master Champion | 3rd | Loved by the Gods
Focus Born Killer Master of Water, Fire, and one chosen Element / Whispers, Fayery, Howls |
Irix the Selene box | |||
Isakar, the Watcher | 90 | Warrior | Wolfen Veteran Champion | 2nd | Charging STR / 15
Alliance / Sessairs Concentration / 2 Counter-Attack Born Killer Personal Enemy / Zeïren |
The Lance of Neverending Sleep | |||
Kaëliss the Silent | 55 | Warrior | Daïkinee Regular Champion | Feint
Pariah Bane / Marksman Scout |
The Maalivatë | The Howling Pack box | |||
Kaëliss Voice of the Pariahs | 70 | Warrior | Daïkinee / Wolfen Regular Champion | 2nd | Scout
Bane / Marksman Pariah Instinctive Firing Feint |
The Voice of the Pariahs | |||
Kassar the Fugitive | 86 | Warrior | Wolfen / Devourer Irregular Champion | 2nd | Born Killer
Fencer Bane / Elemental Beings Pariah Scout |
The Dagger of Obsidian | The Eternal Fugitive | ||
Killyox the Exiled | 129 | Warrior | Wolfen Elite Champion | 2nd | Born Killer
Pariah Leadership / 15 |
The Broken Banner | |||
Killyox, Pack Leader | 152 | Warrior | Wolfen Elite Champion | Born Killer
Leadership / 15 |
The Fangs of the Stars: Nylira | Kylliox, Pack Leader box | |||
Lykaï the Freed | 80 | Warrior | Wolfen Special Champion | Harassment
Pariah Consciouness Born Killer |
The Musket of the Wolf | The Howling Pack box | |||
Onyx the Prowler | 73 | Warrior | Wolfen Regular Champion | Born Killer
Implacable / 2 Personal Enemy / Managarm |
Confrontation Starter Set | ||||
Onyx the Prowler | 92 | Warrior | Wolfen Regular Champion | 2nd | Born Killer
Scout Personal Enemy / Managarm Implacable / 2 Bane / Scout |
||||
Ophyr the Guardian | 155 | Mage | Wolfen Adept Champion | Born Killer
Hard-Boiled |
Scepter of Nocturnal Sacrifice | Yllia's Will | |||
Saphyr, Wolfen Lonewolf | 98 | Mage | Wolfen Warrior-Mage Champion | Born Killer
Pariah Hard-Boiled Warrior-Mage Initiate of Water / Lamentations |
The Orfraie | Rising of the Stars | The Howling Pack box | ||
Syriak the Intrepid | 50 | Faithful | Wolfen Devout Champion | Born Killer
Faithful of Yllia / 15 Thaumaturgist |
|||||
Syriak Pack Leader | 90 | Faithful | Wolfen Zealot Champion | 2nd | Born Killer
Thaumaturgist Leadership / 15 Loyal / 2 Faithful of Yllia / 17.5 |
||||
The Watcher | 76 | Warrior | Wolfen Regular Champion | Charging STR / 15
Born Killer Survival Instinct Mercenary Personal Enemy / Zeïren |
The Lance of Neverending Sleep | ||||
Varghar | 79 | Warrior | Wolfen Regular Champion | Born Killer
Authority |
The Opaline Axe | Limited Edition |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Abilities | Capacities / Explanatory | Notes |
---|---|---|---|---|---|
Grave Guardian 1 | 41 | 1 | Born Killer
Leap Bane / Wolfen Zombie Immunity / Fear |
The One Who Protects Eternity | VPC Grave Guardian |
Grave Guardian 2 | 45 | 1 | Born Killer
Leap Counter-Attack Immunity / Fear Bane / Wolfen Zombie | ||
Guardian of the Runes | 53 | 1 | Born Killer
Possessed Thaumaturgist Warrior-Monk Faithful of Yllia / 15 |
The Protectors of Yllia | |
Howling Hunter | 28 | No model | Born Killer
Pariah Instinctive Firing |
Howling Pack | Howling Pack clan box |
Howling Predator | 60 | No model | Born Killer
Hard-Boiled Pariah |
Howling Pack | Cry Havoc vol 5 |
Howling Predator | 60 | No model | Born Killer
Pariah |
Howling Pack | The Wolfen Packs card pack |
Howling Vestal | 39 | 1 | Born Killer
Pariah Martyr / 3 |
Howling Pack | |
Predator of Blood 1 | 58 | 3 (box) | Born Killer
Hard-Boiled |
Red Oaks | Predators of Blood, Fangs of the Moon-Goddess box |
Predator of Blood 2 | |||||
Predator of Blood 3 | |||||
Predator with Blade 1 | 50 | 1 | Born Killer | ||
Predator with Blade 2 | 50 | 1 | |||
Repentant Great Fang | 34 | No model | Born Killer
Pariah |
Howling Pack | Cry Havoc vol 5 |
Repentant of Morn | 35 | No model | Born Killer
Pariah Brutal Master Strike / 1 |
Warriors of the Rag'Narok card pack | |
Selenite Lonewolf | 55 | No model | Initiate of Water / Selenism, Lamentations
Pariah Born Killer Selenite Warrior-Mage |
||
She-Wolf of Ice | 60 | No model | Born Killer
Implacable / 1 Warrior-Mage |
Path of Opal | The Wolfen Packs card pack |
Ultimate Predator | Special | 3 (box) | Born Killer
Hard-Boiled War Fury |
Red Oaks | Predators of Blood, Fangs of the Moon-Goddess box |
Wolfen Fang Warrior | 25 | 5 (box) | Born Killer | The Fangs of the Moon-Goddess | Wolfen Warriors: The Fangs of the Moon-goddess |
Wolfen Great Fang | 32 | Born Killer | |||
Wolfen Hunter (Range) 1 | 30 | 2 | Born Killer | Cry Havoc vol 6 | |
Wolfen Hunter (Range) 2 | 24 | 2 | Born Killer | ||
Wolfen Hunter 1 | 25 | 2 | Born Killer | ||
Wolfen Hunter 2 | 24 | 2 | Born Killer | ||
Wolfen Lonewolf 1 | 51 | 1 | Born Killer
Hard-Boiled Warrior-Mage Initiate of Water / Lamentations |
The Lonewolves | |
Wolfen Lonewolf 2 | 40 | 1 | Born Killer
Hard-Boiled Warrior-Mage Initiate of Water / Lamentations Pariah |
||
Wolfen Nomad | 30 | No model | Born Killer
Mercenary |
Dogs of War card pack | |
Wolfen Predator | 55 | 1 | Born Killer | ||
Wolfen Prowler | 41 | 1 | Born Killer
Harassment Scout |
The Trap Setters | |
Wolfen Repentant 1 | 26 | 2 | Born Killer
Devotion / 4 Pariah |
The Pariahs of the Pack | |
Wolfen Repentant 2 | 26 | 2 | Born Killer
Pariah |
||
Wolfen Sacred Vestal | 38 | 1 | Born Killer
Loyal / 1 |
The Rite of the White Shadows | |
Wolfen Sentinel | 44 | No model | Born Killer
Harassment |
The Wolfen Packs card pack | |
Wolfen Shadow Tracker | 37 | No model | Born Killer
Pariah Scout One Figurine Per Card |
Wheel of Dreams | The Wolfen Packs card pack |
Wolfen Tracker 1 | 35 | 1 | Born Killer
Assault Firing |
||
Wolfen Tracker 2 | 35 | 1 | |||
Wolfen Vestal | 32 | 1 | Born Killer | The Shadow of Yllia | |
Wolfen Warrior 1 | 32 | 2 | Born Killer | ||
Wolfen Warrior 2 | 25 | 2 | Born Killer | ||
Wolfen with Crossbow 1 | 34 | 1 | Born Killer | ||
Wolfen with Crossbow 2 | 31 | 1 | Born Killer
Harassment |
||
Wolfen with Crossbow 3 | 31 | 1 | Born Killer
Harassment |
||
Worg (Waning Moon) | 100 | 1 (box) | Born Killer
Artifact / 1 Being of Destiny / 2 Assassin |
Worg of the Waning Moon box | |
Worg (Waxing Moon) | 100 | 1 (box) | Born Killer
Artifact / 1 Being of Destiny / 2 Implacable / 2 |
Worg of the Waxing Moon box |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Rite of the Waters of Apparitions
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition