Difference between revisions of "Limbo of Acheron"
m |
(→Troops) |
||
(81 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Armies]] | [[Category:Armies]] | ||
[[Category:Meanders of Darkness]] | |||
[[File:emblem_ram.png|thumb|Limbo of Acheron|right]] | |||
Introduction | |||
== Lore == | |||
[https://confrontation.wiki/index.php/:File:Aarklash.pdf Aarklash Universe Book] | |||
=== Cry Havoc === | |||
[[The Reign of Darkness]] (CH2) | |||
[[Portrait: Sophet Drahas]] | |||
== Faction Overview == | |||
Overview of Acheron | |||
<u>Advantages</u> | |||
* Blah | |||
<u>Weaknesses</u> | |||
* Blah | |||
[[The Limbo of Acheron Army Guide|Strategy: The Limbo of Acheron Army Guide]] (CH10) | |||
== Factions == | |||
{| class="wikitable mw-collapsible" | |||
|+The Obscure Houses of Acheron | |||
![[The Obscure Houses of Acheron]] | |||
|- | |||
|[[Obscure House: Brisis]] | |||
|- | |||
|[[Obscure House: Hestia]] | |||
|- | |||
|[[Obscure House: Janos]] | |||
|- | |||
|[[Obscure House: Lazarian]] | |||
|- | |||
|[[Obscure House: Mantis]] | |||
|- | |||
|[[Obscure House: Sarlath]] | |||
|- | |||
|[[Obscure House: Tanit]] | |||
|- | |||
|[[Obscure House: Vanth]] | |||
|} | |||
== Units == | |||
This army has some units. General overview of units. Yada yada. | |||
=== Characters === | |||
Something something. | |||
{| class="wikitable sortable" | |||
!Unit | |||
!Base Points | |||
!Type | |||
![[Rank]] | |||
!Incarnation | |||
!Abilities | |||
!Reserved Artifacts | |||
!Reserved Spells / Miracles | |||
!Capacities / Explanatory | |||
!Notes | |||
|- | |||
|[[Alderan, Crâne Warrior]] | |||
|89 | |||
|Warrior | |||
|Acheron Elite Champion | |||
| | |||
|Living-Dead | |||
Hard-Boiled | |||
Regeneration / 5 | |||
Leadership / 10 | |||
|[[Bitterness]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Asura De Sarlath]] | |||
|173 | |||
|Mage | |||
|Acheron Master Champion | |||
[[Obscure House: Sarlath|House of Sarlath]] | |||
| | |||
|Regeneration / 5 | |||
Leadership / 20 | |||
Master of [[:Category:Elemental-Darkness|Darkness]], [[:Category:Elemental-Air|Air]], Element of Choice / [[:Category:Necromancy|Necromancy]], [[:Category:Typhonism|Typhonism]], [[:Category:Shamanism|Shamanism]], [[:Category:Sorcery|Sorcery]] | |||
|[[The Seal of Phobos]] | |||
[[The Specter's Rags]] | |||
|[[Reign of Chaos]] | |||
|[[The Lord of Insanity (Capacity)]] | |||
|Asura de Sarlath box | |||
|- | |||
|[[Azaël the Unfaithful]] | |||
|38 | |||
|Mage | |||
|Acheron Initiate Champion | |||
[[Obscure House: Lazarian|House of Lazarian]] | |||
| | |||
|Personal Enemy / [[Agonn the Ardent|Agonn]] | |||
Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Necromancy|Necromancy]], [[:Category:Typhonism|Typhonism]] | |||
Blood Brother / [[Melmoth, Crâne Warrior|Melmoth]] | |||
|[[Sepulcher Companion]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Chagall|Chagall the Ever Hungry]] | |||
|60 | |||
|Warrior | |||
|Acheron Special Champion | |||
| | |||
|Ambidextrous | |||
Hard-Boiled | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Chagall|Chagall, The Dog of Darkness]] | |||
|76 | |||
|Warrior | |||
|Acheron Special Champion | |||
|2nd | |||
|Ambidextrous | |||
Hard-Boiled | |||
Implacable / 2 | |||
|[[The Doll of the Hungry]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Ejhin De Vanth]] | |||
|75 | |||
|Faithful | |||
|Acheron Zealot Champion | |||
[[Obscure House: Vanth|House of Vanth]] | |||
| | |||
|Survival Instinct | |||
Iconoclast | |||
Faithful of [[:Category:Salaüel|Salaüel]] / 17.5 | |||
| | |||
|[[Grasp of the Demon]] | |||
|[[Abyssal Stigmata]] | |||
|GenCon Exclusive | |||
|- | |||
|[[Elowën the Usurer]] | |||
|75 | |||
|Warrior | |||
|Acheron Special Champion | |||
| | |||
|Fierce | |||
Bravery | |||
Assassin | |||
Fine Blade | |||
Alliance / Meanders of Darkness | |||
| | |||
| | |||
| | |||
|Cry Havoc 11 | |||
|- | |||
|[[Janos the Banished]] | |||
|70 | |||
|Mage | |||
|Acheron Adept Champion | |||
[[Obscure House: Janos|House of Janos]] | |||
| | |||
|Recovery / 1 | |||
Summoner / 1 | |||
Living-Dead | |||
Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Necromancy|Necromancy]], [[:Category:Shamanism|Shamanism]] | |||
Leadership / 10 | |||
| rowspan="2" |[[The Seal of Alabaster]] | |||
[[The Seal of Obsidian]] | |||
[[The Snake-Vine]] | |||
| rowspan="2" |[[Fire of Mount Damned]] | |||
| | |||
|Cry Havoc 07 | |||
|- | |||
|[[Janos the Banished]] | |||
|85 | |||
|Mage | |||
|Acheron Adept Champion | |||
|2nd | |||
|Leadership / 10 | |||
Living-Dead | |||
Recovery / 2 | |||
Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Necromancy|Necromancy]], [[:Category:Shamanism|Shamanism]] | |||
| | |||
| | |||
|- | |||
|[[Kaïn the Scourge]] | |||
|147 | |||
|Faithful | |||
|Acheron Zealot Champion | |||
| | |||
|Righteous | |||
Fencer | |||
Iconoclast | |||
Faithful of [[:Category:Salaüel|Salaüel]] / 15 | |||
Counter-Attack | |||
Sequence | |||
Warrior-Monk | |||
|[[The Fist of Kaïn]] | |||
[[The Codex of the Scourge]] | |||
| | |||
|[[The Scourge of Acheron]] | |||
[[Relics]] | |||
| | |||
|- | |||
|[[Llyr, Crâne Warrior]] | |||
|168 | |||
|Warrior | |||
|Acheron Elite [[Shadows|Shadow]] | |||
| | |||
|Regeneration / 5 | |||
Fencer | |||
Leadership / 12.5 | |||
Living-Dead | |||
Implacable / 2 | |||
''Normal Size'' | |||
''Infantry Base'' | |||
| | |||
| | |||
| | |||
|Travel Journal vol 3 | |||
|- | |||
|[[Lo'Nua]] | |||
|40 | |||
|Mage | |||
|Acheron Initiate Champion | |||
[[Obscure House: Janos|House of Janos]] | |||
| | |||
|Luck | |||
Survival Instinct | |||
Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Black|Black]] | |||
| rowspan="2" |[[The Do'Yak Mask]] | |||
[[The Seal of Alabaster]] | |||
[[The Snake-Vine]] | |||
| rowspan="2" |[[Night Beast]] | |||
| | |||
|Cry Havoc 07 | |||
|- | |||
|[[Lo'Nua]] | |||
|70 | |||
|Mage | |||
|Acheron Adept Champion | |||
|2nd | |||
|Resolution / 1 | |||
Luck | |||
Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Necromancy|Necromancy]], [[:Category:Black|Black]] | |||
Survival Instinct | |||
| | |||
| | |||
|- | |||
|[[Melmoth, Crâne Warrior]] | |||
|75 | |||
|Warrior | |||
|Acheron Elite Champion | |||
| | |||
|Living-Dead | |||
Leadership / 10 | |||
Regeneration / 5 | |||
Blood Brother / [[Azaël the Unfaithful]] | |||
| rowspan="2" |[[Agony]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Melmoth, Crâne Warrior]] | |||
|106 | |||
|Warrior | |||
|Acheron Elite Champion | |||
|2nd | |||
|Leadership / 10 | |||
Living-Dead | |||
Regeneration/ 5 | |||
Blood Brother / [[Azaël the Unfaithful]] | |||
Authority | |||
| | |||
| | |||
|[[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]] | |||
|- | |||
|[[Quaestor Essaïs]] | |||
|62 | |||
|Mage | |||
|Acheron Warrior-Mage Champion | |||
| | |||
|Living-Dead | |||
Warrior-Mage | |||
Immunity / Encumbered Ground | |||
Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Circaeus|Circaeus]] | |||
Leadership / 10 | |||
| | |||
| | |||
| | |||
|[[Rag'Narok Card Pack|Rag'Narok box]] | |||
|- | |||
|[[Sephiroth the Reaper]] | |||
|130 | |||
|Warrior | |||
|Acheron Elite Champion | |||
| | |||
|Living-Dead | |||
Brutish Charge | |||
Leadership / 15 | |||
Implacable / 3 | |||
|[[Mizar]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Sophet Drahas, King of Ashes]] | |||
|155 | |||
|Mage | |||
|Acheron Adept Champion | |||
[[Obscure House: Mantis|House of Mantis]] | |||
|2nd | |||
|Living-Dead | |||
Hard-Boiled | |||
Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Earth|Earth]] / [[:Category:Necromancy|Necromancy]], [[:Category:Cartomancy|Cartomancy]], [[:Category:Typhonism|Typhonism]] | |||
Regeneration / 5 | |||
Born Killer | |||
|[[Cruel]] | |||
[[The Talisman of Shadows]] | |||
|[[Majesty]] | |||
|[[The Arcana of Cadwallon]] | |||
[[The King of Ashes]] | |||
|Sophet Drahas box | |||
|- | |||
|[[The Almighty Crâne]] | |||
|362 | |||
|Warrior | |||
|Acheron Living-Legend Champion | |||
| | |||
|Living-Dead | |||
Dreadful | |||
Ambidextrous | |||
Leadership / 30 | |||
Hard-Boiled | |||
Regeneration / 4 | |||
|[[The Fang of Wisshard]] | |||
[[The Howling Cloak]] | |||
[[Twilight]] | |||
| | |||
| | |||
|The Almighty Crâne box | |||
|- | |||
|[[The Bogeyman]] | |||
|39 | |||
|Faithful | |||
|Acheron Devout Champion | |||
| | |||
|Living-Dead | |||
Iconoclast | |||
Regeneration / 5 | |||
Faithful of [[:Category:Salaüel|Salaüel]] / 15 | |||
| rowspan="2" |[[The Gravedigger's Ossuary]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Bogeyman]] | |||
|52 | |||
|Faithful | |||
|Acheron Devout Champion | |||
|2nd | |||
|Faithful of [[:Category:Salaüel|Salaüel]] / 17.5 | |||
Leadership / 10 | |||
Living-Dead | |||
Regeneration / 5 | |||
Iconoclast | |||
| | |||
| | |||
| | |||
|- | |||
|[[The Coryphaeus]] | |||
|108 | |||
|Mage | |||
|Acheron Warrior-Mage Champion | |||
| | |||
|Leadership / 15 | |||
Living-Dead | |||
Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Air|Air]] / [[:Category:Circaeus|Circaeus]], [[:Category:Necromancy|Necromancy]], [[:Category:Cabala|Cabala]] | |||
Warrior-Mage | |||
Immunity / Encumbered Ground | |||
|[[The Orpheon]] | |||
|[[Shredding of the Souls]] | |||
|[[The Coryphaeus (Capacity)]] | |||
| | |||
|- | |||
|[[The Gorgon]] | |||
|97 | |||
|Mage | |||
|Acheron Adept Champion | |||
| | |||
|Spirit of Darkness | |||
Living-Dead | |||
Leadership / 10 | |||
Immunity/Head | |||
Dreadful | |||
Adept of [[:Category:Elemental-Darkness|Darkness]] and [[:Category:Elemental-Fire|Fire]] / [[:Category:Necromancy|Necromancy]], [[:Category:Circaeus|Circaeus]], [[:Category:Typhonism|Typhonism]] | |||
|[[The Scepter of Atrocities]] | |||
|[[Eternal Torpor]] | |||
| | |||
| | |||
|- | |||
|[[The Lord of Insanity]] | |||
|200 | |||
|Mage | |||
|Acheron Master Champion | |||
[[Obscure House: Sarlath|House of Sarlath]] | |||
| | |||
|Leadership / 20 | |||
War-Horse | |||
Master of [[:Category:Elemental-Darkness|Darkness]], [[:Category:Elemental-Air|Air]], Element of Choice / [[:Category:Necromancy|Necromancy]], [[:Category:Typhonism|Typhonism]], [[:Category:Shamanism|Shamanism]], [[:Category:Sorcery|Sorcery]] | |||
Regeneration / 5 | |||
|[[The Seal of Phobos]] | |||
[[The Specter's Rags]] | |||
|[[Reign of Chaos]] | |||
|[[The Lord of Insanity (Capacity)]] | |||
|Asura de Sarlath box | |||
|} | |||
=== Troops === | |||
Words about the troops. | |||
{| class="wikitable sortable" | |||
!Unit | |||
!Base Points | |||
!Models per Blister or Box | |||
!Abilities | |||
!Reserved Spells / Miracles | |||
!Capacities / Explanatory | |||
!Notes | |||
|- | |||
|[[Acheron Centaur|Acheron Centaur 1]] | |||
|27 | |||
|1 | |||
| rowspan="2" |Living-Dead | |||
Harrassment | |||
| | |||
| | |||
| | |||
|- | |||
|[[Acheron Centaur|Acheron Centaur 2]] | |||
|27 | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Banshee of Acheron]] | |||
|27 | |||
|2 | |||
|Living-Dead | |||
Dreadful | |||
Immunity / Head | |||
| | |||
|[[The Fiancée of the Tomb]] | |||
| | |||
|- | |||
|[[Black Paladin]] | |||
|41 | |||
|3 | |||
|Counter-Attack | |||
Righteous | |||
Sequence | |||
| | |||
|[[The Black Paladins of Acheron]] | |||
| | |||
|- | |||
|[[Black Wolf]] | |||
|45 | |||
|1 | |||
|Born Killer | |||
Assassin | |||
Resolution / 1 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Centaur of Dräcynran]] | |||
|31 | |||
|No Model | |||
|Living-Dead | |||
Harrassment | |||
| | |||
| | |||
|[[Warriors of the Rag'Narok Card Pack]] | |||
|- | |||
|[[Cerberean Zombie]] | |||
|25 | |||
|No Model | |||
|Living-Dead | |||
Fierce | |||
Regeneration / 5 | |||
| | |||
| | |||
|[[Warriors of the Rag'Narok Card Pack]] | |||
|- | |||
|[[Cerberus of Acheron]] | |||
|88 | |||
|1 | |||
|Born Killer | |||
Sequence | |||
Living-Dead | |||
Regeneration / 5 | |||
| | |||
|[[The Cerberuses of Acheron]] | |||
| | |||
|- | |||
|[[Death Bringer Moloch]] | |||
|90 | |||
|2 (box) | |||
|Alliance / Meanders of Darkness | |||
Being of Darkness / 2 | |||
Warrior-Mage | |||
Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Typhonism|Typhonism]] | |||
Flight | |||
Resolution / 2 | |||
| | |||
|[[The Death Bringer Molochs]] | |||
|[[Grimoire: Typhonism]] | |||
Molochs box | |||
|- | |||
|[[Dislocated Zombie]] | |||
|Special | |||
|2 | |||
|Living-Dead | |||
Regeneration / 6 | |||
''Only 1 die in Hand-to-Hand'' | |||
| | |||
|[[The Dislocated Zombies]] | |||
|VPC Dislocated Zombie | |||
|- | |||
|[[Dwarf Zombie|Degenerate Dwarf]] | |||
|29 | |||
|3 | |||
|Living-Dead | |||
Regeneration / 4 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Dwarf Zombie]] | |||
|18 | |||
|3 | |||
|Living-Dead | |||
Regeneration / 5 | |||
Fierce | |||
| | |||
| | |||
| | |||
|- | |||
|[[Emissary of Acheron]] | |||
|24 | |||
|1 | |||
|Alliance / Meanders of Darkness | |||
Devotion / 4 | |||
Regeneration / 6 | |||
| | |||
|[[The Obscure Messengers]] | |||
|VPC Emissary of Acheron | |||
|- | |||
|[[Gargoyle of Acheron|Gargoyle of Acheron 1]] | |||
|39 | |||
|1 | |||
| rowspan="2" |Hard-Boiled | |||
Flight | |||
Immunity / Fear | |||
''Large Size'' | |||
| | |||
| rowspan="2" |[[The Gargoyles of Acheron]] | |||
| | |||
|- | |||
|[[Gargoyle of Acheron|Gargoyle of Acheron 2]] | |||
|39 | |||
|1 | |||
| | |||
| | |||
|- | |||
|[[Ghoul of Acheron|Ghoul of Acheron 1]] | |||
|17 | |||
|3 | |||
| rowspan="2" |Ambidextrous | |||
| | |||
| | |||
| | |||
|- | |||
|[[Ghoul of Acheron|Ghoul of Acheron 2]] | |||
|17 | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Gravedigger of Salaüel|Gravedigger of Salauel 1]] | |||
|31 | |||
|No Model | |||
|Faithful of [[:Category:Salaüel|Salaüel]] / 15 | |||
Living-Dead | |||
Regeneration / 5 | |||
Iconoclast | |||
Warrior-Monk | |||
''The gravedigger is a zombie'' | |||
| rowspan="2" |[[Chain of the Grave]] | |||
| rowspan="2" |[[The Zombie Masters]] | |||
|[[The Obscure Houses of Acheron|The Obscure Houses of Acheron card pack]] | |||
|- | |||
|[[Gravedigger of Salaüel|Gravedigger of Salauel 2]] | |||
|31 | |||
|1 | |||
|Master-Strike / 0 | |||
Iconoclast | |||
Warrior-Monk | |||
Faithful of [[:Category:Salaüel|Salaüel]] / 15 | |||
Fierce | |||
| | |||
|- | |||
|[[Heavy Centaur of Acheron|Heavy Centaur of Acheron 1]] | |||
|35 | |||
|1 | |||
| rowspan="3" |STR / 10 when charging | |||
Living-Dead | |||
Brutish Charge | |||
| | |||
| | |||
| | |||
|- | |||
|[[Heavy Centaur of Acheron|Heavy Centaur of Acheron 2]] | |||
|35 | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Heavy Centaur of Acheron|Heavy Centaur of Acheron 3]] | |||
|35 | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Morbid Angel|Morbid Angel 1]] | |||
|12 | |||
|2 | |||
| rowspan="2" |Living-Dead | |||
Flight | |||
| | |||
| rowspan="2" |[[Death Comes from Heaven]] | |||
| | |||
|- | |||
|[[Morbid Angel|Morbid Angel 2]] | |||
|12 | |||
|2 | |||
| | |||
| | |||
|- | |||
|[[Morbid Puppet|Morbid Puppet 1]] | |||
|5 | |||
|4 | |||
| rowspan="3" |Living-Dead | |||
| | |||
| | |||
|VPC Morbid Puppet | |||
|- | |||
|[[Morbid Puppet|Morbid Puppet 2]] | |||
|6 | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Morbid Puppet|Morbid Puppet 3]] | |||
|6 | |||
|4 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Quaestor of Acheron|Quaestor of Acheron 1]] | |||
|25 | |||
|1 | |||
| rowspan="2" |Living-Dead | |||
Warrior-Mage | |||
Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Circaeus|Circaeus]] | |||
Immunity / Encumbered Ground | |||
| | |||
| rowspan="2" |[[Salaüel's Chorus]] | |||
| | |||
|- | |||
|[[Quaestor of Acheron|Quaestor of Acheron 2]] | |||
|25 | |||
|1 | |||
| | |||
| | |||
|- | |||
|[[Scavenger of Acheron 1]] | |||
|33 | |||
| rowspan="3" |3 (box) | |||
| rowspan="3" |Living-Dead | |||
Fierce | |||
Regeneration / 5 | |||
War-Horse | |||
| | |||
| | |||
| rowspan="3" |Scavengers of Acheron, Riders of Eternity box | |||
|- | |||
|[[Scavenger of Acheron|Scavenger of Acheron 2]] | |||
|33 | |||
| | |||
| | |||
|- | |||
|[[Scavenger of Acheron|Scavenger of Acheron 3]] | |||
|33 | |||
| | |||
| | |||
|- | |||
|[[Skeleton in Armor]] | |||
|12 | |||
|3 | |||
|Living-Dead | |||
| | |||
| | |||
| | |||
|- | |||
|[[Skeleton Spearman]] | |||
|9 | |||
|3 | |||
|Living-Dead | |||
| | |||
| | |||
| | |||
|- | |||
|[[Skeleton Warrior]] | |||
|11 | |||
|3 | |||
|Living-Dead | |||
| | |||
| | |||
| | |||
|- | |||
|[[Spectre of Acheron]] | |||
|59 | |||
|1 | |||
|Living-Dead | |||
| | |||
|[[The Life Stealers]] | |||
| | |||
|- | |||
|[[Wolfen Zombie|Wolfen Zombie 1]] | |||
|51 | |||
|1 | |||
| rowspan="3" |Living-Dead | |||
Regeneration / 5 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Wolfen Zombie|Wolfen Zombie 2]] | |||
|34 | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Wolfen Zombie|Wolfen Zombie 3]] | |||
|40 | |||
|1 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Zombie in Armor]] | |||
|21 | |||
|3 | |||
|Living-Dead | |||
Regeneration / 5 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Zombie of Acheron]] | |||
|19 | |||
|3 | |||
|Living-Dead | |||
Regeneration / 5 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Zombie Warrior|Zombie Warrior 1]] | |||
|19 | |||
| rowspan="3" |12 (box) | |||
| rowspan="3" |Living-Dead | |||
Regeneration / 5 | |||
| | |||
| | |||
| rowspan="3" |Zombie Warrior box | |||
|- | |||
|[[Zombie Warrior|Zombie Warrior 2]] | |||
|19 | |||
| | |||
| | |||
|- | |||
|[[Zombie Warrior|Zombie Warrior 3]] | |||
|19 | |||
| | |||
| | |||
|} | |||
==[[Artifacts]]== | |||
[[Arcanum IV: The Emperor]] | |||
[[Arcanum XV: The Devil]] | |||
[[Black Diamond]] | |||
[[Horns of Damnation]] | |||
[[Phylactery of Power]] | |||
[[Seal of the Corrupt]] | |||
[[Scepter of Dark Absolution]] | |||
[[The Black Spellbook]] | |||
[[The Nightjar]] | |||
==[[Miracles]]== | |||
[[Abjuration]] | |||
[[Awakening of the Demon]] | |||
[[Blade of Erebus]] | |||
[[Brutality of the Shadows]] | |||
[[Devil's Whispers]] | |||
[[Evil Eye]] | |||
[[Honor of the Black Paladins]] | |||
[[Salaüel's Absolution]] | |||
[[Salaüel's Enchantment]] | |||
[[Strength of the Rebel God|Strength of the Rebel God (communion)]] | |||
[[Veil of the Reaper|Veil of the Reaper (communion)]] | |||
==[[Spells]]== | |||
[[Annihilation]] | |||
[[Arcanum IV: The Emperor (Spell)]] | |||
[[Arcanum XV: The Devil (Spell)]] | |||
[[Carnal Mystique]] | |||
[[Curse]] | |||
[[Dance of Death]] | |||
[[Dead Forge]] | |||
[[Distortion]] | |||
[[Funeral March]] | |||
[[Grimoire: Typhonism]] | |||
[[Hecate's Fury]] | |||
[[Horde of Hell]] | |||
[[Hymn of Despair]] | |||
[[Impulse of Death]] | |||
[[Manipulation]] | |||
[[Mask of the Condemned]] | |||
[[Morbid Angel Invocation]] | |||
[[Morbid Division]] | |||
[[Morbid Puppet Invocation]] | |||
[[Mortal Litany]] | |||
[[Pallid Aura]] | |||
[[Privilege]] | |||
[[Psalms of Insanity]] | |||
[[Putrefaction]] | |||
[[Sonnet of Eternity]] | |||
[[The Arrows of Hecate]] | |||
[[The Blood of Discord]] | |||
[[The Hydra's Flesh]] | |||
[[The Shadow of Death]] | |||
[[The Eye of Kaïan|The Eye of Kaïan (ritual)]] | |||
==[[Experience Cards]]== | |||
[[Bad Omen]] | |||
[[Sentence]] | |||
[[The Screams of Darkness]] | |||
==[[Scenario Cards]]== | |||
[[Summary of the Obscure Tree]] | |||
[[The Shroud of Evaël]] | |||
== Trivia== | |||
* Interesting note about X |
Latest revision as of 12:53, 24 September 2024
Introduction
Lore
Cry Havoc
The Reign of Darkness (CH2)
Faction Overview
Overview of Acheron
Advantages
- Blah
Weaknesses
- Blah
Strategy: The Limbo of Acheron Army Guide (CH10)
Factions
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Abilities | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|---|
Alderan, Crâne Warrior | 89 | Warrior | Acheron Elite Champion | Living-Dead
Hard-Boiled Regeneration / 5 Leadership / 10 |
Bitterness | ||||
Asura De Sarlath | 173 | Mage | Acheron Master Champion | Regeneration / 5
Leadership / 20 Master of Darkness, Air, Element of Choice / Necromancy, Typhonism, Shamanism, Sorcery |
The Seal of Phobos | Reign of Chaos | The Lord of Insanity (Capacity) | Asura de Sarlath box | |
Azaël the Unfaithful | 38 | Mage | Acheron Initiate Champion | Personal Enemy / Agonn
Initiate of Darkness / Necromancy, Typhonism Blood Brother / Melmoth |
Sepulcher Companion | ||||
Chagall the Ever Hungry | 60 | Warrior | Acheron Special Champion | Ambidextrous
Hard-Boiled |
|||||
Chagall, The Dog of Darkness | 76 | Warrior | Acheron Special Champion | 2nd | Ambidextrous
Hard-Boiled Implacable / 2 |
The Doll of the Hungry | |||
Ejhin De Vanth | 75 | Faithful | Acheron Zealot Champion | Survival Instinct
Iconoclast Faithful of Salaüel / 17.5 |
Grasp of the Demon | Abyssal Stigmata | GenCon Exclusive | ||
Elowën the Usurer | 75 | Warrior | Acheron Special Champion | Fierce
Bravery Assassin Fine Blade Alliance / Meanders of Darkness |
Cry Havoc 11 | ||||
Janos the Banished | 70 | Mage | Acheron Adept Champion | Recovery / 1
Summoner / 1 Living-Dead Adept of Darkness and Fire / Necromancy, Shamanism Leadership / 10 |
The Seal of Alabaster | Fire of Mount Damned | Cry Havoc 07 | ||
Janos the Banished | 85 | Mage | Acheron Adept Champion | 2nd | Leadership / 10
Living-Dead Recovery / 2 Adept of Darkness and Fire / Necromancy, Shamanism |
||||
Kaïn the Scourge | 147 | Faithful | Acheron Zealot Champion | Righteous
Fencer Iconoclast Faithful of Salaüel / 15 Counter-Attack Sequence Warrior-Monk |
The Fist of Kaïn | The Scourge of Acheron | |||
Llyr, Crâne Warrior | 168 | Warrior | Acheron Elite Shadow | Regeneration / 5
Fencer Leadership / 12.5 Living-Dead Implacable / 2 Normal Size Infantry Base |
Travel Journal vol 3 | ||||
Lo'Nua | 40 | Mage | Acheron Initiate Champion | Luck
Survival Instinct |
The Do'Yak Mask | Night Beast | Cry Havoc 07 | ||
Lo'Nua | 70 | Mage | Acheron Adept Champion | 2nd | Resolution / 1
Luck Adept of Darkness and Fire / Necromancy, Black Survival Instinct |
||||
Melmoth, Crâne Warrior | 75 | Warrior | Acheron Elite Champion | Living-Dead
Leadership / 10 Regeneration / 5 Blood Brother / Azaël the Unfaithful |
Agony | ||||
Melmoth, Crâne Warrior | 106 | Warrior | Acheron Elite Champion | 2nd | Leadership / 10
Living-Dead Regeneration/ 5 Blood Brother / Azaël the Unfaithful Authority |
2nd Incarnation Card Pack vol 1 | |||
Quaestor Essaïs | 62 | Mage | Acheron Warrior-Mage Champion | Living-Dead
Warrior-Mage Immunity / Encumbered Ground Initiate of Darkness / Circaeus Leadership / 10 |
Rag'Narok box | ||||
Sephiroth the Reaper | 130 | Warrior | Acheron Elite Champion | Living-Dead
Brutish Charge Leadership / 15 Implacable / 3 |
Mizar | ||||
Sophet Drahas, King of Ashes | 155 | Mage | Acheron Adept Champion | 2nd | Living-Dead
Hard-Boiled Adept of Darkness and Earth / Necromancy, Cartomancy, Typhonism Regeneration / 5 Born Killer |
Cruel | Majesty | The Arcana of Cadwallon | Sophet Drahas box |
The Almighty Crâne | 362 | Warrior | Acheron Living-Legend Champion | Living-Dead
Dreadful Ambidextrous Leadership / 30 Hard-Boiled Regeneration / 4 |
The Fang of Wisshard | The Almighty Crâne box | |||
The Bogeyman | 39 | Faithful | Acheron Devout Champion | Living-Dead
Iconoclast Regeneration / 5 Faithful of Salaüel / 15 |
The Gravedigger's Ossuary | ||||
The Bogeyman | 52 | Faithful | Acheron Devout Champion | 2nd | Faithful of Salaüel / 17.5
Leadership / 10 Living-Dead Regeneration / 5 Iconoclast |
||||
The Coryphaeus | 108 | Mage | Acheron Warrior-Mage Champion | Leadership / 15
Living-Dead Adept of Darkness and Air / Circaeus, Necromancy, Cabala Warrior-Mage Immunity / Encumbered Ground |
The Orpheon | Shredding of the Souls | The Coryphaeus (Capacity) | ||
The Gorgon | 97 | Mage | Acheron Adept Champion | Spirit of Darkness
Living-Dead Leadership / 10 Immunity/Head Dreadful Adept of Darkness and Fire / Necromancy, Circaeus, Typhonism |
The Scepter of Atrocities | Eternal Torpor | |||
The Lord of Insanity | 200 | Mage | Acheron Master Champion | Leadership / 20
War-Horse Master of Darkness, Air, Element of Choice / Necromancy, Typhonism, Shamanism, Sorcery Regeneration / 5 |
The Seal of Phobos | Reign of Chaos | The Lord of Insanity (Capacity) | Asura de Sarlath box |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Abilities | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
