Difference between revisions of "Misericord"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
[[File:card_griffin_misericord.jpg|thumb|Misericord]] | [[File:card_griffin_misericord.jpg|thumb|Misericord]] | ||
MOV: | MOV: 10 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 6 / 7 | ||
DEF/RES: | DEF/RES: 6 / 6 | ||
AIM: | AIM: 4 | ||
COU: | COU: 7 | ||
DIS: | DIS: 5 | ||
''Equipment'': Rifle / STR 6, range 20-40-60. | |||
'' | ''Abilities'': '''<Faithful of [[:Category:Merin|Merin]] / 10>'''. '''[[Immunity / X|<Immunity / Fire>]]'''. '''[[Righteous|<Righteous>]]'''. '''[[War Fury|<War Fury>]]'''. '''[[Warrior-Monk|<Warrior-Monk>]]'''. | ||
<small>('''[[Assault Fire|<Assault Fire>]]'''. '''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. [[Rapid Reloading|<Rapid Reloading>]]. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
'' | ''Rank'': Griffin Devout Champion. [[Crusade: The Lodge of Hod|Lodge of Hod]]. Second Incarnation. | ||
'' | ''Aspects'': C:2; A:0; D:1 | ||
'' | ''Cost'': 92 AP | ||
==Included in blister (December 2003) == | |||
[[Hauteclaire / 2]] | |||
[[Prophetic Clairvoyance]] | |||
[[Sword of the Vengeful Angel]] | |||
Revision as of 02:42, 17 July 2022
MOV: 10
INI: 5
ATT/STR: 6 / 7
DEF/RES: 6 / 6
AIM: 4
COU: 7
DIS: 5
Equipment: Rifle / STR 6, range 20-40-60.
Abilities: <Faithful of Merin / 10>. <Immunity / Fire>. <Righteous>. <War Fury>. <Warrior-Monk>.
(<Assault Fire>. <Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Griffin Devout Champion. Lodge of Hod. Second Incarnation.
Aspects: C:2; A:0; D:1
Cost: 92 AP