Difference between revisions of "Kelts of the Drune Clan"
Line 139: | Line 139: | ||
!Type | !Type | ||
![[Rank]] | ![[Rank]] | ||
!Abilities | |||
!Reserved Artifacts | !Reserved Artifacts | ||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
Line 148: | Line 149: | ||
|Faithful | |Faithful | ||
|Kelt Zealot Champion | |Kelt Zealot Champion | ||
|Iconoclast | |||
Warrior-Monk | |||
Living-Dead | |||
Regeneration / 5 | |||
Faithful of Cernunnos / 15 | |||
Drune Clan | |||
|[[Gamrha, The Sword of Despair]] | |[[Gamrha, The Sword of Despair]] | ||
|[[Invocation of Na'Goth]] | |[[Invocation of Na'Goth]] | ||
Line 158: | Line 169: | ||
|Kelt Elite [[Shadows|Shadow]] | |Kelt Elite [[Shadows|Shadow]] | ||
Formor | Formor | ||
|Born Killer | |||
Dreadful | |||
Brutish Charge | |||
Implacable / 2 | |||
''Large Size'' | |||
''Creature Base'' | |||
| | | | ||
| | | | ||
Line 168: | Line 189: | ||
|Kelt Elite Champion | |Kelt Elite Champion | ||
Formor | Formor | ||
|War Fury | |||
Authority | |||
Implacable / 2 | |||
Regeneration / 5 | |||
Drune Clan | |||
|[[Balrion, The Skeleton Whip]] | |[[Balrion, The Skeleton Whip]] | ||
[[Morakh, The Bloody Mace]] | [[Morakh, The Bloody Mace]] | ||
Line 178: | Line 207: | ||
|Warrior | |Warrior | ||
|Kelt Regular Champion | |Kelt Regular Champion | ||
|Leadership / 10 | |||
Personal Enemy / [[Markhan the Wild|Markhan]] | |||
Fierce | |||
Drune Clan | |||
|[[The Heart of Pain]] | |[[The Heart of Pain]] | ||
| | | | ||
Line 188: | Line 223: | ||
|Kelt Initiate Champion | |Kelt Initiate Champion | ||
Wyrd | Wyrd | ||
|Fierce | |||
Drune Clan | |||
Initiate of the 4 Elements / Shamanish | |||
|[[The Horns of Cernunnos]] | |[[The Horns of Cernunnos]] | ||
|[[Torch of Hatred]] | |[[Torch of Hatred]] | ||
Line 198: | Line 237: | ||
|Kelt Adept Champion | |Kelt Adept Champion | ||
Wyrd | Wyrd | ||
|Bane / Faithful | |||
Hard-Boiled | |||
Adept of the 4 Elements / Cabala, Shamanism | |||
Drune Clan | |||
|[[The Horns of Cernunnos]] | |[[The Horns of Cernunnos]] | ||
[[The Shamanistic Skins]] | [[The Shamanistic Skins]] | ||
Line 210: | Line 255: | ||
|Warrior | |Warrior | ||
|Kelt Special Champion | |Kelt Special Champion | ||
|Survival Instinct | |||
War Fury | |||
Leap | |||
Drune Clan | |||
|[[Mask of the Crow]] | |[[Mask of the Crow]] | ||
Line 221: | Line 272: | ||
|Mage | |Mage | ||
|Kelt Adept [[Shadows|Shadow]] | |Kelt Adept [[Shadows|Shadow]] | ||
|Authority | |||
War Fury | |||
Adept of Darkness and Air / Necromancy, Typhonism, Shamanism | |||
Immunity / Fear | |||
Regeneration / 6 | |||
Alliance / Acheron | |||
| | | | ||
| | | | ||
Line 230: | Line 291: | ||
|Warrior | |Warrior | ||
|Kelt Veteran Champion | |Kelt Veteran Champion | ||
|War Cry / 6 | |||
Implacable / 1 | |||
Leadership / 10 | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 240: | Line 307: | ||
|Kelt Devout Champion | |Kelt Devout Champion | ||
[[Scourge: The Shadowy-One|Shadowy-One]] | [[Scourge: The Shadowy-One|Shadowy-One]] | ||
|Fierce | |||
Faithful of Cernunnos / 15 | |||
Iconoclast | |||
Drune Clan | |||
|[[The Formor Urn]] | |[[The Formor Urn]] | ||
|[[Bloodthirsty Oracle]] | |[[Bloodthirsty Oracle]] | ||
Line 249: | Line 322: | ||
|Warrior | |Warrior | ||
|Kelt Special Champion | |Kelt Special Champion | ||
|Scout | |||
Assassin | |||
Leap | |||
Drune Clan | |||
|[[Mask of the Crow]] | |[[Mask of the Crow]] | ||
Line 260: | Line 339: | ||
|Warrior | |Warrior | ||
|Elemental Living-Legend Champion | |Elemental Living-Legend Champion | ||
|Implacable / 2 | |||
Regeneration / 5 | |||
Born Killer | |||
Dreadful | |||
''Large Size'' | |||
| | | | ||
| | | | ||
Line 273: | Line 360: | ||
[[The Horde of Dun-Scaith|Horde of Dun-Scaith]] | [[The Horde of Dun-Scaith|Horde of Dun-Scaith]] | ||
|Leadership / 15 | |||
War Fury | |||
Adept of Darkness and Fire / Affliction, Typhonism | |||
Regeneration / 5 | |||
Warrior-Mage | |||
Drune Clan | |||
''Normal Size'' | |||
| | | | ||
| | | | ||
Line 283: | Line 382: | ||
|Warrior | |Warrior | ||
|Kelt Elite Champion | |Kelt Elite Champion | ||
|Possessed | |||
Brutal | |||
Leadership /15 | |||
Drune Clan | |||
|[[Kilgorm, Formor Axe]] | |[[Kilgorm, Formor Axe]] | ||
| | | | ||
Line 294: | Line 399: | ||
!Base Points | !Base Points | ||
!Models per Blister or Box | !Models per Blister or Box | ||
!Abilities | |||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
!Capacities / Explanatory | !Capacities / Explanatory | ||
Line 301: | Line 407: | ||
|17 | |17 | ||
|3 | |3 | ||
|Toxic / 1 | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 308: | Line 416: | ||
|28 | |28 | ||
|2 | |2 | ||
| rowspan="2" |Drune Clan | |||
Brutal | |||
Possessed | |||
| | | | ||
| | | | ||
Line 322: | Line 434: | ||
|62 | |62 | ||
|1 | |1 | ||
|Fierce | |||
Brutish Charge | |||
War Fury | |||
Drune Clan | |||
''Large Size'' | |||
| | | | ||
| | | | ||
Line 329: | Line 449: | ||
|20 | |20 | ||
|1 (box) | |1 (box) | ||
|Leadership / 10 | |||
Fierce | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 336: | Line 460: | ||
|18 | |18 | ||
|3 | |3 | ||
|Implacable / 1 | |||
War Cry / 5 | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 343: | Line 471: | ||
|20 | |20 | ||
|1 (box) | |1 (box) | ||
|Leadership / 10 | |||
Fierce | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 350: | Line 482: | ||
|20 | |20 | ||
|3 (box) | |3 (box) | ||
| rowspan="2" |Brutish Charge | |||
Fierce | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 364: | Line 500: | ||
|15 | |15 | ||
|3 (box) | |3 (box) | ||
|Fierce | |||
Drune Clan | |||
| | | | ||
| | | | ||
|Warriors of Caer Maed box | |Warriors of Caer Maed box | ||
Interchangeable Weapons | |||
|- | |- | ||
|[[Drune Wraith]] | |[[Drune Wraith]] | ||
|16 | |16 | ||
|3 | |3 | ||
|Regeneration / 5 | |||
Living-Dead | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 378: | Line 521: | ||
|90 | |90 | ||
|4 (box) | |4 (box) | ||
| | |||
| | | | ||
|[[The Famished Molochs]] | |[[The Famished Molochs]] | ||
Line 385: | Line 529: | ||
|39 | |39 | ||
|2 | |2 | ||
| rowspan="2" |Regeneration / 5 | |||
War Fury | |||
Drune Clan | |||
| | | | ||
| rowspan="2" |[[Demonic Auras]] | | rowspan="2" |[[Demonic Auras]] | ||
Line 399: | Line 547: | ||
|55 | |55 | ||
| rowspan="3" |3 (box) | | rowspan="3" |3 (box) | ||
|Charging Strength / 11 | |||
Hard-Boiled | |||
Brutish Charge | |||
War Cry / 7 | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 405: | Line 561: | ||
|[[Horned Raider|Horned Raider (Ferocious)]] | |[[Horned Raider|Horned Raider (Ferocious)]] | ||
|55 | |55 | ||
|Charging Strength / 11 | |||
Ferocious | |||
Brutish Charge | |||
War Cry / 7 | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 410: | Line 574: | ||
|[[Horned Raider|Horned Raider (Implacable)]] | |[[Horned Raider|Horned Raider (Implacable)]] | ||
|55 | |55 | ||
|Charging Strength / 11 | |||
Implacable | |||
Brutish Charge | |||
War Cry / 7 | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 416: | Line 588: | ||
|58 | |58 | ||
|1 | |1 | ||
|Brutish Charge | |||
Brutal | |||
Implacable / 1 | |||
Drune Clan | |||
| | | | ||
|Formor | |Formor | ||
Line 423: | Line 601: | ||
|30 | |30 | ||
|No Model | |No Model | ||
|Brutal | |||
Possessed | |||
Hard-Boiled | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 431: | Line 615: | ||
|9 | |9 | ||
|3 | |3 | ||
|War Fury | |||
Mercenary | |||
| | | | ||
| | | | ||
Line 438: | Line 624: | ||
|19 | |19 | ||
|3 | |3 | ||
|Scout | |||
Leap | |||
Drune Clan | |||
| | | | ||
| rowspan="2" |[[Rage of the Sorceresses]] | | rowspan="2" |[[Rage of the Sorceresses]] | ||
Line 445: | Line 635: | ||
|18 | |18 | ||
|3 | |3 | ||
|Survival Instinct | |||
Leap | |||
Drune Clan | |||
| | | | ||
|- | |- | ||
Line 450: | Line 644: | ||
|19 | |19 | ||
|No Model | |No Model | ||
|Leap | |||
Scout | |||
Wild / 10 | |||
Drune Clan | |||
| | | | ||
|[[The Lanyfh Warrioresses]] | |[[The Lanyfh Warrioresses]] | ||
Line 458: | Line 658: | ||
|10 | |10 | ||
|No Model | |No Model | ||
|Desperate | |||
Drune Clan | |||
| | | | ||
| | | | ||
Line 463: | Line 665: | ||
|- | |- | ||
|[[Red Karnagh|Red Karnagh (COU: 5)]] | |[[Red Karnagh|Red Karnagh (COU: 5)]] | ||
|30 | | rowspan="2" |30 | ||
|No Model | |No Model | ||
| rowspan="2" |Brutal | |||
Possessed | |||
Brutish Charge | |||
Drune Clan | |||
| | | | ||
|[[Scourge: The Red Scourge|The Red Scourge]] | | rowspan="2" |[[Scourge: The Red Scourge|The Red Scourge]] | ||
|[[Cry Havoc]] #4 | |[[Cry Havoc]] #4 | ||
|- | |- | ||
|[[Red Karnagh|Red Karnagh (COU: 8)]] | |[[Red Karnagh|Red Karnagh (COU: 8)]] | ||
|3 | |3 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 479: | Line 685: | ||
|32 | |32 | ||
|1 | |1 | ||
|Possessed | |||
Special Initiate / Affliction | |||
Warrior-Mage | |||
Drune Clan | |||
|[[Resurrection of the Wraiths]] | |[[Resurrection of the Wraiths]] | ||
|[[The Guardians of the Necropolis]] | |[[The Guardians of the Necropolis]] | ||
Line 486: | Line 698: | ||
|39 | |39 | ||
|No Model | |No Model | ||
|Living-Dead | |||
Regeneration / 5 | |||
Hard-Boiled | |||
Brutish Charge | |||
Drune Clan | |||
| | | | ||
| | | |
Revision as of 14:28, 19 May 2022
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Drune Scourges |
---|
Gwyrd-An-Caern |
Mount Silence |
The Horde of Dun-Scaith |
The Horned Evil |
The Rag'Narok |
The Red Scourge |
The Shadowy-One |
The Witches |
Units
This army has some units. General overview of units. Yada yada. Kelts of the Drune Clan and Kelts of the Sessairs that are not strictly affiliated can be played in either army without being considered an ally.
Profile Name | Cost | Type | Rank |
---|---|---|---|
Crôn the Undefeated | 49 | Warrior | Kelt Regular Champion |
Drac Mac Syrö | 240 | Warrior | Kelt Living Legend Champion |
Kyran the Hunter | 39 | Mage | Kelt Initiate |
Kyran the Hunter | 55 | Mage | Kelt Adept Second Incarnation |
Malal d'Aran | 170 | Mage | Kelt Warrior-Mage Shadow |
TROOPS | |||
Kelt Archer | 14 | Warrior | Kelt Regular |
Kelt Fianna | 12 | Warrior | Kelt Veteran |
Kelt Mercenary | 9 | Warrior | Kelt Regular |
Kelt Warrior 1 | 9 | Warrior | Kelt Regular |
Kelt Warrior 2 | 9 | Warrior | Kelt Regular |
Kelt Musician | 13 | Warrior | Kelt Regular |
Kelt Standard-Bearer | 13 | Warrior | Kelt Regular |
Kelt Minotaur 1 | 84 | Warrior | Kelt Creature |
Kelt Minotaur 2 | 84 | Warrior | Kelt Creature |
Kelt Shaman | 24 | Mage | Kelt Initiate |
Minotaur of the Plains | 73 | Warrior | Kelt Creature |
Characters
Something something.
Unit | Base Points | Type | Rank | Abilities | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Ardokath, The Watchful One | 90 | Faithful | Kelt Zealot Champion | Iconoclast
Warrior-Monk Living-Dead Regeneration / 5 Faithful of Cernunnos / 15 Drune Clan |
Gamrha, The Sword of Despair | Invocation of Na'Goth | The Watchful One | |
Asamon, The Formor of Dun Scaith | 211 | Warrior | Kelt Elite Shadow
Formor |
Born Killer
Dreadful Brutish Charge Implacable / 2 Large Size Creature Base |
Travel Journals 1 Card Pack | |||
Balkròn | 150 | Warrior | Kelt Elite Champion
Formor |
War Fury
Authority Implacable / 2 Regeneration / 5 Drune Clan |
Balrion, The Skeleton Whip | Balkròn, Formor Champion | ||
Brentyr the Enslaver | 50 | Warrior | Kelt Regular Champion | Leadership / 10
Personal Enemy / Markhan Fierce Drune Clan |
The Heart of Pain | War-Staff of Caer Maed box | ||
Corwyn the Hunchback | 46 | Mage | Kelt Initiate Champion
Wyrd |
Fierce
Drune Clan Initiate of the 4 Elements / Shamanish |
The Horns of Cernunnos | Torch of Hatred | ||
Damrahl, Drune Wyrd | 83 | Mage | Kelt Adept Champion
Wyrd |
Bane / Faithful
Hard-Boiled Adept of the 4 Elements / Cabala, Shamanism Drune Clan |
The Horns of Cernunnos | Red Oracle | ||
Feylhin the Savage | 59 | Warrior | Kelt Special Champion | Survival Instinct
War Fury Leap Drune Clan |
Mask of the Crow | The Shadow and the She-Warrior | ||
Grekhan the Hermit | 126 | Mage | Kelt Adept Shadow | Authority
War Fury Adept of Darkness and Air / Necromancy, Typhonism, Shamanism Immunity / Fear Regeneration / 6 Alliance / Acheron |
The Howling Pack box | |||
Gwahyr the Merciless | 63 | Warrior | Kelt Veteran Champion | War Cry / 6
Implacable / 1 Leadership / 10 Drune Clan |
||||
Gwernydd | 30 | Faithful | Kelt Devout Champion | Fierce
Faithful of Cernunnos / 15 Iconoclast Drune Clan |
The Formor Urn | Bloodthirsty Oracle | ||
Morgwen the Bloody | 66 | Warrior | Kelt Special Champion | Scout
Assassin Leap Drune Clan |
Mask of the Crow | The Shadow and the She-Warrior | ||
Na'Goth, Sihir of Darkness | 260 | Warrior | Elemental Living-Legend Champion | Implacable / 2
Regeneration / 5 Born Killer Dreadful Large Size |
Elementals of Darkness | |||
Tyramòn | 125 | Mage | Kelt Warrior-Mage Champion
Formor |
Leadership / 15
War Fury Adept of Darkness and Fire / Affliction, Typhonism Regeneration / 5 Warrior-Mage Drune Clan Normal Size |
Cry Havoc #4
No Model | |||
Wandyr the Bloodthirsty | 107 | Warrior | Kelt Elite Champion | Possessed
Brutal Leadership /15 Drune Clan |
Kilgorm, Formor Axe |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Abilities | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Drune Archer | 17 | 3 | Toxic / 1
Drune Clan |
|||
Drune Karnagh 1 | 28 | 2 | Drune Clan
Brutal Possessed |
|||
Drune Karnagh 2 | 28 | 2 | ||||
Drune Minotaur | 62 | 1 | Fierce
Brutish Charge War Fury Drune Clan Large Size |
|||
Drune Musician | 20 | 1 (box) | Leadership / 10
Fierce Drune Clan |
War-Staff of Caer Maed box | ||
Drune Persecutor | 18 | 3 | Implacable / 1
War Cry / 5 Drune Clan |
VPC Drune Persecutor | ||
Drune Standard Bearer | 20 | 1 (box) | Leadership / 10
Fierce Drune Clan |
War-Staff of Caer Maed box | ||
Drune Veteran 1 | 20 | 3 (box) | Brutish Charge
Fierce Drune Clan |
Warriors of Caer Maed box
Interchangeable Weapons | ||
Drune Veteran 2 | 20 | 3 (box) | ||||
Drune Warrior | 15 | 3 (box) | Fierce
Drune Clan |
Warriors of Caer Maed box
Interchangeable Weapons | ||
Drune Wraith | 16 | 3 | Regeneration / 5
Living-Dead Drune Clan |
|||
Famished Moloch | 90 | 4 (box) | The Famished Molochs | Grimoire: Typhonism | ||
Formor Fiend 1 | 39 | 2 | Regeneration / 5
War Fury Drune Clan |
Demonic Auras
Formor |
||
Formor Fiend 2 | 39 | 2 | ||||
Horned Raider (Hard-Boiled) | 55 | 3 (box) | Charging Strength / 11
Hard-Boiled Brutish Charge War Cry / 7 Drune Clan |
The Horned Raiders box | ||
Horned Raider (Ferocious) | 55 | Charging Strength / 11
Ferocious Brutish Charge War Cry / 7 Drune Clan |
||||
Horned Raider (Implacable) | 55 | Charging Strength / 11
Implacable Brutish Charge War Cry / 7 Drune Clan |
||||
Hound of Scathâch | 58 | 1 | Brutish Charge
Brutal Implacable / 1 Drune Clan |
Formor | ||
Karnagh of the Horde | 30 | No Model | Brutal
Possessed Hard-Boiled Drune Clan |
The Drune Scourges Card Pack | ||
Kelt Mercenary | 9 | 3 | War Fury
Mercenary |
Warriors of Caer Maed box | ||
Lanyfh of the Black Woods (Scout) | 19 | 3 | Scout
Leap Drune Clan |
Rage of the Sorceresses | VPC Lanyfh of the Black Woods | |
Lanyfh of the Black Woods (Survival Instinct) | 18 | 3 | Survival Instinct
Leap Drune Clan |
|||
Lanyfh Warrioress | 19 | No Model | Leap
Scout Wild / 10 Drune Clan |
The Lanyfh Warrioresses | The Drune Scourges Card Pack | |
Man Dog | 10 | No Model | Desperate
Drune Clan |
The Drune Scourges Card Pack | ||
Red Karnagh (COU: 5) | 30 | No Model | Brutal
Possessed Brutish Charge Drune Clan |
The Red Scourge | Cry Havoc #4 | |
Red Karnagh (COU: 8) | 3 | |||||
Soul Snatcher | 32 | 1 | Possessed
Special Initiate / Affliction Warrior-Mage Drune Clan |
Resurrection of the Wraiths | The Guardians of the Necropolis | |
Wraith Rider | 39 | No Model | Living-Dead
Regeneration / 5 Hard-Boiled Brutish Charge Drune Clan |
The Drune Scourges Card Pack |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X