Difference between revisions of "Mountain Warrior"
Jump to navigation
Jump to search
Line 46: | Line 46: | ||
AIM: - | AIM: - | ||
FEAR: 8 | |||
DIS: 6 | DIS: 6 | ||
''Abilities'': '''[[Being of Destiny / X|<Being of Destiny / 2>]]'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Enormous|<Enormous>]]'''. '''[[Implacable / X|<Implacable / 2>]]'''. '''[[Master-Strike / X|<Master-Strike / 2>]]'''. '''[[Resolution / X|<Resolution / 1>]]'''. | ''Abilities'': '''[[Being of Destiny / X|<Being of Destiny / 2>]]'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Enormous|<Enormous>]]'''. '''[[Implacable / X|<Implacable / 2>]]'''. '''[[Master-Strike / X|<Master-Strike / 2>]]'''. '''[[Resolution / X|<Resolution / 1>]]'''. | ||
Line 70: | Line 68: | ||
== Notes == | == Notes == | ||
TSE has created a card for the profile stats introduced in [[:File:Cry Havoc 10.pdf|Cry Havoc vol 10]]. | |||
[[Category:Dwarves of Tir-Nâ-Bor]] | [[Category:Dwarves of Tir-Nâ-Bor]] | ||
[[Category:Immortals, Elementals & Familiars]] | [[Category:Immortals, Elementals & Familiars]] |
Revision as of 03:04, 25 July 2022
Tir-Nâ-Bor box
MOV: 17.5
INI: 3
ATT/STR: 6 / 15
DEF/RES: 5 / 16
AIM: -
FEAR: 8
DIS: 6
Equipment: Axe. Armor. Shield.
Abilities: <Being of Destiny / 2>. <Born Killer>. <Enormous>. <Implacable / 2>. <Master-Strike / 2>.
(<Consciousness>. <Immortal>. <Immunity / Toxic>.)
Rank: Dwarf Creature. Immortal of Destiny.
Cost: 159 AP
Concord Profile
MOV: 17.5
INI: 3
ATT/STR: 6 / 15
DEF/RES: 5 / 16
AIM: -
FEAR: 8
DIS: 6
Abilities: <Being of Destiny / 2>. <Born Killer>. <Enormous>. <Implacable / 2>. <Master-Strike / 2>. <Resolution / 1>.
(<Consciousness>. <Immortal>. <Immunity / Toxic>.)
Rank: Eagle Creature. Immortal of Destiny.
Cost: 159 AP
Included in Mountain-Warrior box (May 2004)
Notes
TSE has created a card for the profile stats introduced in Cry Havoc vol 10.