Difference between revisions of "Isabeau the Secret"
Jump to navigation
Jump to search
(Created page with "Category:Immobilis of Cadwallon thumb|Isabeau the Secret MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"...") |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Immobilis of Cadwallon]] | [[Category:Immobilis of Cadwallon]] | ||
[[File:card_cadwallon_isabeauthesecret.jpg|thumb|Isabeau the Secret]] | |||
MOV: 10 | |||
INI: 6 | |||
ATT/STR: 6 / 7 | |||
DEF/RES: 6 / 6 | |||
AIM: 4 | |||
COU: 7 | |||
DIS: 5 | |||
''Equipment'': Pistol / STR 6, range 10-15-20. | |||
''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Fencer|<Fencer>]]'''. '''[[Resolution / X|<Resolution / 2>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Cadwallon Elite Champion. [[Guild of Blades]]. Soma. | |||
'' | ''Cost'': 75 AP | ||
==Included in blister (May 2006)== | |||
[[The Ormer, Weapon Bearer]] | |||
[[The Weapon Bearers]] | |||
[[The Soul of the Somas]] | |||
[[The Secret]] |
Latest revision as of 20:16, 23 April 2023
MOV: 10
INI: 6
ATT/STR: 6 / 7
DEF/RES: 6 / 6
AIM: 4
COU: 7
DIS: 5
Equipment: Pistol / STR 6, range 10-15-20.
Abilities: <Bravery>. <Fencer>. <Resolution / 2>.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Cadwallon Elite Champion. Guild of Blades. Soma.
Cost: 75 AP