Difference between revisions of "Magnus the Mystical"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Tir-Nâ-Bor thumb|Magnus the Mystical MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_tirnabor_magnusthemystical.jpg|thumb|Magnus the Mystical]] | [[File:card_tirnabor_magnusthemystical.jpg|thumb|Magnus the Mystical]] | ||
MOV: | MOV: 7.5 | ||
INI: | INI: 2 | ||
ATT/STR: | ATT/STR: 4 / 6 | ||
DEF/RES: | DEF/RES: 5 / 5 | ||
AIM: | AIM: - | ||
COU: | COU: 8 | ||
DIS: | DIS: 9 | ||
''"I can restructure matter for I see beyond reality..."'' | |||
'' | ''Equipment'': Alchemist's basic necessities. Khor bastard sword. Leather smock. | ||
''Abilities'': '''<Adept of [[:Category:Elemental-Earth|Earth]] and [[:Category:Elemental-Water|Water]] / [[:Category:Telluric|Telluric]], [[:Category:Theurgy|Theurgy]]>'''. '''[[Fanaticism|<Fanaticism>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | ||
'' | ''Rank'': Dwarf Adept Champion | ||
'' | ''Power'': 5 | ||
''Cost'': 68 AP | |||
==Included in blister (January 2000)== | |||
[[Khor Catalyzer]] | |||
[[Control Over Matter]] | |||
[[Elixir of Savagery]] | |||
[[Alchemical Petrification]] | |||
[[Scimitar of Alphax Major]] | |||
[[Clairvoyant Familiar]] | |||
[[Category:Khor Weapon]] |
Latest revision as of 15:29, 2 February 2023
MOV: 7.5
INI: 2
ATT/STR: 4 / 6
DEF/RES: 5 / 5
AIM: -
COU: 8
DIS: 9
"I can restructure matter for I see beyond reality..."
Equipment: Alchemist's basic necessities. Khor bastard sword. Leather smock.
Abilities: <Adept of Earth and Water / Telluric, Theurgy>. <Fanaticism>. <Hard-Boiled>.
(<Artifact / 2>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Dwarf Adept Champion
Power: 5
Cost: 68 AP