Difference between revisions of "Baron Ozöhn"
Schismatic (talk | contribs) m (→Notes) |
|||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Goblins of No-Dan-Kar]] | [[Category:Goblins of No-Dan-Kar]] | ||
[[File:card_goblin_baronozohn1.jpg|thumb|Baron Ozöhn]] | |||
=== Blister === | === Blister === | ||
Line 27: | Line 20: | ||
''Equipment'': Noble sword. Ströhm armor. Musket / STR 8, range 5-10-30. Giant rat. | ''Equipment'': Noble sword. Ströhm armor. Musket / STR 8, range 5-10-30. Giant rat. | ||
''Abilities'': '''[[ | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Personal Enemy / X|<Personal enemy /]] [[Kaël the Irascible|Kaël the Irascible>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. '''[[War-Horse|<War-Horse>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Goblin Elite Champion. | ''Rank'': Goblin Elite Champion. | ||
''Cost'': 100 AP | ''Cost'': 100 AP | ||
<div style="float: right"> | |||
<tabs name="Baron Ozöhn"> | |||
<tab name="2nd Inc">[[File:card_goblin_baronozohnnaphta.jpg|thumb|Baron Ozöhn 2nd Incarnation (Naphta)]]</tab> | |||
<tab name="2nd Inc">[[File:card_goblin_baronozohnfoot.jpg|thumb|Baron Ozöhn 2nd Incarnation]]</tab> | |||
<tab name="2nd Inc">[[File:card_goblin_baronozohnrider.jpg|thumb|Baron Ozöhn 2nd Incarnation (Rider)]]</tab> | |||
</tabs> | |||
</div> | |||
=== 2nd Inc (Drawn) === | === 2nd Inc (Drawn) === | ||
Line 50: | Line 53: | ||
''Equipment'': Naphta blunderbuss / STR 7 + 1D6, range 10-20-40. Carburetor. | ''Equipment'': Naphta blunderbuss / STR 7 + 1D6, range 10-20-40. Carburetor. | ||
''Abilities'': | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Harassment|<Harassment>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. '''[[Personal Enemy / X|<Personal Enemy /]] [[Kaël the Irascible|Kaël the Irascible>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. '''[[War-Horse|<War-Horse>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Goblin Elite Champion. Second Incarnation. | ''Rank'': Goblin Elite Champion. Second Incarnation. | ||
Line 73: | Line 78: | ||
''"I prefer moving targets. Now run!"'' | ''"I prefer moving targets. Now run!"'' | ||
''Abilities'': Survival Instinct. | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Goblin Elite Champion. Second Incarnation. | ''Rank'': Goblin Elite Champion. Second Incarnation. | ||
Line 96: | Line 103: | ||
''"I'm going to give you ten seconds! One, two, seven..."'' | ''"I'm going to give you ten seconds! One, two, seven..."'' | ||
''Abilities'': Survival Instinct. | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Leadership / X|<Leadership / 15>]]'''. '''[[Leap|<Leap>]]'''. '''[[Survival Instinct|<Survival Instinct>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Goblin Elite Champion. Second Incarnation. | ''Rank'': Goblin Elite Champion. Second Incarnation. | ||
Line 109: | Line 118: | ||
== Notes == | == Notes == | ||
Baron Ozöhn 2nd Inc | Baron Ozöhn (2nd Inc drawn) was released with no other cards in [[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 2]]. | ||
Baron Ozöhn has an appearance in the Cry Havoc lore exerpt [[The Art of War (Lore)|The Art of War]]. | |||
[[Category:Naphta]] | [[Category:Naphta]] | ||
[[Category:Scanned Cards]] |
Latest revision as of 04:46, 14 November 2023
Blister
MOV: 20
INI: 5
ATT/STR: 5 / 5
DEF/RES: 5 / 8
AIM: 4
COU: 3
DIS: 5
Equipment: Noble sword. Ströhm armor. Musket / STR 8, range 5-10-30. Giant rat.
Abilities: <Fanaticism>. <Leadership / 10>. <Personal enemy / Kaël the Irascible>. <Survival Instinct>. <War-Horse>.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Goblin Elite Champion.
Cost: 100 AP
2nd Inc (Drawn)
MOV: 20
INI: 5
ATT/STR: 5 / 6
DEF/RES: 6 / 9
AIM: 4
COU: 5
DIS: 5
Equipment: Naphta blunderbuss / STR 7 + 1D6, range 10-20-40. Carburetor.
Abilities: <Fanaticism>. <Harassment>. <Leadership / 15>. <Personal Enemy / Kaël the Irascible>. <Survival Instinct>. <War-Horse>.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Goblin Elite Champion. Second Incarnation.
Cost: 120 AP
2nd Inc (Foot)
MOV: 10
INI: 5
ATT/STR: 5 / 5
DEF/RES: 6 / 9
AIM: 4
COU: 5
DIS: 5
"I prefer moving targets. Now run!"
Abilities: <Fanaticism>. <Leadership / 15>. <Survival Instinct>.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Goblin Elite Champion. Second Incarnation.
Cost: 70 AP
2nd Inc (Rider)
MOV: 20
INI: 5
ATT/STR: 5 / 5
DEF/RES: 6 / 9
AIM: 4
COU: 5
DIS: 5
"I'm going to give you ten seconds! One, two, seven..."
Abilities: <Fanaticism>. <Leadership / 15>. <Leap>. <Survival Instinct>.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Goblin Elite Champion. Second Incarnation.
Cost: 105 AP
Included in blister (February 1999)
Included in Baron Ozöhn box (September 2005)
Notes
Baron Ozöhn (2nd Inc drawn) was released with no other cards in 2nd Incarnation Card Pack vol 2.
Baron Ozöhn has an appearance in the Cry Havoc lore exerpt The Art of War.