Difference between revisions of "Mountain Warrior"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:card_tirnabor_mountainwarrior.jpg|thumb|Mountain Warrior]] | |||
MOV: 17.5 | MOV: 17.5 | ||
Line 20: | Line 13: | ||
AIM: - | AIM: - | ||
FEAR: 8 | |||
DIS: 6 | DIS: 6 | ||
Line 26: | Line 19: | ||
''Equipment'': Axe. Armor. Shield. | ''Equipment'': Axe. Armor. Shield. | ||
''Abilities'': | ''Abilities'': '''[[Being of Destiny / X|<Being of Destiny / 2>]]'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Enormous|<Enormous>]]'''. '''[[Implacable / X|<Implacable / 2>]]'''. '''[[Master-Strike / X|<Master-Strike / 2>]]'''. | ||
<small>([[Consciousness|'''<Consciousness>''']]. '''[[Immortal|<Immortal>]]'''. '''[[Immunity / X|<Immunity /]] [[Toxic / X|Toxic>]]'''.)</small> | |||
''Rank'': Dwarf Creature. Immortal of Destiny. | ''Rank'': Dwarf Creature. Immortal of Destiny. | ||
Line 32: | Line 27: | ||
''Cost'': 159 AP | ''Cost'': 159 AP | ||
==Included in Mountain-Warrior box (May 2004)== | ==Included in Mountain-Warrior box (May 2004)== | ||
Line 64: | Line 37: | ||
[[Mountain Shield]] | [[Mountain Shield]] | ||
[[Category:Dwarves of Tir-Nâ-Bor]] | [[Category:Dwarves of Tir-Nâ-Bor]] | ||
[[Category:Immortals, Elementals & Familiars]] | [[Category:Immortals, Elementals & Familiars]] |
Latest revision as of 23:43, 16 August 2022
MOV: 17.5
INI: 3
ATT/STR: 6 / 15
DEF/RES: 5 / 16
AIM: -
FEAR: 8
DIS: 6
Equipment: Axe. Armor. Shield.
Abilities: <Being of Destiny / 2>. <Born Killer>. <Enormous>. <Implacable / 2>. <Master-Strike / 2>.
(<Consciousness>. <Immortal>. <Immunity / Toxic>.)
Rank: Dwarf Creature. Immortal of Destiny.
Cost: 159 AP