Difference between revisions of "Cynwäll Elves"
(→Troops) |
|||
Line 19: | Line 19: | ||
== Factions == | == Factions == | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+The Cynwäll Ways | ||
![[The Cynwäll Ways]] | ![[The Cynwäll Ways]] | ||
|- | |- | ||
Line 49: | Line 49: | ||
!Notes | !Notes | ||
|- | |- | ||
|Galhyan, Cynwäll Heliast | |[[Galhyan, Cynwäll Heliast]] | ||
|95 | |95 | ||
|Mage | |Mage | ||
|Cynwäll Adept | |Cynwäll Adept | ||
|Galhyan's Masquerade | |[[Galhyan's Masquerade]] | ||
|Chain of Automatons | |[[Chain of Automatons]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|Lens Mendkenn, Echahïm | |[[Lens Mendkenn, Echahïm]] | ||
|125 | |125 | ||
|Warrior | |Warrior | ||
|Cynwäll Special Champion | |Cynwäll Special Champion | ||
|The Blades of Tamdeelith | |[[The Blades of Tamdeelith]] | ||
The Helianthic Stilts | [[The Helianthic Stilts]] | ||
| | | | ||
|The Cynwäll Echahïms | |[[The Cynwäll Echahïms]] | ||
[[Echahïm Cynwälls]] | |||
| | | | ||
|- | |- | ||
|Maelÿn | |[[Maelÿn]] | ||
|44 | |44 | ||
|Mage | |Mage | ||
Line 77: | Line 78: | ||
| | | | ||
|- | |- | ||
|Mehöl, Guardian of the Sphinx | |[[Mehöl, Guardian of the Sphinx]] | ||
|72 | |72 | ||
|Warrior | |Warrior | ||
Line 86: | Line 87: | ||
| | | | ||
|- | |- | ||
|Menerän | |[[Menerän]] | ||
|60 | |60 | ||
|Warrior | |Warrior | ||
|Cynwäll Regular Champion | |Cynwäll Regular Champion | ||
|The Dragon Scale | |[[The Dragon Scale]] | ||
| | | | ||
| | | | ||
|(War-Staff box) | |(War-Staff box) | ||
|- | |- | ||
|Nalkyr Maloth, Initiate Dragon | |[[Nalkyr Maloth, Initiate Dragon]] | ||
|200 | |200 | ||
|Mage | |Mage | ||
Line 105: | Line 106: | ||
No model | No model | ||
|- | |- | ||
|Nelphaëll | |[[Nelphaëll]] | ||
|103 | |103 | ||
|Warrior | |Warrior | ||
Line 114: | Line 115: | ||
| | | | ||
|- | |- | ||
|Soïm, Equanimous Warrior | |[[Soïm, Equanimous Warrior]] | ||
|129 | |129 | ||
|Faithful | |Faithful | ||
|Cynwäll Zealot | |Cynwäll Zealot | ||
|Huante's Prayer | |[[Huante's Prayer]] | ||
The Avenger's Crest | [[The Avenger's Crest]] | ||
| | | | ||
|The Equanimous Warriors | |[[The Equanimous Warriors]] | ||
The Trihedron of Kaïber | [[The Trihedron of Kaïber]] | ||
| | | | ||
|- | |- | ||
|Syd De Kaïber | |[[Syd De Kaïber]] | ||
|105 | |105 | ||
|Warrior | |Warrior | ||
|Cynwäll Special Champion | |Cynwäll Special Champion | ||
|The Dark Echyrion | |[[The Dark Echyrion]] | ||
The Noble Echyrion | [[The Noble Echyrion]] | ||
|The Puppeteer's Torment | |[[The Puppeteer's Torment]] | ||
|The Hero of Kaïber | |[[The Hero of Kaïber]] | ||
|Box with ''[[:File:The Fault of Kaïber.epub|The Fault of Kaïber]]'' novel | |Box with ''[[:File:The Fault of Kaïber.epub|The Fault of Kaïber]]'' novel | ||
|- | |- | ||
|Sÿlann, Khidarÿm Champion | |[[Sÿlann, Khidarÿm Champion]] | ||
|135 | |135 | ||
|Warrior | |Warrior | ||
|Cynwäll Elite Champion | |Cynwäll Elite Champion | ||
|Shiraen, Synchronic Blade | |[[Shiraen, Synchronic Blade]] | ||
The Celestial Wing | [[The Celestial Wing]] | ||
| | | | ||
|The Cynwäll Khidarÿms | |[[The Cynwäll Khidarÿms]] | ||
| | | | ||
|} | |} | ||
Line 156: | Line 157: | ||
!Notes | !Notes | ||
|- | |- | ||
|Cynwäll Akhamiäl | |[[Cynwäll Akhamiäl]] | ||
|14 | |14 | ||
|3 | |3 | ||
| | | | ||
| | | | ||
|Luminous Stranglehold | |[[Luminous Stranglehold]] | ||
The Cynwäll Akhamiäls | [[The Cynwäll Akhamiäls]] | ||
| | | | ||
|- | |- | ||
|Cynwäll Asadar | |[[Cynwäll Asadar|Cynwäll Asadar 1]] | ||
|39 | |39 | ||
|3 | |3 | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Cynwäll Asadar|Cynwäll Asadar 2]] | |||
|39 | |||
|3 | |||
| | | | ||
| | | | ||
Line 173: | Line 182: | ||
| | | | ||
|- | |- | ||
|Cynwäll Azure Hunter | |[[Cynwäll Azure Hunter]] | ||
|26 | |26 | ||
|3 | |3 | ||
Line 181: | Line 190: | ||
| | | | ||
|- | |- | ||
|Cynwäll Construct Warrior | |[[Cynwäll Construct Warrior]] | ||
|35 | |35 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
|Luminous Stranglehold | |[[Luminous Stranglehold]] | ||
| | | | ||
|- | |- | ||
|Cynwäll Dragon | |[[Cynwäll Dragon]] | ||
|175 | |175 | ||
|1 (box) | |1 (box) | ||
| | | | ||
| | | | ||
|The Cynwäll Dragons | |[[The Cynwäll Dragons]] | ||
| | | | ||
|- | |- | ||
|Cynwäll Echahïm | |[[Cynwäll Echahïm]] | ||
|37 | |37 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
|The Cynwäll Echahïms | |[[The Cynwäll Echahïms]] | ||
[[Echahïm Cynwälls]] | |||
| | | | ||
|- | |- | ||
|Cynwäll Khidarÿm | |[[Cynwäll Khidarÿm|Cynwäll Khidarÿm 1]] | ||
|45 | |45 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
|The Cynwäll Khidarÿms | | rowspan="2" |[[The Cynwäll Khidarÿms]] | ||
| | | | ||
|- | |- | ||
|Cynwäll Nova | |[[Cynwäll Khidarÿm|Cynwäll Khidarÿm 2]] | ||
|45 | |||
|2 | |||
| | |||
| | |||
| | |||
|- | |||
|[[Cynwäll Nova|Cynwäll Nova 1]] | |||
|62 | |62 | ||
|1 | |1 | ||
| | |||
| | |||
| rowspan="2" |[[Luminous Stranglehold]] | |||
| | |||
|- | |||
|[[Cynwäll Nova|Cynwäll Nova 2]] | |||
|62 | |||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Cynwäll Pulsar | |[[Cynwäll Pulsar]] | ||
|55 | |55 | ||
|1 | |1 | ||
Line 229: | Line 253: | ||
| | | | ||
|- | |- | ||
|Cynwäll Quasar | |[[Cynwäll Quasar]] | ||
|75 | |75 | ||
|No Model | |No Model | ||
Line 237: | Line 261: | ||
|[[The Cynwäll Ways|Cynwäll Ways Card Pack]] | |[[The Cynwäll Ways|Cynwäll Ways Card Pack]] | ||
|- | |- | ||
|Cynwäll Selsÿm Veteran | |[[Cynwäll Selsÿm Veteran]] | ||
|24 | |24 | ||
|3 (War-Staff box) | |3 (War-Staff box) | ||
Line 245: | Line 269: | ||
|Interchangeable weapons | |Interchangeable weapons | ||
|- | |- | ||
|Cynwäll Selsÿm | |[[Cynwäll Selsÿm]] | ||
|17 | |17 | ||
|8 (Selsÿm box) | |8 (Selsÿm box) | ||
Line 253: | Line 277: | ||
| | | | ||
|- | |- | ||
|Cynwäll Synchronïme | |[[Cynwäll Synchronïme]] | ||
|32 | |32 | ||
|1 | |1 | ||
| | | | ||
| | |Ellipse | ||
|The Synchronïmes | |[[The Synchronïmes]] | ||
| | | | ||
|- | |- | ||
|Cynwäll Varsÿm | |[[Cynwäll Varsÿm]] | ||
|29 | |29 | ||
|2 | |2 | ||
| | | | ||
| | | | ||
|The Cynwäll Varsÿms | |[[The Cynwäll Varsÿms]] | ||
| | | | ||
|- | |- | ||
Line 285: | Line 309: | ||
[[Resin]] | [[Resin]] | ||
|- | |- | ||
|Equanimous Warrior | |[[Equanimous Warrior|Equanimous Warrior 1]] | ||
|35 | |35 | ||
|1 | |1 | ||
| | | | ||
| | |||
| rowspan="2" |[[The Equanimous Warriors]] | |||
| rowspan="2" |[[Mail Order Service|VPC]] [[:File:Vpc cynwall equanimouswarrior.jpg|Equanimous Warrior]] | |||
|- | |||
|[[Equanimous Warrior|Equanimous Warrior 2]] | |||
|35 | |||
|1 | |||
| | | | ||
| | | | ||
|- | |- | ||
|Selsÿm Kestrel | |[[Selsÿm Kestrel]] | ||
|25 | |25 | ||
|3 | |3 | ||
Line 301: | Line 331: | ||
| | | | ||
|- | |- | ||
|Selsÿm Musician | |[[Selsÿm Musician]] | ||
|20 | |20 | ||
|1 (War-Staff box) | |1 (War-Staff box) | ||
Line 309: | Line 339: | ||
| | | | ||
|- | |- | ||
|Selsÿm Standard-Bearer | |[[Selsÿm Standard-Bearer]] | ||
|20 | |20 | ||
|1 (War-Staff box) | |1 (War-Staff box) | ||
Line 317: | Line 347: | ||
| | | | ||
|- | |- | ||
|Truth Warrior | |[[Truth Warrior]] | ||
|20 | |20 | ||
|No Model | |No Model | ||
Line 325: | Line 355: | ||
|[[The Cynwäll Ways|Cynwäll Ways Card Pack]] | |[[The Cynwäll Ways|Cynwäll Ways Card Pack]] | ||
|- | |- | ||
|Varsÿm Killer | |[[Varsÿm Killer]] | ||
|35 | |35 | ||
|No Model | |No Model | ||
Line 369: | Line 399: | ||
Draconic Pact | Draconic Pact | ||
Flaring of the Soul | Flaring of the Soul |
Revision as of 17:58, 5 September 2021
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Cynwäll Ways |
---|
The Army of the Republic |
The Blade of Truth |
The Elders' Legacy |
The Equanimous Monasteries |
The Light Dragon |
The Way of the Trihedron |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|
Galhyan, Cynwäll Heliast | 95 | Mage | Cynwäll Adept | Galhyan's Masquerade | Chain of Automatons | ||
Lens Mendkenn, Echahïm | 125 | Warrior | Cynwäll Special Champion | The Blades of Tamdeelith | The Cynwäll Echahïms | ||
Maelÿn | 44 | Mage | Cynwäll Initiate | ||||
Mehöl, Guardian of the Sphinx | 72 | Warrior | Cynwäll Veteran Champion | ||||
Menerän | 60 | Warrior | Cynwäll Regular Champion | The Dragon Scale | (War-Staff box) | ||
Nalkyr Maloth, Initiate Dragon | 200 | Mage | Cynwäll Initiate | Cynwäll Ways Card Pack
No model | |||
Nelphaëll | 103 | Warrior | Cynwäll Special Champion | ||||
Soïm, Equanimous Warrior | 129 | Faithful | Cynwäll Zealot | Huante's Prayer | The Equanimous Warriors | ||
Syd De Kaïber | 105 | Warrior | Cynwäll Special Champion | The Dark Echyrion | The Puppeteer's Torment | The Hero of Kaïber | Box with The Fault of Kaïber novel |
Sÿlann, Khidarÿm Champion | 135 | Warrior | Cynwäll Elite Champion | Shiraen, Synchronic Blade | The Cynwäll Khidarÿms |
Troops
Words about the troops.
Artifacts
Artifacts that came with blisters that are not reserved
Orb of Resonance
Solar Crown
The Chrysopean Crown
The Miragyre
Miracles
Miracles that came with blisters that are not reserved
Elusive Truth
Intangible Truth
Invisible Truth
Lethal Vision
Painful Truth
Prophetic Truth
Spells
Spells that came with blisters that are not reserved
Blinding Flash
Curse of Cowards
Desynchronization
Draconic Pact
Flaring of the Soul
Forge of the Helliasts
Game of Chance
Helianthic Masterpiece
Merciless Blades
Protection of the Light
Solar Favor
Solar Power
Solar Star
Trivia
- Interesting note about X