Difference between revisions of "Castle of Desolation"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
AIM: 2 | AIM: 2 | ||
FEAR: | FEAR: 4 | ||
DIS: 3 | DIS: 3 | ||
Line 25: | Line 25: | ||
''Equipment'': Spear-Harpoon/STR 7, range 30-50-70. Glaive. Armour. Accursed acolyte. | ''Equipment'': Spear-Harpoon/STR 7, range 30-50-70. Glaive. Armour. Accursed acolyte. | ||
''Abilities'': Possessed. | ''Abilities'': '''[[Possessed|<Possessed>]]'''. | ||
''Rank'': Special of Mid-Nor. Light artillery. Colony of Ephorath. | ''Rank'': Special of Mid-Nor. Light artillery. Colony of Ephorath. | ||
Line 39: | Line 39: | ||
[[Knight of Ruin]] | [[Knight of Ruin]] | ||
[[ | [[Ysilthan, Bishop of Ymsur]] | ||
[[Skinner of Mid-Nor]] | [[Skinner of Mid-Nor]] | ||
Line 57: | Line 57: | ||
[[Castling]] | [[Castling]] | ||
[[Acolyte of | [[Acolyte of Devilry]] | ||
[[Demonic Ring]] | [[Demonic Ring]] |
Latest revision as of 01:12, 2 February 2023
MOV: 5
INI: 0
ATT/STR: 3 / 4
DEF/RES: 3 / 9
AIM: 2
FEAR: 4
DIS: 3
Equipment: Spear-Harpoon/STR 7, range 30-50-70. Glaive. Armour. Accursed acolyte.
Abilities: <Possessed>.
Rank: Special of Mid-Nor. Light artillery. Colony of Ephorath.
Cost: 39 AP
Included in Court of the Abyss box (October 2003)
Colony: The Colony of Ephorath