Difference between revisions of "Kaëliss"
(Created page with "Category:Daïkinee of Quithayran <div style="float: right"> <tabs name="Kaëliss"> <tab name="Kaëliss">File:card_daikinee_kaelissthesilent.jpg|thumb|Kaëliss the Silen...") |
Schismatic (talk | contribs) |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<div style="float: right"> | <div style="float: right"> | ||
<tabs name="Kaëliss"> | <tabs name="Kaëliss"> | ||
<tab name="Kaëliss">[[File:card_daikinee_kaelissthesilent.jpg|thumb|Kaëliss the Silent]]</tab> | <tab name="Kaëliss the Silent">[[File:card_daikinee_kaelissthesilent.jpg|thumb|Kaëliss the Silent]]</tab> | ||
<tab name="Kaëliss, | <tab name="Kaëliss, Voice of the Pariahs">[[File:card_daikinee_kaelissvoiceofthepariahs.jpg|thumb|Kaëliss, Voice of the Pariahs]]</tab> | ||
<tab name="Kaëliss the Silent Alt">[[File:card_daikinee_kaelissthesilentalt.jpg|thumb|Kaëliss the Silent (Painting Kit)]]</tab> | |||
</tabs> | </tabs> | ||
</div> | </div> | ||
=== Kaëliss the Silent=== | === Kaëliss the Silent=== | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 4 / 3 | ||
DEF/RES: | DEF/RES: 4 / 4 | ||
AIM: | AIM: 5 | ||
COU: | COU: 6 | ||
DIS: | DIS: 4 | ||
'' | ''Equipment'': Tunic of Elytre. Bow / STR 4, range 20-40-60. | ||
'' | ''Abilities'': '''[[Bane / X|<Bane / Marksman>]]'''. '''[[Feint|<Feint>]]'''. '''[[Pariah|<Pariah>]]'''. '''[[Scout|<Scout>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': | ''Rank'': Daïkinee Regular Champion. [[Pack: The Howling Pack|Howling Pack]]. | ||
Cost: | Cost: 55 AP | ||
=== Kaëliss, Voice of the | === Kaëliss, Voice of the Pariahs=== | ||
MOV: | MOV: 12.5 | ||
INI: | INI: 5 | ||
ATT/STR: | ATT/STR: 5 / 4 | ||
DEF/RES: | DEF/RES: 4 / 5 | ||
AIM: | AIM: 5 | ||
COU: | COU: 7 | ||
DIS: | DIS: 4 | ||
''Equipment'': | ''Equipment'': Lunar weapon. Armor. Bow / STR 4, range 20-40-60 | ||
''Abilities'': | ''Abilities'': '''[[Bane / X|<Bane / Marksman>]]'''. '''[[Feint|<Feint>]]'''. '''[[Pariah|<Pariah>]]'''. '''[[Scout|<Scout>]]'''. '''[[Instinctive Firing|<Instinctive Firing>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Daïkinee / Wolfen Regular Champion. [[Pack: The Howling Pack|Howling Pack]]. Second Incarnation. | |||
== | Cost: 70 AP | ||
==Included in Clan box (April 2003)== | |||
[[The Musket of the Wolf]] | |||
[[Arrows of Alabaster]] | |||
[[Pack: The Howling Pack|The Howling Pack]] | |||
[[Agyar the Unyielding]] | |||
[[Saphyr, Wolfen Lonewolf]] | |||
[[Howling Hunter]] | |||
[[Howling Vestal]] | |||
[[The Fallen Shadows]] | |||
[[The Lonewolves]] | |||
[[The Breastplate of Kernys]] | |||
[[The Mask of Gandhar]] | |||
[[Rising of the Stars|The Rising of the Stars]] | |||
[[The Orfraie]] | |||
[[The Maalivatë]] | [[The Maalivatë]] | ||
[[Ice Ring]] | |||
[[Lykaï the Freed]] | |||
== Included in Cry Havoc magazine (July 2004) == | |||
[[The Voice of the Pariahs]] | [[The Voice of the Pariahs]] | ||
==Notes== | |||
Kaëliss the Silent was included in the Rackham Paint set in December 2005 with no other cards. | |||
== | |||
Kaëliss, Voice of the Pariahs was released with The Voice of the Pariahs capacity card in [[:File:Cry Havoc 02.pdf|Cry Havoc vol 2]]. |
Latest revision as of 19:34, 7 October 2022
Kaëliss the Silent
MOV: 12.5
INI: 5
ATT/STR: 4 / 3
DEF/RES: 4 / 4
AIM: 5
COU: 6
DIS: 4
Equipment: Tunic of Elytre. Bow / STR 4, range 20-40-60.
Abilities: <Bane / Marksman>. <Feint>. <Pariah>. <Scout>.
(<Artifact / 1>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Daïkinee Regular Champion. Howling Pack.
Cost: 55 AP
Kaëliss, Voice of the Pariahs
MOV: 12.5
INI: 5
ATT/STR: 5 / 4
DEF/RES: 4 / 5
AIM: 5
COU: 7
DIS: 4
Equipment: Lunar weapon. Armor. Bow / STR 4, range 20-40-60
Abilities: <Bane / Marksman>. <Feint>. <Pariah>. <Scout>. <Instinctive Firing>.
(<Artifact / 1>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Daïkinee / Wolfen Regular Champion. Howling Pack. Second Incarnation.
Cost: 70 AP
Included in Clan box (April 2003)
Included in Cry Havoc magazine (July 2004)
Notes
Kaëliss the Silent was included in the Rackham Paint set in December 2005 with no other cards.
Kaëliss, Voice of the Pariahs was released with The Voice of the Pariahs capacity card in Cry Havoc vol 2.