Dwarves of Mid-Nor
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Thematic Army Pack
The Colonies of Mid-Nor |
---|
Azahir |
Ibsenseth |
Kthan |
Sabahal |
Sankunrûn |
The Colony of Ephorath |
Vangghor |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Akaranseth | 84 | Warrior | Mid-Nor Veteran Champion | |||||
Akkadhalet | 48 | Mage | Mid-Nor Initiate Champion | |||||
Akkadhalet | 55 | Mage | Mid-Nor Adept Champion | 2nd | ||||
Araqsalil the Skinner | 43 | Warrior | Mid-Nor Regular Champion | |||||
Araqsalil the Skinner | 60 | Warrior | Mid-Nor Veteran Champion | 2nd | 2nd Incarnation Card Pack Vol 2 | |||
Asturath the Destroyer | 139 | Warrior | Mid-Nor Creature Champion | Cry Havoc #4
No model | ||||
Azahir the Mad | 45 | Warrior | Mid-Nor Regular Champion | Ensaïl's Doll | ||||
Esikaïl, Scourge Bearer | 51 | Warrior | Mid-Nor Veteran Champion | Rag'Narok box | ||||
Ezalyth, Queen of the Damned | 95 | Mage | Mid-Nor Warrior-Mage Champion | Court of the Abyss box | ||||
Kanizhar the Cannibal | 68 | Warrior | Mid-Nor Special Champion | Incubuses of the Despot box | ||||
Kelzaral the Diabolical | 82 | Faithful | Mid-Nor Zealot Champion | |||||
Mahal the Enchanter | 70 | Mage | Mid-Nor Adept Champion | |||||
Nerân the Scary | 35 | Faithful | Mid-Nor Devout Champion | |||||
Nilarakh the Evildoer | 43 | Warrior | Mid-Nor Regular Champion | War-Staff of the Abyss box | ||||
Yh-Azahir the Mad | 75 | Warrior | Mid-Nor Elite Champion | 2nd | 2nd Incarnation Card Pack Vol 2 | |||
Yh-Ibenseth, Dominant | 137 | Warrior | Mid-Nor Elite Champion | Aralith | ||||
Yh-Karas, King of the Abyss | 115 | Warrior | Mid-Nor Elite Champion | Court of the Abyss box | ||||
Yh-Sabahal, Dominant | 320 | Warrior | Mid-Nor Living-Legend Champion | Yh-Sabahal, the Winged Fury box | ||||
Yh-Vangghor, Dominant | 138 | Warrior | Mid-Nor Elite Shadow | Travel Journals 4 Card Pack | ||||
Ysilthan, Bishop of Ymsur | 56 | Faithful | Mid-Nor Devout Champion | Court of the Abyss box |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Castle of Desolation | 39 | 1 (box) | Colony of Ephorath | Court of the Abyss box | ||
Chthonian Larva 1 | 54 | 1 | ||||
Chthonian Larva 2 | 54 | 1 | ||||
Collector of Mid-Nor 1 | 25 | 1 | ||||
Collector of Mid-Nor 2 | 25 | 1 | ||||
Crusader of Abyss | 28 | No model | Ibenseth | Colonies of Mid-Nor Card Pack | ||
Cyclops of Mid-Nor | 81 | 1 (box) | Cyclops of Mid-Nor box | |||
Demon Tower | 120 | 1 (box) | Demon Tower box | |||
Demonic Satyr | 18 | 3 (box) | Yh-Sabahal, the Winged Fury box | |||
Fire-Spitter of Mid-Nor 1 | 29 | 1 | ||||
Fire-Spitter of Mid-Nor 2 | 29 | 1 | ||||
Gallows Bearer of Mid-Nor | 12 | 1 | ||||
Halberdier of Mid-Nor | 8 | 3 | ||||
Hydra Warrior | 32 | 3 | ||||
Incubus of the Despot 1 | 25 | 4 (box) | Incubuses of the Despot box | |||
Incubus of the Despot 2 | 25 | |||||
Knight of Ruin | 27 | 1 (box) | Colony of Ephorath | Court of the Abyss box | ||
Lost Warrior | 13 | No Model | Azahir | Colonies of Mid-Nor Card Pack | ||
Master of Puppets 1 | 24 | 1 | ||||
Master of Puppets 2 | 24 | 1 | ||||
Musician of the Abyss | 15 | 1 (box) | War-Staff of the Abyss box | |||
Organist of Mid-Nor | 12 | 1 | ||||
Plaguestricken Moloch | 90 | 2 (box) | The Plaguestricken Molochs | Grimoire: Typhonism
Molochs box | ||
Prowler of the Abyss 1 | 31 | 1 | ||||
Prowler of the Abyss 2 | 31 | 1 | ||||
Prowler of the Abyss 3 | 31 | 1 | ||||
Reaper of Mid-Nor 1 | 13 | 2 | ||||
Reaper of Mid-Nor 2 | 13 | 2 | ||||
Reaper of Mid-Nor 3 | 13 | 2 | ||||
Scourge Bearer 1 | 18 | 2 | ||||
Scourge Bearer 2 | 18 | 2 | ||||
Sentinel of Mid-Nor | 21 | 3 | VPC Sentinel of Mid-Nor | |||
Sentinel of the Abyss | 21 | No model | VPC Sentinel of the Abyss | |||
Skinner of Mid-Nor 1 | 10 | 4 (box) | Colony of Ephorath | VPC Skinner of Mid-Nor 1
Court of the Abyss box | ||
Skinner of Mid-Nor 2 | 10 | VPC Skinner of Mid-Nor 2
Court of the Abyss box | ||||
Son of the Hydra | 32 | No model | Colonies of Mid-Nor Card Pack | |||
Standard Bearer of the Abyss | 15 | 1 (box) | War-Staff of the Abyss box | |||
Veteran of the Abyss | 16 | 3 (box) | War-Staff of the Abyss box | |||
Warrior of Mid-Nor | 8 | 3 | ||||
Warrior of the Abyss 1 | 10 | 3 | VPC Warrior of the Abyss | |||
Warrior of the Abyss 2 | 10 | 8 (box) | Warriors of the Abyss box | |||
Warrior of the Abyss 3 | 10 | |||||
Warrior of the Abyss 4 | 10 |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X