Independents, Mercenaries & Stateless
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Primary Army | Notes |
---|---|---|---|---|---|---|---|---|---|
Aïona the Unforgiven | 69 | Warrior | Cadwallon Special Champion | Immobilis of Cadwallon | |||||
Alyena | 83 | Warrior | Stateless Special Champion | ||||||
Crôn the Undefeated | 49 | Warrior | Kelt Regular Champion | Kelts of the Sessair Clan | |||||
Cyanhur, Dagger of the God Rat | 128 | Warrior | Goblin Special Champion | Goblins of No-Dan-Kar | |||||
Drac Mac Syrö | 240 | Warrior | Kelt Living Legend Champion | Kelts of the Sessair Clan | |||||
Holain the Proud | Special | Warrior | Independent Special Shadow | Mizar's Quest - Scenario | |||||
Kar-Nehra Corrupt Alchemist | 123 | Mage | Independent Adept Shadow | ||||||
Kithairin Saar | 160 | Warrior | Dirz Elite Champion | Alchemists of Dirz | |||||
Kyran the Hunter | 39 | Mage | Kelt Initiate | Kelts of the Sessair Clan | |||||
Kyran the Hunter | 55 | Mage | Kelt Adept | 2nd | Kelts of the Sessair Clan | ||||
Leniac d'Aran | 105 | Warrior | Independent Special Shadow | ||||||
Logren | 100 | Warrior | Lion Elite Champion | Lions of Alahan | |||||
Malal d'Aran | 170 | Mage | Kelt Warrior-Mage Shadow | Kelts of the Sessair Clan | |||||
Meghan the Enchantress | 175 | Mage | Stateless Shadow
Immortal Master of Destiny |
||||||
Rejan d'Orbeh | 116 | Warrior | Mercenary Veteran Shadow | ||||||
The Crow | 28 | Warrior | Stateless Irregular Champion | ||||||
The Headsman | 68 | Warrior | Cadwallon Irregular Champion | Immobilis of Cadwallon | |||||
The Watcher | 76 | Warrior | Wolfen Regular Champion | Wolfen of Yllia | |||||
Tunguska the Renegade | 97 | Warrior | Orc Irregular Shadow | Orcs of Bran-O-Kor | |||||
Yshaelle, the Forgotten One | 77 | Warrior | Mercenary Special Champion | ||||||
Zeïren | 81 | Warrior | Devourer Regular Champion | Devourers of Vile-Tis |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Primary Army | Notes |
---|---|---|---|---|---|---|---|
Assassin Mercenary | 20 | 1 | |||||
Crossbowman Deserter | 18 | 1 | |||||
Escort Dwarf | 23 | No model | Dwarves of Tir-Na-Bor | ||||
Kelt Archer | 14 | Kelts of the Sessair Clan | |||||
Kelt Fianna | 12 | Kelts of the Sessair Clan | |||||
Kelt Musician | 13 | Kelts of the Sessair Clan | |||||
Kelt Standard-Bearer | 13 | Kelts of the Sessair Clan | |||||
Kelt Mercenary | 9 | Kelts of the Drune Clan | |||||
Kelt Mercenary | 9 | Kelts of the Sessair Clan | |||||
Kelt Minotaur 1 | 84 | Kelts of the Sessair Clan | |||||
Kelt Minotaur 2 | 84 | Kelts of the Sessair Clan | |||||
Kelt Shaman | 24 | 1 | Kelts of the Sessair Clan | ||||
Kelt Warrior 1 | 9 | Kelts of the Sessair Clan | |||||
Kelt Warrior 2 | 9 | Kelts of the Sessair Clan | |||||
Mercenary Officer | 30 | 1 | |||||
Mercenary Ogre | 53 | 1 | Immobilis of Cadwallon | ||||
Minotaur of the Plains | 73 | Kelts of the Sessair Clan | |||||
Wandering Knight | 50 | No model | Lions of Alahan | ||||
Wolfen Nomad | 30 | No model | Wolfen of Yllia |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
See Also
Trivia
- Interesting note about X