Difference between revisions of "Devourers of Vile-Tis"
Line 55: | Line 55: | ||
!Notes | !Notes | ||
|- | |- | ||
|Ashkasa, Warrior of Blood | |[[Ashkasa, Warrior of Blood]] | ||
|65 | |65 | ||
|Warrior | |Warrior | ||
Line 65: | Line 65: | ||
| | | | ||
|- | |- | ||
|Ashkasa, Warrior of Blood | |[[Ashkasa, Warrior of Blood]] | ||
|68 | |68 | ||
|Warrior | |Warrior | ||
Line 75: | Line 75: | ||
|[[The Revelations of the Beast|Revelations of the Beast Card Pack]] | |[[The Revelations of the Beast|Revelations of the Beast Card Pack]] | ||
|- | |- | ||
|Bysra the Black Shaman | |[[Bysra|Bysra the Black Shaman]] | ||
|70 | |70 | ||
|Mage | |Mage | ||
Line 85: | Line 85: | ||
| | | | ||
|- | |- | ||
|Bysra, the Black Wanderer | |[[Bysra|Bysra, the Black Wanderer]] | ||
|90 | |90 | ||
|Mage | |Mage | ||
Line 95: | Line 95: | ||
|[[2nd Incarnation Card Pack|2nd Incarnation Card Pack Vol 2]] | |[[2nd Incarnation Card Pack|2nd Incarnation Card Pack Vol 2]] | ||
|- | |- | ||
|Kalyar the Awakened | |[[Kalyar the Awakened]] | ||
|93 | |93 | ||
|Warrior | |Warrior | ||
Line 105: | Line 105: | ||
| | | | ||
|- | |- | ||
|Kalyar, War Chief | |[[Kalyar, War Chief]] | ||
|97 | |97 | ||
|Warrior | |Warrior | ||
Line 115: | Line 115: | ||
|[[2nd Incarnation Card Pack|2nd Incarnation Card Pack Vol 2]] | |[[2nd Incarnation Card Pack|2nd Incarnation Card Pack Vol 2]] | ||
|- | |- | ||
|Kassar the Fugitive | |[[Kassar the Fugitive]] | ||
|86 | |86 | ||
|Warrior | |Warrior | ||
Line 125: | Line 125: | ||
| | | | ||
|- | |- | ||
|Managarm, The Traitoress | |[[Managarm, The Traitoress]] | ||
|103 | |103 | ||
|Warrior | |Warrior | ||
Line 137: | Line 137: | ||
| | | | ||
|- | |- | ||
|Meyleen, Eclipsante | |[[Meyleen, Eclipsante]] | ||
|78 | |78 | ||
|Warrior | |Warrior | ||
Line 148: | Line 148: | ||
No model | No model | ||
|- | |- | ||
|Nekhar the Ecstatic | |[[Nekhar the Ecstatic]] | ||
|210 | |210 | ||
|Warrior | |Warrior | ||
Line 161: | Line 161: | ||
| | | | ||
|- | |- | ||
|Nemetis the Sacrilegious | |[[Nemetis the Sacrilegious]] | ||
|75 | |75 | ||
|Faithful | |Faithful | ||
Line 171: | Line 171: | ||
| | | | ||
|- | |- | ||
|Ranghor, War Chief | |[[Ranghor, War Chief]] | ||
|115 | |115 | ||
|Warrior | |Warrior | ||
Line 182: | Line 182: | ||
|[[Cry Havoc|Cry Havoc #4]] card | |[[Cry Havoc|Cry Havoc #4]] card | ||
|- | |- | ||
|Scruple, Slasher | |[[Scruple, Slasher]] | ||
|95 | |95 | ||
|Warrior | |Warrior | ||
Line 193: | Line 193: | ||
| | | | ||
|- | |- | ||
|Shakansa, Master of Carnage | |[[Shakansa, Master of Carnage]] | ||
|150 | |150 | ||
|Mage | |Mage | ||
Line 203: | Line 203: | ||
|[[Travel Journals Card Pack|Travel Journals 3 Card Pack]] | |[[Travel Journals Card Pack|Travel Journals 3 Card Pack]] | ||
|- | |- | ||
|Shurat, the Warlord | |[[Shurat, the Warlord]] | ||
|300 | |300 | ||
|Warrior | |Warrior | ||
Line 217: | Line 217: | ||
| | | | ||
|- | |- | ||
|Velrys, Prince of the Impure | |[[Velrys, Prince of the Impure]] | ||
|97 | |97 | ||
|Mage | |Mage | ||
Line 228: | Line 228: | ||
| | | | ||
|- | |- | ||
|Zeïren | |[[Zeïren]] | ||
|81 | |81 | ||
|Warrior | |Warrior | ||
Line 238: | Line 238: | ||
| | | | ||
|- | |- | ||
|Zeïren | |[[Zeïren#2nd Inc|Zeïren]] | ||
|92 | |92 | ||
|Warrior | |Warrior |
Revision as of 02:27, 19 September 2021
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Revelations of the Beast |
---|
Armageddon |
Blasphemy |
Carnage |
Ecstacy |
The Eclipse |
The Horde of Dun-Scaith |
The Impure |
The Rebellion |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Ashkasa, Warrior of Blood | 65 | Warrior | Devourer Regular Champion | The Blood Sign | ||||
Ashkasa, Warrior of Blood | 68 | Warrior | Devourer Regular Champion | Revelations of the Beast Card Pack | ||||
Bysra the Black Shaman | 70 | Mage | Devourer Initiate | The Mark of the Beast | ||||
Bysra, the Black Wanderer | 90 | Mage | Devourer Warrior-Mage Champion | 2nd | 2nd Incarnation Card Pack Vol 2 | |||
Kalyar the Awakened | 93 | Warrior | Devourer Regular Champion | |||||
Kalyar, War Chief | 97 | Warrior | Devourer Veteran Champion | 2nd | 2nd Incarnation Card Pack Vol 2 | |||
Kassar the Fugitive | 86 | Warrior | Wolfen / Devourer Irregular Champion | 2nd | The Dagger of Obsidian | The Eternal Fugitive | ||
Managarm, The Traitoress | 103 | Warrior | Devourer Special Champion | Shengûl's Fury
Y'Anrylh's Snarl |
The Eclipsante Weapon Mistresses
The Traitoress |
|||
Meyleen, Eclipsante | 78 | Warrior | Devourer Special Champion | Warriors of the Rag'Narok Card Pack
No model | ||||
Nekhar the Ecstatic | 210 | Warrior | Devourer Elite Champion | The Alviram
The Arch of Torment The Mask of Savagery |
||||
Nemetis the Sacrilegious | 75 | Faithful | Devourer Devout | The Faithfuls of Vile-Tis | ||||
Ranghor, War Chief | 115 | Warrior | Devourer Elite Champion | Cry Havoc #4 card | ||||
Scruple, Slasher | 95 | Warrior | Devourer Elite Champion | Clemency
Pity |
||||
Shakansa, Master of Carnage | 150 | Mage | Devourer Warrior-Mage Shadow | Travel Journals 3 Card Pack | ||||
Shurat, the Warlord | 300 | Warrior | Devourer Living Legend Champion | Fury
The Brand of Carnage The Breastplate of the Destroyer |
||||
Velrys, Prince of the Impure | 97 | Mage | Devourer Adept | Snare of Chains
The Fury of the Ynkarô |
Underhand Gambit | The Stealer of Souls | ||
Zeïren | 81 | Warrior | Devourer Regular Champion | The Asterion | ||||
Zeïren | 92 | Warrior | Devourer Veteran Champion | 2nd | Revelations of the Beast Card Pack |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Eclipsante 1 | 41 | Sabbath of the Shadows
The Black Veil The Eclipsantes |
||||
Eclipsante 2 | 41 | |||||
Eclipsante Weapon Mistress | 50 | No model | Eclipse | Revelations of the Beast Card Pack | ||
Fang of Vile-Tis | 30 | |||||
Flesh Eater (Endurance) | 60 | |||||
Flesh Eater (Pain) | 60 | |||||
Flesh Eater (Strength) | 60 | |||||
Flesh Eater 1 | 57 | VPC Flesh Eater | ||||
Flesh Eater 2 | 57 | |||||
Head Hunter 1 | 35 | Star of the Beast | ||||
Head Hunter 2 | 35 | |||||
Hunter of Vile-Tis | 44 | |||||
Huntsman of Vile-Tis 1 | 50 | |||||
Huntsman of Vile-Tis 2 | 50 | |||||
Lethal She-Wolf | 38 | No model | Cry Havoc #4 card | |||
Lord of Carnage | 40 | The Lords of Carnage | ||||
Marauder of Vile-Tis 1 | 40 | |||||
Marauder of Vile-Tis 2 | 40 | |||||
Master of Carnage (War Fury) | 60 | The Art of Fury | The Path of Perfection | |||
Master of Carnage (Sequence) | 60 | |||||
Master of Carnage (Half-Elf) | 42 | No model | Impure | Revelations of the Beast Card Pack | ||
Slasher | 37 | |||||
The Korgan | 30 | The Scourge of the Black Woods | ||||
Tyrant of Vile-Tis | 76 | The Tyrant of Vile-Tis | ||||
Voracious Warrior 1 | 30 | VPC Voracious Warrior 1 | ||||
Voracious Warrior 2 | 30 | VPC Voracious Warrior 2 | ||||
Warrior of Blood | 25 |
Artifacts
Artifacts that came with blisters that are not reserved
Five-Bladed Talisman
Ring of Absence
Voracious Blade
Miracles
Miracles that came with blisters that are not reserved
Mystical Denial
The Shadow of the Beast
Veracity of the Beast
Spells
Spells that came with blisters that are not reserved
Bloody Guard
Carmine Mob
Carnage
Certain Death
Curse of the Wild Beast
Exaltation of Suffering
Pact of the Enchanted
Rage of the Hyena
Sacred Feast
Sanguineous Augury
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Deafening Clamor
Incarnation of Pain
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
The Chains of Bitterness
Trivia
- Interesting note about X