Difference between revisions of "Agyar the Unyielding"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m |
|||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
AIM: - | AIM: - | ||
FEAR: 8 | |||
DIS: 4 | DIS: 4 | ||
''Equipment'': Composite armor. Scimitar. Targe. | |||
'' | ''Abilities'': '''[[Authority|<Authority>]]'''. '''[[Born Killer|<Born Killer>]]'''. '''[[Pariah|<Pariah>]]'''. | ||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Wolfen Special Champion. Howling Pack. | ''Rank'': Wolfen Special Champion. [[Pack: The Howling Pack|Howling Pack]]. | ||
''Cost'': 118 AP | |||
== | ==Included in Howling Pack box (April 2003)== | ||
[[The Musket of the Wolf]] | [[The Musket of the Wolf]] | ||
[[Arrows of Alabaster]] | |||
[[Pack: The Howling Pack|The Howling Pack]] | [[Pack: The Howling Pack|The Howling Pack]] | ||
Line 42: | Line 45: | ||
[[Howling Vestal]] | [[Howling Vestal]] | ||
[[The Fallen Shadows]] | |||
[[The Lonewolves]] | [[The Lonewolves]] | ||
Line 56: | Line 61: | ||
[[Ice Ring]] | [[Ice Ring]] | ||
[[Category:Scanned Cards]] |
Latest revision as of 04:34, 7 October 2022
MOV: 15
INI: 5
ATT/STR: 6 / 10
DEF/RES: 6 / 11
AIM: -
FEAR: 8
DIS: 4
Equipment: Composite armor. Scimitar. Targe.
Abilities: <Authority>. <Born Killer>. <Pariah>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Wolfen Special Champion. Howling Pack.
Cost: 118 AP