Difference between revisions of "Hogarth the Colossus"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
<tabs> | <tabs> | ||
<tab name="Original">[[File:card_sessairs_hogarththecolossus.jpg|thumb|Hogarth the Colossus]]</tab> | <tab name="Original">[[File:card_sessairs_hogarththecolossus.jpg|thumb|Hogarth the Colossus]]</tab> | ||
<tab name="Art">[[File:card_sessairs_hogarththecolossus3. | <tab name="Art">[[File:card_sessairs_hogarththecolossus3.jpg|thumb|Hogarth the Colossus Art]]</tab> | ||
</tabs> | </tabs> | ||
</div> | </div> | ||
MOV: 10 | |||
INI: 4 | |||
ATT/STR: 4 / 8 | |||
DEF/RES: 4 / 7 | |||
AIM: 3 | |||
COU: 6 | |||
DIS: 3 | |||
'' | ''Equipment'': Bastard sword. Composite bow / STR 4, range 20-50-75. Shield. | ||
'' | ''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[War Fury|<War Fury>]]'''. '''[[Leadership / X|<Leadership/10>]]'''. Sessairs Clan. | ||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. [[Assault Fire|<Assault Fire>]]. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
== | ''Rank'': Kelt Regular Champion. Second Incarnation. | ||
Cost: 70 AP | |||
==Included in blister (April 2000)== | |||
[[The Dragon's Bow]] |
Latest revision as of 00:49, 12 August 2022
MOV: 10
INI: 4
ATT/STR: 4 / 8
DEF/RES: 4 / 7
AIM: 3
COU: 6
DIS: 3
Equipment: Bastard sword. Composite bow / STR 4, range 20-50-75. Shield.
Abilities: <Brutal>. <War Fury>. <Leadership/10>. Sessairs Clan.
(<Artifact / 1>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Kelt Regular Champion. Second Incarnation.
Cost: 70 AP