Difference between revisions of "Orcs of Bran-Ô-Kor"
Jump to navigation
Jump to search
(→Troops) |
(→Troops) |
||
Line 330: | Line 330: | ||
| | | | ||
|- | |- | ||
|[[Brute Standard Bearer]] | |[[Brute Standard-Bearer]] | ||
| | | | ||
| | | |
Revision as of 19:46, 18 September 2021
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Orcish Hordes |
---|
Jackal's Lair |
The Army of the Two Suns |
The Long Sun |
The Sarkaï Nomads |
The Thunder Riders |
The Torches of Gerikan |
The Vulture's Claws |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Avangorok the Elusive | ||||||||
Carbone | ||||||||
Dayak of a Hundred Lives | ||||||||
Ghorak the Wild Beast | ||||||||
Holok, Jackal Warrior | ||||||||
Kal Shadar, Amok Slayer | 2nd | |||||||
Kal Shadar | ||||||||
Rajhak, Jackal Warrior | ||||||||
Rantakh | ||||||||
Shaka Morkhai | ||||||||
Shaka Umruk | ||||||||
Tamaor the Vulture | ||||||||
Tarrun, Son of Umran Kal | ||||||||
The Son of Thunder | ||||||||
Tork the Animal | ||||||||
Tork the Animal | 2nd | |||||||
Tunguska the Renegade | ||||||||
Umran Kal | ||||||||
Umran Kal | 2nd | |||||||
Vorak the Infallible | ||||||||
Vorak the Infallible | 2nd |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Amok Slayer 1 | ||||||
Amok Slayer 2 | ||||||
Amok Slayer 3 | ||||||
Amok Slayer 4 | ||||||
Animistic Shaman on Brontops | ||||||
Brontops Rider | ||||||
Brute Musician | ||||||
Brute Standard-Bearer | ||||||
Brute Veteran | ||||||
Guardian of the Jackal | ||||||
Incendiary Orc | ||||||
Jackal Master of Rites | ||||||
Jackal Tracker 1 | ||||||
Jackal Tracker 2 | ||||||
Jackal Warrior 1 | ||||||
Jackal Warrior 2 | ||||||
Jackal Warrior 3 | ||||||
Mystic Warrior 1 | ||||||
Mystic Warrior 2 | ||||||
Orc Brute 1 | ||||||
Orc Brute 2 | ||||||
Orc Brute 3 | ||||||
Orc Brute 4 | ||||||
Orc Raptor | ||||||
Orc Tracker | ||||||
Orc with Crossbow | ||||||
Tarascus of Bran-Ô-Kor | Roar | Tarascus box | ||||
Tribal Bruiser |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X