Difference between revisions of "Kelts of the Drune Clan"
(→Units) |
(→Troops) |
||
Line 49: | Line 49: | ||
!Rank | !Rank | ||
|- | |- | ||
|Crôn the Rebellious | |[[Crôn the Rebellious]] | ||
|49 | |49 | ||
|Warrior | |Warrior | ||
|Kelt Regular Champion | |Kelt Regular Champion | ||
|- | |- | ||
|Drac Mac Syrö | |[[Drac Mac Syrö]] | ||
|240 | |240 | ||
|Warrior | |Warrior | ||
|Kelt Living Legend Champion | |Kelt Living Legend Champion | ||
|- | |- | ||
|Kyran the Hunter | |[[Kyran the Hunter]] | ||
|39 | |39 | ||
|Mage | |Mage | ||
|Kelt Initiate | |Kelt Initiate | ||
|- | |- | ||
|Kyran the Hunter | |[[Kyran the Hunter]] | ||
|55 | |55 | ||
|Mage | |Mage | ||
|Kelt Adept Second Incarnation | |Kelt Adept Second Incarnation | ||
|- | |- | ||
|Malal d'Aran | |[[Malal d'Aran]] | ||
|170 | |170 | ||
|Mage | |Mage | ||
|Kelt Warrior-Mage Shadow | |Kelt Warrior-Mage [[Shadows|Shadow]] | ||
|- | |- | ||
| colspan="4" | | | colspan="4" | | ||
===== TROOPS ===== | ===== TROOPS ===== | ||
|- | |- | ||
|Kelt Archer | |[[Kelt Archer]] | ||
|14 | |14 | ||
|Warrior | |Warrior | ||
|Kelt Regular | |Kelt Regular | ||
|- | |- | ||
|Kelt Fianna | |[[Kelt Fianna]] | ||
|12 | |12 | ||
|Warrior | |Warrior | ||
|Kelt Veteran | |Kelt Veteran | ||
|- | |- | ||
|Kelt Mercenary | |[[Kelt Mercenary]] | ||
|9 | |9 | ||
|Warrior | |Warrior | ||
|Kelt Regular | |Kelt Regular | ||
|- | |- | ||
|Kelt Warrior 1 | |[[Kelt Warrior|Kelt Warrior 1]] | ||
|9 | |9 | ||
|Warrior | |Warrior | ||
|Kelt Regular | |Kelt Regular | ||
|- | |- | ||
|Kelt Warrior 2 | |[[Kelt Warrior|Kelt Warrior 2]] | ||
|9 | |9 | ||
|Warrior | |Warrior | ||
|Kelt Regular | |Kelt Regular | ||
|- | |- | ||
|Kelt Musician | |[[Kelt Musician]] | ||
|13 | |13 | ||
|Warrior | |Warrior | ||
|Kelt Regular | |Kelt Regular | ||
|- | |- | ||
|Kelt Standard-Bearer | |[[Kelt Standard-Bearer]] | ||
|13 | |13 | ||
|Warrior | |Warrior | ||
|Kelt Regular | |Kelt Regular | ||
|- | |- | ||
|Kelt Minotaur 1 | |[[Kelt Minotaur|Kelt Minotaur 1]] | ||
|84 | |84 | ||
|Warrior | |Warrior | ||
|Kelt Creature | |Kelt Creature | ||
|- | |- | ||
|Kelt Minotaur 2 | |[[Kelt Minotaur|Kelt Minotaur 2]] | ||
|84 | |84 | ||
|Warrior | |Warrior | ||
|Kelt Creature | |Kelt Creature | ||
|- | |- | ||
|Kelt Shaman | |[[Kelt Shaman]] | ||
|24 | |24 | ||
|Mage | |Mage | ||
|Kelt Initiate | |Kelt Initiate | ||
|- | |- | ||
|Minotaur of the Plains | |[[Minotaur of the Plains]] | ||
|73 | |73 | ||
|Warrior | |Warrior | ||
Line 415: | Line 415: | ||
| | | | ||
| rowspan="2" |[[Demonic Auras]] | | rowspan="2" |[[Demonic Auras]] | ||
Formor | |||
| | | | ||
|- | |- | ||
Line 451: | Line 452: | ||
| | | | ||
| | | | ||
| | |Formor | ||
| | | | ||
|- | |- | ||
Line 459: | Line 460: | ||
| | | | ||
| | | | ||
| | |[[Scourge: The Horde of Dun Scaith|The Horde of Dun Scaith]] | ||
| | | | ||
|- | |- | ||
Line 491: | Line 492: | ||
| | | | ||
|[[The Lanyfh Warrioresses]] | |[[The Lanyfh Warrioresses]] | ||
[[Scourge: The Witches|The Witches]] | |||
|[[The Drune Scourges|The Drune Scourges Card Pack]] | |[[The Drune Scourges|The Drune Scourges Card Pack]] | ||
|- | |- | ||
Line 506: | Line 508: | ||
| | | | ||
| | | | ||
| | |[[Scourge: The Red Scourge|The Red Scourge]] | ||
|Cry Havoc | |Cry Havoc | ||
|- | |- | ||
Line 514: | Line 516: | ||
| | | | ||
| | | | ||
| | |[[Scourge: The Red Scourge|The Red Scourge]] | ||
|[[The Drune Scourges|The Drune Scourges Card Pack]] | |[[The Drune Scourges|The Drune Scourges Card Pack]] | ||
|- | |- |
Revision as of 01:32, 31 August 2021
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Drune Scourges |
---|
Gwyrd-An-Caern |
Mount Silence |
The Horde of Dun Scaith |
The Horned Evil |
The Rag'Narok |
The Red Scourge |
The Shadowy-One |
The Witches |
Units
This army has some units. General overview of units. Yada yada. Kelts of the Drune Clan and Kelts of the Sessairs that are not strictly affiliated can be played in either army without an extra cost in AP
Profile Name | Cost | Type | Rank |
---|---|---|---|
Crôn the Rebellious | 49 | Warrior | Kelt Regular Champion |
Drac Mac Syrö | 240 | Warrior | Kelt Living Legend Champion |
Kyran the Hunter | 39 | Mage | Kelt Initiate |
Kyran the Hunter | 55 | Mage | Kelt Adept Second Incarnation |
Malal d'Aran | 170 | Mage | Kelt Warrior-Mage Shadow |
TROOPS | |||
Kelt Archer | 14 | Warrior | Kelt Regular |
Kelt Fianna | 12 | Warrior | Kelt Veteran |
Kelt Mercenary | 9 | Warrior | Kelt Regular |
Kelt Warrior 1 | 9 | Warrior | Kelt Regular |
Kelt Warrior 2 | 9 | Warrior | Kelt Regular |
Kelt Musician | 13 | Warrior | Kelt Regular |
Kelt Standard-Bearer | 13 | Warrior | Kelt Regular |
Kelt Minotaur 1 | 84 | Warrior | Kelt Creature |
Kelt Minotaur 2 | 84 | Warrior | Kelt Creature |
Kelt Shaman | 24 | Mage | Kelt Initiate |
Minotaur of the Plains | 73 | Warrior | Kelt Creature |
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Ardokath, The Watchful One | 90 | Faithful | Kelt Zealot Champion | Gamrha, The Sword of Despair | Invocation of Na'Goth | The Watchful One | ||
Asamon, The Formor of Dun Scaith | 211 | Warrior | Kelt Elite Shadow
Formor |
|||||
Balkròn | 150 | Warrior | Kelt Elite Champion
Formor |
Balrion, The Skeleton Whip | Balkròn, Formor Champion | |||
Brentyr the Enslaver | 50 | Warrior | Kelt Regular Champion | The Heart of Pain | War-Staff of Caer Maed box | |||
Corwyn the Hunchback | 46 | Mage | Kelt Initiate Champion
Wyrd |
The Horns of Cernunnos | Torch of Hatred | |||
Damrahl, Drune Wyrd | 83 | Mage | Kelt Adept Champion
Wyrd |
The Horns of Cernunnos | Red Oracle | |||
Feylhin the Savage | 59 | Warrior | Kelt Special Champion | Mask of the Crow | The Shadow and the She-Warrior | |||
Grekhan the Hermit | 126 | Mage | Kelt Adept Shadow | |||||
Gwahyr the Merciless | 63 | Warrior | Kelt Veteran Champion | |||||
Gwernydd | 30 | Faithful | Kelt Devout Champion | The Formor Urn | Bloodthirsty Oracle | |||
Morgwen the Bloody | 66 | Warrior | Kelt Special Champion | Mask of the Crow | The Shadow and the She-Warrior | |||
Na'Goth, Sihir of Darkness | 260 | Warrior | Elemental Living-Legend Champion | Elementals of Darkness | ||||
Tyramòn | 125 | Mage | Kelt Warrior-Mage Champion
Formor |
|||||
Wandyr the Bloodthirsty | 107 | Warrior | Kelt Elite Champion | Kilgorm, Formor Axe |
Troops
Words about the troops.
Artifacts
Artifacts that came with blisters that are not reserved
Abrahd An Lyfh Scathâch
Miracles
Miracles that came with blisters that are not reserved
Aura of Profanation
Blow of the Horned-One
Death in the Soul
The Formor's Malevolence
Spells
Spells that came with blisters that are not reserved
Demon Strike
Fury of the Skinned
Offering of Blood
Rage of the Banished
Wraith Spirit
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
The Axe's Song
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X