Difference between revisions of "Alyena"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 21: | Line 21: | ||
''Abilities'': '''[[Consciousness|<Consciousness]]'''>. '''[[Master-Strike / X|<Master-Strike / 6]]'''>. '''[[Stateless|<Stateless>]]'''. | ''Abilities'': '''[[Consciousness|<Consciousness]]'''>. '''[[Master-Strike / X|<Master-Strike / 6]]'''>. '''[[Stateless|<Stateless>]]'''. | ||
('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.) | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Stateless Special Champion. | ''Rank'': Stateless Special Champion. | ||
Line 29: | Line 29: | ||
==Notes== | ==Notes== | ||
Alyena blister was released with no other cards as a | Alyena blister was released with no other cards as a NACORD LE exclusive model in September 2002. |
Latest revision as of 16:32, 13 August 2023
MOV: 10
INI: 4
ATT/STR: 7 / 5
DEF/RES: 6 / 5
AIM: 4
COU: 7
DIS: 3
Equipment: Cloak of Subjugation. Desert crossbow / STR 6, range 15-30-45. Syhar sword.
Abilities: <Consciousness>. <Master-Strike / 6>. <Stateless>.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Stateless Special Champion.
Cost: 83 AP
Notes
Alyena blister was released with no other cards as a NACORD LE exclusive model in September 2002.