Difference between revisions of "Argaël, Kelt Centaur"
Jump to navigation
Jump to search
(Created page with "Category:Kelts of the Sessairs Clan thumb|Argaël, Kelt Centaur") |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Kelts of the Sessairs Clan]] | [[Category:Kelts of the Sessairs Clan]] | ||
[[File: | [[File:card_sessairs_argaelkeltcentaur.jpg|thumb|Argaël, Kelt Centaur]] | ||
MOV: 20 | |||
INI: 6 | |||
ATT/STR: 6 / 5 | |||
DEF/RES: 4 / 5 | |||
AIM: 3 | |||
COU: 7 | |||
DIS: 3 | |||
''Equipment'': Beheader / STR 5, range 10-20-30. Leather caparison. | |||
''Abilities'': '''[[Brutish Charge|<Brutish Charge>]]'''. [[Leadership / X|'''<Leadership / 10>''']]. '''[[War Fury|<War Fury>]]'''. Sessairs Clan. | |||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Kelt Elite Champion. | |||
''Cost'': 86 AP | |||
==Notes== | |||
Argaël, Kelt Centaur was released with no other cards in the [[Rag'Narok Card Pack|''Rag'Narok'' game box card pack]]. | |||
No official model exists for this profile. | |||
[[Category:Scanned Cards]] |
Latest revision as of 16:28, 18 September 2022
MOV: 20
INI: 6
ATT/STR: 6 / 5
DEF/RES: 4 / 5
AIM: 3
COU: 7
DIS: 3
Equipment: Beheader / STR 5, range 10-20-30. Leather caparison.
Abilities: <Brutish Charge>. <Leadership / 10>. <War Fury>. Sessairs Clan.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Kelt Elite Champion.
Cost: 86 AP
Notes
Argaël, Kelt Centaur was released with no other cards in the Rag'Narok game box card pack.
No official model exists for this profile.