Free City of Cadwallon
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Guilds of Cadwallon |
---|
Cadwallon Militia |
Guild of Architects |
Guild of Blades |
Guild of Cartomancers |
Guild of Ferrymen |
Guild of Goldsmiths |
Guild of Thieves |
Guild of Usurers |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Aghovar, Master of Thieves | 105 | Warrior | Cadwallon Special Shadow | |||||
Ahsa Ruyar | 37 | Mage | Cadwallon Initiate | |||||
Aïnoa the Unforgiven | 69 | Warrior | Cadwallon Special Champion | |||||
Captain Kelian Durak | 66 | Warrior | Cadwallon Veteran Champion | |||||
Carrache the Bomblayer | 55 | Warrior | Cadwallon Elite Champion | |||||
Gorsnä | 95 | Warrior | Cadwallon Special Champion | |||||
Isabeau the Secret | 75 | Warrior | Cadwallon Elite Champion
Soma |
|||||
Kassalis Venin | 45 | Warrior | Cadwallon Special Champion | |||||
Larron | 15 | Warrior | Cadwallon Regular Champion | |||||
Lianzareth the Usurer | 108 | Warrior | Cadwallon Special Shadow | |||||
Lyiet Izhar, Traitor of Cadwallon | 109 | Mage | Cadwallon Initiate Shadow | |||||
Morzath the Hell-Spat | 150 | Mage | Cadwallon Adept | |||||
Morzath's Beast | Special | Mage | Cadwallon Adept | |||||
Nurbald the Sculptor | 45 | Mage | Cadwallon Initiate | |||||
Nurbald the Sculptor 2nd | 80 | Mage | Cadwallon Adept | 2nd | ||||
Sidiamie | 20 | Warrior | Cadwallon Special Champion | |||||
Sienna, Arcanic Thief | 115 | Warrior | Cadwallon Special Champion | |||||
Sylarenn, the Bird of Prey | 72 | Warrior | Cadwallon Special Champion | |||||
Syth Mornis | 75 | Warrior | Cadwallon Elite Champion | |||||
The Harlequin | 50 | Mage | Cadwallon Initiate | |||||
The Headsman | 68 | Warrior | Cadwallon Irregular Champion | |||||
The Ormer, Weapon Bearer | 28 | Warrior | Cadwallon Elite Champion | |||||
The Scarecrow | 55 | Warrior | Cadwallon Veteran Champion
Champion Jester |
|||||
Viress, Bard of Destiny | 20 | Faithful | Cadwallon Devout | |||||
Vladar the Arrogant | 115 | Warrior | Cadwallon Elite Champion | |||||
Voltenar the Veteran | 80 | Warrior | Cadwallon Veteran Champion |
Troops
Words about the troops.
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Trivia
- The first Cadwallon profile produced is the The Headsman; as well it does not have an English profile.