Goblins of No-Dan-Kar & Ûraken
Test faction page to get an example ready for other armies. Something, something, something, something, something. Something. Words here. Yep. Probably stuff about the army in general like an overview. Idk. Is this enough to test this page yet?
Lore
What about the goblin mutants?
Factions
The Goblin Clans |
---|
The Black Rats |
The Burrowers |
The Chimes of Bronze |
The Damned Swamp |
The Goblin Pirates |
The Helldivers |
The Mound of Dirt |
The Thundering Bells |
The X Clan |
Ûraken Clan |
Yakûsa Clan |
No-Dan-Kar Units
This army has some units. General overview of units. Goblin characters have Survival Instinct and troops have Reinforcement yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Azzoth, the Treacherous | 29 | Warrior | Goblin Regular Champion | |||||
Baron Ozöhn | 100 | Warrior | Goblin Elite Champion | Baron Ozöhn's Hunts | ||||
Baron Ozöhn (Drawn) | 120 | Warrior | Goblin Elite Champion | 2nd | Baron Ozöhn | |||
Baron Ozöhn, Foot | 70 | Warrior | Goblin Elite Champion | 2nd | Baron Ozöhn | |||
Baron Ozöhn, Mounted | 105 | Warrior | Goblin Elite Champion | 2nd | Baron Ozöhn | |||
Becbunzen | 75 | Warrior | Goblin Elite Champion | The Mad Mace | ||||
Becbunzen, Strohm Warrior | 95 | Warrior | Goblin Elite Champion
Mound of Dirt |
2nd | The Mad Mace (2)
The Sacred Nut |
|||
Captain Krill | 70 | Warrior | Goblin Special Champion
Goblin Pirate |
The Skull Splitter | ||||
Cyanhur | 128 | Warrior | Goblin Special Champion | Fuse Bombs
The Mask of Strycnius |
||||
Deuterium, Goblin Mutant | 40 | Warrior | Goblin Special Champion | |||||
Gidzzit the Bell-Ringer | 24 | Mage | Goblin Initiate | Scroll of Lightning | ||||
Gidzzit the Bell-Ringer | 45 | Mage | Goblin Adept | 2nd | ||||
Golborak | 225 | Warrior | Goblin Living Legend Champion | Arsenal of Demolition
The P.U.N.C.H. Cestode and Trematode |
The Golgoth Armor | |||
Goreth the Massive | 116 | Warror | Goblin Special Champion | The Goblin Mutants
Master of the Mutants |
||||
Kerozen the Tentacular | 34 | Mage | Goblin Initiate
Goblin Pirate |
The Kraken's Tentacles | The Kraken's Companion | |||
Kobalt the Caustic | 44 | Warrior | Goblin Regular Champion | The Chiming Armor | ||||
Kobalt the Caustic | 60 | Warrior | Goblin Special Champion
Damned Swamp |
2nd | Goblin Clans Card Pack
No model | |||
Mister Dhypter | 39 | Warrior | Goblin Special Champion
Goblin Pirate |
|||||
Shûb, Goblin Prophet | 40 | Faithful | Goblin Devout
Helldiver |
Goblin Clans Card Pack
No model | ||||
Sulphur | 151 | Mage | Goblin Master | Asphixia's Wedding Ring
Sulphur's Boutique The Gem of Mata-Kata |
The Troll Effect | Master Sulphur | ||
The Babayagob | 82 | Mage | Goblin Adept | The Broom of Zoukhoï
The Hands of Oxyde |
The Stolen Kiss | |||
The Eater of Brats | 299 | Mage | Goblin Master | |||||
Xherus the Visionary | 21 | Faithful | Goblin Devout | The Scepter of Communion |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box / Card | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Baron Samedi | 15 | 1 | Goblin Pirate | |||
Black Troll Pirate | 80 | 1 | Goblin Pirate
The Arm Ripper |
|||
Cyclops Gong-Banger | 26 | 1 | The Howling Gong | |||
Goblin Archer | 10 | 3 | VPC Goblin Archer | |||
Goblin Buccaneer | 10 | 2 | Goblin Pirate | |||
Goblin Diver | 17 | 1 | Goblin Pirate | |||
Goblin Filibuster | 7 | 2 | Goblin Pirate | |||
Goblin Gas-Blower 1 | 20 | 2 | No-Dan-Kar Cleaners | |||
Goblin Gas-Blower 2 | 20 | 2 | No-Dan-Kar Cleaners | |||
Goblin Gunner | 10 | 2 | Goblin Pirate | |||
Goblin Lancer | 6 | 3 | French Only (Lancier Gobelin) | |||
Goblin Mad Wheel | 40 | 3 | VPC Goblin Mad Wheel | |||
Goblin Marauder with Club | 4 | 3 | ||||
Goblin Marauder with Sword | 4 | 3 | ||||
Goblin Minelayer | 14 | 4 | ||||
Goblin Musician and Brat | 9 | 1 | ||||
Goblin Mutant 1 | 14 | 3 | VPC Goblin Mutant | |||
Goblin Mutant 2 | 14 | 3 | ||||
Goblin Prophet | 18 | 1 | Call of Rats
Rat's Wrath |
The Children of Rat | ||
Goblin Psychomutant 1 | 25 | 1 | Goblin Mutants | |||
Goblin Psychomutant 2 | 25 | 1 | Hysterical Flight | Goblin Mutants | ||
Goblin Sailor | 5 | 2 | Goblin Pirate | |||
Goiblin Sharpshooter | 22 | 2 | Experimental Rifles | |||
Goblin Spearmen 1 | 7 | 3 | French Only (Javeliner Gobelin) | |||
Goblin Spearmen 2 | 7 | 3 | ||||
Goblin Standard Bearer | 9 | 1 | The Living Standard | |||
Goblin with Ball and Chain 1 | 8 | 3 | ||||
Goblin with Ball and Chain 2 | 8 | 3 | ||||
Golgoth Prototype | 55 | No Model | Black Rats | Goblin Clans Card Pack | ||
Klûne Militiaman | 6 | 3 | ||||
Mountain Breaker | 84 | 1 | The Mountain Breaker
Mountain Breaker's Ammunition |
|||
Noble Ströhm Knight (Drawn) | 31 | No Model | ||||
Noble Ströhm Knight 1 | 31 | 3 (Box) | ||||
Noble Ströhm Knight 2 | 31 | |||||
Noble Ströhm Knight 3 | 31 | |||||
No-Dan-Kar Fishbone Bearer | 43 | 1 | The Giant Piranha Bone | |||
Red Troll | 105 | 1 | ||||
Ströhm Bodyguard | 21 | 2 | The Private Militias of No-Dan-Kar | |||
Ströhm Knight 1 | 27 | 1 | French Only (Chevalier Ströhm 1) | |||
Ströhm Knight 2 | 27 | 1 | French Only (Chevalier Ströhm 2) | |||
Ströhm Knight 3 | 27 | 1 | French Only (Chevalier Ströhm 3) | |||
Ströhm Warrior with Guisarme | 18 | 3 | ||||
Ströhm Warrior with Halberd | 18 | 3 | ||||
Ströhm Warrior | 22 | 3 | ||||
War Toad | 15 | 1 | VPC model & included with some The Babayagob blisters | |||
War Troll | 69 | 1 | Watchjar Goblin | VPC Head and Watchjar Goblin |
Ûraken Units
This army has some units. General overview of units. Goblin characters have Survival Instinct and troops have either Reinforcement or Survival Instinct yada yada. The following are all bound to the Ûraken clan with the exception of Yakusa the Rebel and Sumotoro the Brute.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Uraken Clan Goblins | ||||||||
Bazûka | 100 | Warrior | Goblin Elite Champion
Ûraken |
Tzûnami
Ûraken Ideogram of Protection |
The Tyrant of the Ûraken Clan | |||
Hoosû Ûzo | 50 | Faithful | Goblin Zealot
Ûraken |
The Council of Rats
The Lucky Charm Kimono |
Brazen Conspiracy | |||
Kumite, Ashigarû Champion | 35 | Warrior | Goblin Regular Champion
Ûraken |
Ûraken Ideogram of Protection | ||||
Wazabi | 70 | Faithful | Goblin Zealot
Ûraken |
Handbook of Silence
Deck of Fortune |
Song of the Rat | |||
Yakûsa Clan Goblins | ||||||||
Sumotoro the Brute | 118 | Warrior | Goblin Creature Champion
Yakûsa |
|||||
Yakûsa the Rebel | 107 | Warrior | Goblin Elite Champion
Yakûsa |
Troops
Something something.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Ashigarû Musician | 10 | 1 | Ûraken Ideogram of Protection | |||
Ashigarû Musician | 10 | 1 | ||||
Daï-Bakemono 1 | 37 | 3 (Box) | Khawaï Spy | |||
Daï-Bakemono 2 | 37 | |||||
Daï-Bakemono 3 | 37 | |||||
Goblin Ashigarû 1 | 6 | 3 | Interchangeable weapons | |||
Goblin Ashigarû 2 | 6 | 3 | ||||
Goblin Bûshi | 15 | 2 | The Goblin Bûshis | |||
Goblin Hoheitai | 13 | 3 | ||||
Goblin Keihohei | 9 | 3 | ||||
Goblin Mad Wheel | 40 | 3 (Box) | ||||
Goblin Shigobi | 45 | 1 | The Goblin Shigobis | VPC Model - Cry Havoc #5 card | ||
Ninja Goblin 1 | 22 | 2 | The Goblin Ninjas | |||
Ninja Goblin 2 | 22 | 2 | ||||
Samurat 1 | 25 | 2 | ||||
Samurat 2 | 25 | 2 |
Artifacts
Artifacts that came with goblins that are not reserved
Stone of Survival
Tattoo of Recklessness
The Argument
The Bell of the God Rat
The Ninth Pump of Rat
Miracles
Miracles that came with goblins that are not reserved
Power of the Swarm (Communions)
Strategic Retreat
Contemplation of the Realms
Distraction
Tide of the God Rat
Spells
Spells that came with goblins that are not reserved
Illusion of the God Rat
Voluptuous Seduction
Carpet of Flames
Flow of Absolute Incompetence
Whirlwinds of Precision
Gust of Corals
The Wave's Revenge
Glyph of the Masses (Rituals)
Juicy Appendix
Instantaneous Mutation
Psychic Attack
Experience Cards
Experience cards that came with goblins for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with goblins for Confrontation 2nd edition
The Mystery and the Wooden Leg
Trivia
- Neat thing with citation.
- Interesting note about somethings creation.