Difference between revisions of "Concord of the Eagle"
Jump to navigation
Jump to search
(→Troops) |
|||
Line 37: | Line 37: | ||
|Warrior | |Warrior | ||
|Eagle Elite Champion | |Eagle Elite Champion | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="9" |Units from Cry Havoc 10 | |||
|- | |||
|Baal the Conqueror | |||
|148 | |||
| | |||
|Eagle Elite Champion | |||
|2nd | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bal-Torg the Elder | |||
|40 | |||
| | |||
|Eagle Initiate Champion | |||
|1st | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bragh An Scâthar | |||
|95 | |||
| | |||
|Eagle Elite Champion | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Brognir, Defender of the Plains | |||
|48 | |||
| | |||
|Eagle Regular Champion | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Elghir the Resolute | |||
|31 | |||
| | |||
|Eagle Devout Champion | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gidzzit the Bell Ringer | |||
|25 | |||
| | |||
|Eagle Initiate Champion | |||
|1st | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kahinir the Savage | |||
|48 | |||
| | |||
|Eagle Regular Champion | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Magnus the Mystical | |||
|70 | |||
| | |||
|Eagle Adept Champion | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Pilzenbhir, Defender of the Plains | |||
|113 | |||
| | |||
|Eagle Elite Champion | |||
|2nd | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Rantakh | |||
|66 | |||
| | |||
|Eagle Regular Champion | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Xherus the Visionary | |||
|22 | |||
| | |||
|Eagle Devout Champion | |||
| | | | ||
| | | | ||
Line 53: | Line 165: | ||
!Capacities / Explanatory | !Capacities / Explanatory | ||
!Notes | !Notes | ||
! | |||
! | |||
|- | |- | ||
|[[Archon of the Faathi]] | |[[Archon of the Faathi]] | ||
|90 | |90 | ||
|1 | |1 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 64: | Line 180: | ||
|[[Archon of the Faathi#Cry Havoc|Archon of the Faathi]] | |[[Archon of the Faathi#Cry Havoc|Archon of the Faathi]] | ||
|91 | |91 | ||
| | |||
| | |||
| | | | ||
| | | | ||
Line 72: | Line 190: | ||
|[[Warriors of the Faathi]] | |[[Warriors of the Faathi]] | ||
|15 | |15 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! colspan="9" |Units from CH10 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | |
Revision as of 18:19, 5 September 2021
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Asthenas, Centaur Knight | 135 | Warrior | Eagle Elite Champion | |||||
Units from Cry Havoc 10 | ||||||||
Baal the Conqueror | 148 | Eagle Elite Champion | 2nd | |||||
Bal-Torg the Elder | 40 | Eagle Initiate Champion | 1st | |||||
Bragh An Scâthar | 95 | Eagle Elite Champion | ||||||
Brognir, Defender of the Plains | 48 | Eagle Regular Champion | ||||||
Elghir the Resolute | 31 | Eagle Devout Champion | ||||||
Gidzzit the Bell Ringer | 25 | Eagle Initiate Champion | 1st | |||||
Kahinir the Savage | 48 | Eagle Regular Champion | ||||||
Magnus the Mystical | 70 | Eagle Adept Champion | ||||||
Pilzenbhir, Defender of the Plains | 113 | Eagle Elite Champion | 2nd | |||||
Rantakh | 66 | Eagle Regular Champion | ||||||
Xherus the Visionary | 22 | Eagle Devout Champion |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes | ||
---|---|---|---|---|---|---|---|---|
Archon of the Faathi | 90 | 1 | ||||||
Archon of the Faathi | 91 | |||||||
Warriors of the Faathi | 15 | |||||||
Units from CH10 | ||||||||
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X