Difference between revisions of "Independents, Mercenaries & Stateless"
Jump to navigation
Jump to search
(→Troops) |
|||
Line 241: | Line 241: | ||
| | | | ||
|[[Devourers of Vile-Tis]] | |[[Devourers of Vile-Tis]] | ||
| | | | ||
|} | |} | ||
Line 298: | Line 254: | ||
!Notes | !Notes | ||
|- | |- | ||
| | |Assassin Mercenary | ||
|20 | |||
|1 | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |||
|Crossbowman Deserter | |||
|18 | |||
|1 | |||
| | | | ||
| | | | ||
Line 306: | Line 270: | ||
| | | | ||
|- | |- | ||
|Escort Dwarf | |||
|23 | |||
|No model | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Kelt Archer | |||
|14 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Kelt Warrior 1 | |||
|9 | |||
| | | | ||
| | | | ||
Line 322: | Line 294: | ||
| | | | ||
|- | |- | ||
| | |Kelt Warrior 2 | ||
| | |9 | ||
| | | | ||
| | | | ||
Line 330: | Line 302: | ||
| | | | ||
|- | |- | ||
| | |Kelt Musician | ||
| | |13 | ||
| | | | ||
| | | | ||
Line 338: | Line 310: | ||
| | | | ||
|- | |- | ||
| | |Kelt Standard-Bearer | ||
| | |13 | ||
| | | | ||
| | | | ||
Line 346: | Line 318: | ||
| | | | ||
|- | |- | ||
| | |Kelt Mercenary | ||
| | |9 | ||
| | | | ||
| | | | ||
Line 354: | Line 326: | ||
| | | | ||
|- | |- | ||
|Kelt Minotaur 1 | |||
|84 | |||
| | | | ||
| | | | ||
Line 359: | Line 333: | ||
| | | | ||
| | | | ||
|- | |||
|Kelt Minotaur 2 | |||
|84 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Kelt Shaman | |||
|24 | |||
|1 | |||
| | | | ||
| | | | ||
Line 370: | Line 350: | ||
| | | | ||
|- | |- | ||
| | |Mercenary Officer | ||
|30 | |||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Mercenary Ogre | |||
|53 | |||
|1 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Minotaur of the Plains | |||
|73 | |||
| | | | ||
| | | | ||
Line 386: | Line 374: | ||
| | | | ||
|- | |- | ||
|Sessairs Minotaur | |||
|60 | |||
| | | | ||
| | | | ||
Line 391: | Line 381: | ||
| | | | ||
| | | | ||
|- | |||
|Wandering Knight | |||
|50 | |||
|No model | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|Wolfen Nomad | |||
|30 | |||
|No model | |||
| | | | ||
| | | |
Revision as of 20:19, 25 August 2021
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Primary Army | Notes |
---|---|---|---|---|---|---|---|---|---|
Aïona the Unforgiven | 69 | Warrior | Cadwallon Special Champion | Immobilis of Cadwallon | |||||
Alyena | 83 | Warrior | Stateless Special Champion | ||||||
Crôn the Rebellious | 49 | Warrior | Kelt Regular Champion | Kelts of the Sessair Clan | |||||
Cyanhur, Dagger of the God Rat | 128 | Warrior | Goblin Special Champion | Goblins of No-Dan-Kar | |||||
Drac Mac Syrö | 240 | Warrior | Kelt Living Legend Champion | Kelts of the Sessair Clan | |||||
Kar-Nehra Corrupt Alchemist | 123 | Mage | Independent Adept Shadow | ||||||
Kithairin Saar | 160 | Warrior | Dirz Elite Champion | Alchemists of Dirz | |||||
Kyran the Hunter | 39 | Mage | Kelt Initiate | Kelts of the Sessair Clan | |||||
Kyran the Hunter | 55 | Mage | Kelt Adept | 2nd | Kelts of the Sessair Clan | ||||
Leniac d'Aran | 105 | Warrior | Independent Special Shadow | ||||||
Logren | 100 | Warrior | Lion Elite Champion | Lions of Alahan | |||||
Malal d'Aran | 170 | Mage | Kelt Warrior-Mage Shadow | Kelts of the Sessair Clan | |||||
Rejan d'Orbeh | 116 | Warrior | Mercenary Veteran Shadow | ||||||
The Crow | 28 | Warrior | Stateless Irregular Champion | ||||||
The Executioner | 68 | Warrior | Cadwallon Irregular Champion | Immobilis of Cadwallon | |||||
The Watcher | 76 | Warrior | Wolfen Regular Champion | Wolfen of Yllia | |||||
Tunguska the Renegade | 97 | Warrior | Orc Irregular Shadow | Orcs of Bran-O-Kor | |||||
Yshaelle, the Forgotten One | 77 | Warrior | Mercenary Special Champion | ||||||
Zeïren | 81 | Warrior | Devourer Regular Champion | Devourers of Vile-Tis |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Assassin Mercenary | 20 | 1 | ||||
Crossbowman Deserter | 18 | 1 | ||||
Escort Dwarf | 23 | No model | ||||
Kelt Archer | 14 | |||||
Kelt Warrior 1 | 9 | |||||
Kelt Warrior 2 | 9 | |||||
Kelt Musician | 13 | |||||
Kelt Standard-Bearer | 13 | |||||
Kelt Mercenary | 9 | |||||
Kelt Minotaur 1 | 84 | |||||
Kelt Minotaur 2 | 84 | |||||
Kelt Shaman | 24 | 1 | ||||
Mercenary Officer | 30 | 1 | ||||
Mercenary Ogre | 53 | 1 | ||||
Minotaur of the Plains | 73 | |||||
Sessairs Minotaur | 60 | |||||
Wandering Knight | 50 | No model | ||||
Wolfen Nomad | 30 | No model |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X