Difference between revisions of "Vijkhal the Brave"
Jump to navigation
Jump to search
(Created page with "Category:Orcs of the Behemoth <div style="float: right"> <tabs name="Vijkhal the Brave"> <tab name="Reissue">File:card_behemoth_vijkhalthebrave.jpg|thumb|Vijkhal the Br...") |
|||
Line 26: | Line 26: | ||
''"Do not confuse bravery and foolishness."'' | ''"Do not confuse bravery and foolishness."'' | ||
''Abilities'': | ''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Endurance|<Endurance>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[War Fury|<War Fury>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Orc Elite Champion. Tribe of the Behemoth. | ''Rank'': Orc Elite Champion. Tribe of the Behemoth. | ||
Line 50: | Line 52: | ||
''"You're not welcome!"'' | ''"You're not welcome!"'' | ||
''Abilities'': | ''Abilities'': '''[[Bravery|<Bravery>]]'''. '''[[Brutal|<Brutal>]]'''. '''[[Endurance|<Endurance>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[War Fury|<War Fury>]]'''. | ||
<small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Orc Elite Champion. Tribe of the Behemoth. | ''Rank'': Orc Elite Champion. Tribe of the Behemoth. | ||
Line 56: | Line 60: | ||
Cost: 120 AP | Cost: 120 AP | ||
== | ==Included in blister (July 2004)== | ||
[[The Warriors of Stone]] | [[The Warriors of Stone]] | ||
[[The Scythe of the Howlers]] | [[The Scythe of the Howlers]] | ||
[[The Orcs of Behemoth]] | |||
==Note== | ==Note== | ||
The profiles are for the same character, but with a minor change in Att and Def and AP Cost. | The profiles are for the same character, but with a minor change in Att and Def and AP Cost. |
Revision as of 00:14, 16 October 2022
Reissue
MOV: 12.5
INI: 5
ATT/STR: 7 / 10
DEF/RES: 6 / 10
AIM: -
COU: 7
DIS: 5
"Do not confuse bravery and foolishness."
Abilities: <Bravery>. <Brutal>. <Endurance>. <Leadership / 10>. <War Fury>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Orc Elite Champion. Tribe of the Behemoth.
Cost: 130 AP
Cry Havoc
MOV: 12.5
INI: 5
ATT/STR: 6 / 10
DEF/RES: 7 / 10
AIM: -
COU: 7
DIS: 5
"You're not welcome!"
Abilities: <Bravery>. <Brutal>. <Endurance>. <Leadership / 10>. <War Fury>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Orc Elite Champion. Tribe of the Behemoth.
Cost: 120 AP
Included in blister (July 2004)
Note
The profiles are for the same character, but with a minor change in Att and Def and AP Cost.