Difference between revisions of "Death Bringer Moloch"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m |
|||
Line 3: | Line 3: | ||
[[File:card_acheron_deathbringermoloch.jpg|thumb|Death Bringer Moloch]] | [[File:card_acheron_deathbringermoloch.jpg|thumb|Death Bringer Moloch]] | ||
MOV: 15/15 | MOV: 15 / 15 | ||
INI: 4 | INI: 4 | ||
Line 13: | Line 13: | ||
AIM: - | AIM: - | ||
FEAR: 8 | |||
DIS: | DIS: 3 | ||
''Equipment'': Black Weapon. | ''Equipment'': Black Weapon. | ||
''Abilities'': | ''Abilities'': '''[[Alliance / X|<Alliance / Meanders of Darkness>]]'''. [[Being of Darkness / X|'''<Being of Darkness/2>''']]. '''[[Flight|<Flight>]]'''. '''<Initiate of [[:Category:Elemental-Darkness|Darkness]] / [[:Category:Typhonism|Typhonism]]>.''' '''[[Resolution / X|<Resolution / 2>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | ||
''Rank'': Initiate | ('''[[Immortal|<Immortal>]]'''. [[Immunity / X|'''<Immunity / Fear>''']]. [[Immunity / X|'''<Immunity / Toxic>''']].) | ||
''Rank'': Acheron Initiate. Immortal of Darkness. | |||
''Power'': 3 | ''Power'': 3 | ||
''Cost'': 90 AP | ''Cost'': 90 AP | ||
== | |||
==Included in Molochs box (May 2007)== | |||
[[Grimoire: Typhonism]] | [[Grimoire: Typhonism]] | ||
Line 42: | Line 45: | ||
[[The Warlike Molochs]] | [[The Warlike Molochs]] | ||
[[Category:Black Weapon]] |
Revision as of 15:32, 14 August 2022
MOV: 15 / 15
INI: 4
ATT/STR: 5 / 10
DEF/RES: 5 / 10
AIM: -
FEAR: 8
DIS: 3
Equipment: Black Weapon.
Abilities: <Alliance / Meanders of Darkness>. <Being of Darkness/2>. <Flight>. <Initiate of Darkness / Typhonism>. <Resolution / 2>. <Warrior-Mage>.
(<Immortal>. <Immunity / Fear>. <Immunity / Toxic>.)
Rank: Acheron Initiate. Immortal of Darkness.
Power: 3
Cost: 90 AP