Difference between revisions of "Mister Dhypter"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:Goblins of No-Dan-Kar]] | [[Category:Goblins of No-Dan-Kar]] | ||
[[File:card_goblin_misterdhypter.jpg|thumb|Mister Dhypter]] | [[File:card_goblin_misterdhypter.jpg|thumb|Mister Dhypter]]MOV: 10 | ||
INI: 5 | |||
ATT/STR: 3 / 4 | |||
DEF/RES: 4 / 3 | |||
AIM: 3 | |||
COU: 4 | |||
DIS: 3 | |||
''Equipment'': Fishnet. Parrot. Harpoon / STR 4, range 10-15-20. Leather doublet. Clay pipe. | |||
''Abilities'': Sharp Shooter. Survival Instinct. | |||
''Rank'': Goblin Special Champion. [[Clan: The Goblin Pirates|Goblin Pirate]]. | |||
''Cost'': 39 AP | |||
==Included in The Skimmers of the Ocean box (December 2001)== | |||
[[Baron Samedi]] | |||
[[Captain Krill]] | |||
[[Goblin Gunner]] | |||
[[Goblin Diver]] | |||
[[Goblin Sailor]] | |||
[[Kerozen the Tentacular]] | |||
[[The Argument]] | |||
[[Gust of Corals]] | |||
[[The Kraken's Tentacles]] | |||
[[The Wave's Revenge]] | |||
[[The Skull Splitter]] | |||
[[Stone of Survival]] | |||
[[Tattoo of Recklessness]] | |||
[[Clan: The Goblin Pirates|The Goblin Pirates]] | |||
[[The Kraken's Companion]] |
Revision as of 19:33, 4 July 2022
MOV: 10
INI: 5
ATT/STR: 3 / 4
DEF/RES: 4 / 3
AIM: 3
COU: 4
DIS: 3
Equipment: Fishnet. Parrot. Harpoon / STR 4, range 10-15-20. Leather doublet. Clay pipe.
Abilities: Sharp Shooter. Survival Instinct.
Rank: Goblin Special Champion. Goblin Pirate.
Cost: 39 AP