Difference between revisions of "Saphyr, Wolfen Lonewolf"
Jump to navigation
Jump to search
Schismatic (talk | contribs) m |
|||
(One intermediate revision by one other user not shown) | |||
Line 13: | Line 13: | ||
AIM: - | AIM: - | ||
FEAR: 7 | |||
DIS: 3 | DIS: 3 | ||
Line 19: | Line 19: | ||
''Equipment'': Bastard sword. | ''Equipment'': Bastard sword. | ||
''Abilities'': Born Killer. | ''Abilities'': '''[[Born Killer|<Born Killer>]]'''. '''[[Hard-Boiled|<Hard-Boiled>]]'''. '''<Initiate of [[:Category:Elemental-Water|Water]] / [[:Category:Lamentations|Lamentations]]>'''. '''[[Pariah|<Pariah>]]'''. '''[[Warrior-Mage|<Warrior-Mage>]]'''. | ||
''Rank'': Wolfen Warrior-Mage Champion. Howling Pack | <small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Wolfen Warrior-Mage Champion. [[Pack: The Howling Pack|Howling Pack]]. | |||
''Power'': 3 | ''Power'': 3 | ||
Line 27: | Line 29: | ||
Cost: 98 AP | Cost: 98 AP | ||
== | ==Included in Clan Box: The Howling Pack (April 2003)== | ||
[[The Musket of the Wolf]] | [[The Musket of the Wolf]] | ||
[[Arrows of Alabaster]] | |||
[[Pack: The Howling Pack|The Howling Pack]] | [[Pack: The Howling Pack|The Howling Pack]] | ||
Line 40: | Line 44: | ||
[[Howling Vestal]] | [[Howling Vestal]] | ||
[[The Fallen Shadows]] | |||
[[The Lonewolves]] | [[The Lonewolves]] | ||
Line 56: | Line 62: | ||
[[Lykaï the Freed]] | [[Lykaï the Freed]] | ||
[[Category:Scanned Cards]] |
Latest revision as of 04:33, 7 October 2022
MOV: 15
INI: 5
ATT/STR: 5 / 8
DEF/RES: 4 / 6
AIM: -
FEAR: 7
DIS: 3
Equipment: Bastard sword.
Abilities: <Born Killer>. <Hard-Boiled>. <Initiate of Water / Lamentations>. <Pariah>. <Warrior-Mage>.
(<Artifact / 1>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Wolfen Warrior-Mage Champion. Howling Pack.
Power: 3
Cost: 98 AP