Difference between revisions of "Kolghor"
Jump to navigation
Jump to search
(Created page with "Category:Orcs of the Behemoth <div style="float: right"> <tabs name="Kolghor"> <tab name="Reissue">thumb|Kolghor</tab> <tab name="Cry H...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
</div> | </div> | ||
== | MOV: 10 | ||
INI: 4 | |||
ATT/STR: 5 / 8 | |||
DEF/RES: 5 / 8 | |||
AIM: 3 | |||
COU: 6 | |||
DIS: 3 | |||
''Abilities'': '''[[Brutal|<Brutal>]]'''. '''[[Endurance|<Endurance>]]'''. '''[[Harassment|<Harassment>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Assault Fire|<Assault Fire>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Rapid Reloading|<Rapid Reloading>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | |||
''Rank'': Orc Regular Champion. Tribe of the Behemoth. | |||
Cost: 65 AP | |||
==Included in blister (July 2004)== | |||
[[Elokani's Sling]] | [[Elokani's Sling]] | ||
==Note== | |||
Both profiles have the same stats. | |||
The Cry Havoc version came from Cry Havoc volume 2. |
Latest revision as of 00:07, 16 October 2022
MOV: 10
INI: 4
ATT/STR: 5 / 8
DEF/RES: 5 / 8
AIM: 3
COU: 6
DIS: 3
Abilities: <Brutal>. <Endurance>. <Harassment>. <Leadership / 10>.
(<Artifact / 1>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Orc Regular Champion. Tribe of the Behemoth.
Cost: 65 AP
Included in blister (July 2004)
Note
Both profiles have the same stats.
The Cry Havoc version came from Cry Havoc volume 2.