Difference between revisions of "Kerozen the Tentacular"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Goblins of No-Dan-Kar]] | [[Category:Goblins of No-Dan-Kar]] | ||
[[File:card_goblin_kerozenthetentacular.jpg|Kerozen the Tentacular|thumb]] | [[File:card_goblin_kerozenthetentacular.jpg|Kerozen the Tentacular|thumb]]MOV: 10 | ||
INI: 4 | |||
== | ATT/STR: 4 / 3 | ||
[[The | |||
DEF/RES: 2 / 3 | |||
AIM: - | |||
COU: 4 | |||
DIS: 2 | |||
''Equipment'': Young Kraken. Mariner's halberd. Shells. | |||
''Abilities'': [[Additional Limb|'''<Additional Limb>''']]. '''<Initiate of Air and Water / [[:Category:Sorcery|Sorcery]]>'''. '''[[Survival Instinct|<Survival Instinct>]]'''. | |||
<small>('''[[Artifact / X|<Artifact / 1>]]'''. '''[[Mastery of the Arcana|<Mastery of the Arcana>]]'''. '''[[Sequence / X|<Sequence / 1>]]'''.)</small> | |||
''Rank'': Goblin Initiate Champion. [[Clan: The Goblin Pirates|Goblin Pirate]]. | |||
''Power'': 4 | |||
''Cost'': 34 AP | |||
==Included in The Skimmers of the Ocean box (December 2001)== | |||
[[Baron Samedi]] | |||
[[Captain Krill]] | |||
[[Goblin Gunner]] | |||
[[Goblin Diver]] | |||
[[Goblin Sailor]] | |||
[[Mister Dhypter]] | |||
[[The Argument]] | |||
[[Gust of Corals]] | |||
[[The Kraken's Tentacles]] | [[The Kraken's Tentacles]] | ||
[[The Wave's Revenge]] | |||
[[The Skull Splitter]] | |||
[[Stone of Survival]] | |||
[[Tattoo of Recklessness]] | |||
[[Clan: The Goblin Pirates|The Goblin Pirates]] | |||
[[The Kraken's Companion]] |
Latest revision as of 17:20, 14 July 2022
MOV: 10
INI: 4
ATT/STR: 4 / 3
DEF/RES: 2 / 3
AIM: -
COU: 4
DIS: 2
Equipment: Young Kraken. Mariner's halberd. Shells.
Abilities: <Additional Limb>. <Initiate of Air and Water / Sorcery>. <Survival Instinct>.
(<Artifact / 1>. <Mastery of the Arcana>. <Sequence / 1>.)
Rank: Goblin Initiate Champion. Goblin Pirate.
Power: 4
Cost: 34 AP