Difference between revisions of "Kelts of the Sessair Clan"
Schismatic (talk | contribs) m (→Characters) |
|||
(46 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Armies]] | [[Category:Armies]] | ||
[[Category:Ways of Light]] | |||
[[File:emblem_minotaur.png|thumb|Kelts of the Sessair Clan|right]] | [[File:emblem_minotaur.png|thumb|Kelts of the Sessair Clan|right]] | ||
The plains of Avagddu are the domain of the proud warriors of the Sessairs clan, the ancestors of all the human peoples of Aarklash. Having come from the sea in immemorial times, the Sessairs worship a pantheon made up of primitive divinities and immortal eherso: Danu, the goddess of natures; Cernunnos, the horned god, and the Matrae devoted to life, war, and death. War is an integral part of Kelt culture, especially that of the Sessairs: they must fight to survice and push back the repeated assaults of their bordering nations. There isn't a single people that the seething Sessairs haven't confronted at least once, and Avagddu has never known lasting peace. The Sessairs are a free and savage people in perpetual motion. Nothing can take their pride or their incredible temerity from them. | |||
== Lore == | == Lore == | ||
It is commonly acknowledged that the people of the Kel make up the first human group to have walked the content of Aarklash. With the passing of time these conquerors divided into several clans that dispersed to settle in this new land. It is, however, a culture of tradition exclusively handed down by word of mouth, which is why this peoples' history is lost in the paradoxes and contradictions of a complex mythology. | |||
The origins of the people of Kel remain for the least unclear. Myths involve a faraway land that these were forced to abandoned to demons that came from the ocean. The men of Kel didn't bring their own religion with them. They had renounced their old divinities that they held responsible for their exile. When they landed on Aarklash, those who claimed to be the children of the goddess Danu and who called themselves ''ogmanans'' welcomed the man of Kel. Their sttaures so impressed the newcomers tht they named them Giants. | |||
The ''ogmanans'' were friendly and only asked for one thing the men of Kel could settle here under the one condition that they pledges allegiance to Danu. Yet the Kelts refused to submit themselves to a divinity's whims. | |||
The great battles followed. So the men of Kel decided to resort to cunning to strike their enemies straight at the heart. Eladh, son of Avadg, king of the Kel tribe, was charged to seduce Danu and then to kill her. But he was caught in his trap and the young man fell in love with the goddess who turned him into a demigod. Of their union thee girls were born, all three of them at once goddesses and daughters of Kel. This event brought confidence and peace to the hearts of the Kelts and the children of the goddess, who were then able to live in peace together. | |||
This episode marvellously illustrates a fundamental trait of Kelt culture: before submitting to any sovereignty, the Kelt warrior must fight it. He thus proves his valour and then shows his wisdom by putting himself into the hands of a higher authority for the common good. | |||
[https://confrontation.wiki/index.php/:File:Aarklash.pdf Aarklash Universe Book] | |||
=== Cry Havoc === | |||
[[The Origins of Kel]] (CH1) | |||
[[Kel, Or the Origin of a Civilisation]] (CH5) | |||
[[The Tribes of Avagddu]] (CH8) | |||
== Faction Overview == | == Faction Overview == | ||
Overview of | Overview of Kelts of the Sessair Clan. | ||
<u>Advantages</u> | <u>Advantages</u> | ||
* | * Versatility - The Sessairs have access to a range of different ad effective troop types, from ranged troops (Centaurs and archers), melee troops (Giants and Minotaurs), and fast troops (Centaurs, Minotaurs, and Giants). | ||
*Above average Initiative and Strength | |||
*Magic - Sessairs have some of the best casters, decent power mixed with mastering no less then four elements. | |||
*Warfury - The Sessairs have a lot of access to Warfury, which, mixed with the faction's tendency to high model counts, leads to a high number of high-STR attacks | |||
<u>Weaknesses</u> | <u>Weaknesses</u> | ||
* | * Resilience - Sessairs have the lowers average resilience of any faction, with even the heavier troops averaging 8-9 RES. | ||
*Warfury - Combined with the low Resilience can lead to a lot of attrition in melees. | |||
[[The Sessair Kelts Army Guide|Strategy: The Sessair Kelts Army Guide]] (CH9) | |||
== Factions == | == Factions == | ||
Line 46: | Line 72: | ||
![[Rank]] | ![[Rank]] | ||
!Incarnation | !Incarnation | ||
!Abilities | |||
!Reserved Artifacts | !Reserved Artifacts | ||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
Line 53: | Line 80: | ||
|[[Argaël, Kelt Centaur]] | |[[Argaël, Kelt Centaur]] | ||
|86 | |86 | ||
| | |Warrior | ||
|Kelt Elite Champion | |||
| | |||
| | | | ||
|Brutish Charge | |||
Leadership / 10 | |||
War Fury | |||
Sessaris Clan | |||
| | | | ||
| | | | ||
| | | | ||
|[[Rag'Narok Card Pack|Rag'Narok box]] | |||
|- | |- | ||
|[[Baal the Conqueror]] | |[[Baal the Conqueror]] | ||
|137 | |137 | ||
|Warrior | |||
|Kelt Elite Champion | |||
| | | | ||
| | |Brutish Charge | ||
| | War Fury | ||
Sessaris Clan | |||
| rowspan="2" |[[Vorpal Axe]] | |||
[[The Demon-Gesa]] | |||
| | | | ||
| | | | ||
Line 73: | Line 111: | ||
|[[Baal the Conqueror#2nd Inc|Baal the Conqueror]] | |[[Baal the Conqueror#2nd Inc|Baal the Conqueror]] | ||
|145 | |145 | ||
| | |Warrior | ||
| | |Kelt Elite Champion | ||
|2nd | |2nd | ||
|Authority | |||
Brutish Charge | |||
War Fury | |||
Sessaris Clan | |||
| | | | ||
| | | | ||
| | |[[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 2]] | ||
Resculpt model | |||
|- | |- | ||
|[[Bragh An Scâthar]] | |[[Bragh An Scâthar]] | ||
|95 | |95 | ||
|Warrior | |||
|Kelt Elite Champion | |||
| | | | ||
|Bravery | |||
Brutal | |||
Hard-Boiled | |||
Implacable / 1 | |||
War Fury | |||
Sessairs Clan | |||
|[[The Voulge of Ogmios]] | |||
| | | | ||
| | |[[The Hero of Scâth]] | ||
| | | | ||
|- | |- | ||
|[[Crôn the Undefeated]] | |[[Crôn the Undefeated]] | ||
|49 | |49 | ||
|Warrior | |||
|Kelt Regular Champion | |||
| | | | ||
|Leadership / 10 | |||
Mercenary | |||
War Fury | |||
| | | | ||
| | | | ||
| | | | ||
| | |French Only | ||
|- | |- | ||
|[[Drac Mac Syrö]] | |[[Drac Mac Syrö]] | ||
|240 | |240 | ||
|Warrior | |||
|Kelt Living-Legend Champion | |||
| | | | ||
|Authority | |||
Hardened | |||
Implacable / 1 | |||
Mercenary | |||
Righteous | |||
War Fury | |||
|[[The Belt of Siobhan]] | |||
[[The Torque of Neraidh]] | |||
[[The Sword of Fiann]] | |||
| | | | ||
| | |[[The Dog of War]] | ||
| | | | ||
|- | |- | ||
|[[Enoch the Elementalist]] | |[[Enoch the Elementalist]] | ||
|80 | |80 | ||
|Mage | |||
|Kelt Adept Champion | |||
| | | | ||
| | |Adept of the 4 Elements ([[:Category:Elemental-Air|Air]], [[:Category:Elemental-Earth|Earth]], [[:Category:Elemental-Fire|Fire]] & [[:Category:Elemental-Water|Water]]) / [[:Category:Shamanism|Shamanism]], [[:Category:Sorcery|Sorcery]] | ||
| | Brutal | ||
| | Spirit of Water | ||
War Fury | |||
|[[Lance of Malachite]] | |||
[[Mask of Contemplation]] | |||
[[Tiger's Adornment]] | |||
|[[Cold Blood]] | |||
| | | | ||
| | | | ||
Line 123: | Line 204: | ||
|[[Gwenlaen the Ever-Proud]] | |[[Gwenlaen the Ever-Proud]] | ||
|66 | |66 | ||
|Warrior | |||
|Kelt Veteran Champion | |||
| | | | ||
| | |Leadership / 10 | ||
Vivacity | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 133: | Line 220: | ||
|[[Hogarth the Colossus]] | |[[Hogarth the Colossus]] | ||
|70 | |70 | ||
| | |Warrior | ||
| | |Kelt Regular Champion | ||
| | |2nd | ||
| | |Brutal | ||
Leadership / 10 | |||
War Fury | |||
Sessairs Clan | |||
|[[The Dragon's Bow]] | |||
| | | | ||
| | | | ||
Line 143: | Line 236: | ||
|[[Kelen, The Thirteenth Voice]] | |[[Kelen, The Thirteenth Voice]] | ||
|96 | |96 | ||
| | |Mage | ||
| | |Kelt Warrior-Mage Champion | ||
| | |2nd | ||
| | |Adept of the 4 Elements ([[:Category:Elemental-Air|Air]], [[:Category:Elemental-Earth|Earth]], [[:Category:Elemental-Fire|Fire]] & [[:Category:Elemental-Water|Water]]) and [[:Category:Elemental-Light|Light]] / [[:Category:Druidism|Druidism]], [[:Category:Solaris|Solaris]] | ||
| | Hyperian | ||
| | |||
War Fury | |||
Warrior-Mage | |||
Sessairs Clan | |||
|[[The Seal of the Chroniclers]] | |||
|[[The Thirteenth Voice]] | |||
[[Aura of the Just]] | |||
|[[The Enchantment of the Gesas]] | |||
[[Preparation of Gesas]] | |||
[[Bewitchment of the Gesas]] | |||
| | | | ||
|- | |- | ||
|[[Koren the Chosen One]] | |[[Koren the Chosen One]] | ||
|135 | |135 | ||
|Warrior | |||
|Kelt Elite Champion | |||
| | | | ||
| | |Born Killer | ||
| | Immunity / Fear | ||
War Fury | |||
Sessairs Clan | |||
|[[Idol of Danu]] | |||
[[Heart of Fury]] | |||
| | | | ||
| | | | ||
Line 163: | Line 275: | ||
|[[Kyran the Hunter]] | |[[Kyran the Hunter]] | ||
|39 | |39 | ||
|Mage | |||
|Kelt Initiate Champion | |||
| | | | ||
| | |Initiate of the 4 Elements ([[:Category:Elemental-Air|Air]], [[:Category:Elemental-Earth|Earth]], [[:Category:Elemental-Fire|Fire]] & [[:Category:Elemental-Water|Water]]) / [[:Category:Shamanism|Shamanism]] | ||
Mercenary | |||
War Fury | |||
| | | | ||
| | | | ||
Line 173: | Line 290: | ||
|[[Kyran the Hunter]] | |[[Kyran the Hunter]] | ||
|55 | |55 | ||
|Mage | |||
|Kelt Adept Champion | |||
|2nd | |||
|Adept of the 4 Elements ([[:Category:Elemental-Air|Air]], [[:Category:Elemental-Earth|Earth]], [[:Category:Elemental-Fire|Fire]] & [[:Category:Elemental-Water|Water]]) / [[:Category:Shamanism|Shamanism]] | |||
Mercenary | |||
War Fury | |||
| | | | ||
| | | | ||
| | | | ||
|[[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]] | |||
|- | |||
|[[Malal d'Aran]] | |||
|170 | |||
|Mage | |||
|Kelt Warrior-Mage [[Shadows|Shadow]] | |||
| | |||
|Adept of the 4 Elements ([[:Category:Elemental-Air|Air]], [[:Category:Elemental-Earth|Earth]], [[:Category:Elemental-Fire|Fire]] & [[:Category:Elemental-Water|Water]]) / [[:Category:Black|Black]], [[:Category:Sorcery|Sorcery]] | |||
Authority | |||
Fencer | |||
Leadership / 15 | |||
Mercenary | |||
Righteous | |||
War Fury | |||
Warrior-Mage | |||
''Normal Size'' | |||
''Infantry Base'' | |||
| | | | ||
| | | | ||
| | | | ||
|Travel Journal card pack 2 | |||
|- | |- | ||
|[[Malek the Bloodthirsty]] | |[[Malek the Bloodthirsty]] | ||
|60 | |60 | ||
|Warrior | |||
|Kelt Special Champion | |||
| | | | ||
| | |Brutish Charge | ||
War Cry / 6 | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 193: | Line 349: | ||
|[[Malek the Bloodthirsty]] | |[[Malek the Bloodthirsty]] | ||
|82 | |82 | ||
| | |Warrior | ||
| | |Kelt Elite Champion | ||
|2nd | |2nd | ||
|Brutish Charge | |||
Possessed | |||
War Fury | |||
Sessairs Clan | |||
|[[Idol of Danu]] | |||
[[Heart of Fury]] | |||
| | | | ||
| | | | ||
| | |[[2nd Incarnation Card Pack|2nd Incarnation Card Pack vol 1]] | ||
| | |||
|- | |- | ||
|[[Manraidh, Horned Hunter]] | |[[Manraidh, Horned Hunter]] | ||
|108 | |108 | ||
|Warrior | |||
|Kelt Elite Champion | |||
[[Tribe: The Clan of the Raven|Raven]] | |||
| | | | ||
|Brutal | |||
Leadership / 10 | |||
Scout | |||
Survival Instinct | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[The Sessairs Tribes|The Sessairs Tribes card pack]] | ||
| | |||
|- | |- | ||
|[[Markhan the Wild]] | |[[Markhan the Wild]] | ||
|50 | |50 | ||
|Warrior | |||
|Kelt Regular Champion | |||
| | | | ||
|Leadership / 10 | |||
Personal Enemy / [[Brentyr the Enslaver]] | |||
War Fury | |||
Sessairs Clan | |||
|[[Torque of Audacity]] | |||
| | | | ||
| | | | ||
| | |Avaggdu War-Staff box | ||
|- | |- | ||
|[[Orhain the Erudite]] | |[[Orhain the Erudite]] | ||
|24 | |24 | ||
|Faithful | |||
|Kelt Devout Champion | |||
| | | | ||
| | |Faithful of [[:Category:Danu|Danu]] / 10 | ||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 233: | Line 417: | ||
|[[Tanath the Young Horned One]] | |[[Tanath the Young Horned One]] | ||
|98 | |98 | ||
|Warrior | |||
|Kelt Elite Champion | |||
| | | | ||
| | |Bravery | ||
Instinctive Firing | |||
| | |||
Scout | |||
War Fury | |||
Sessairs Clan | |||
|[[The Gae Bolga]] | |||
| | | | ||
| | | | ||
Line 243: | Line 435: | ||
|[[Thorgrim, Minotaur]] | |[[Thorgrim, Minotaur]] | ||
|140 | |140 | ||
|Warrior | |||
|Kelt Creature Champion | |||
[[Tribe: Kel-An-Tiraidh|Kel-An-Tiraidh]] | |||
| | | | ||
|Bane / Formor | |||
Brutish Charge | |||
Hard-Boiled | |||
Implacable / 2 | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
| | | | ||
| | |[[The Sessairs Tribes|The Sessairs Tribes card pack]] | ||
| | |||
|- | |- | ||
|[[Viraë, Fianna Priestess]] | |[[Viraë, Fianna Priestess]] | ||
|125 | |125 | ||
|Faithful | |||
|Kelt Zealot Champion | |||
| | | | ||
| | |Bravery | ||
| | Faithful of [[:Category:Danu|Danu]] / 12.5 | ||
| | |||
| | Leadership | ||
| | |||
| | War Fury | ||
Warrior-Monk | |||
|[[Icon of the Earth-Goddess]] | |||
|[[The Enchantment of Fiann]] | |||
|[[The Queen of the Fiannas]] | |||
[[Viraë and Sinshera]] | |||
[[Relics]] | |||
|Viraë, Fianna Priestess box | |||
|} | |} | ||
=== Troops === | === Troops === | ||
Line 267: | Line 482: | ||
!Base Points | !Base Points | ||
!Models per Blister or Box | !Models per Blister or Box | ||
!Abilities | |||
!Reserved Artifacts | !Reserved Artifacts | ||
!Reserved Spells / Miracles | !Reserved Spells / Miracles | ||
Line 272: | Line 488: | ||
!Notes | !Notes | ||
|- | |- | ||
|Centaur Archer | |[[Centaur Archer]] | ||
| | |38 | ||
| | |3 (box) | ||
| | |Assault Fire | ||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
| | | | ||
|Sessairs Centaur box | |||
|- | |- | ||
|Danu Warrior 1 | |[[Danu Warrior|Danu Warrior 1]] | ||
| | |24 | ||
| | |1 | ||
| | | rowspan="3" |War Fury | ||
Sessairs Clan | |||
| | | | ||
| | | | ||
| rowspan="3" |[[The Earth Lovers]] | |||
[[Spasm of Fury]] | |||
| | | | ||
|- | |- | ||
|Danu Warrior 2 | |[[Danu Warrior|Danu Warrior 2]] | ||
| | |24 | ||
| | |1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Danu Warrior 3 | |[[Danu Warrior|Danu Warrior 3]] | ||
| | |24 | ||
| | |1 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Enchanted Fianna | |[[Enchanted Fianna]] | ||
| | |Special | ||
| | |No Model | ||
| | |Born Killer | ||
Possessed | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
| | | | ||
|Viraë, Fianna Priestess box | |||
|- | |- | ||
|Fianna Musician | |[[Fianna Musician]] | ||
| | |17 | ||
| | |1 | ||
|Leadership / 10 | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 320: | Line 551: | ||
| | | | ||
|- | |- | ||
|Fianna Totem Bearer | |[[Fianna Totem Bearer]] | ||
| | |17 | ||
| | |1 | ||
| | |Leadership / 10 | ||
War Fury | |||
Sessairs Clan | |||
|[[The Totem of the Matrae]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Fury Warrior | |[[Fury Warrior]] | ||
| | |15 | ||
| | |3 | ||
|War Cry / 5 | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 337: | Line 576: | ||
|- | |- | ||
|[[Giant Barbarian|Giant Barbarian 1]] | |[[Giant Barbarian|Giant Barbarian 1]] | ||
| | |32 | ||
| | |1 | ||
|Bravery | |||
Fierce | |||
Hard-Boiled | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 345: | Line 592: | ||
|- | |- | ||
|[[Giant Barbarian|Giant Barbarian 2]] | |[[Giant Barbarian|Giant Barbarian 2]] | ||
| | |32 | ||
| | |1 | ||
|Bravery | |||
Hard-Boiled | |||
Master-Strike / 0 | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 353: | Line 609: | ||
|- | |- | ||
|[[Giant Barbarian with Halberd|Giant Barbarian with Halberd 1]] | |[[Giant Barbarian with Halberd|Giant Barbarian with Halberd 1]] | ||
| | |32 | ||
| | |1 | ||
|Bravery | |||
Brutal | |||
Hard-Boiled | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 361: | Line 625: | ||
|- | |- | ||
|[[Giant Barbarian with Halberd|Giant Barbarian with Halberd 2]] | |[[Giant Barbarian with Halberd|Giant Barbarian with Halberd 2]] | ||
| | |32 | ||
| | |1 | ||
|Bravery | |||
Fierce | |||
Hard-Boiled | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 369: | Line 641: | ||
|- | |- | ||
|[[Giant Barbarian with Swords|Giant Barbarian with Swords 1]] | |[[Giant Barbarian with Swords|Giant Barbarian with Swords 1]] | ||
| | |32 | ||
| | |1 | ||
|Bravery | |||
Hard-Boiled | |||
Master-Strike / 0 | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 377: | Line 657: | ||
|- | |- | ||
|[[Giant Barbarian with Swords|Giant Barbarian with Swords 2]] | |[[Giant Barbarian with Swords|Giant Barbarian with Swords 2]] | ||
| | |32 | ||
| | |1 | ||
|Bravery | |||
Hard-Boiled | |||
Implacable / 1 | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 384: | Line 672: | ||
| | | | ||
|- | |- | ||
|Guardian of the Moor | |[[Guardian of the Moor]] | ||
| | |12 | ||
| | |3 | ||
|War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 392: | Line 683: | ||
| | | | ||
|- | |- | ||
|Horned Hunter | |[[Horned Hunter]] | ||
| | |37 | ||
| | |No Model | ||
| | |Brutal | ||
Scout | |||
Survival Instinct | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
| | | | ||
|[[The Sessairs Tribes|The Sessairs Tribes card pack]] | |||
|- | |- | ||
|Kelt Archer | |[[Kelt Archer]] | ||
| | |14 | ||
| | |No Model | ||
| | |Mercenary | ||
Reorientation | |||
| | | | ||
| | | | ||
| | | | ||
|Dogs of War card pack | |||
|- | |- | ||
|[[Kelt Centaur|Kelt Centaur 1]] | |[[Kelt Centaur|Kelt Centaur 1]] | ||
| | |30 | ||
| | |1 | ||
| rowspan="3" |Brutish Charge | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 417: | Line 722: | ||
|- | |- | ||
|[[Kelt Centaur|Kelt Centaur 2]] | |[[Kelt Centaur|Kelt Centaur 2]] | ||
| | |30 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 425: | Line 730: | ||
|- | |- | ||
|[[Kelt Centaur|Kelt Centaur 3]] | |[[Kelt Centaur|Kelt Centaur 3]] | ||
| | |30 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 433: | Line 738: | ||
|- | |- | ||
|[[Kelt Centaur|Kelt Centaur 4]] | |[[Kelt Centaur|Kelt Centaur 4]] | ||
|34 | |||
|3 (box) | |||
| rowspan="2" |Brutish Charge | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
| | | | ||
| | |Sessairs Centaur box | ||
|- | |- | ||
|[[Kelt Centaur|Kelt Centaur 5]] | |[[Kelt Centaur|Kelt Centaur 5]] | ||
|30 | |||
|3 (box) | |||
| | | | ||
| | | | ||
| | | | ||
|Sessairs Centaur box | |||
|- | |||
|[[Kelt Druid|Kelt Druid 1]] | |||
|28 | |||
|1 | |||
| rowspan="2" |Initiate of the 4 Elements ([[:Category:Elemental-Air|Air]], [[:Category:Elemental-Earth|Earth]], [[:Category:Elemental-Fire|Fire]] & [[:Category:Elemental-Water|Water]]) / [[:Category:Druidism|Druidism]] | |||
War Fury | |||
Warrior-Mage | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
| rowspan="2" |[[The Enchantment of the Gesas]] | |||
[[Preparation of Gesas]] | |||
[[Bewitchment of the Gesas]] | |||
| | | | ||
|- | |- | ||
|Kelt Druid | |[[Kelt Druid|Kelt Druid 2]] | ||
| | |28 | ||
| | |1 | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Kelt | |[[Kelt Fianna|Kelt Fianna 1]] | ||
| | |12 | ||
| | |3 | ||
| | | rowspan="3" |War Fury | ||
Sessairs Clan | |||
| | | | ||
| | | | ||
| | | | ||
|VPC Kelt Fianna | |||
|- | |- | ||
|Kelt Fianna | |[[Kelt Fianna|Kelt Fianna 2]] | ||
| | |12 | ||
| | |3 | ||
| | | | ||
| | | | ||
Line 472: | Line 800: | ||
| | | | ||
|- | |- | ||
|Kelt Fianna | |[[Kelt Fianna|Kelt Fianna 3]] | ||
| | |12 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 480: | Line 808: | ||
| | | | ||
|- | |- | ||
|Kelt Hunter 1 | |[[Kelt Hunter|Kelt Hunter 1]] | ||
| | |32 | ||
| | |2 | ||
|Instinctive Firing | |||
Scout | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 488: | Line 822: | ||
| | | | ||
|- | |- | ||
|Kelt Hunter 2 | |[[Kelt Hunter|Kelt Hunter 2]] | ||
| | |32 | ||
| | |2 | ||
|Harassment | |||
Scout | |||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 497: | Line 837: | ||
|- | |- | ||
|[[Kelt Mercenary]] | |[[Kelt Mercenary]] | ||
| | |9 | ||
| | |3 | ||
|Mercenary | |||
War Fury | |||
| | | | ||
| | | | ||
Line 504: | Line 846: | ||
| | | | ||
|- | |- | ||
|Kelt Minotaur 1 | |[[Kelt Minotaur|Kelt Minotaur 1]] | ||
| | |84 | ||
| | |1 | ||
|Brutish Charge | |||
Mercenary | |||
War Fury | |||
| | | | ||
| | | | ||
Line 512: | Line 858: | ||
| | | | ||
|- | |- | ||
|Kelt Minotaur 2 | |[[Kelt Minotaur|Kelt Minotaur 2]] | ||
| | |84 | ||
| | |1 | ||
|Brutish Charge | |||
Mercenary | |||
War Fury | |||
| | | | ||
| | | | ||
Line 520: | Line 871: | ||
| | | | ||
|- | |- | ||
|Kelt Musician | |[[Kelt Musician]] | ||
| | |13 | ||
| | |1 | ||
|Leadership / 10 | |||
Mercenary | |||
War Fury | |||
| | | | ||
| | | | ||
Line 528: | Line 883: | ||
| | | | ||
|- | |- | ||
|Kelt Shaman | |[[Kelt Shaman]] | ||
| | |24 | ||
| | |1 | ||
| | |Initiate of the 4 Elements ([[:Category:Elemental-Air|Air]], [[:Category:Elemental-Earth|Earth]], [[:Category:Elemental-Fire|Fire]] & [[:Category:Elemental-Water|Water]]) / [[:Category:Shamanism|Shamanism]] | ||
Mercenary | |||
War Fury | |||
| | | | ||
|[[Elemental Gift]] | |||
| | | | ||
| | | | ||
|- | |- | ||
|Kelt Standard Bearer | |[[Kelt Standard Bearer]] | ||
| | |13 | ||
| | |1 | ||
|Leadership / 10 | |||
Mercenary | |||
War Fury | |||
| | | | ||
| | | | ||
Line 544: | Line 908: | ||
| | | | ||
|- | |- | ||
|Kelt Warrior 1 | |[[Kelt Warrior|Kelt Warrior 1]] | ||
| | |9 | ||
| | |3 | ||
| | |Mercenary | ||
War Fury | |||
| | | | ||
| | | | ||
| | | | ||
|VPC Kelt Warrior 1 | |||
|- | |- | ||
|Kelt Warrior 2 | |[[Kelt Warrior|Kelt Warrior 2]] | ||
| | |9 | ||
| | |8 (box) | ||
| | |Mercenary | ||
War Fury | |||
| | | | ||
| | | | ||
| | | | ||
|Warriors of Avaggdu box | |||
VPC Kelt Warrior 2 | |||
|- | |- | ||
|Minotaur of the Plains | |[[Minotaur of the Plains]] | ||
| | |73 | ||
| | |No Model | ||
| | |Brutish Charge | ||
Mercenary | |||
War Fury | |||
| | | | ||
| | | | ||
| | | | ||
|Warriors of the Rag'Narok card pack | |||
|- | |- | ||
|Oracle of Danu | |[[Oracle of Danu]] | ||
| | |31 | ||
| | |1 | ||
| | |Consciousness | ||
Faithful of Danu / 10 | |||
War Fury | |||
Warrior-Monk | |||
Sessairs Clan | |||
| | | | ||
|[[Favor of Danu]] | |||
|[[The Contemplators of Destiny]] | |||
| | | | ||
|- | |- | ||
|Sessairs Archer | |[[Sessairs Archer]] | ||
| | |15 | ||
| | |3 | ||
|War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
Line 584: | Line 968: | ||
| | | | ||
|- | |- | ||
|Sessairs Centaur | |[[Sessairs Centaur]] | ||
| | |35 | ||
| | |No Model | ||
| | |Brutish Charge | ||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
|[[Tribe: The Horde of Murgan|Murgan]] | |||
|[[The Sessairs Tribes|The Sessairs Tribes card pack]] | |||
|- | |- | ||
|Sessairs Minotaur | |[[Sessairs Minotaur]] | ||
| | |60 | ||
| | |1 | ||
|Brutish Charge | |||
Implacable / 1 | |||
War Fury | |||
Sessairs Clan | |||
''Large Size'' | |||
| | | | ||
| | | | ||
Line 600: | Line 996: | ||
| | | | ||
|- | |- | ||
|Sessairs Musician | |[[Sessairs Musician]] | ||
| | |14 | ||
| | |1 (box) | ||
| | |Leadership / 10 | ||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
| | | | ||
|Avaggdu War-Staff box | |||
|- | |- | ||
|Sessairs Standard Bearer | |[[Sessairs Standard Bearer]] | ||
| | |14 | ||
| | |1 (box) | ||
| | |Leadership / 10 | ||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
| | | | ||
|Avaggdu War-Staff box | |||
|- | |- | ||
|Sessairs Veteran 1 | |[[Sessairs Veteran|Sessairs Veteran 1]] | ||
| | |14 | ||
| | |8 (box) | ||
| | | rowspan="2" |Brutal | ||
War Fury | |||
Sessairs Clan | |||
| | | | ||
| | | | ||
| | | | ||
|Warriors of Avaggdu box | |||
|- | |- | ||
|Sessairs Veteran 2 | |[[Sessairs Veteran|Sessairs Veteran 2]] | ||
| | |14 | ||
| | |3 (box) | ||
| | | | ||
| | | | ||
| | | | ||
|Avaggdu War-Staff box | |||
|- | |- | ||
|Sessairs Warrior | |[[Sessairs Warrior]] | ||
| | |10 | ||
| | |8 (box) | ||
| | |War Fury | ||
Sessairs Clan | |||
| | | | ||
| | | | ||
| | | | ||
|Warriors of Avaggdu box | |||
|- | |- | ||
|Sinshera | |[[Sinshera]] | ||
| | |52 | ||
| | |1 (box) | ||
| | |Immunity / Fear | ||
Possessed | |||
War Fury | |||
Sessairs Clan | |||
''Large Size'' | |||
| | | | ||
| | | | ||
| | | | ||
|Viraë, Fianna Priestess box | |||
|- | |- | ||
|Son of Ogmios 1 | |[[Son of Ogmios|Son of Ogmios 1]] | ||
| | |55 | ||
| | |1 | ||
| rowspan="2" |Bravery | |||
Hard-Boiled | |||
Implacable / 1 | |||
War Fury | |||
Sessairs Clan | |||
''Large Size'' | |||
''Considered to be a giant barbarian'' | |||
| | | | ||
| | | | ||
Line 656: | Line 1,086: | ||
| | | | ||
|- | |- | ||
|Son of Ogmios 2 | |[[Son of Ogmios|Son of Ogmios 2]] | ||
| | |55 | ||
| | |1 | ||
| | | | ||
| | | | ||
Line 664: | Line 1,094: | ||
| | | | ||
