Difference between revisions of "Idabaoth, Sihir of Fire"
Jump to navigation
Jump to search
(Created page with "Category:Elementals thumb|Idabaoth, Sihir of Fire MOV: INI: ATT/STR: / DEF/RES: / AIM: COU: DIS: ''"Quote...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Elementals]] | [[Category:Immortals, Elementals & Familiars]] | ||
[[ | [[Category:Shadows]] | ||
[[File:card_elemental_idabaothsihiroffire.jpg|thumb|Idabaoth, Sihir of Fire]] | |||
MOV: 15 | |||
INI: 8 | |||
ATT/STR: 10 / 15 | |||
DEF/RES: 8 / 12 | |||
AIM: 4 | |||
FEAR: 10 | |||
DIS: 5 | |||
''Equipment'': | ''Equipment'': Incineration blade. Fiery armor. Elemental Projection / STR 15, range 15-30-45. | ||
''Abilities'': | ''Abilities'': '''[[Enormous|<Enormous>]]'''. '''[[Immunity / X|<Immunity / Fire>]]'''. '''[[Vivacity|<Vivacity>]]'''. '''[[War Fury|<War Fury>]]'''. ''Large size. Creature base.'' | ||
'' | <small>('''[[Artifact / X|<Artifact / 3>]]'''. [[Counter-Attack|'''<Counter-Attack>''']]. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. [[Sequence / X|'''<Sequence / 2>''']].)</small> | ||
''Rank'': Elemental Living-Legend Shadow | |||
Cost: | Cost: 287 AP | ||
== | ==Notes== | ||
[[Travel Journals Card Pack]] | Idabaoth was released with no other cards in the [[Travel Journals Card Pack|Travel Journals 1 Card Pack]]. |
Latest revision as of 16:10, 14 February 2023
MOV: 15
INI: 8
ATT/STR: 10 / 15
DEF/RES: 8 / 12
AIM: 4
FEAR: 10
DIS: 5
Equipment: Incineration blade. Fiery armor. Elemental Projection / STR 15, range 15-30-45.
Abilities: <Enormous>. <Immunity / Fire>. <Vivacity>. <War Fury>. Large size. Creature base.
(<Artifact / 3>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Elemental Living-Legend Shadow
Cost: 287 AP
Notes
Idabaoth was released with no other cards in the Travel Journals 1 Card Pack.