Difference between revisions of "Garell the Redeemer"
Jump to navigation
Jump to search
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Griffins of Akkylannie]] | [[Category:Griffins of Akkylannie]] | ||
[[File:card_griffin_garelltheredeemer.jpg|thumb|Garell the Redeemer]] | <div style="float: right"> | ||
<tabs name="Garell the Redeemer"> | |||
<tab name="Garell the Redeemer">[[File:card_griffin_garelltheredeemer.jpg|thumb|Garell the Redeemer]]</tab> | |||
<tab name="Garell the Redeemer">[[File:card_griffin_garelltheredeemer2.jpg|thumb|Garell the Redeemer (Art)]]</tab> | |||
</tabs> | |||
</div> | |||
MOV: 12.5 | MOV: 12.5 | ||
Line 17: | Line 22: | ||
DIS: 7 | DIS: 7 | ||
''Equipment'': Explosives / Special. Rifle / | ''Equipment'': Explosives / Special. Rifle / STR 6, range 25-50-75 ('''[[Sharp Shooter|<Sharp Shooter>]]'''). Pistol / STR 6, range 15-25-30 ('''[[Instinctive Firing|<Instinctive Firing>]]'''). | ||
''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Harassment|<Harassment>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Pariah|<Pariah>]]'''. '''[[Scout|<Scout>]]'''. | ''Abilities'': '''[[Fanaticism|<Fanaticism>]]'''. '''[[Harassment|<Harassment>]]'''. '''[[Leadership / X|<Leadership / 10>]]'''. '''[[Pariah|<Pariah>]]'''. '''[[Scout|<Scout>]]'''. | ||
Line 25: | Line 30: | ||
''Rank'': Griffin Special Champion. [[Crusade: The Lodge of Hod|Lodge of Hod]]. | ''Rank'': Griffin Special Champion. [[Crusade: The Lodge of Hod|Lodge of Hod]]. | ||
Cost: 88 AP | ''Cost'': 88 AP | ||
==Included in blister (June 2004)== | ==Included in blister (June 2004)== |
Latest revision as of 13:05, 19 July 2022
MOV: 12.5
INI: 5
ATT/STR: 5 / 5
DEF/RES: 4 / 5
AIM: 5
COU: 6
DIS: 7
Equipment: Explosives / Special. Rifle / STR 6, range 25-50-75 (<Sharp Shooter>). Pistol / STR 6, range 15-25-30 (<Instinctive Firing>).
Abilities: <Fanaticism>. <Harassment>. <Leadership / 10>. <Pariah>. <Scout>.
(<Artifact / 2>. <Assault Fire>. <Counter-Attack>. <Master-Strike / 0>. <Rapid Reloading>. <Sequence / 2>.)
Rank: Griffin Special Champion. Lodge of Hod.
Cost: 88 AP