Difference between revisions of "Devourers of Vile-Tis"
(→Units) |
|||
Line 57: | Line 57: | ||
|Devourer Regular Champion | |Devourer Regular Champion | ||
| | | | ||
| | |The Blood Sign | ||
| | | | ||
| | | | ||
Line 77: | Line 77: | ||
|Devourer Initiate | |Devourer Initiate | ||
| | | | ||
| | |The Mark of the Beast | ||
| | | | ||
| | | | ||
Line 117: | Line 117: | ||
|Wolfen / Devourer Irregular Champion | |Wolfen / Devourer Irregular Champion | ||
|2nd | |2nd | ||
|The Dagger of Obsidian | |||
| | | | ||
| | |The Eternal Fugitive | ||
| | | | ||
|- | |- | ||
Line 138: | Line 127: | ||
|Devourer Special Champion | |Devourer Special Champion | ||
| | | | ||
|Shengûl's Fury | |||
Y'Anrylh's Snarl | |||
| | | | ||
| | |The Eclipsante Weapon Mistresses | ||
The Traitoress | |||
| | | | ||
|- | |- | ||
Line 159: | Line 150: | ||
|Devourer Elite Champion | |Devourer Elite Champion | ||
| | | | ||
| | |The Alviram | ||
The Arch of Torment | |||
The Mask of Savagery | |||
| | | | ||
| | | | ||
Line 171: | Line 165: | ||
| | | | ||
| | | | ||
| | |The Faithfuls of Vile-Tis | ||
| | | | ||
|- | |- | ||
Line 190: | Line 184: | ||
|Devourer Elite Champion | |Devourer Elite Champion | ||
| | | | ||
| | |Clemency | ||
Pity | |||
| | | | ||
| | | | ||
Line 214: | Line 209: | ||
Carnage | Carnage | ||
| | | | ||
| | |Fury | ||
The Brand of Carnage | |||
The Breastplate of the Destroyer | |||
| | | | ||
| | | | ||
Line 224: | Line 222: | ||
|Devourer Adept | |Devourer Adept | ||
| | | | ||
| | |Snare of Chains | ||
| | The Fury of the Ynkarô | ||
| | |Underhand Gambit | ||
|The Stealer of Souls | |||
| | | | ||
|- | |- | ||
Line 234: | Line 233: | ||
|Devourer Regular Champion | |Devourer Regular Champion | ||
| | | | ||
| | |The Asterion | ||
| | | | ||
| | | | ||
Line 265: | Line 264: | ||
| | | | ||
| | | | ||
| | |Sabbath of the Shadows | ||
The Black Veil | |||
The Eclipsantes | |||
| | | | ||
|- | |- | ||
Line 273: | Line 275: | ||
| | | | ||
| | | | ||
| | |Sabbath of the Shadows | ||
The Black Veil | |||
The Eclipsantes | |||
| | | | ||
|- | |- | ||
Line 337: | Line 342: | ||
| | | | ||
| | | | ||
| | |Star of the Beast | ||
| | | | ||
|- | |- | ||
Line 345: | Line 350: | ||
| | | | ||
| | | | ||
| | |Star of the Beast | ||
| | | | ||
|- | |- | ||
Line 379: | Line 384: | ||
|Horde of Dun-Scaith | |Horde of Dun-Scaith | ||
|[[Cry Havoc|Cry Havoc #4]] card | |[[Cry Havoc|Cry Havoc #4]] card | ||
|- | |||
|Lord of Carnage | |||
|40 | |||
| | |||
| | |||
| | |||
|The Lords of Carnage | |||
| | |||
|- | |- | ||
|Marauder of Vile-Tis 1 | |Marauder of Vile-Tis 1 | ||
Line 400: | Line 413: | ||
| | | | ||
| | | | ||
| | | rowspan="3" |The Art of Fury | ||
| | |The Path of Perfection | ||
| | | | ||
|- | |- | ||
|Master of Carnage (Sequence) | |Master of Carnage (Sequence) | ||
|60 | |60 | ||
| | | | ||
| | | | ||
Line 415: | Line 427: | ||
|42 | |42 | ||
|No model | |No model | ||
| | | | ||
|Impure | |Impure | ||
Line 433: | Line 444: | ||
| | | | ||
| | | | ||
| | |The Scourge of the Black Woods | ||
| | | | ||
|- | |- | ||
Line 441: | Line 452: | ||
| | | | ||
| | | | ||
| | |The Tyrant of Vile-Tis | ||
| | | | ||
|- | |- | ||
Line 470: | Line 481: | ||
==[[Artifacts]]== | ==[[Artifacts]]== | ||
Artifacts that came with blisters that are not reserved | Artifacts that came with blisters that are not reserved | ||
Five-Bladed Talisman | |||
Ring of Absence | |||
Voracious Blade | |||
==[[Miracles]]== | ==[[Miracles]]== | ||
Miracles that came with blisters that are not reserved | Miracles that came with blisters that are not reserved | ||
Mystical Denial | |||
The Shadow of the Beast | |||
Veracity of the Beast | |||
==[[Spells]]== | ==[[Spells]]== | ||
Spells that came with blisters that are not reserved | Spells that came with blisters that are not reserved | ||
Bloody Guard | |||
Carmine Mob | |||
Carnage | |||
Certain Death | |||
Curse of the Wild Beast | |||
Exaltation of Suffering | |||
Pact of the Enchanted | |||
Rage of the Hyena | |||
Sacred Feast | |||
Sanguineous Augury | |||
==[[Experience Cards]]== | ==[[Experience Cards]]== | ||
Experience cards that came with blisters for Confrontation 2nd edition | Experience cards that came with blisters for Confrontation 2nd edition | ||
Deafening Clamor | |||
Incarnation of Pain | |||
==[[Scenario Cards]]== | ==[[Scenario Cards]]== | ||
Campaigns and adventures that came with blisters for Confrontation 2nd edition | Campaigns and adventures that came with blisters for Confrontation 2nd edition | ||
The Chains of Bitterness | |||
== Trivia== | == Trivia== | ||
* Interesting note about X | * Interesting note about X |
Revision as of 23:53, 16 August 2021
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Revelations of the Beast |
---|
Armageddon |
Blasphemy |
Carnage |
Ecstacy |
The Eclipse |
The Impure |
The Rebellion |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Ashkasa, Warrior of Blood | 65 | Warrior | Devourer Regular Champion | The Blood Sign | ||||
Ashkasa, Warrior of Blood | 68 | Warrior | Devourer Regular Champion | Revelations of the Beast Card Pack | ||||
Bysra the Black Shaman | 70 | Mage | Devourer Initiate | The Mark of the Beast | ||||
Bysra, the Black Wanderer | 90 | Mage | Devourer Warrior-Mage Champion | 2nd | 2nd Incarnation Card Pack Vol 2 | |||
Kalyar the Awakened | 93 | Warrior | Devourer Regular Champion | |||||
Kalyar, War Chief | 97 | Warrior | Devourer Veteran Champion | 2nd | 2nd Incarnation Card Pack Vol 2 | |||
Kassar the Fugitive | 86 | Warrior | Wolfen / Devourer Irregular Champion | 2nd | The Dagger of Obsidian | The Eternal Fugitive | ||
Managarm, The Traitoress | 103 | Warrior | Devourer Special Champion | Shengûl's Fury
Y'Anrylh's Snarl |
The Eclipsante Weapon Mistresses
The Traitoress |
|||
Meyleen, Eclipsante | 78 | Warrior | Devourer Special Champion | Warriors of the Rag'Narok Card Pack
No model | ||||
Nekhar the Ecstatic | 210 | Warrior | Devourer Elite Champion | The Alviram
The Arch of Torment The Mask of Savagery |
||||
Nemetis the Sacrilegious | 75 | Faithful | Devourer Devout | The Faithfuls of Vile-Tis | ||||
Ranghor, War Chief | 115 | Warrior | Devourer Elite Champion
Horde of Dun-Scaith |
Cry Havoc #4 card | ||||
Scruple, Slasher | 95 | Warrior | Devourer Elite Champion | Clemency
Pity |
||||
Shakansa, Master of Carnage | 150 | Mage | Devourer Warrior-Mage Shadow | French only
Voyagers Pack 4 No model | ||||
Shurat, the Warlord | 300 | Warrior | Devourer Living Legend Champion
Carnage |
Fury
The Brand of Carnage The Breastplate of the Destroyer |
||||
Velrys, Prince of the Impure | 97 | Mage | Devourer Adept | Snare of Chains
The Fury of the Ynkarô |
Underhand Gambit | The Stealer of Souls | ||
Zeïren | 81 | Warrior | Devourer Regular Champion | The Asterion | ||||
Zeïren | 92 | Warrior | Devourer Veteran Champion | 2nd | Revelations of the Beast Card Pack |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Eclipsante 1 | 41 | Sabbath of the Shadows
The Black Veil The Eclipsantes |
||||
Eclipsante 2 | 41 | Sabbath of the Shadows
The Black Veil The Eclipsantes |
||||
Eclipsante Weapon Mistress | 50 | No model | Eclipse | Revelations of the Beast Card Pack | ||
Fang of Vile-Tis | 30 | |||||
Flesh Eater (Endurance) | 60 | |||||
Flesh Eater (Pain) | 60 | |||||
Flesh Eater (Strength) | 60 | |||||
Flesh Eater 1 | 57 | VPC Flesh Eater | ||||
Flesh Eater 2 | 57 | |||||
Head Hunter 1 | 35 | Star of the Beast | ||||
Head Hunter 2 | 35 | Star of the Beast | ||||
Hunter of Vile-Tis | 44 | |||||
Huntsman of Vile-Tis 1 | 50 | |||||
Huntsman of Vile-Tis 2 | 50 | |||||
Lethal She-Wolf | 38 | No model | Horde of Dun-Scaith | Cry Havoc #4 card | ||
Lord of Carnage | 40 | The Lords of Carnage | ||||
Marauder of Vile-Tis 1 | 40 | |||||
Marauder of Vile-Tis 2 | 40 | |||||
Master of Carnage (War Fury) | 60 | The Art of Fury | The Path of Perfection | |||
Master of Carnage (Sequence) | 60 | |||||
Master of Carnage (Half-Elf) | 42 | No model | Impure | Revelations of the Beast Card Pack | ||
Slasher | 37 | |||||
The Korgan | 30 | The Scourge of the Black Woods | ||||
Tyrant of Vile-Tis | 76 | The Tyrant of Vile-Tis | ||||
Voracious Warrior 1 | 30 | VPC Voracious Warrior 1 | ||||
Voracious Warrior 2 | 30 | VPC Voracious Warrior 2 | ||||
Warrior of Blood | 25 |
Artifacts
Artifacts that came with blisters that are not reserved
Five-Bladed Talisman
Ring of Absence
Voracious Blade
Miracles
Miracles that came with blisters that are not reserved
Mystical Denial
The Shadow of the Beast
Veracity of the Beast
Spells
Spells that came with blisters that are not reserved
Bloody Guard
Carmine Mob
Carnage
Certain Death
Curse of the Wild Beast
Exaltation of Suffering
Pact of the Enchanted
Rage of the Hyena
Sacred Feast
Sanguineous Augury
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Deafening Clamor
Incarnation of Pain
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
The Chains of Bitterness
Trivia
- Interesting note about X