Difference between revisions of "Centaur Elite Champion of the Eagle"
Jump to navigation
Jump to search
(Created page with "Category:Concord of the Eagle thumb|Centaur Elite Champion of the Eagle MOV: INI: ATT/STR: / DEF/RES: / AIM: COU...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:card_eagle_centaurelitechampion.jpg|thumb|Centaur Elite Champion of the Eagle]] | [[File:card_eagle_centaurelitechampion.jpg|thumb|Centaur Elite Champion of the Eagle]] | ||
MOV: | MOV: 20 | ||
INI: | INI: 7 | ||
ATT/STR: | ATT/STR: 8 / 10 | ||
DEF/RES: | DEF/RES: 6 / 8 | ||
AIM: | AIM: - | ||
COU: | COU: 8 | ||
DIS: | DIS: 5 | ||
''Abilities'': '''[[Authority|<Authority>]]'''. '''[[Brutish Charge|<Brutish Charge>]]'''. '''[[Resolution / X|<Resolution / 1>]]'''. '''[[War Fury|<War Fury>]]'''. | |||
'' | <small>('''[[Artifact / X|<Artifact / 2>]]'''. '''[[Counter-Attack|<Counter-Attack>]]'''. '''[[Master-Strike / X|<Master-Strike / 0>]]'''. '''[[Sequence / X|<Sequence / 2>]]'''.)</small> | ||
''Rank'': Eagle Elite Champion. | |||
Cost: 148 AP | |||
==Notes== | |||
TSE has created a card for the profile stats introduced in [[:File:Cry Havoc 10.pdf|Cry Havoc vol 10]]. | |||
The original stats are from [[Baal the Conqueror|Baal the Conqueror 2nd Inc]]. | |||
Latest revision as of 21:58, 24 July 2022
MOV: 20
INI: 7
ATT/STR: 8 / 10
DEF/RES: 6 / 8
AIM: -
COU: 8
DIS: 5
Abilities: <Authority>. <Brutish Charge>. <Resolution / 1>. <War Fury>.
(<Artifact / 2>. <Counter-Attack>. <Master-Strike / 0>. <Sequence / 2>.)
Rank: Eagle Elite Champion.
Cost: 148 AP
Notes
TSE has created a card for the profile stats introduced in Cry Havoc vol 10.
The original stats are from Baal the Conqueror 2nd Inc.