Difference between revisions of "Fenggar"
Jump to navigation
Jump to search
(Created page with "Category:Dwarves of Tir-Nâ-Bor <div style="float: right"> <tabs name="Fenggar"> <tab name="Iron Hand">thumb|Fenggar Iron Hand<...") |
|||
Line 8: | Line 8: | ||
</div> | </div> | ||
MOV: | === Iron Hand === | ||
MOV: 7.5 | |||
INI: | INI: 1 | ||
ATT/STR: | ATT/STR: 3 / 3 | ||
DEF/RES: | DEF/RES: 3 / 5 | ||
AIM: | AIM: - | ||
COU: | COU: 6 | ||
DIS: | DIS: 8 | ||
''Equipment'': Thermo-thrusted seat / MOV. Thermo-mechanical hand / STR. Leather Suit. Boiler. | |||
'' | ''Abilities'': Hard-Boiled. Earth Initiate / Telluric, Forge. | ||
''Power'': 3 | |||
'' | ''Rank'': Dwarf Initiate Champion | ||
'' | ''Cost'': 46 AP | ||
=== Fist of Bronze === | |||
MOV: 7.5 | |||
INI: 2 | |||
ATT/STR: 4 / 7 | |||
DEF/RES: 5 / 10 | |||
== | AIM: - | ||
COU: -6 | |||
DIS: 8 | |||
''Equipment'': Armor. Boiler. Weapon. Steam / MOV, STR, FEAR. | |||
''Abilities'': Earth and Water Adept / Telluric, Forge. Hard-Boiled. Authority. | |||
''Rank'': Dwarf Adept Champion. Brotherhood of Bronze. | |||
''Power'': 4 | |||
''Cost'': 89 AP | |||
==Included in Brotherhood of Bronze box (December 2001)== | |||
[[Aegher the Brief]] | |||
[[Mechanical Familiar]] | |||
[[Forge Guardian]] | |||
[[Thermo-Warrior]] | |||
[[Lothan, the Beast of Steel]] | |||
[[Lor-Arkhon the Deranged]] | |||
[[Telluric Angel]] | |||
[[Mechanical Frenzy]] | |||
[[Intuition]] | |||
[[The Banner of the Pacifier]] | |||
[[The B.R.U.T.E.]] | |||
[[Halcyon Compressor]] | |||
[[Pressure Regulator]] | |||
[[Fortress: The Brotherhood of Bronze]] | |||
[[The Mechanical Familiar]] | |||
[[Experimental Ammunition]] | |||
== Notes == | |||
Fenggar Fist of Bronze was initially released as a card only in [[:File:Cry Havoc 07.pdf|Cry Havoc vol 07]] but later had a [[:File:Vpc tirnabor fenggarfistofbronze.jpg|VPC]] model released. |
Revision as of 00:53, 27 June 2022
Iron Hand
MOV: 7.5
INI: 1
ATT/STR: 3 / 3
DEF/RES: 3 / 5
AIM: -
COU: 6
DIS: 8
Equipment: Thermo-thrusted seat / MOV. Thermo-mechanical hand / STR. Leather Suit. Boiler.
Abilities: Hard-Boiled. Earth Initiate / Telluric, Forge.
Power: 3
Rank: Dwarf Initiate Champion
Cost: 46 AP
Fist of Bronze
MOV: 7.5
INI: 2
ATT/STR: 4 / 7
DEF/RES: 5 / 10
AIM: -
COU: -6
DIS: 8
Equipment: Armor. Boiler. Weapon. Steam / MOV, STR, FEAR.
Abilities: Earth and Water Adept / Telluric, Forge. Hard-Boiled. Authority.
Rank: Dwarf Adept Champion. Brotherhood of Bronze.
Power: 4
Cost: 89 AP
Included in Brotherhood of Bronze box (December 2001)
Fortress: The Brotherhood of Bronze
Notes
Fenggar Fist of Bronze was initially released as a card only in Cry Havoc vol 07 but later had a VPC model released.