Alchemists of Dirz
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Factions
The Laboratories of the Scorpion |
---|
Danakil |
Inuka |
Noctis Project |
S.O.78 |
Shamir |
Tenseth |
Theben |
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Abhan Djamir, Dawn Warrior | 51 | Warrior | Scorpion Veteran Champion | Warriors of the Rag'Narok Card Pack | ||||
Arkeon Sanath | 89 | Warrior | Scorpion Veteran Champion | The Rage of the Desert | ||||
Azhyan Adjaran | 74 | Warrior | Scorpion Special Champion
Inuka |
The Laboratories of the Scorpion card pack | ||||
Cypher Lukhan | 136 | Warrior | Scorpion Elite Champion | Mutagenic Surge | The Dominator
The Dominating |
|||
Cypher Lukhan | 140 | Warrior | Scorpion Elite Champion | 2nd | 2nd Incarnation Card Pack Vol 2
Keratis Warriors, the Dominators | |||
Kayl Kartan | 56 | Mage | Scorpion Initiate Champion | The Skull of Souls | ||||
Kayl Kartan | 74 | Mage | Scorpion Adept Champion | 2nd | 2nd Incarnation Card Pack | |||
Kheris, Clone 66U184 | 44 | Warrior | Scorpion Regular Champion | The Blade of Shekara | ||||
Kithairin Saar | 160 | Warrior | Scorpion Elite Shadow | |||||
Lady Claudia Nessalith | 65 | Faithful | Scorpion Zealot Champion | The Caress of Arh-Tolth | Lady Claudia Nessalith | |||
Razheem the Insane | 309 | Warrior | Scorpion Living-Legend Champion | Djinn Treatment
Symbiotic Armor The Insane's Panache |
The Mad Commodore | |||
Salias Yesod | 72 | Mage | Scorpion Warrior-Mage Champion | Alchemical Clyster***
The Homunculus |
The Prowlers of Shamir | |||
Sasia Samaris (Cloak) | 162 | Mage | Scorpion Adept Champion | 2nd | The Blade of Siajan
The Hemostite Mask The Crimson Vestal |
Symbiotic Attack | The Cloak of Crawling 2
The Fire and the Sky*** |
Sasia Samaris box |
Sasia Samaris (Foot) | 84 | Mage | Scorpion Adept Champion | 2nd | ||||
Sasia Samaris, The Rose of the Sands | 134 | Mage | Scorpion Adept Champion | The Cloak of Crawling 1 | ||||
Sethin, Dawn Warrior | 59 | Warrior | Scorpion Veteran Champion | |||||
Sîn Assyris | 98 | Warrior | Scorpion Special Champion | Fang of Greed | The Hand of Basyleus*** | |||
Sykho Volesterus | 27 | Faithful | Scorpion Devout Champion | |||||
The Nemesis Beast | 182 | Warrior | Scorpion Creature Shadow | Card Pack | ||||
Thissan Ka | 110 | Warrior | Scorpion Elite Champion
Danakil |
Meriaghen's Shield | The Guardian of Danakil | Confrontation Initiation Set
Confrontation Starter Set | ||
Vargas Metatron | 49 | Warrior | Scorpion Regular Champion | |||||
Vargas Metatron | 61 | Warrior | Scorpion Veteran Champion | 2nd | 2nd Incarnation Card Pack | |||
Ysis, The Viper of the Desert | 70 | Warrior | Scorpion Special Champion |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Aberration | 120 | The Alchemical Abberation | Hybrid box | |||
Aberration Prime | 180 | Aberration Prime
Aberration Prime - Armors Aberration Prime - Heads Aberration Prime - Weapons |
Abberation Prime box | |||
Alchemical Veteran | 14 | Scorpion War-Staff box | ||||
Belisarius Clone | 22 | |||||
Belisarius Warrior | 22 | The Laboratories of the Scorpion card pack | ||||
Centurus Clone 1 | 56 | The Centurus Clones | ||||
Centurus Clone 2 | 56 | |||||
Clone of Dirz 1 | 11 | 3 | Interchangeable weapons | |||
Clone of Dirz 2 | 11 | Box | Clones of Dirz box
Interchangeable weapons | |||
Clone of Dirz 3 | 11 | |||||
Clone of Dirz 4 | 11 | |||||
Crimson Fury | 26 | The Crimson Furies | ||||
Crimson Servant | 12 | The Crimson Servants | ||||
Dasyatis Clone 1 | 89 | Anthemis Treatment
Atlast Treatment Antiome Treatment*** |
The Dasyatis Clones | |||
Dasyatis Clone 2 | 89 | |||||
Dasyatis Guard | 89 | The Laboratories of the Scorpion card pack | ||||
Dawn Warrior 1 | 17 | |||||
Dirz Biopsist 1 | 31 | |||||
Dirz Biopsist 2 | 31 | |||||
Dirz Crossbowman 1 | 13 | |||||
Dirz Crossbowman 2 | 13 | |||||
Dirz Halberdier | 9 | |||||
Dirz Musician | 15 | |||||
Hybrid | 20 | Hybrid box
The Heresiarch's Spawn box | ||||
Jadharis Clone | 33 | The Jadharis Clones | ||||
Keratis Warrior 1 | 26 | |||||
Keratis Warrior 2 | 26 | |||||
Keratis Warrior 3 | 33 | Keratis Warriors, The Dominators box | ||||
Keratis Warrior 4 | 33 | |||||
Musician of Dirz 2 | 14 | Scorpion War-Staff box | ||||
Nefarius Clone | 105 | The Nefarius Clones | ||||
Nemesis Clone | 80 | The Nemesis Clones | Hybrid-Nemesis box | |||
Pest of Flesh | 12 | The Phemora Clones | Hybrid box
The Heresiarch's Spawn box | |||
Scorpion Neuromancer | 33 | The Masters of the Mind | ||||
Scorpion Oriflamme | 26 | The Oriflamme of Shamir | ||||
Sentinel of Danakil 1 | 25 | The Guardians of Danakil | Confrontation Initiation Set box
Confrontation Starter Set box The Sentinels of Danakil box | |||
Sentinel of Danakil 2 | 25 | |||||
Sentinel of Danakil 3 | 25 | |||||
Skorize Warrior | 32 | The Scorpion Claws | ||||
Standard Bearer of Dirz | 14 | Scorpion War-Staff box | ||||
Standard Bearer of the Scorpion | 14 | Warriors of the Rag'Narok card pack | ||||
Tarascus of Scorpion | 550 | Tarascus Charge
Tarascus Jaws Tarascus Roar Tarascus Sweep The Tarascus |
Tarascus box
Titan Resin | |||
Tiger of Dirz 1 | 51 | |||||
Tiger of Dirz 2 | 51 | |||||
Tiger of Dirz 3 | 51 | |||||
Tiger of Shamir | 60 | The Laboratories of the Scorpion card pack | ||||
Vicar of Dirz | 29 | The Dark Blades | ||||
Warlike Moloch | 90 |
Artifacts
Artifacts that came with blisters that are not reserved
Endocrinal Treatment
Hexalid Crossbow
Neuro-Sting of Pain
Oculus Treatment
The Companion of Torments
Treatment M65 "Dark Blood"
Miracles
Miracles that came with blisters that are not reserved
Encephalic Laceration
Claws of Arh-Tolth
Tunic of Blood
Spells
Spells that came with blisters that are not reserved
Bloody Bitterness
Dark Arcana
Desert Wind
Orb of Blackness
Plasmatic Silica
Spiritual Perversion
Suspect Injection
Tetany
The Eye of the Hunter
The Kiss of Darkness
Word of Pain
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Capture
Intimidation
The Kiss of the Desert
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
The Root of All Evil
Salias' Scenario
Trivia
- Interesting note about X