Alchemists of Dirz
Introduction
Lore
Stuff happened. I bet someone died once.
Faction Overview
Overview of Akkyshan
Advantages
- Blah
Weaknesses
- Blah
Units
This army has some units. General overview of units. Yada yada.
Characters
Something something.
Unit | Base Points | Type | Rank | Incarnation | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|---|---|
Abhand Jamir, Dawn Warrior | Mage | |||||||
Arkeon Sanath | ||||||||
Azhyan Adjaran | ||||||||
Cypher Lukhan | ||||||||
Cypher Lukhan | 2nd | |||||||
Kayl Kartan | ||||||||
Kayl Kartan | 2nd | |||||||
Kheris, Clone 66U184 | ||||||||
Kithairin Saar | ||||||||
Lady Claudia Nessalith | ||||||||
Razheem the Insane | ||||||||
Salias Yesod | ||||||||
Sasia Samaris (Cloak) | 2nd | |||||||
Sasia Samaris (Foot) | 2nd | |||||||
Sasia Samaris, The Rose of the Sands | ||||||||
Sethin, Dawn Warrior | ||||||||
Sîn Assyris | ||||||||
Sykho Volesterus | ||||||||
Thissan Ka | ||||||||
Vargas Metatron | ||||||||
Vargas Metatron | 2nd | |||||||
Ysis, The Viper of the Desert |
Troops
Words about the troops.
Unit | Base Points | Models per Blister or Box | Reserved Artifacts | Reserved Spells / Miracles | Capacities / Explanatory | Notes |
---|---|---|---|---|---|---|
Aberration Prime | ||||||
Aberration | ||||||
Alchemical Storm | ||||||
Alchemical Veteran | ||||||
Belisarius Clone | ||||||
Belisarius Warrior | ||||||
Centurus Clone 1 | ||||||
Centurus Clone 2 | ||||||
Clone of Dirz 1 | ||||||
Clone of Dirz 2 | ||||||
Clone of Dirz 3 | ||||||
Clone of Dirz 4 | ||||||
Crimson Fury | ||||||
Crimson Servant | ||||||
Dasyatis Clone 1 | ||||||
Dasyatis Clone 2 | ||||||
Dasyatis Guard | ||||||
Dawn Warrior 1 | ||||||
Dirz Biopsist 1 | ||||||
Dirz Biopsist 2 | ||||||
Dirz Crossbowman 1 | ||||||
Dirz Crossbowman 2 | ||||||
Dirz Halberdier | ||||||
Dirz Musician | ||||||
Hybrid | ||||||
Jadharis Clone | ||||||
Keratis Warrior 1 | ||||||
Keratis Warrior 2 | ||||||
Keratis Warrior 3 | ||||||
Keratis Warrior 4 | ||||||
Musician of Dirz | ||||||
Nefarius Clone | ||||||
Nemesis Beast | ||||||
Nemesis Clone | ||||||
Pest of Flesh | ||||||
Scorpion Neuromancer | ||||||
Scorpion Oriflamme | ||||||
Sentinel of Danakil 1 | ||||||
Sentinel of Danakil 2 | ||||||
Skorize Warrior 1 | ||||||
Standard Bearer of Dirz | ||||||
Standard Bearer of the Scorpion | ||||||
Tarascus | ||||||
Tiger of Dirz 1 | ||||||
Tiger of Dirz 2 | ||||||
Tiger of Dirz 3 | ||||||
Tiger of Shamir | ||||||
Vicar of Dirz |
Artifacts
Artifacts that came with blisters that are not reserved
Miracles
Miracles that came with blisters that are not reserved
Spells
Spells that came with blisters that are not reserved
Experience Cards
Experience cards that came with blisters for Confrontation 2nd edition
Scenario Cards
Campaigns and adventures that came with blisters for Confrontation 2nd edition
Trivia
- Interesting note about X